Welcome aboard, Captains!

Welcome to the great WoWS WN8 Hub—your one-stop destination for tracking performance, mastering your favorite ships, and connecting with fellow commanders. Our dock is still under construction, but we’re hard at work stocking the decks with brand-new features, in-depth statistics, and exciting community tools.

Thank you for your patience as we power up our engines. We can’t wait to share these upgrades and more with you—stay tuned, and fair winds on the high seas!

Share this:

Top 10 WoWs Players (last 24 hours)

Note: Only players with more than 10 battles in the last 24 hours and an average ship tier of at least 5 are shown, to ensure meaningful rankings.
# NicknameServerWinrate (24h)WN8 (24h)
1 Gerlath EU 72,73% 6.109
2 jacs_2020 NA 61,54% 5.667
3 hugo54656_1 EU 76,92% 5.076
4 irony_Lifeline ASIA 80,00% 4.565
5 haubentaucher_97 EU 94,12% 4.415
6 ranylyer EU 60,00% 4.123
7 Mimosa_Rueann ASIA 75,00% 4.058
8 vitya120 EU 91,67% 3.989
9 SamicaKurwinoxa EU 76,92% 3.966
10 TheOneTrueMorty_2018 NA 90,00% 3.859

Top 10 WoWs Players (last 7 days)

Note: Only players with more than 50 battles in the last 7 days and an average ship tier of at least 5 are shown, to ensure meaningful rankings.
# NicknameServerWinrate (7d)WN8 (7d)
1 17D53i ASIA 72,13% 5.323
2 G4ngB4r3ng EU 77,68% 4.204
3 Enterprise_Needs_Buff EU 52,50% 4.094
4 Pawel_12_ EU 79,10% 3.960
5 BulletProofSprout EU 67,31% 3.765
6 The_Cool_Kids20 NA 67,11% 3.760
7 kmnrorz ASIA 64,00% 3.736
8 PrizrakWar_2018 EU 64,06% 3.673
9 Gotchapotato NA 81,37% 3.608
10 kuangchili ASIA 64,81% 3.572

Top 10 WoWs Players Overall

Note: To ensure fair and competitive rankings, only players with more than 500 total battles and an average ship tier of at least 5 are displayed in the Top 10 list. This prevents new or inactive accounts from appearing at the top due to small sample sizes or low-tier gameplay.
# NicknameServerTierWinsWN8
1 Yukikaze_KawaIi_prpr ASIA 9,0 60,96% 4.499
2 aculsoll EU 9,0 70,97% 4.437
3 _DoctorWho__ EU 5,9 56,70% 4.251
4 Sakuraba_Yuuki ASIA 7,1 70,94% 4.089
5 Biiison NA 9,8 75,88% 4.070
6 Gerlath EU 5,4 68,71% 4.041
7 SuicideRecidivist EU 9,7 69,42% 3.943
8 nifty EU 8,3 79,18% 3.936
9 readytorollout ASIA 7,9 70,44% 3.918
10 CapNCod NA 7,0 70,67% 3.855

Color Scheme: Win Rate & WN8

Note: Color thresholds may vary slightly between different tools.
ClassWinrate
(from … to)
WN8
(from … to)
Super Unicum >= 65 % >= 2900
Unicum 60 – 64 % 2450 – 2899
Great 56 – 59 % 2000 – 2449
Very Good 53 – 55 % 1600 – 1999
Good 50 – 52 % 1100 – 1599
Average 47 – 49 % 800 – 1099
Below Average 44 – 46 % 600 – 799
Bad < 44 % < 600