Bitvy
    6.511
  Ø Úroveň
    7,9
  Výhry
    52,02%
  WN8
    1.200
  Statistiky lodí
| Název lodi | Typ | Národ | Úroveň | Bitvy | Ø Poškození | Ø Frags | Výhry | WN8 | 
|---|---|---|---|---|---|---|---|---|
| Georgia |  Battleship |  USA | 9 | 243 | 71.186 | 0,86 | 53,50% | 1.410 | 
| Salem |  Cruiser |  USA | 10 | 9 | 72.973 | 0,78 | 44,44% | 1.834 | 
| Shinonome |  Destroyer |  JAPAN | 6 | 1 | 9.867 | 0,00 | 100,00% | 571 | 
| ARP Myōkō |  Cruiser |  JAPAN | 7 | 1 | 122.636 | 3,00 | 0,00% | 6.455 | 
| Puerto Rico |  Cruiser |  USA | 10 | 51 | 62.254 | 0,47 | 60,78% | 1.320 | 
| Incomparable |  Battleship |  UK | 10 | 23 | 81.359 | 1,13 | 60,87% | 1.571 | 
| Gorizia |  Cruiser |  ITALY | 7 | 12 | 45.656 | 0,75 | 58,33% | 1.580 | 
| Boise |  Cruiser |  USA | 7 | 6 | 45.705 | 0,83 | 66,67% | 1.833 | 
| Scharnhorst B |  Battleship |  GERMANY | 7 | 26 | 56.111 | 0,92 | 50,00% | 1.561 | 
| Yoshino |  Cruiser |  JAPAN | 10 | 190 | 81.791 | 0,74 | 52,63% | 1.745 | 
| Z-35 |  Destroyer |  GERMANY | 8 | 1 | 43.292 | 0,00 | 0,00% | 1.668 | 
| Wukong |  Cruiser |  PAN_ASIA | 8 | 3 | 31.731 | 0,33 | 66,67% | 1.163 | 
| Lenin |  Battleship |  USSR | 8 | 5 | 42.726 | 0,80 | 60,00% | 900 | 
| Nelson |  Battleship |  UK | 7 | 19 | 73.373 | 1,26 | 47,37% | 1.794 | 
| Stalingrad |  Cruiser |  USSR | 10 | 162 | 75.802 | 0,75 | 52,47% | 1.497 | 
| Bourgogne |  Battleship |  FRANCE | 10 | 12 | 114.267 | 1,08 | 50,00% | 1.669 | 
| Siegfried |  Cruiser |  GERMANY | 9 | 25 | 70.412 | 1,04 | 56,00% | 1.694 | 
| Musashi |  Battleship |  JAPAN | 9 | 450 | 84.900 | 0,91 | 54,67% | 1.409 | 
| Le Terrible |  Destroyer |  FRANCE | 8 | 4 | 26.235 | 0,50 | 25,00% | 859 | 
| Prinz Eugen |  Cruiser |  GERMANY | 8 | 11 | 44.965 | 0,82 | 54,55% | 2.151 | 
| Gascogne |  Battleship |  FRANCE | 8 | 26 | 69.133 | 0,92 | 57,69% | 1.753 | 
| Leningrad |  Destroyer |  USSR | 7 | 2 | 57.115 | 1,50 | 50,00% | 3.718 | 
| Hood |  Battleship |  UK | 7 | 1 | 42.903 | 0,00 | 0,00% | 662 | 
| Gallant |  Destroyer |  UK | 6 | 3 | 26.115 | 1,00 | 33,33% | 1.686 | 
| Monaghan |  Destroyer |  USA | 6 | 1 | 40.094 | 1,00 | 0,00% | 2.340 | 
| Huanghe |  Cruiser |  PAN_ASIA | 6 | 3 | 38.464 | 0,33 | 100,00% | 2.157 | 
| Mutsu |  Battleship |  JAPAN | 6 | 5 | 52.885 | 0,80 | 20,00% | 1.290 | 
| Genova |  Cruiser |  ITALY | 5 | 7 | 31.126 | 1,00 | 42,86% | 1.911 | 
| Smith |  Destroyer |  USA | 2 | 1 | 0 | 0,00 | 100,00% | 652 | 
| Kitakaze |  Destroyer |  JAPAN | 9 | 59 | 46.498 | 0,71 | 52,54% | 1.610 | 
| Elbing |  Destroyer |  GERMANY | 10 | 10 | 46.886 | 0,70 | 30,00% | 984 | 
| Worcester |  Cruiser |  USA | 10 | 15 | 61.365 | 0,60 | 60,00% | 1.721 | 
| Seattle |  Cruiser |  USA | 9 | 92 | 58.595 | 0,73 | 43,48% | 1.949 | 
| Kagerō |  Destroyer |  JAPAN | 8 | 2 | 58.488 | 1,00 | 50,00% | 3.262 | 
| Cleveland |  Cruiser |  USA | 8 | 55 | 43.509 | 0,62 | 52,73% | 1.639 | 
| Shiratsuyu |  Destroyer |  JAPAN | 7 | 30 | 28.704 | 0,77 | 56,67% | 1.448 | 
| Z-31 |  Destroyer |  GERMANY | 7 | 7 | 29.513 | 1,00 | 28,57% | 1.633 | 
| Helena |  Cruiser |  USA | 7 | 43 | 32.689 | 0,49 | 44,19% | 1.107 | 
| Hatsuharu |  Destroyer |  JAPAN | 6 | 27 | 20.963 | 0,56 | 48,15% | 1.076 | 
| Dallas |  Cruiser |  USA | 6 | 50 | 24.139 | 0,42 | 38,00% | 1.014 | 
| Hermes |  AirCarrier |  UK | 4 | 1 | 4.714 | 0,00 | 0,00% | 0 | 
| Annapolis |  Cruiser |  USA | 11 | 15 | 63.057 | 0,80 | 46,67% | 1.265 | 
| Z-52 |  Destroyer |  GERMANY | 10 | 62 | 39.554 | 0,69 | 58,06% | 1.716 | 
| Moskva |  Cruiser |  USSR | 10 | 120 | 60.637 | 0,48 | 55,83% | 1.549 | 
| Venezia |  Cruiser |  ITALY | 10 | 69 | 78.982 | 0,70 | 56,52% | 1.537 | 
| Hindenburg |  Cruiser |  GERMANY | 10 | 223 | 81.018 | 0,70 | 57,40% | 1.867 | 
| Minotaur |  Cruiser |  UK | 10 | 90 | 60.689 | 1,03 | 57,78% | 1.802 | 
| Kremlin |  Battleship |  USSR | 10 | 32 | 84.131 | 0,69 | 65,63% | 1.675 | 
| Grosser Kurfürst |  Battleship |  GERMANY | 10 | 320 | 71.185 | 0,63 | 52,50% | 1.588 | 
| Midway |  AirCarrier |  USA | 10 | 132 | 90.249 | 0,96 | 58,33% | 2.276 | 
| Z-46 |  Destroyer |  GERMANY | 9 | 66 | 37.958 | 0,55 | 56,06% | 1.352 | 
| Mogador |  Destroyer |  FRANCE | 9 | 18 | 35.119 | 0,61 | 50,00% | 962 | 
| Dmitri Donskoi |  Cruiser |  USSR | 9 | 3 | 53.598 | 0,67 | 33,33% | 1.314 | 
| Roon |  Cruiser |  GERMANY | 9 | 2 | 23.185 | 0,00 | 100,00% | 687 | 
| Neptune |  Cruiser |  UK | 9 | 47 | 44.110 | 0,85 | 42,55% | 1.263 | 
| Sovetsky Soyuz |  Battleship |  USSR | 9 | 69 | 61.443 | 1,09 | 50,72% | 1.465 | 
| Friedrich der Grosse |  Battleship |  GERMANY | 9 | 125 | 42.914 | 0,64 | 48,00% | 1.200 | 
| Akizuki |  Destroyer |  JAPAN | 8 | 54 | 38.437 | 0,63 | 46,30% | 1.420 | 
| Z-23 |  Destroyer |  GERMANY | 8 | 56 | 23.375 | 0,54 | 51,79% | 1.017 | 
| Lightning |  Destroyer |  UK | 8 | 6 | 7.542 | 0,00 | 66,67% | 281 | 
| Chapayev |  Cruiser |  USSR | 8 | 29 | 35.875 | 0,72 | 62,07% | 1.253 | 
| Amalfi |  Cruiser |  ITALY | 8 | 40 | 44.073 | 0,70 | 52,50% | 1.265 | 
| Admiral Hipper |  Cruiser |  GERMANY | 8 | 83 | 34.242 | 0,40 | 50,60% | 1.127 | 
| Edinburgh |  Cruiser |  UK | 8 | 44 | 43.512 | 0,68 | 38,64% | 1.371 | 
| Baltimore |  Cruiser |  USA | 8 | 25 | 42.567 | 0,80 | 52,00% | 1.744 | 
| Vladivostok |  Battleship |  USSR | 8 | 61 | 50.967 | 0,74 | 67,21% | 1.222 | 
| Bismarck |  Battleship |  GERMANY | 8 | 221 | 45.822 | 0,51 | 45,25% | 1.196 | 
| Lexington |  AirCarrier |  USA | 8 | 52 | 49.598 | 0,90 | 63,46% | 1.717 | 
| Gadjah Mada |  Destroyer |  PAN_ASIA | 7 | 4 | 31.604 | 0,25 | 25,00% | 907 | 
| Akatsuki |  Destroyer |  JAPAN | 7 | 40 | 18.215 | 0,48 | 47,50% | 819 | 
| Leberecht Maass |  Destroyer |  GERMANY | 7 | 41 | 20.623 | 0,46 | 53,66% | 851 | 
| Vauquelin |  Destroyer |  FRANCE | 7 | 15 | 37.898 | 1,07 | 46,67% | 2.007 | 
| Jervis |  Destroyer |  UK | 7 | 13 | 28.007 | 1,15 | 30,77% | 1.438 | 
| Zara |  Cruiser |  ITALY | 7 | 33 | 30.762 | 0,55 | 42,42% | 780 | 
| Yorck |  Cruiser |  GERMANY | 7 | 54 | 27.834 | 0,46 | 50,00% | 1.016 | 
| Fiji |  Cruiser |  UK | 7 | 54 | 45.042 | 0,89 | 53,70% | 1.556 | 
| New Orleans |  Cruiser |  USA | 7 | 2 | 31.480 | 0,50 | 50,00% | 1.269 | 
| Sinop |  Battleship |  USSR | 7 | 27 | 49.122 | 0,56 | 40,74% | 914 | 
| Gneisenau |  Battleship |  GERMANY | 7 | 129 | 34.324 | 0,57 | 52,71% | 1.013 | 
| Lyon |  Battleship |  FRANCE | 7 | 2 | 74.936 | 1,00 | 50,00% | 1.923 | 
| King George V |  Battleship |  UK | 7 | 33 | 48.356 | 0,61 | 36,36% | 852 | 
| Fushun |  Destroyer |  PAN_ASIA | 6 | 27 | 31.761 | 0,74 | 62,96% | 1.793 | 
| Västerås |  Destroyer |  EUROPE | 6 | 5 | 16.845 | 0,40 | 80,00% | 1.171 | 
| Fubuki |  Destroyer |  JAPAN | 6 | 51 | 22.771 | 0,63 | 37,25% | 1.476 | 
| Ernst Gaede |  Destroyer |  GERMANY | 6 | 62 | 17.623 | 0,35 | 33,87% | 806 | 
| Guépard |  Destroyer |  FRANCE | 6 | 16 | 22.633 | 0,75 | 43,75% | 1.189 | 
| Icarus |  Destroyer |  UK | 6 | 5 | 21.794 | 0,80 | 60,00% | 1.587 | 
| Budyonny |  Cruiser |  USSR | 6 | 21 | 37.567 | 0,67 | 61,90% | 1.756 | 
| Trento |  Cruiser |  ITALY | 6 | 21 | 34.759 | 0,43 | 66,67% | 1.601 | 
| Nürnberg |  Cruiser |  GERMANY | 6 | 60 | 26.121 | 0,50 | 51,67% | 1.349 | 
| La Galissonnière |  Cruiser |  FRANCE | 6 | 3 | 38.813 | 0,67 | 33,33% | 1.709 | 
| Leander |  Cruiser |  UK | 6 | 16 | 35.592 | 0,56 | 50,00% | 1.431 | 
| Pensacola |  Cruiser |  USA | 6 | 31 | 25.717 | 0,65 | 51,61% | 1.541 | 
| Izmail |  Battleship |  USSR | 6 | 1 | 15.645 | 0,00 | 100,00% | 622 | 
| Bayern |  Battleship |  GERMANY | 6 | 97 | 34.530 | 0,57 | 50,52% | 1.140 | 
| Normandie |  Battleship |  FRANCE | 6 | 6 | 56.078 | 0,83 | 50,00% | 1.598 | 
| Queen Elizabeth |  Battleship |  UK | 6 | 17 | 48.677 | 0,76 | 41,18% | 1.478 | 
| Furious |  AirCarrier |  UK | 6 | 2 | 35.464 | 1,00 | 50,00% | 1.300 | 
| Jianwei |  Destroyer |  PAN_ASIA | 5 | 23 | 22.387 | 0,74 | 47,83% | 1.501 | 
| Mutsuki |  Destroyer |  JAPAN | 5 | 8 | 29.089 | 1,25 | 37,50% | 2.799 | 
| T-22 |  Destroyer |  GERMANY | 5 | 17 | 2.886 | 0,12 | 23,53% | 42 | 
| Acasta |  Destroyer |  UK | 5 | 21 | 18.219 | 0,48 | 66,67% | 1.581 | 
| Raimondo Montecuccoli |  Cruiser |  ITALY | 5 | 7 | 23.600 | 0,00 | 42,86% | 951 | 
| Königsberg |  Cruiser |  GERMANY | 5 | 55 | 20.272 | 0,44 | 50,91% | 1.004 | 
| Emerald |  Cruiser |  UK | 5 | 27 | 17.189 | 0,63 | 51,85% | 1.240 | 
| König |  Battleship |  GERMANY | 5 | 45 | 35.502 | 0,71 | 51,11% | 1.313 | 
| Bretagne |  Battleship |  FRANCE | 5 | 28 | 32.110 | 0,75 | 32,14% | 1.045 | 
| Iron Duke |  Battleship |  UK | 5 | 33 | 35.020 | 0,79 | 48,48% | 1.152 | 
| Shenyang |  Destroyer |  PAN_ASIA | 4 | 6 | 31.435 | 1,00 | 66,67% | 2.005 | 
| V-170 |  Destroyer |  GERMANY | 4 | 29 | 16.098 | 0,45 | 48,28% | 821 | 
| Karlsruhe |  Cruiser |  GERMANY | 4 | 24 | 19.927 | 0,46 | 66,67% | 1.694 | 
| Danae |  Cruiser |  UK | 4 | 15 | 22.631 | 0,93 | 66,67% | 1.864 | 
| Kaiser |  Battleship |  GERMANY | 4 | 30 | 31.893 | 0,83 | 50,00% | 1.102 | 
| Orion |  Battleship |  UK | 4 | 13 | 38.751 | 0,92 | 69,23% | 1.370 | 
| Langley |  AirCarrier |  USA | 4 | 2 | 17.842 | 1,00 | 50,00% | 1.096 | 
| Phra Ruang |  Destroyer |  PAN_ASIA | 3 | 6 | 11.667 | 0,17 | 66,67% | 927 | 
| Derzki |  Destroyer |  USSR | 3 | 1 | 6.105 | 0,00 | 0,00% | 67 | 
| G-101 |  Destroyer |  GERMANY | 3 | 16 | 13.205 | 0,44 | 43,75% | 992 | 
| Kolberg |  Cruiser |  GERMANY | 3 | 26 | 10.200 | 0,31 | 38,46% | 593 | 
| Caledon |  Cruiser |  UK | 3 | 11 | 23.210 | 1,36 | 81,82% | 2.788 | 
| Nassau |  Battleship |  GERMANY | 3 | 19 | 21.839 | 0,74 | 36,84% | 807 | 
| Bellerophon |  Battleship |  UK | 3 | 14 | 20.577 | 1,00 | 50,00% | 1.040 | 
| Longjiang |  Destroyer |  PAN_ASIA | 2 | 8 | 17.772 | 1,38 | 87,50% | 2.508 | 
| Storozhevoi |  Destroyer |  USSR | 2 | 1 | 0 | 0,00 | 0,00% | 0 | 
| V-25 |  Destroyer |  GERMANY | 2 | 6 | 10.211 | 1,00 | 66,67% | 1.067 | 
| Novik |  Cruiser |  USSR | 2 | 8 | 13.113 | 1,00 | 0,00% | 1.541 | 
| Weymouth |  Cruiser |  UK | 2 | 5 | 7.415 | 0,40 | 60,00% | 669 | 
| Chengan |  Cruiser |  PAN_ASIA | 1 | 1 | 0 | 0,00 | 0,00% | 0 | 
| Orlan |  Cruiser |  USSR | 1 | 1 | 16.160 | 6,00 | 100,00% | 5.480 | 
| Marblehead |  Cruiser |  USA | 5 | 3 | 27.769 | 0,67 | 66,67% | 1.612 | 
| Hashidate |  Cruiser |  JAPAN | 1 | 2 | 8.976 | 1,50 | 100,00% | 1.846 | 
| Chikuma |  Cruiser |  JAPAN | 2 | 5 | 11.865 | 0,60 | 40,00% | 1.214 | 
| New Mexico |  Battleship |  USA | 6 | 62 | 36.172 | 0,58 | 51,61% | 1.239 | 
| Wickes |  Destroyer |  USA | 3 | 3 | 18.043 | 1,00 | 66,67% | 2.636 | 
| Wakatake |  Destroyer |  JAPAN | 3 | 12 | 14.519 | 0,58 | 66,67% | 1.627 | 
| Phoenix |  Cruiser |  USA | 4 | 16 | 13.738 | 0,25 | 50,00% | 657 | 
| Fletcher |  Destroyer |  USA | 9 | 75 | 32.849 | 0,67 | 56,00% | 1.431 | 
| Des Moines |  Cruiser |  USA | 10 | 191 | 68.124 | 0,98 | 57,59% | 2.293 | 
| Clemson |  Destroyer |  USA | 4 | 5 | 40.315 | 1,00 | 80,00% | 3.285 | 
| Yamato |  Battleship |  JAPAN | 10 | 93 | 95.582 | 0,90 | 61,29% | 2.246 | 
| Iowa |  Battleship |  USA | 9 | 66 | 52.831 | 0,52 | 57,58% | 1.239 | 
| Montana |  Battleship |  USA | 10 | 55 | 92.435 | 1,04 | 50,91% | 1.981 | 
| Tenryū |  Cruiser |  JAPAN | 3 | 17 | 17.540 | 0,59 | 35,29% | 1.302 | 
| Nicholas |  Destroyer |  USA | 5 | 1 | 1.782 | 0,00 | 100,00% | 685 | 
| Gearing |  Destroyer |  USA | 10 | 39 | 44.046 | 0,67 | 51,28% | 1.625 | 
| Kuma |  Cruiser |  JAPAN | 4 | 13 | 22.382 | 0,46 | 46,15% | 1.099 | 
| Amagi |  Battleship |  JAPAN | 8 | 50 | 62.615 | 0,98 | 52,00% | 1.703 | 
| Shimakaze |  Destroyer |  JAPAN | 10 | 9 | 58.214 | 1,00 | 88,89% | 2.873 | 
| North Carolina |  Battleship |  USA | 8 | 88 | 43.490 | 0,45 | 40,91% | 935 | 
| Nagato |  Battleship |  JAPAN | 7 | 29 | 54.036 | 0,72 | 55,17% | 1.563 | 
| Mogami |  Cruiser |  JAPAN | 8 | 58 | 43.932 | 0,62 | 58,62% | 1.574 | 
| Myōkō |  Cruiser |  JAPAN | 7 | 36 | 34.207 | 0,61 | 52,78% | 1.259 | 
| Ishizuchi |  Battleship |  JAPAN | 4 | 70 | 37.103 | 1,04 | 57,14% | 1.397 | 
| Colorado |  Battleship |  USA | 7 | 55 | 35.548 | 0,51 | 38,18% | 778 | 
| Aoba |  Cruiser |  JAPAN | 6 | 29 | 31.515 | 0,55 | 41,38% | 1.517 | 
| Atlanta |  Cruiser |  USA | 7 | 5 | 40.128 | 0,40 | 80,00% | 2.273 | 
| Fusō |  Battleship |  JAPAN | 6 | 26 | 45.906 | 0,73 | 42,31% | 1.379 | 
| New York |  Battleship |  USA | 5 | 50 | 27.061 | 0,62 | 52,00% | 1.125 | 
| Furutaka |  Cruiser |  JAPAN | 5 | 25 | 13.036 | 0,48 | 52,00% | 772 | 
| Omaha |  Cruiser |  USA | 5 | 13 | 18.468 | 0,54 | 38,46% | 950 | 
| Minekaze |  Destroyer |  JAPAN | 5 | 29 | 14.592 | 0,52 | 48,28% | 767 | 
| St. Louis |  Cruiser |  USA | 3 | 21 | 21.779 | 0,33 | 66,67% | 1.428 | 
| Wyoming |  Battleship |  USA | 4 | 31 | 24.409 | 0,48 | 41,94% | 761 | 
| Isokaze |  Destroyer |  JAPAN | 4 | 17 | 24.201 | 0,94 | 47,06% | 1.600 | 
| Murmansk |  Cruiser |  USSR | 5 | 2 | 17.735 | 0,50 | 50,00% | 699 | 
| Myōgi |  Battleship |  JAPAN | 4 | 5 | 23.436 | 1,00 | 40,00% | 1.328 | 
| Umikaze |  Destroyer |  JAPAN | 2 | 4 | 8.227 | 0,25 | 75,00% | 948 | 
| Sampson |  Destroyer |  USA | 2 | 4 | 8.920 | 0,50 | 50,00% | 1.399 | 
| Dresden |  Cruiser |  GERMANY | 2 | 8 | 12.458 | 0,63 | 37,50% | 1.037 | 
| Chester |  Cruiser |  USA | 2 | 2 | 13.233 | 0,50 | 100,00% | 2.453 | 
| Hermelin |  Cruiser |  GERMANY | 1 | 1 | 1.698 | 0,00 | 0,00% | 0 | 
| Erie |  Cruiser |  USA | 1 | 3 | 9.304 | 1,67 | 66,67% | 1.870 | 
| Kawachi |  Battleship |  JAPAN | 3 | 12 | 20.422 | 0,33 | 33,33% | 1.197 | 
| South Carolina |  Battleship |  USA | 3 | 19 | 22.966 | 1,21 | 52,63% | 2.022 | 
