Bitvy
    14.103
  Ø Úroveň
    8,6
  Výhry
    39,23%
  WN8
    466
  Statistiky lodí
| Název lodi | Typ | Národ | Úroveň | Bitvy | Ø Poškození | Ø Frags | Výhry | WN8 | 
|---|---|---|---|---|---|---|---|---|
| Chikuma II |  Cruiser |  JAPAN | 9 | 1 | 14.474 | 0,00 | 0,00% | 0 | 
| Stord '43 |  Destroyer |  EUROPE | 7 | 2 | 35.286 | 0,00 | 0,00% | 1.868 | 
| Scharnhorst '43 |  Battleship |  GERMANY | 7 | 3 | 63.683 | 0,33 | 33,33% | 1.768 | 
| Prins van Oranje |  Cruiser |  NETHERLANDS | 10 | 31 | 46.106 | 0,29 | 32,26% | 330 | 
| Irresistible |  Battleship |  COMMONWEALTH | 10 | 4 | 45.902 | 0,50 | 75,00% | 551 | 
| Shinonome |  Destroyer |  JAPAN | 6 | 3 | 15.277 | 0,33 | 0,00% | 252 | 
| Mecklenburg |  Battleship |  GERMANY | 10 | 298 | 70.174 | 0,38 | 32,89% | 640 | 
| Incomparable |  Battleship |  UK | 10 | 49 | 51.593 | 0,37 | 28,57% | 410 | 
| Admiral Makarov |  Cruiser |  USSR | 6 | 71 | 21.447 | 0,37 | 50,70% | 651 | 
| Alaska B |  Cruiser |  USA | 9 | 80 | 44.787 | 0,30 | 52,50% | 849 | 
| Boise |  Cruiser |  USA | 7 | 37 | 13.306 | 0,38 | 51,35% | 299 | 
| Dmitry Pozharsky |  Cruiser |  USSR | 8 | 2 | 12.645 | 0,00 | 50,00% | 161 | 
| West Virginia '44 |  Battleship |  USA | 7 | 1 | 37.126 | 0,00 | 0,00% | 410 | 
| Repulse |  Battleship |  UK | 6 | 5 | 20.144 | 0,00 | 20,00% | 0 | 
| Yoshino |  Cruiser |  JAPAN | 10 | 223 | 45.791 | 0,23 | 39,46% | 495 | 
| Jäger |  Destroyer |  EUROPE | 9 | 48 | 22.421 | 0,17 | 45,83% | 337 | 
| Huron |  Destroyer |  COMMONWEALTH | 7 | 2 | 881 | 0,00 | 50,00% | 120 | 
| Weimar |  Cruiser |  GERMANY | 7 | 1 | 34.243 | 0,00 | 0,00% | 631 | 
| Nelson |  Battleship |  UK | 7 | 25 | 40.975 | 0,32 | 60,00% | 682 | 
| Dupleix |  Cruiser |  FRANCE | 6 | 2 | 20.842 | 0,50 | 50,00% | 798 | 
| Novorossiysk |  Battleship |  USSR | 6 | 1 | 29.184 | 0,00 | 0,00% | 232 | 
| Brisbane |  Cruiser |  COMMONWEALTH | 10 | 17 | 17.207 | 0,06 | 5,88% | 0 | 
| Stalingrad |  Cruiser |  USSR | 10 | 22 | 28.495 | 0,14 | 40,91% | 89 | 
| Bourgogne |  Battleship |  FRANCE | 10 | 1 | 74.584 | 1,00 | 0,00% | 890 | 
| Thunderer |  Battleship |  UK | 10 | 897 | 68.863 | 0,40 | 37,68% | 694 | 
| Ohio |  Battleship |  USA | 10 | 118 | 63.781 | 0,41 | 44,07% | 707 | 
| Bayard |  Cruiser |  FRANCE | 8 | 11 | 21.221 | 0,36 | 45,45% | 212 | 
| Kii |  Battleship |  JAPAN | 8 | 12 | 86.058 | 1,00 | 50,00% | 2.320 | 
| Leningrad |  Destroyer |  USSR | 7 | 4 | 21.939 | 0,75 | 25,00% | 1.051 | 
| Tokachi |  Cruiser |  JAPAN | 7 | 1 | 4.601 | 0,00 | 0,00% | 0 | 
| Strasbourg |  Battleship |  FRANCE | 7 | 35 | 28.514 | 0,31 | 45,71% | 323 | 
| Anshan |  Destroyer |  PAN_ASIA | 6 | 1 | 27.248 | 0,00 | 100,00% | 1.881 | 
| Admiral Graf Spee |  Cruiser |  GERMANY | 6 | 56 | 20.008 | 0,23 | 44,64% | 470 | 
| Mutsu |  Battleship |  JAPAN | 6 | 1 | 67.212 | 2,00 | 100,00% | 2.895 | 
| Arizona |  Battleship |  USA | 6 | 2 | 17.691 | 0,00 | 100,00% | 601 | 
| Yahagi |  Cruiser |  JAPAN | 5 | 19 | 12.536 | 0,26 | 21,05% | 206 | 
| Oklahoma |  Battleship |  USA | 5 | 27 | 26.596 | 0,59 | 55,56% | 730 | 
| Siroco |  Destroyer |  FRANCE | 5 | 1 | 5.550 | 0,00 | 100,00% | 615 | 
| Oleg |  Cruiser |  USSR | 3 | 2 | 23.208 | 0,50 | 0,00% | 897 | 
| Emden |  Cruiser |  GERMANY | 2 | 1 | 28.920 | 3,00 | 100,00% | 3.655 | 
| Petropavlovsk |  Cruiser |  USSR | 10 | 7 | 43.363 | 0,29 | 14,29% | 576 | 
| Preussen |  Battleship |  GERMANY | 10 | 33 | 56.091 | 0,39 | 42,42% | 806 | 
| Kotovsky |  Cruiser |  USSR | 5 | 16 | 8.039 | 0,06 | 56,25% | 235 | 
| Alexander Nevsky |  Cruiser |  USSR | 10 | 34 | 37.043 | 0,35 | 32,35% | 348 | 
| Yodo |  Cruiser |  JAPAN | 10 | 85 | 29.449 | 0,19 | 31,76% | 183 | 
| Marseille |  Cruiser |  FRANCE | 10 | 21 | 50.103 | 0,33 | 38,10% | 497 | 
| Bungo |  Battleship |  JAPAN | 10 | 27 | 56.932 | 0,56 | 40,74% | 487 | 
| Schlieffen |  Battleship |  GERMANY | 10 | 42 | 49.681 | 0,48 | 30,95% | 689 | 
| St. Vincent |  Battleship |  UK | 10 | 207 | 70.073 | 0,51 | 41,06% | 745 | 
| Yūgumo |  Destroyer |  JAPAN | 9 | 158 | 16.407 | 0,29 | 36,71% | 271 | 
| Takahashi |  Cruiser |  JAPAN | 9 | 28 | 24.564 | 0,18 | 28,57% | 199 | 
| Brest |  Cruiser |  FRANCE | 9 | 44 | 37.891 | 0,45 | 50,00% | 658 | 
| Seattle |  Cruiser |  USA | 9 | 13 | 17.053 | 0,23 | 30,77% | 128 | 
| Adatara |  Battleship |  JAPAN | 9 | 14 | 59.180 | 0,00 | 21,43% | 564 | 
| Prinz Rupprecht |  Battleship |  GERMANY | 9 | 39 | 37.949 | 0,28 | 43,59% | 416 | 
| Duncan |  Battleship |  UK | 9 | 53 | 54.070 | 0,38 | 54,72% | 763 | 
| Kagerō |  Destroyer |  JAPAN | 8 | 195 | 22.442 | 0,36 | 34,36% | 749 | 
| Gustav-Julius Maerker |  Destroyer |  GERMANY | 8 | 15 | 10.933 | 0,20 | 46,67% | 218 | 
| Tallinn |  Cruiser |  USSR | 8 | 29 | 23.742 | 0,10 | 34,48% | 320 | 
| Shimanto |  Cruiser |  JAPAN | 8 | 56 | 23.880 | 0,21 | 53,57% | 495 | 
| Cherbourg |  Cruiser |  FRANCE | 8 | 77 | 33.584 | 0,47 | 42,86% | 745 | 
| Cleveland |  Cruiser |  USA | 8 | 34 | 33.428 | 0,47 | 47,06% | 1.077 | 
| Yumihari |  Battleship |  JAPAN | 8 | 16 | 46.797 | 0,75 | 43,75% | 920 | 
| Zieten |  Battleship |  GERMANY | 8 | 50 | 41.849 | 0,40 | 38,00% | 713 | 
| Hawke |  Battleship |  UK | 8 | 27 | 51.855 | 0,67 | 66,67% | 1.215 | 
| Nebraska |  Battleship |  USA | 8 | 1 | 22.542 | 0,00 | 0,00% | 1 | 
| Z-31 |  Destroyer |  GERMANY | 7 | 21 | 14.025 | 0,14 | 47,62% | 311 | 
| Omono |  Cruiser |  JAPAN | 7 | 5 | 31.607 | 0,20 | 80,00% | 1.278 | 
| Helena |  Cruiser |  USA | 7 | 55 | 17.084 | 0,33 | 41,82% | 307 | 
| Prinz Heinrich |  Battleship |  GERMANY | 7 | 79 | 34.789 | 0,39 | 50,63% | 697 | 
| Rooke |  Battleship |  UK | 7 | 23 | 42.048 | 0,61 | 39,13% | 740 | 
| Cachalot |  Submarine |  USA | 6 | 5 | 14.982 | 0,40 | 0,00% | 941 | 
| Gnevny |  Destroyer |  USSR | 6 | 4 | 2.043 | 0,00 | 50,00% | 143 | 
| Hatsuharu |  Destroyer |  JAPAN | 6 | 6 | 20.993 | 0,00 | 50,00% | 818 | 
| Gokase |  Cruiser |  JAPAN | 6 | 3 | 7.978 | 0,33 | 33,33% | 167 | 
| Devonshire |  Cruiser |  UK | 6 | 17 | 21.357 | 0,24 | 47,06% | 558 | 
| Dallas |  Cruiser |  USA | 6 | 41 | 8.536 | 0,05 | 36,59% | 4 | 
| Mackensen |  Battleship |  GERMANY | 6 | 1 | 49.716 | 2,00 | 100,00% | 2.648 | 
| Podvoisky |  Destroyer |  USSR | 5 | 13 | 3.339 | 0,08 | 46,15% | 134 | 
| Agano |  Cruiser |  JAPAN | 5 | 14 | 14.902 | 0,14 | 57,14% | 686 | 
| Hawkins |  Cruiser |  UK | 5 | 7 | 28.345 | 0,71 | 57,14% | 2.193 | 
| Tiger |  Battleship |  UK | 5 | 1 | 36.505 | 0,00 | 0,00% | 723 | 
| Yamagiri |  Destroyer |  JAPAN | 11 | 6 | 13.628 | 0,17 | 50,00% | 230 | 
| Thrasher |  Submarine |  UK | 10 | 42 | 18.907 | 0,12 | 35,71% | 348 | 
| Halland |  Destroyer |  EUROPE | 10 | 193 | 27.699 | 0,32 | 40,93% | 585 | 
| Jinan |  Cruiser |  PAN_ASIA | 10 | 167 | 29.991 | 0,31 | 38,32% | 343 | 
| Castilla |  Cruiser |  SPAIN | 10 | 205 | 48.395 | 0,27 | 35,12% | 448 | 
| Moskva |  Cruiser |  USSR | 10 | 18 | 28.784 | 0,22 | 50,00% | 430 | 
| Venezia |  Cruiser |  ITALY | 10 | 39 | 47.388 | 0,44 | 38,46% | 558 | 
| Gouden Leeuw |  Cruiser |  NETHERLANDS | 10 | 43 | 40.175 | 0,49 | 44,19% | 678 | 
| Hindenburg |  Cruiser |  GERMANY | 10 | 146 | 41.780 | 0,29 | 38,36% | 494 | 
| Henri IV |  Cruiser |  FRANCE | 10 | 74 | 32.776 | 0,31 | 31,08% | 169 | 
| Minotaur |  Cruiser |  UK | 10 | 43 | 26.225 | 0,07 | 34,88% | 64 | 
| Kremlin |  Battleship |  USSR | 10 | 182 | 54.010 | 0,28 | 36,26% | 547 | 
| Cristoforo Colombo |  Battleship |  ITALY | 10 | 324 | 66.847 | 0,44 | 32,41% | 652 | 
| Grosser Kurfürst |  Battleship |  GERMANY | 10 | 414 | 54.904 | 0,37 | 39,86% | 900 | 
| République |  Battleship |  FRANCE | 10 | 130 | 64.708 | 0,33 | 36,15% | 667 | 
| Conqueror |  Battleship |  UK | 10 | 99 | 68.935 | 0,40 | 45,45% | 731 | 
| Vermont |  Battleship |  USA | 10 | 34 | 69.283 | 0,35 | 32,35% | 737 | 
| Östergötland |  Destroyer |  EUROPE | 9 | 47 | 25.677 | 0,34 | 25,53% | 492 | 
| Z-46 |  Destroyer |  GERMANY | 9 | 8 | 16.236 | 0,25 | 37,50% | 115 | 
| Andalucía |  Cruiser |  SPAIN | 9 | 24 | 41.718 | 0,29 | 41,67% | 635 | 
| Dmitri Donskoi |  Cruiser |  USSR | 9 | 24 | 37.906 | 0,42 | 50,00% | 832 | 
| Brindisi |  Cruiser |  ITALY | 9 | 26 | 30.803 | 0,15 | 30,77% | 143 | 
| Johan de Witt |  Cruiser |  NETHERLANDS | 9 | 26 | 31.368 | 0,19 | 42,31% | 296 | 
| Roon |  Cruiser |  GERMANY | 9 | 43 | 39.469 | 0,23 | 37,21% | 635 | 
| Saint-Louis |  Cruiser |  FRANCE | 9 | 42 | 30.739 | 0,21 | 35,71% | 214 | 
| Neptune |  Cruiser |  UK | 9 | 40 | 29.750 | 0,18 | 42,50% | 404 | 
| Buffalo |  Cruiser |  USA | 9 | 101 | 33.678 | 0,18 | 39,60% | 642 | 
| Sovetsky Soyuz |  Battleship |  USSR | 9 | 206 | 52.713 | 0,42 | 43,69% | 830 | 
| Lepanto |  Battleship |  ITALY | 9 | 28 | 65.277 | 0,68 | 35,71% | 1.078 | 
| Friedrich der Grosse |  Battleship |  GERMANY | 9 | 131 | 38.160 | 0,22 | 38,93% | 646 | 
| Alsace |  Battleship |  FRANCE | 9 | 24 | 55.042 | 0,46 | 50,00% | 895 | 
| Lion |  Battleship |  UK | 9 | 23 | 65.115 | 0,57 | 47,83% | 1.160 | 
| Minnesota |  Battleship |  USA | 9 | 68 | 42.770 | 0,29 | 38,24% | 424 | 
| U-190-04-10-2022- |  Submarine |  GERMANY | 8 | 2 | 8.861 | 0,00 | 100,00% | 719 | 
| Sturdy |  Submarine |  UK | 8 | 42 | 15.150 | 0,24 | 50,00% | 665 | 
| Hsienyang |  Destroyer |  PAN_ASIA | 8 | 2 | 17.913 | 1,00 | 50,00% | 850 | 
| Öland |  Destroyer |  EUROPE | 8 | 56 | 21.164 | 0,27 | 35,71% | 542 | 
| Harbin |  Cruiser |  PAN_ASIA | 8 | 22 | 11.950 | 0,14 | 50,00% | 197 | 
| Ignacio Allende |  Cruiser |  PAN_AMERICA | 8 | 36 | 17.064 | 0,28 | 55,56% | 365 | 
| Cataluña |  Cruiser |  SPAIN | 8 | 32 | 32.083 | 0,44 | 34,38% | 625 | 
| Chapayev |  Cruiser |  USSR | 8 | 29 | 31.530 | 0,31 | 44,83% | 670 | 
| Amalfi |  Cruiser |  ITALY | 8 | 44 | 29.275 | 0,16 | 45,45% | 412 | 
| Haarlem |  Cruiser |  NETHERLANDS | 8 | 20 | 26.617 | 0,30 | 45,00% | 501 | 
| Admiral Hipper |  Cruiser |  GERMANY | 8 | 91 | 34.989 | 0,35 | 50,55% | 1.120 | 
| Charles Martel |  Cruiser |  FRANCE | 8 | 228 | 34.470 | 0,34 | 42,54% | 579 | 
| Edinburgh |  Cruiser |  UK | 8 | 41 | 20.656 | 0,10 | 48,78% | 260 | 
| Baltimore |  Cruiser |  USA | 8 | 101 | 25.878 | 0,32 | 45,54% | 667 | 
| Vladivostok |  Battleship |  USSR | 8 | 105 | 31.495 | 0,23 | 35,24% | 210 | 
| Vittorio Veneto |  Battleship |  ITALY | 8 | 39 | 47.186 | 0,31 | 51,28% | 849 | 
| Bismarck |  Battleship |  GERMANY | 8 | 438 | 43.431 | 0,39 | 38,58% | 977 | 
| Richelieu |  Battleship |  FRANCE | 8 | 102 | 42.943 | 0,30 | 41,18% | 540 | 
| Monarch |  Battleship |  UK | 8 | 30 | 47.843 | 0,67 | 46,67% | 987 | 
| Kansas |  Battleship |  USA | 8 | 160 | 33.577 | 0,33 | 32,50% | 391 | 
| Skåne |  Destroyer |  EUROPE | 7 | 37 | 8.642 | 0,19 | 37,84% | 90 | 
| Akatsuki |  Destroyer |  JAPAN | 7 | 56 | 11.021 | 0,13 | 42,86% | 125 | 
| Luca Tarigo |  Destroyer |  ITALY | 7 | 19 | 7.887 | 0,05 | 26,32% | 0 | 
| Leberecht Maass |  Destroyer |  GERMANY | 7 | 1 | 109.871 | 3,00 | 100,00% | 7.604 | 
| Chumphon |  Cruiser |  PAN_ASIA | 7 | 29 | 15.207 | 0,24 | 41,38% | 283 | 
| Coronel Bolognesi |  Cruiser |  PAN_AMERICA | 7 | 3 | 14.731 | 0,00 | 33,33% | 24 | 
| Asturias |  Cruiser |  SPAIN | 7 | 38 | 26.762 | 0,39 | 50,00% | 850 | 
| Shchors |  Cruiser |  USSR | 7 | 77 | 14.200 | 0,14 | 31,17% | 47 | 
| Zara |  Cruiser |  ITALY | 7 | 53 | 17.013 | 0,40 | 45,28% | 266 | 
| Eendracht |  Cruiser |  NETHERLANDS | 7 | 30 | 30.404 | 0,37 | 40,00% | 859 | 
| Yorck |  Cruiser |  GERMANY | 7 | 1 | 0 | 0,00 | 100,00% | 658 | 
| Algérie |  Cruiser |  FRANCE | 7 | 80 | 13.246 | 0,11 | 48,75% | 149 | 
| Fiji |  Cruiser |  UK | 7 | 25 | 24.908 | 0,28 | 48,00% | 463 | 
| New Orleans |  Cruiser |  USA | 7 | 75 | 13.711 | 0,20 | 37,33% | 126 | 
| Sinop |  Battleship |  USSR | 7 | 105 | 29.108 | 0,33 | 41,90% | 283 | 
| Francesco Caracciolo |  Battleship |  ITALY | 7 | 56 | 31.866 | 0,41 | 35,71% | 419 | 
| Gneisenau |  Battleship |  GERMANY | 7 | 92 | 26.902 | 0,20 | 39,13% | 399 | 
| Lyon |  Battleship |  FRANCE | 7 | 93 | 25.109 | 0,28 | 43,01% | 173 | 
| King George V |  Battleship |  UK | 7 | 28 | 50.372 | 0,82 | 42,86% | 1.062 | 
| Undine |  Submarine |  UK | 6 | 1 | 4.147 | 0,00 | 0,00% | 0 | 
| Västerås |  Destroyer |  EUROPE | 6 | 29 | 15.192 | 0,24 | 34,48% | 525 | 
| Fubuki |  Destroyer |  JAPAN | 6 | 29 | 9.927 | 0,10 | 44,83% | 231 | 
| Aviere |  Destroyer |  ITALY | 6 | 21 | 11.301 | 0,14 | 42,86% | 116 | 
| Ernst Gaede |  Destroyer |  GERMANY | 6 | 5 | 5.256 | 0,00 | 40,00% | 37 | 
| Guépard |  Destroyer |  FRANCE | 6 | 3 | 13.286 | 0,00 | 33,33% | 167 | 
| Icarus |  Destroyer |  UK | 6 | 16 | 10.207 | 0,31 | 18,75% | 230 | 
| Baleares |  Cruiser |  SPAIN | 6 | 4 | 25.616 | 0,50 | 50,00% | 1.085 | 
| Budyonny |  Cruiser |  USSR | 6 | 18 | 17.892 | 0,39 | 22,22% | 395 | 
| Trento |  Cruiser |  ITALY | 6 | 33 | 13.568 | 0,09 | 36,36% | 34 | 
| Nürnberg |  Cruiser |  GERMANY | 6 | 8 | 21.284 | 0,13 | 62,50% | 901 | 
| La Galissonnière |  Cruiser |  FRANCE | 6 | 31 | 14.258 | 0,16 | 45,16% | 223 | 
| Leander |  Cruiser |  UK | 6 | 36 | 13.754 | 0,31 | 41,67% | 164 | 
| Pensacola |  Cruiser |  USA | 6 | 41 | 13.472 | 0,22 | 36,59% | 307 | 
| Izmail |  Battleship |  USSR | 6 | 38 | 25.508 | 0,39 | 39,47% | 318 | 
| Andrea Doria |  Battleship |  ITALY | 6 | 10 | 25.205 | 0,40 | 30,00% | 405 | 
| Bayern |  Battleship |  GERMANY | 6 | 90 | 22.639 | 0,26 | 45,56% | 444 | 
| Normandie |  Battleship |  FRANCE | 6 | 44 | 25.327 | 0,43 | 34,09% | 309 | 
| Queen Elizabeth |  Battleship |  UK | 6 | 22 | 49.405 | 0,82 | 50,00% | 1.621 | 
| Weser |  AirCarrier |  GERMANY | 6 | 1 | 1.122 | 0,00 | 0,00% | 0 | 
| Jianwei |  Destroyer |  PAN_ASIA | 5 | 1 | 6.314 | 1,00 | 0,00% | 580 | 
| Visby |  Destroyer |  EUROPE | 5 | 4 | 2.280 | 0,00 | 25,00% | 0 | 
| Mutsuki |  Destroyer |  JAPAN | 5 | 18 | 3.059 | 0,00 | 27,78% | 0 | 
| T-22 |  Destroyer |  GERMANY | 5 | 2 | 4.805 | 0,50 | 0,00% | 316 | 
| Jaguar |  Destroyer |  FRANCE | 5 | 14 | 8.904 | 0,14 | 57,14% | 257 | 
| Acasta |  Destroyer |  UK | 5 | 6 | 17.026 | 0,33 | 33,33% | 1.051 | 
| La Argentina |  Cruiser |  PAN_AMERICA | 5 | 6 | 15.026 | 0,33 | 50,00% | 513 | 
| Galicia |  Cruiser |  SPAIN | 5 | 1 | 14.600 | 1,00 | 100,00% | 1.571 | 
| Raimondo Montecuccoli |  Cruiser |  ITALY | 5 | 22 | 9.379 | 0,18 | 54,55% | 276 | 
| Königsberg |  Cruiser |  GERMANY | 5 | 31 | 12.591 | 0,19 | 32,26% | 215 | 
| Émile Bertin |  Cruiser |  FRANCE | 5 | 24 | 11.207 | 0,21 | 58,33% | 301 | 
| Emerald |  Cruiser |  UK | 5 | 14 | 6.656 | 0,00 | 42,86% | 82 | 
| Pyotr Velikiy |  Battleship |  USSR | 5 | 35 | 29.349 | 0,46 | 31,43% | 637 | 
| Conte di Cavour |  Battleship |  ITALY | 5 | 10 | 25.167 | 0,20 | 30,00% | 377 | 
| König |  Battleship |  GERMANY | 5 | 58 | 19.351 | 0,29 | 48,28% | 389 | 
| Bretagne |  Battleship |  FRANCE | 5 | 28 | 25.175 | 0,29 | 42,86% | 589 | 
| Iron Duke |  Battleship |  UK | 5 | 19 | 27.709 | 0,63 | 47,37% | 785 | 
| Klas Horn |  Destroyer |  EUROPE | 4 | 14 | 3.585 | 0,00 | 21,43% | 0 | 
| Izyaslav |  Destroyer |  USSR | 4 | 4 | 5.633 | 0,00 | 50,00% | 153 | 
| Turbine |  Destroyer |  ITALY | 4 | 2 | 11.838 | 0,00 | 0,00% | 90 | 
| V-170 |  Destroyer |  GERMANY | 4 | 2 | 4.105 | 0,50 | 0,00% | 194 | 
| Bourrasque |  Destroyer |  FRANCE | 4 | 4 | 11.227 | 0,75 | 50,00% | 590 | 
| Wakeful |  Destroyer |  UK | 4 | 4 | 7.672 | 0,25 | 75,00% | 499 | 
| Córdoba |  Cruiser |  PAN_AMERICA | 4 | 3 | 11.601 | 0,67 | 33,33% | 181 | 
| Svietlana |  Cruiser |  USSR | 4 | 3 | 5.648 | 0,00 | 0,00% | 0 | 
| Alberto di Giussano |  Cruiser |  ITALY | 4 | 2 | 13.320 | 0,50 | 0,00% | 461 | 
| De Ruyter |  Cruiser |  NETHERLANDS | 4 | 1 | 35.256 | 0,00 | 0,00% | 1.206 | 
| Karlsruhe |  Cruiser |  GERMANY | 4 | 5 | 6.082 | 0,40 | 0,00% | 232 | 
| Duguay-Trouin |  Cruiser |  FRANCE | 4 | 4 | 8.465 | 0,00 | 25,00% | 0 | 
| Danae |  Cruiser |  UK | 4 | 3 | 4.483 | 0,33 | 0,00% | 138 | 
| Gangut |  Battleship |  USSR | 4 | 7 | 18.178 | 0,14 | 28,57% | 71 | 
| Dante Alighieri |  Battleship |  ITALY | 4 | 3 | 31.266 | 1,00 | 33,33% | 829 | 
| Kaiser |  Battleship |  GERMANY | 4 | 3 | 4.928 | 0,00 | 33,33% | 0 | 
| Courbet |  Battleship |  FRANCE | 4 | 2 | 28.000 | 0,50 | 50,00% | 974 | 
| Orion |  Battleship |  UK | 4 | 6 | 30.632 | 0,50 | 16,67% | 603 | 
| Romulus |  Destroyer |  EUROPE | 3 | 1 | 21.823 | 1,00 | 100,00% | 2.931 | 
| Derzki |  Destroyer |  USSR | 3 | 1 | 2.619 | 0,00 | 100,00% | 704 | 
| Fusilier |  Destroyer |  FRANCE | 3 | 1 | 1.386 | 0,00 | 100,00% | 754 | 
| Valkyrie |  Destroyer |  UK | 3 | 1 | 6.229 | 0,00 | 0,00% | 0 | 
| Bogatyr |  Cruiser |  USSR | 3 | 2 | 5.072 | 0,50 | 50,00% | 389 | 
| Kolberg |  Cruiser |  GERMANY | 3 | 1 | 12.418 | 0,00 | 100,00% | 1.319 | 
| Knyaz Suvorov |  Battleship |  USSR | 3 | 1 | 12.040 | 0,00 | 100,00% | 718 | 
| Nassau |  Battleship |  GERMANY | 3 | 2 | 17.318 | 0,50 | 100,00% | 1.098 | 
| Turenne |  Battleship |  FRANCE | 3 | 1 | 15.683 | 0,00 | 100,00% | 1.033 | 
| Bellerophon |  Battleship |  UK | 3 | 1 | 20.284 | 1,00 | 0,00% | 861 | 
| Longjiang |  Destroyer |  PAN_ASIA | 2 | 1 | 2.376 | 0,00 | 0,00% | 0 | 
| Medea |  Destroyer |  UK | 2 | 1 | 16.668 | 1,00 | 0,00% | 1.294 | 
| Gryf |  Cruiser |  EUROPE | 1 | 1 | 1.241 | 0,00 | 0,00% | 0 | 
| Júpiter |  Cruiser |  SPAIN | 1 | 2 | 9.520 | 1,50 | 0,00% | 241 | 
| Bougainville |  Cruiser |  FRANCE | 1 | 1 | 11.463 | 1,00 | 0,00% | 2.642 | 
| Zaō |  Cruiser |  JAPAN | 10 | 60 | 35.913 | 0,33 | 31,67% | 346 | 
| New Mexico |  Battleship |  USA | 6 | 60 | 21.741 | 0,38 | 43,33% | 469 | 
| Wickes |  Destroyer |  USA | 3 | 3 | 774 | 0,00 | 33,33% | 6 | 
| Wakatake |  Destroyer |  JAPAN | 3 | 2 | 4.786 | 0,00 | 50,00% | 179 | 
| Phoenix |  Cruiser |  USA | 4 | 4 | 7.803 | 0,25 | 0,00% | 119 | 
| Izumo |  Battleship |  JAPAN | 9 | 127 | 35.687 | 0,24 | 25,20% | 380 | 
| Des Moines |  Cruiser |  USA | 10 | 140 | 32.082 | 0,21 | 36,43% | 444 | 
| Clemson |  Destroyer |  USA | 4 | 8 | 10.489 | 0,25 | 37,50% | 238 | 
| Ipiranga |  Battleship |  PAN_AMERICA | 8 | 1 | 32.093 | 0,00 | 100,00% | 826 | 
| Yamato |  Battleship |  JAPAN | 10 | 109 | 53.714 | 0,17 | 33,94% | 559 | 
| Iowa |  Battleship |  USA | 9 | 225 | 54.917 | 0,36 | 37,33% | 969 | 
| Le Hardi |  Destroyer |  FRANCE | 7 | 2 | 19.907 | 0,00 | 100,00% | 937 | 
| Uganda |  Cruiser |  COMMONWEALTH | 7 | 2 | 20.750 | 0,50 | 0,00% | 522 | 
| Montana |  Battleship |  USA | 10 | 649 | 63.309 | 0,41 | 37,13% | 866 | 
| Hobart |  Cruiser |  COMMONWEALTH | 6 | 2 | 37.880 | 0,00 | 50,00% | 1.254 | 
| Nicholas |  Destroyer |  USA | 5 | 1 | 1.782 | 0,00 | 0,00% | 0 | 
| Dunedin |  Cruiser |  COMMONWEALTH | 4 | 1 | 7.040 | 0,00 | 0,00% | 0 | 
| Amagi |  Battleship |  JAPAN | 8 | 97 | 33.743 | 0,27 | 44,33% | 450 | 
| Shimakaze |  Destroyer |  JAPAN | 10 | 938 | 25.734 | 0,38 | 36,03% | 603 | 
| Ibuki |  Cruiser |  JAPAN | 9 | 112 | 19.235 | 0,10 | 35,71% | 36 | 
| North Carolina |  Battleship |  USA | 8 | 291 | 43.129 | 0,38 | 40,89% | 877 | 
| Libertad |  Battleship |  PAN_AMERICA | 10 | 59 | 54.296 | 0,41 | 27,12% | 400 | 
| Nagato |  Battleship |  JAPAN | 7 | 142 | 31.676 | 0,27 | 40,14% | 474 | 
| Mogami |  Cruiser |  JAPAN | 8 | 149 | 17.531 | 0,21 | 38,93% | 130 | 
| Benson |  Destroyer |  USA | 8 | 26 | 13.388 | 0,15 | 46,15% | 243 | 
| Myōkō |  Cruiser |  JAPAN | 7 | 134 | 20.392 | 0,13 | 41,79% | 285 | 
| Colorado |  Battleship |  USA | 7 | 79 | 30.237 | 0,38 | 44,30% | 595 | 
| Aoba |  Cruiser |  JAPAN | 6 | 101 | 12.424 | 0,17 | 35,64% | 121 | 
| Kongō |  Battleship |  JAPAN | 5 | 76 | 23.776 | 0,39 | 35,53% | 625 | 
| Mahan |  Destroyer |  USA | 7 | 1 | 6.920 | 0,00 | 100,00% | 649 | 
| Fusō |  Battleship |  JAPAN | 6 | 130 | 30.323 | 0,38 | 47,69% | 694 | 
| New York |  Battleship |  USA | 5 | 52 | 30.304 | 0,48 | 48,08% | 1.149 | 
| Farragut |  Destroyer |  USA | 6 | 15 | 8.718 | 0,27 | 33,33% | 186 | 
| Furutaka |  Cruiser |  JAPAN | 5 | 71 | 12.694 | 0,18 | 43,66% | 441 | 
| Omaha |  Cruiser |  USA | 5 | 29 | 9.468 | 0,21 | 51,72% | 269 | 
| Minekaze |  Destroyer |  JAPAN | 5 | 12 | 5.134 | 0,17 | 33,33% | 51 | 
| St. Louis |  Cruiser |  USA | 3 | 1 | 8.403 | 0,00 | 0,00% | 0 | 
| Wyoming |  Battleship |  USA | 4 | 3 | 16.498 | 0,33 | 33,33% | 248 | 
| Isokaze |  Destroyer |  JAPAN | 4 | 9 | 6.592 | 0,22 | 55,56% | 273 | 
