Cap__baracca [ -ITA- ]
Bitvy
    4.586
  Ø Úroveň
    8,0
  Výhry
    48,76%
  WN8
    872
  Statistiky lodí
| Název lodi | Typ | Národ | Úroveň | Bitvy | Ø Poškození | Ø Frags | Výhry | WN8 | 
|---|---|---|---|---|---|---|---|---|
| Komissar |  Cruiser |  USSR | 10 | 2 | 103.113 | 0,00 | 50,00% | 1.380 | 
| Defence |  Cruiser |  UK | 10 | 2 | 66.065 | 0,50 | 50,00% | 973 | 
| ❓ ID 3529422672 |  ❓ |  ❓ | ? | 1 | 122.689 | 2,00 | 0,00% | 2.276 | 
| Wisconsin |  Battleship |  USA | 10 | 1 | 125.712 | 2,00 | 0,00% | 2.462 | 
| ❓ ID 3539908304 |  ❓ |  ❓ | ? | 1 | 62.072 | 2,00 | 100,00% | 1.999 | 
| Svea |  Cruiser |  EUROPE | 10 | 9 | 57.829 | 0,56 | 33,33% | 969 | 
| Shinano |  AirCarrier |  JAPAN | 10 | 17 | 86.778 | 0,88 | 70,59% | 1.409 | 
| Metz |  Cruiser |  FRANCE | 8 | 6 | 52.475 | 0,67 | 33,33% | 1.701 | 
| Shinonome |  Destroyer |  JAPAN | 6 | 2 | 47.470 | 1,00 | 100,00% | 2.804 | 
| Puerto Rico |  Cruiser |  USA | 10 | 17 | 74.199 | 0,82 | 47,06% | 1.688 | 
| Incomparable |  Battleship |  UK | 10 | 47 | 60.227 | 0,40 | 29,79% | 583 | 
| Max Immelmann |  AirCarrier |  GERMANY | 10 | 475 | 73.257 | 1,04 | 52,21% | 1.372 | 
| Graf Zeppelin B |  AirCarrier |  GERMANY | 8 | 1 | 28.005 | 1,00 | 100,00% | 1.468 | 
| Saipan B |  AirCarrier |  USA | 8 | 8 | 62.363 | 1,25 | 37,50% | 1.559 | 
| Renown '44 |  Battleship |  UK | 7 | 2 | 65.832 | 1,00 | 100,00% | 2.361 | 
| Hampshire |  Cruiser |  UK | 8 | 1 | 44.570 | 0,00 | 0,00% | 958 | 
| Dido |  Cruiser |  UK | 6 | 8 | 9.811 | 0,13 | 87,50% | 529 | 
| Yoshino |  Cruiser |  JAPAN | 10 | 1 | 120.193 | 1,00 | 100,00% | 3.251 | 
| Jäger |  Destroyer |  EUROPE | 9 | 2 | 46.053 | 0,00 | 50,00% | 1.200 | 
| Tiger '59 |  Cruiser |  UK | 8 | 3 | 20.866 | 1,33 | 66,67% | 1.128 | 
| Kaga |  AirCarrier |  JAPAN | 8 | 191 | 66.532 | 1,21 | 57,59% | 1.829 | 
| Enterprise |  AirCarrier |  USA | 8 | 7 | 60.068 | 0,71 | 57,14% | 1.410 | 
| Huron |  Destroyer |  COMMONWEALTH | 7 | 2 | 8.581 | 0,50 | 0,00% | 225 | 
| U-4501 |  Submarine |  GERMANY | 10 | 4 | 6.486 | 0,25 | 25,00% | 206 | 
| Brisbane |  Cruiser |  COMMONWEALTH | 10 | 9 | 70.315 | 0,67 | 11,11% | 2.070 | 
| Stalingrad |  Cruiser |  USSR | 10 | 19 | 56.568 | 0,58 | 42,11% | 889 | 
| Napoli |  Cruiser |  ITALY | 10 | 14 | 44.408 | 0,57 | 50,00% | 990 | 
| Colbert |  Cruiser |  FRANCE | 10 | 9 | 45.577 | 0,33 | 44,44% | 695 | 
| Ruggiero di Lauria |  Battleship |  ITALY | 10 | 17 | 76.346 | 0,82 | 58,82% | 1.041 | 
| Ohio |  Battleship |  USA | 10 | 3 | 148.488 | 1,00 | 33,33% | 2.412 | 
| Malta |  AirCarrier |  UK | 10 | 107 | 80.577 | 1,19 | 55,14% | 1.658 | 
| Franklin D. Roosevelt |  AirCarrier |  USA | 10 | 18 | 77.485 | 0,56 | 44,44% | 1.088 | 
| Kidd |  Destroyer |  USA | 8 | 3 | 4.333 | 0,00 | 66,67% | 307 | 
| Poltava |  Battleship |  USSR | 7 | 2 | 48.216 | 0,50 | 0,00% | 864 | 
| Tokachi |  Cruiser |  JAPAN | 7 | 1 | 15.121 | 1,00 | 100,00% | 1.353 | 
| Ashitaka |  Battleship |  JAPAN | 7 | 1 | 12.946 | 0,00 | 0,00% | 0 | 
| Leone |  Destroyer |  ITALY | 6 | 1 | 25.754 | 2,00 | 100,00% | 2.913 | 
| Gallant |  Destroyer |  UK | 6 | 1 | 6.511 | 0,00 | 100,00% | 647 | 
| Molotov |  Cruiser |  USSR | 6 | 1 | 37.253 | 0,00 | 100,00% | 1.848 | 
| Dunkerque |  Battleship |  FRANCE | 6 | 1 | 4.229 | 0,00 | 0,00% | 0 | 
| Oktyabrskaya Revolutsiya |  Battleship |  USSR | 5 | 1 | 17.627 | 0,00 | 0,00% | 0 | 
| Dreadnought |  Battleship |  UK | 3 | 1 | 51.492 | 2,00 | 100,00% | 2.692 | 
| Delny |  Destroyer |  USSR | 10 | 4 | 42.470 | 0,00 | 75,00% | 868 | 
| Tashkent |  Destroyer |  USSR | 9 | 4 | 49.001 | 0,25 | 25,00% | 1.235 | 
| Kitakaze |  Destroyer |  JAPAN | 9 | 21 | 31.383 | 0,62 | 28,57% | 819 | 
| Kotovsky |  Cruiser |  USSR | 5 | 15 | 12.285 | 0,27 | 33,33% | 374 | 
| Gdańsk |  Destroyer |  EUROPE | 10 | 1 | 22.647 | 0,00 | 100,00% | 725 | 
| Grozovoi |  Destroyer |  USSR | 10 | 7 | 42.624 | 0,57 | 57,14% | 1.493 | 
| Harugumo |  Destroyer |  JAPAN | 10 | 15 | 44.356 | 0,60 | 33,33% | 1.145 | 
| Elbing |  Destroyer |  GERMANY | 10 | 4 | 63.452 | 0,75 | 25,00% | 1.456 | 
| Marceau |  Destroyer |  FRANCE | 10 | 14 | 56.342 | 0,50 | 42,86% | 1.994 | 
| Yodo |  Cruiser |  JAPAN | 10 | 7 | 64.037 | 0,14 | 57,14% | 1.295 | 
| Marseille |  Cruiser |  FRANCE | 10 | 1 | 59.092 | 1,00 | 100,00% | 1.649 | 
| Bungo |  Battleship |  JAPAN | 10 | 5 | 115.596 | 0,60 | 20,00% | 1.371 | 
| Schlieffen |  Battleship |  GERMANY | 10 | 19 | 66.726 | 0,95 | 47,37% | 1.487 | 
| St. Vincent |  Battleship |  UK | 10 | 7 | 79.857 | 0,43 | 42,86% | 881 | 
| Louisiana |  Battleship |  USA | 10 | 18 | 57.898 | 0,44 | 38,89% | 689 | 
| Audacious |  AirCarrier |  UK | 10 | 17 | 55.247 | 0,88 | 29,41% | 939 | 
| Yūgumo |  Destroyer |  JAPAN | 9 | 21 | 18.699 | 0,43 | 42,86% | 527 | 
| Felix Schultz |  Destroyer |  GERMANY | 9 | 5 | 15.797 | 0,00 | 0,00% | 0 | 
| Takahashi |  Cruiser |  JAPAN | 9 | 17 | 31.971 | 0,35 | 47,06% | 657 | 
| Brest |  Cruiser |  FRANCE | 9 | 20 | 38.116 | 0,50 | 55,00% | 741 | 
| Prinz Rupprecht |  Battleship |  GERMANY | 9 | 18 | 36.590 | 0,33 | 61,11% | 584 | 
| Delaware |  Battleship |  USA | 9 | 1 | 73.763 | 0,00 | 100,00% | 1.696 | 
| U-190 |  Submarine |  GERMANY | 8 | 11 | 25.434 | 0,36 | 54,55% | 1.497 | 
| Salmon |  Submarine |  USA | 8 | 10 | 31.131 | 0,40 | 30,00% | 1.373 | 
| Split |  Destroyer |  EUROPE | 8 | 1 | 35.354 | 1,00 | 0,00% | 1.830 | 
| Kagerō |  Destroyer |  JAPAN | 8 | 46 | 12.262 | 0,17 | 32,61% | 78 | 
| Gustav-Julius Maerker |  Destroyer |  GERMANY | 8 | 81 | 15.516 | 0,35 | 45,68% | 357 | 
| Shimanto |  Cruiser |  JAPAN | 8 | 12 | 27.750 | 0,50 | 50,00% | 781 | 
| Cherbourg |  Cruiser |  FRANCE | 8 | 8 | 40.726 | 0,75 | 62,50% | 1.343 | 
| Yumihari |  Battleship |  JAPAN | 8 | 2 | 47.770 | 0,00 | 50,00% | 664 | 
| Nebraska |  Battleship |  USA | 8 | 34 | 55.257 | 0,71 | 52,94% | 1.476 | 
| Shiratsuyu |  Destroyer |  JAPAN | 7 | 16 | 27.099 | 0,81 | 62,50% | 1.444 | 
| Omono |  Cruiser |  JAPAN | 7 | 3 | 11.042 | 0,67 | 0,00% | 380 | 
| Prinz Heinrich |  Battleship |  GERMANY | 7 | 7 | 18.197 | 0,29 | 28,57% | 95 | 
| Rooke |  Battleship |  UK | 7 | 2 | 25.046 | 0,00 | 100,00% | 644 | 
| U-69 |  Submarine |  GERMANY | 6 | 10 | 28.992 | 1,00 | 60,00% | 2.508 | 
| Cachalot |  Submarine |  USA | 6 | 22 | 18.172 | 0,55 | 54,55% | 1.540 | 
| Gnevny |  Destroyer |  USSR | 6 | 1 | 39.142 | 2,00 | 0,00% | 3.518 | 
| Hatsuharu |  Destroyer |  JAPAN | 6 | 12 | 11.283 | 0,33 | 66,67% | 511 | 
| Gokase |  Cruiser |  JAPAN | 6 | 1 | 12.017 | 0,00 | 0,00% | 60 | 
| Mackensen |  Battleship |  GERMANY | 6 | 2 | 21.746 | 0,50 | 50,00% | 448 | 
| Podvoisky |  Destroyer |  USSR | 5 | 10 | 17.505 | 0,50 | 60,00% | 1.414 | 
| Derfflinger |  Battleship |  GERMANY | 5 | 21 | 22.513 | 0,62 | 38,10% | 579 | 
| Tiger |  Battleship |  UK | 5 | 2 | 44.683 | 1,00 | 50,00% | 1.587 | 
| Moltke |  Battleship |  GERMANY | 4 | 1 | 30.398 | 1,00 | 0,00% | 858 | 
| Hermes |  AirCarrier |  UK | 4 | 16 | 25.462 | 1,13 | 68,75% | 1.620 | 
| Von der Tann |  Battleship |  GERMANY | 3 | 1 | 8.297 | 1,00 | 100,00% | 980 | 
| Condé |  Cruiser |  FRANCE | 11 | 5 | 24.689 | 0,40 | 60,00% | 417 | 
| Annapolis |  Cruiser |  USA | 11 | 1 | 9.425 | 0,00 | 100,00% | 723 | 
| Hannover |  Battleship |  GERMANY | 11 | 4 | 48.952 | 0,25 | 25,00% | 354 | 
| Sekiryu |  AirCarrier |  JAPAN | 11 | 2 | 91.354 | 1,00 | 50,00% | 999 | 
| Eagle |  AirCarrier |  UK | 11 | 1 | 54.835 | 0,00 | 0,00% | 94 | 
| U-2501-04-10-2022- |  Submarine |  GERMANY | 10 | 9 | 13.813 | 0,33 | 55,56% | 613 | 
| Balao (< 04.10.2022) |  Submarine |  USA | 10 | 1 | 14.466 | 0,00 | 100,00% | 929 | 
| Yueyang |  Destroyer |  PAN_ASIA | 10 | 1 | 9.689 | 0,00 | 0,00% | 0 | 
| Halland |  Destroyer |  EUROPE | 10 | 30 | 30.744 | 0,30 | 33,33% | 609 | 
| Z-52 |  Destroyer |  GERMANY | 10 | 6 | 55.762 | 1,33 | 33,33% | 2.599 | 
| Kléber |  Destroyer |  FRANCE | 10 | 1 | 28.653 | 0,00 | 0,00% | 239 | 
| Daring |  Destroyer |  UK | 10 | 1 | 33.347 | 1,00 | 100,00% | 1.799 | 
| Jinan |  Cruiser |  PAN_ASIA | 10 | 8 | 60.491 | 0,50 | 62,50% | 1.530 | 
| San Martín |  Cruiser |  PAN_AMERICA | 10 | 8 | 54.079 | 0,75 | 87,50% | 1.648 | 
| Moskva |  Cruiser |  USSR | 10 | 81 | 41.097 | 0,38 | 39,51% | 771 | 
| Gouden Leeuw |  Cruiser |  NETHERLANDS | 10 | 12 | 64.847 | 0,67 | 25,00% | 1.266 | 
| Henri IV |  Cruiser |  FRANCE | 10 | 4 | 63.692 | 1,00 | 50,00% | 1.393 | 
| Minotaur |  Cruiser |  UK | 10 | 2 | 23.370 | 0,50 | 50,00% | 433 | 
| Cristoforo Colombo |  Battleship |  ITALY | 10 | 1 | 75.202 | 1,00 | 100,00% | 1.771 | 
| Grosser Kurfürst |  Battleship |  GERMANY | 10 | 29 | 67.826 | 0,48 | 44,83% | 1.327 | 
| République |  Battleship |  FRANCE | 10 | 2 | 76.155 | 0,50 | 50,00% | 1.113 | 
| Vermont |  Battleship |  USA | 10 | 1 | 73.597 | 1,00 | 100,00% | 1.834 | 
| Admiral Nakhimov |  AirCarrier |  USSR | 10 | 203 | 87.586 | 0,98 | 49,26% | 1.533 | 
| Hakuryū |  AirCarrier |  JAPAN | 10 | 108 | 90.143 | 1,15 | 55,56% | 1.924 | 
| Manfred von Richthofen |  AirCarrier |  GERMANY | 10 | 20 | 68.393 | 0,55 | 40,00% | 1.021 | 
| Midway |  AirCarrier |  USA | 10 | 74 | 57.794 | 0,70 | 54,05% | 1.325 | 
| Östergötland |  Destroyer |  EUROPE | 9 | 14 | 34.742 | 0,79 | 42,86% | 1.160 | 
| Mogador |  Destroyer |  FRANCE | 9 | 4 | 5.653 | 0,25 | 50,00% | 210 | 
| Santander |  Cruiser |  PAN_AMERICA | 9 | 10 | 44.261 | 0,80 | 60,00% | 1.545 | 
| Johan de Witt |  Cruiser |  NETHERLANDS | 9 | 14 | 36.935 | 0,21 | 35,71% | 402 | 
| Saint-Louis |  Cruiser |  FRANCE | 9 | 6 | 46.800 | 1,17 | 50,00% | 1.363 | 
| Neptune |  Cruiser |  UK | 9 | 20 | 32.476 | 0,20 | 35,00% | 425 | 
| Buffalo |  Cruiser |  USA | 9 | 18 | 26.794 | 0,28 | 55,56% | 648 | 
| U-190-04-10-2022- |  Submarine |  GERMANY | 8 | 6 | 9.104 | 0,00 | 50,00% | 220 | 
| Sturdy |  Submarine |  UK | 8 | 14 | 23.495 | 0,50 | 78,57% | 1.751 | 
| Salmon (< 04.10.2022) |  Submarine |  USA | 8 | 1 | 776 | 0,00 | 100,00% | 668 | 
| Öland |  Destroyer |  EUROPE | 8 | 30 | 18.888 | 0,43 | 30,00% | 525 | 
| Akizuki |  Destroyer |  JAPAN | 8 | 7 | 30.713 | 0,86 | 28,57% | 1.110 | 
| Vittorio Cuniberti |  Destroyer |  ITALY | 8 | 4 | 32.059 | 0,75 | 50,00% | 1.515 | 
| Harbin |  Cruiser |  PAN_ASIA | 8 | 15 | 8.111 | 0,13 | 33,33% | 44 | 
| Ignacio Allende |  Cruiser |  PAN_AMERICA | 8 | 1 | 50.944 | 0,00 | 0,00% | 1.403 | 
| Cataluña |  Cruiser |  SPAIN | 8 | 1 | 17.234 | 0,00 | 100,00% | 638 | 
| Haarlem |  Cruiser |  NETHERLANDS | 8 | 20 | 40.591 | 0,45 | 70,00% | 1.328 | 
| Charles Martel |  Cruiser |  FRANCE | 8 | 6 | 33.258 | 0,83 | 50,00% | 905 | 
| Edinburgh |  Cruiser |  UK | 8 | 11 | 20.029 | 0,55 | 54,55% | 564 | 
| Baltimore |  Cruiser |  USA | 8 | 43 | 22.214 | 0,33 | 41,86% | 488 | 
| Richelieu |  Battleship |  FRANCE | 8 | 1 | 122.284 | 1,00 | 100,00% | 3.390 | 
| Pobeda |  AirCarrier |  USSR | 8 | 228 | 43.913 | 0,69 | 42,54% | 805 | 
| Shōkaku |  AirCarrier |  JAPAN | 8 | 171 | 46.709 | 0,75 | 49,71% | 1.268 | 
| August von Parseval |  AirCarrier |  GERMANY | 8 | 29 | 43.830 | 0,69 | 65,52% | 1.162 | 
| Implacable |  AirCarrier |  UK | 8 | 29 | 60.953 | 1,10 | 58,62% | 1.995 | 
| Lexington |  AirCarrier |  USA | 8 | 26 | 58.240 | 1,08 | 50,00% | 1.944 | 
| Skåne |  Destroyer |  EUROPE | 7 | 33 | 14.627 | 0,24 | 48,48% | 430 | 
| Akatsuki |  Destroyer |  JAPAN | 7 | 36 | 18.273 | 0,50 | 47,22% | 835 | 
| Luca Tarigo |  Destroyer |  ITALY | 7 | 9 | 13.238 | 0,11 | 66,67% | 409 | 
| Leberecht Maass |  Destroyer |  GERMANY | 7 | 3 | 15.785 | 0,00 | 33,33% | 222 | 
| Chumphon |  Cruiser |  PAN_ASIA | 7 | 13 | 9.723 | 0,08 | 23,08% | 10 | 
| Eendracht |  Cruiser |  NETHERLANDS | 7 | 23 | 25.145 | 0,65 | 56,52% | 993 | 
| Fiji |  Cruiser |  UK | 7 | 42 | 27.749 | 0,55 | 52,38% | 739 | 
| New Orleans |  Cruiser |  USA | 7 | 30 | 18.976 | 0,33 | 40,00% | 470 | 
| U-69-04-10-2022- |  Submarine |  GERMANY | 6 | 2 | 7.844 | 0,00 | 100,00% | 655 | 
| Undine |  Submarine |  UK | 6 | 16 | 17.819 | 0,56 | 68,75% | 1.521 | 
| Cachalot-04-10-2022- |  Submarine |  USA | 6 | 3 | 23.590 | 0,33 | 66,67% | 2.218 | 
| Fushun |  Destroyer |  PAN_ASIA | 6 | 8 | 24.286 | 0,88 | 37,50% | 1.191 | 
| Västerås |  Destroyer |  EUROPE | 6 | 15 | 17.500 | 0,40 | 53,33% | 954 | 
| Fubuki |  Destroyer |  JAPAN | 6 | 76 | 16.041 | 0,39 | 42,11% | 862 | 
| Aviere |  Destroyer |  ITALY | 6 | 7 | 13.965 | 0,86 | 42,86% | 624 | 
| Ernst Gaede |  Destroyer |  GERMANY | 6 | 2 | 5.162 | 0,50 | 100,00% | 912 | 
| Rahmat |  Cruiser |  PAN_ASIA | 6 | 7 | 10.554 | 0,43 | 28,57% | 248 | 
| Kijkduin |  Cruiser |  NETHERLANDS | 6 | 15 | 16.627 | 0,40 | 53,33% | 665 | 
| Leander |  Cruiser |  UK | 6 | 23 | 18.514 | 0,26 | 56,52% | 514 | 
| Pensacola |  Cruiser |  USA | 6 | 6 | 15.309 | 0,33 | 83,33% | 990 | 
| Serov |  AirCarrier |  USSR | 6 | 219 | 37.767 | 0,70 | 47,49% | 1.189 | 
| Ryūjō |  AirCarrier |  JAPAN | 6 | 159 | 35.578 | 0,57 | 53,46% | 1.149 | 
| Weser |  AirCarrier |  GERMANY | 6 | 18 | 35.901 | 1,39 | 33,33% | 1.740 | 
| Furious |  AirCarrier |  UK | 6 | 28 | 40.501 | 1,04 | 64,29% | 1.648 | 
| Ranger |  AirCarrier |  USA | 6 | 3 | 31.593 | 0,00 | 66,67% | 1.139 | 
| Jianwei |  Destroyer |  PAN_ASIA | 5 | 22 | 10.872 | 0,27 | 54,55% | 450 | 
| Mutsuki |  Destroyer |  JAPAN | 5 | 40 | 9.114 | 0,30 | 52,50% | 518 | 
| Maestrale |  Destroyer |  ITALY | 5 | 4 | 6.059 | 0,25 | 25,00% | 89 | 
| Chungking |  Cruiser |  PAN_ASIA | 5 | 4 | 17.803 | 0,50 | 25,00% | 935 | 
| Celebes |  Cruiser |  NETHERLANDS | 5 | 13 | 18.140 | 0,62 | 61,54% | 1.018 | 
| Emerald |  Cruiser |  UK | 5 | 12 | 13.639 | 0,33 | 50,00% | 743 | 
| Conte di Cavour |  Battleship |  ITALY | 5 | 19 | 27.469 | 0,68 | 36,84% | 722 | 
| König |  Battleship |  GERMANY | 5 | 1 | 30.150 | 0,00 | 100,00% | 1.246 | 
| Shenyang |  Destroyer |  PAN_ASIA | 4 | 15 | 23.085 | 0,60 | 66,67% | 1.309 | 
| Klas Horn |  Destroyer |  EUROPE | 4 | 5 | 13.493 | 0,60 | 80,00% | 1.362 | 
| Izyaslav |  Destroyer |  USSR | 4 | 13 | 12.820 | 0,54 | 38,46% | 756 | 
| V-170 |  Destroyer |  GERMANY | 4 | 4 | 9.530 | 0,50 | 50,00% | 384 | 
| Córdoba |  Cruiser |  PAN_AMERICA | 4 | 2 | 16.979 | 1,50 | 50,00% | 870 | 
| Komsomolets |  AirCarrier |  USSR | 4 | 13 | 24.623 | 0,54 | 53,85% | 1.286 | 
| Hōshō |  AirCarrier |  JAPAN | 4 | 48 | 23.914 | 0,58 | 52,08% | 1.029 | 
| Phra Ruang |  Destroyer |  PAN_ASIA | 3 | 10 | 14.376 | 0,30 | 50,00% | 1.094 | 
| Derzki |  Destroyer |  USSR | 3 | 12 | 8.236 | 0,33 | 33,33% | 482 | 
| Valkyrie |  Destroyer |  UK | 3 | 3 | 27.968 | 0,67 | 66,67% | 2.232 | 
| ❓ ID 4252907504 |  ❓ |  ❓ | ? | 3 | 71.735 | 0,33 | 33,33% | 1.203 | 
| Chikuma |  Cruiser |  JAPAN | 2 | 1 | 8.983 | 0,00 | 0,00% | 418 | 
| Zaō |  Cruiser |  JAPAN | 10 | 3 | 51.109 | 1,00 | 66,67% | 1.484 | 
| Yorktown |  AirCarrier |  USA | 8 | 7 | 71.470 | 0,86 | 42,86% | 1.742 | 
| Des Moines |  Cruiser |  USA | 10 | 14 | 37.309 | 0,64 | 57,14% | 1.136 | 
| Essex |  AirCarrier |  USA | 10 | 51 | 68.572 | 0,96 | 52,94% | 1.210 | 
| Tone |  Cruiser |  JAPAN | 8 | 2 | 81.060 | 2,00 | 50,00% | 3.825 | 
| Yamato |  Battleship |  JAPAN | 10 | 29 | 95.717 | 0,62 | 44,83% | 1.864 | 
| Iowa |  Battleship |  USA | 9 | 2 | 26.216 | 0,50 | 100,00% | 1.008 | 
| Montana |  Battleship |  USA | 10 | 7 | 63.863 | 0,71 | 42,86% | 1.125 | 
| Tenryū |  Cruiser |  JAPAN | 3 | 2 | 10.497 | 1,00 | 50,00% | 1.068 | 
| Gearing |  Destroyer |  USA | 10 | 1 | 37.530 | 0,00 | 0,00% | 790 | 
| Kuma |  Cruiser |  JAPAN | 4 | 22 | 18.723 | 0,77 | 59,09% | 1.152 | 
| Amagi |  Battleship |  JAPAN | 8 | 73 | 38.707 | 0,36 | 42,47% | 614 | 
| Shimakaze |  Destroyer |  JAPAN | 10 | 14 | 52.792 | 0,71 | 28,57% | 1.861 | 
| Cassard |  Destroyer |  FRANCE | 10 | 1 | 75.146 | 1,00 | 0,00% | 1.786 | 
| Libertad |  Battleship |  PAN_AMERICA | 10 | 2 | 175.767 | 1,50 | 50,00% | 3.080 | 
| Nagato |  Battleship |  JAPAN | 7 | 100 | 37.254 | 0,57 | 50,00% | 912 | 
| Mogami |  Cruiser |  JAPAN | 8 | 7 | 38.389 | 0,43 | 57,14% | 1.228 | 
| Myōkō |  Cruiser |  JAPAN | 7 | 46 | 23.383 | 0,24 | 43,48% | 490 | 
| Aoba |  Cruiser |  JAPAN | 6 | 55 | 13.411 | 0,29 | 40,00% | 303 | 
| Kongō |  Battleship |  JAPAN | 5 | 31 | 18.163 | 0,32 | 38,71% | 359 | 
| Fusō |  Battleship |  JAPAN | 6 | 93 | 23.742 | 0,30 | 47,31% | 418 | 
| Furutaka |  Cruiser |  JAPAN | 5 | 22 | 8.925 | 0,23 | 40,91% | 181 | 
| Omaha |  Cruiser |  USA | 5 | 7 | 13.718 | 0,14 | 57,14% | 546 | 
| Minekaze |  Destroyer |  JAPAN | 5 | 1 | 6.861 | 0,00 | 100,00% | 650 | 
| Isokaze |  Destroyer |  JAPAN | 4 | 1 | 0 | 0,00 | 0,00% | 0 | 
| Myōgi |  Battleship |  JAPAN | 4 | 9 | 28.873 | 0,56 | 33,33% | 1.310 | 
| Kawachi |  Battleship |  JAPAN | 3 | 8 | 12.147 | 0,38 | 50,00% | 700 | 
