Sertij2606 [ POLUA ]
Bitvy
    1.100
  Ø Úroveň
    7,2
  Výhry
    53,55%
  WN8
    1.730
  Statistiky lodí
| Název lodi | Typ | Národ | Úroveň | Bitvy | Ø Poškození | Ø Frags | Výhry | WN8 | 
|---|---|---|---|---|---|---|---|---|
| Protector |  Cruiser |  USA | 8 | 1 | 35.738 | 0,00 | 100,00% | 1.072 | 
| Niord |  Battleship |  EUROPE | 9 | 4 | 87.902 | 0,25 | 75,00% | 1.498 | 
| Gambia |  Cruiser |  COMMONWEALTH | 7 | 2 | 25.498 | 0,00 | 50,00% | 435 | 
| Xin Zhong Guo 14 |  Submarine |  PAN_ASIA | 6 | 1 | 16.108 | 0,00 | 100,00% | 1.257 | 
| Varese |  Cruiser |  ITALY | 10 | 5 | 53.620 | 0,60 | 20,00% | 710 | 
| Oregon |  Battleship |  USA | 10 | 3 | 53.482 | 0,00 | 33,33% | 350 | 
| Vyazma |  Cruiser |  USSR | 9 | 83 | 50.903 | 0,58 | 51,81% | 1.049 | 
| Metz |  Cruiser |  FRANCE | 8 | 5 | 43.624 | 0,80 | 60,00% | 1.708 | 
| Kalmar |  Destroyer |  EUROPE | 5 | 1 | 30.039 | 0,00 | 100,00% | 1.566 | 
| Forrest Sherman |  Destroyer |  USA | 10 | 14 | 41.252 | 0,21 | 35,71% | 796 | 
| Anhalt |  Battleship |  GERMANY | 8 | 36 | 53.989 | 0,47 | 58,33% | 1.386 | 
| Yoshino |  Cruiser |  JAPAN | 10 | 101 | 69.269 | 0,47 | 49,50% | 1.261 | 
| Novorossiysk |  Battleship |  USSR | 6 | 1 | 34.883 | 1,00 | 100,00% | 1.396 | 
| Hayate |  Destroyer |  JAPAN | 10 | 6 | 16.203 | 0,67 | 66,67% | 692 | 
| Stalingrad |  Cruiser |  USSR | 10 | 5 | 46.834 | 0,20 | 20,00% | 399 | 
| De Grasse |  Cruiser |  FRANCE | 6 | 1 | 22.242 | 0,00 | 100,00% | 1.027 | 
| Katori |  Cruiser |  JAPAN | 3 | 1 | 10.575 | 0,00 | 100,00% | 573 | 
| Petropavlovsk |  Cruiser |  USSR | 10 | 7 | 59.726 | 0,86 | 57,14% | 1.583 | 
| Kitakaze |  Destroyer |  JAPAN | 9 | 1 | 24.661 | 0,00 | 100,00% | 925 | 
| Kotovsky |  Cruiser |  USSR | 5 | 3 | 60.526 | 1,33 | 66,67% | 4.926 | 
| Schlieffen |  Battleship |  GERMANY | 10 | 6 | 78.663 | 1,17 | 83,33% | 2.262 | 
| Riga |  Cruiser |  USSR | 9 | 20 | 36.632 | 0,50 | 50,00% | 929 | 
| Seattle |  Cruiser |  USA | 9 | 1 | 48.981 | 1,00 | 100,00% | 2.400 | 
| Cherbourg |  Cruiser |  FRANCE | 8 | 4 | 43.785 | 0,25 | 25,00% | 889 | 
| Cleveland |  Cruiser |  USA | 8 | 2 | 41.634 | 1,00 | 50,00% | 1.801 | 
| Shiratsuyu |  Destroyer |  JAPAN | 7 | 2 | 64.456 | 2,00 | 50,00% | 3.962 | 
| Helena |  Cruiser |  USA | 7 | 7 | 41.627 | 1,14 | 57,14% | 2.029 | 
| Gnevny |  Destroyer |  USSR | 6 | 7 | 28.049 | 0,14 | 28,57% | 1.456 | 
| Hatsuharu |  Destroyer |  JAPAN | 6 | 12 | 18.490 | 0,67 | 58,33% | 1.082 | 
| Dallas |  Cruiser |  USA | 6 | 31 | 29.671 | 0,77 | 54,84% | 1.753 | 
| Muavenet |  Destroyer |  EUROPE | 5 | 2 | 19.365 | 0,00 | 0,00% | 939 | 
| Podvoisky |  Destroyer |  USSR | 5 | 11 | 14.546 | 0,55 | 54,55% | 1.135 | 
| Tiger |  Battleship |  UK | 5 | 3 | 58.726 | 0,33 | 33,33% | 1.669 | 
| Henri IV |  Cruiser |  FRANCE | 10 | 3 | 44.481 | 0,33 | 33,33% | 424 | 
| Grosser Kurfürst |  Battleship |  GERMANY | 10 | 39 | 93.881 | 0,41 | 51,28% | 1.947 | 
| Buffalo |  Cruiser |  USA | 9 | 1 | 24.115 | 0,00 | 0,00% | 172 | 
| Akizuki |  Destroyer |  JAPAN | 8 | 2 | 34.424 | 1,50 | 50,00% | 1.783 | 
| Baltimore |  Cruiser |  USA | 8 | 6 | 50.877 | 0,83 | 66,67% | 2.250 | 
| Kansas |  Battleship |  USA | 8 | 22 | 62.133 | 0,64 | 31,82% | 1.336 | 
| Coronel Bolognesi |  Cruiser |  PAN_AMERICA | 7 | 6 | 44.759 | 0,33 | 50,00% | 1.711 | 
| Shchors |  Cruiser |  USSR | 7 | 6 | 44.545 | 0,50 | 33,33% | 1.374 | 
| Yorck |  Cruiser |  GERMANY | 7 | 1 | 50.503 | 0,00 | 100,00% | 2.264 | 
| Algérie |  Cruiser |  FRANCE | 7 | 4 | 36.815 | 0,50 | 50,00% | 1.103 | 
| New Orleans |  Cruiser |  USA | 7 | 21 | 46.875 | 0,86 | 47,62% | 2.210 | 
| Ernst Gaede |  Destroyer |  GERMANY | 6 | 7 | 21.251 | 0,71 | 57,14% | 1.506 | 
| Almirante Cochrane |  Cruiser |  PAN_AMERICA | 6 | 14 | 32.548 | 1,00 | 50,00% | 1.745 | 
| Budyonny |  Cruiser |  USSR | 6 | 14 | 39.261 | 1,21 | 64,29% | 2.197 | 
| Nürnberg |  Cruiser |  GERMANY | 6 | 18 | 29.230 | 0,44 | 44,44% | 1.409 | 
| La Galissonnière |  Cruiser |  FRANCE | 6 | 13 | 30.871 | 0,62 | 53,85% | 1.448 | 
| Pensacola |  Cruiser |  USA | 6 | 19 | 33.002 | 1,00 | 47,37% | 2.220 | 
| Ranger |  AirCarrier |  USA | 6 | 9 | 25.628 | 0,33 | 55,56% | 940 | 
| Visby |  Destroyer |  EUROPE | 5 | 18 | 24.135 | 0,94 | 27,78% | 2.112 | 
| Mutsuki |  Destroyer |  JAPAN | 5 | 8 | 27.071 | 0,25 | 50,00% | 2.026 | 
| T-22 |  Destroyer |  GERMANY | 5 | 20 | 24.038 | 0,55 | 50,00% | 2.077 | 
| Königsberg |  Cruiser |  GERMANY | 5 | 8 | 42.907 | 0,88 | 75,00% | 2.943 | 
| Émile Bertin |  Cruiser |  FRANCE | 5 | 8 | 34.323 | 0,63 | 75,00% | 2.074 | 
| Klas Horn |  Destroyer |  EUROPE | 4 | 4 | 38.625 | 1,00 | 75,00% | 3.733 | 
| Izyaslav |  Destroyer |  USSR | 4 | 4 | 50.082 | 2,50 | 75,00% | 5.473 | 
| V-170 |  Destroyer |  GERMANY | 4 | 6 | 33.347 | 0,83 | 50,00% | 2.278 | 
| Svietlana |  Cruiser |  USSR | 4 | 3 | 60.796 | 4,00 | 66,67% | 6.039 | 
| Karlsruhe |  Cruiser |  GERMANY | 4 | 4 | 39.518 | 2,00 | 75,00% | 4.551 | 
| Duguay-Trouin |  Cruiser |  FRANCE | 4 | 3 | 48.088 | 1,33 | 33,33% | 2.876 | 
| Komsomolets |  AirCarrier |  USSR | 4 | 2 | 20.703 | 2,00 | 50,00% | 1.923 | 
| Hōshō |  AirCarrier |  JAPAN | 4 | 4 | 34.404 | 1,75 | 75,00% | 2.440 | 
| Langley |  AirCarrier |  USA | 4 | 6 | 29.325 | 1,17 | 83,33% | 2.206 | 
| Romulus |  Destroyer |  EUROPE | 3 | 2 | 44.486 | 2,50 | 50,00% | 5.568 | 
| Derzki |  Destroyer |  USSR | 3 | 2 | 76.196 | 4,00 | 100,00% | 11.464 | 
| G-101 |  Destroyer |  GERMANY | 3 | 5 | 71.500 | 3,40 | 80,00% | 8.931 | 
| Friant |  Cruiser |  FRANCE | 3 | 1 | 25.012 | 0,00 | 100,00% | 2.182 | 
| Knyaz Suvorov |  Battleship |  USSR | 3 | 4 | 31.844 | 2,25 | 75,00% | 2.293 | 
| V-25 |  Destroyer |  GERMANY | 2 | 3 | 54.994 | 3,00 | 66,67% | 6.257 | 
| Chikuma |  Cruiser |  JAPAN | 2 | 1 | 36.484 | 4,00 | 0,00% | 6.465 | 
| New Mexico |  Battleship |  USA | 6 | 36 | 55.596 | 1,08 | 61,11% | 2.398 | 
| Wickes |  Destroyer |  USA | 3 | 4 | 57.411 | 2,50 | 100,00% | 8.978 | 
| Wakatake |  Destroyer |  JAPAN | 3 | 2 | 67.410 | 4,00 | 100,00% | 9.988 | 
| Phoenix |  Cruiser |  USA | 4 | 8 | 76.318 | 3,63 | 62,50% | 7.639 | 
| Fletcher |  Destroyer |  USA | 9 | 11 | 26.732 | 0,09 | 27,27% | 576 | 
| Des Moines |  Cruiser |  USA | 10 | 9 | 62.367 | 0,44 | 44,44% | 1.591 | 
| Clemson |  Destroyer |  USA | 4 | 4 | 85.706 | 3,75 | 50,00% | 7.714 | 
| Jaarsveld |  Cruiser |  NETHERLANDS | 8 | 1 | 23.284 | 0,00 | 0,00% | 177 | 
| Iowa |  Battleship |  USA | 9 | 46 | 63.193 | 0,59 | 56,52% | 1.537 | 
| Montana |  Battleship |  USA | 10 | 43 | 75.259 | 0,53 | 48,84% | 1.311 | 
| Tenryū |  Cruiser |  JAPAN | 3 | 4 | 86.957 | 4,75 | 50,00% | 10.428 | 
| Nicholas |  Destroyer |  USA | 5 | 9 | 45.672 | 2,11 | 77,78% | 5.321 | 
| Kuma |  Cruiser |  JAPAN | 4 | 7 | 48.564 | 1,71 | 71,43% | 3.699 | 
| North Carolina |  Battleship |  USA | 8 | 17 | 61.422 | 1,12 | 64,71% | 2.127 | 
| Nagato |  Battleship |  JAPAN | 7 | 1 | 11.340 | 0,00 | 0,00% | 0 | 
| Benson |  Destroyer |  USA | 8 | 7 | 37.639 | 0,57 | 28,57% | 1.728 | 
| Colorado |  Battleship |  USA | 7 | 39 | 61.962 | 0,90 | 56,41% | 2.043 | 
| Kongō |  Battleship |  JAPAN | 5 | 14 | 62.363 | 1,07 | 50,00% | 2.935 | 
| Mahan |  Destroyer |  USA | 7 | 2 | 18.374 | 1,00 | 100,00% | 1.759 | 
| Fusō |  Battleship |  JAPAN | 6 | 9 | 81.829 | 1,33 | 66,67% | 3.213 | 
| New York |  Battleship |  USA | 5 | 8 | 66.415 | 1,13 | 87,50% | 3.635 | 
| Farragut |  Destroyer |  USA | 6 | 34 | 26.295 | 0,59 | 58,82% | 2.052 | 
| Furutaka |  Cruiser |  JAPAN | 5 | 9 | 33.517 | 0,33 | 55,56% | 2.180 | 
| Omaha |  Cruiser |  USA | 5 | 8 | 28.154 | 0,63 | 25,00% | 1.630 | 
| Minekaze |  Destroyer |  JAPAN | 5 | 17 | 21.787 | 0,53 | 41,18% | 1.219 | 
| St. Louis |  Cruiser |  USA | 3 | 6 | 40.186 | 1,67 | 50,00% | 3.337 | 
| Wyoming |  Battleship |  USA | 4 | 4 | 55.608 | 2,00 | 75,00% | 3.302 | 
| Isokaze |  Destroyer |  JAPAN | 4 | 24 | 52.805 | 2,33 | 62,50% | 4.463 | 
| Myōgi |  Battleship |  JAPAN | 4 | 2 | 46.453 | 2,00 | 50,00% | 3.372 | 
| Umikaze |  Destroyer |  JAPAN | 2 | 2 | 57.381 | 2,50 | 50,00% | 8.242 | 
| Sampson |  Destroyer |  USA | 2 | 1 | 46.652 | 3,00 | 100,00% | 10.238 | 
| Chester |  Cruiser |  USA | 2 | 2 | 39.058 | 4,50 | 100,00% | 9.734 | 
| South Carolina |  Battleship |  USA | 3 | 4 | 40.828 | 2,75 | 75,00% | 4.581 | 
