pajacobsen [ GREEN ]
Bitvy
    7.167
  Ø Úroveň
    7,2
  Výhry
    46,80%
  WN8
    1.034
  Statistiky lodí
| Název lodi | Typ | Národ | Úroveň | Bitvy | Ø Poškození | Ø Frags | Výhry | WN8 | 
|---|---|---|---|---|---|---|---|---|
| Southern Dragon |  Cruiser |  JAPAN | 7 | 29 | 24.887 | 0,55 | 34,48% | 764 | 
| Scharnhorst '43 |  Battleship |  GERMANY | 7 | 4 | 64.981 | 0,75 | 75,00% | 2.445 | 
| ARP Takao |  Cruiser |  JAPAN | 8 | 1 | 6.112 | 0,00 | 0,00% | 0 | 
| Metz |  Cruiser |  FRANCE | 8 | 3 | 26.730 | 0,33 | 66,67% | 834 | 
| ARP Ashigara |  Cruiser |  JAPAN | 7 | 1 | 15.095 | 0,00 | 0,00% | 96 | 
| ARP Kongō |  Battleship |  JAPAN | 5 | 1 | 8.713 | 0,00 | 0,00% | 0 | 
| Ise |  Battleship |  JAPAN | 6 | 1 | 32.699 | 3,00 | 100,00% | 2.443 | 
| Loyang |  Destroyer |  PAN_ASIA | 8 | 3 | 18.978 | 0,33 | 66,67% | 1.129 | 
| Leningrad |  Destroyer |  USSR | 7 | 1 | 19.384 | 0,00 | 0,00% | 490 | 
| Scharnhorst |  Battleship |  GERMANY | 7 | 10 | 46.830 | 1,00 | 40,00% | 1.529 | 
| Juruá |  Destroyer |  PAN_AMERICA | 6 | 5 | 20.955 | 0,20 | 60,00% | 1.210 | 
| Molotov |  Cruiser |  USSR | 6 | 1 | 69.967 | 1,00 | 0,00% | 3.455 | 
| Katori |  Cruiser |  JAPAN | 3 | 10 | 16.043 | 0,20 | 40,00% | 285 | 
| Emden |  Cruiser |  GERMANY | 2 | 16 | 14.416 | 0,94 | 68,75% | 1.238 | 
| Elbing |  Destroyer |  GERMANY | 10 | 35 | 24.539 | 0,34 | 40,00% | 240 | 
| Schlieffen |  Battleship |  GERMANY | 10 | 22 | 49.548 | 0,64 | 22,73% | 783 | 
| Yūgumo |  Destroyer |  JAPAN | 9 | 128 | 20.753 | 0,30 | 46,09% | 575 | 
| Felix Schultz |  Destroyer |  GERMANY | 9 | 1 | 49.730 | 0,00 | 0,00% | 996 | 
| Kagerō |  Destroyer |  JAPAN | 8 | 30 | 35.403 | 0,40 | 50,00% | 1.637 | 
| Z-31 |  Destroyer |  GERMANY | 7 | 1 | 4.333 | 0,00 | 0,00% | 0 | 
| Gnevny |  Destroyer |  USSR | 6 | 13 | 18.789 | 0,62 | 46,15% | 1.200 | 
| Von der Tann |  Battleship |  GERMANY | 3 | 1 | 49.254 | 1,00 | 0,00% | 1.845 | 
| Annapolis |  Cruiser |  USA | 11 | 1 | 46.408 | 0,00 | 0,00% | 362 | 
| Halland |  Destroyer |  EUROPE | 10 | 52 | 30.532 | 0,21 | 36,54% | 574 | 
| Attilio Regolo |  Destroyer |  ITALY | 10 | 2 | 265 | 0,00 | 50,00% | 150 | 
| Östergötland |  Destroyer |  EUROPE | 9 | 1 | 6.422 | 1,00 | 0,00% | 516 | 
| Friedrich der Grosse |  Battleship |  GERMANY | 9 | 8 | 34.310 | 0,38 | 50,00% | 769 | 
| U-190-04-10-2022- |  Submarine |  GERMANY | 8 | 1 | 20.713 | 0,00 | 100,00% | 1.652 | 
| Baltimore |  Cruiser |  USA | 8 | 25 | 19.661 | 0,24 | 60,00% | 507 | 
| Yorck |  Cruiser |  GERMANY | 7 | 29 | 22.729 | 0,41 | 55,17% | 807 | 
| Gneisenau |  Battleship |  GERMANY | 7 | 176 | 40.413 | 0,73 | 44,89% | 1.244 | 
| Ognevoi (< 06.03.2017) |  Destroyer |  USSR | 6 | 40 | 12.693 | 0,40 | 32,50% | 448 | 
| Ernst Gaede |  Destroyer |  GERMANY | 6 | 10 | 12.379 | 0,50 | 40,00% | 556 | 
| Budyonny |  Cruiser |  USSR | 6 | 41 | 23.378 | 0,66 | 34,15% | 822 | 
| Kijkduin |  Cruiser |  NETHERLANDS | 6 | 11 | 30.975 | 0,45 | 36,36% | 1.314 | 
| Nürnberg |  Cruiser |  GERMANY | 6 | 84 | 21.652 | 0,60 | 41,67% | 1.062 | 
| Leander |  Cruiser |  UK | 6 | 2 | 27.457 | 0,50 | 0,00% | 887 | 
| Bayern |  Battleship |  GERMANY | 6 | 30 | 36.475 | 0,87 | 70,00% | 1.589 | 
| Gnevny (< 06.03.2017) |  Destroyer |  USSR | 5 | 88 | 14.991 | 0,48 | 42,05% | 754 | 
| T-22 |  Destroyer |  GERMANY | 5 | 58 | 12.343 | 0,45 | 44,83% | 873 | 
| Kirov-10-06-2019- |  Cruiser |  USSR | 5 | 55 | 20.880 | 0,55 | 45,45% | 997 | 
| Celebes |  Cruiser |  NETHERLANDS | 5 | 14 | 28.708 | 0,86 | 42,86% | 1.604 | 
| Königsberg |  Cruiser |  GERMANY | 5 | 47 | 31.247 | 0,94 | 48,94% | 1.994 | 
| Emerald |  Cruiser |  UK | 5 | 53 | 19.226 | 0,49 | 37,74% | 1.155 | 
| König |  Battleship |  GERMANY | 5 | 56 | 37.017 | 1,05 | 37,50% | 1.420 | 
| Izyaslav |  Destroyer |  USSR | 4 | 46 | 18.131 | 0,48 | 36,96% | 1.168 | 
| V-170 |  Destroyer |  GERMANY | 4 | 12 | 20.858 | 0,50 | 41,67% | 1.125 | 
| Svietlana |  Cruiser |  USSR | 4 | 24 | 23.908 | 0,71 | 54,17% | 1.535 | 
| Karlsruhe |  Cruiser |  GERMANY | 4 | 37 | 9.616 | 0,38 | 48,65% | 550 | 
| Danae |  Cruiser |  UK | 4 | 32 | 23.701 | 0,72 | 46,88% | 1.631 | 
| Kaiser |  Battleship |  GERMANY | 4 | 9 | 45.169 | 1,67 | 44,44% | 1.939 | 
| Derzki |  Destroyer |  USSR | 3 | 77 | 14.385 | 0,66 | 41,56% | 1.491 | 
| G-101 |  Destroyer |  GERMANY | 3 | 11 | 20.710 | 0,55 | 36,36% | 1.729 | 
| Bogatyr |  Cruiser |  USSR | 3 | 6 | 13.391 | 0,67 | 66,67% | 994 | 
| Kolberg |  Cruiser |  GERMANY | 3 | 17 | 14.833 | 1,00 | 41,18% | 1.547 | 
| Friant |  Cruiser |  FRANCE | 3 | 9 | 18.924 | 1,00 | 66,67% | 1.839 | 
| Caledon |  Cruiser |  UK | 3 | 10 | 17.694 | 0,60 | 70,00% | 1.694 | 
| Nassau |  Battleship |  GERMANY | 3 | 9 | 18.873 | 0,56 | 44,44% | 647 | 
| Storozhevoi |  Destroyer |  USSR | 2 | 10 | 2.502 | 0,60 | 70,00% | 776 | 
| V-25 |  Destroyer |  GERMANY | 2 | 5 | 9.132 | 0,80 | 40,00% | 593 | 
| Novik |  Cruiser |  USSR | 2 | 3 | 9.675 | 0,67 | 66,67% | 1.298 | 
| Jurien de la Gravière |  Cruiser |  FRANCE | 2 | 3 | 15.761 | 0,33 | 66,67% | 1.579 | 
| Orlan |  Cruiser |  USSR | 1 | 3 | 6.770 | 0,33 | 66,67% | 928 | 
| Bougainville |  Cruiser |  FRANCE | 1 | 2 | 4.162 | 1,00 | 0,00% | 794 | 
| Black Swan |  Cruiser |  UK | 1 | 2 | 6.626 | 1,00 | 100,00% | 1.750 | 
| Zaō |  Cruiser |  JAPAN | 10 | 1 | 31.874 | 0,00 | 100,00% | 807 | 
| New Mexico |  Battleship |  USA | 6 | 18 | 29.294 | 0,78 | 61,11% | 1.180 | 
| Wickes |  Destroyer |  USA | 3 | 6 | 36.001 | 1,00 | 83,33% | 5.062 | 
| Wakatake |  Destroyer |  JAPAN | 3 | 18 | 10.715 | 0,39 | 33,33% | 726 | 
| Phoenix |  Cruiser |  USA | 4 | 27 | 27.495 | 0,89 | 59,26% | 2.194 | 
| Izumo |  Battleship |  JAPAN | 9 | 31 | 46.874 | 0,52 | 54,84% | 1.084 | 
| Des Moines |  Cruiser |  USA | 10 | 91 | 29.374 | 0,37 | 41,76% | 538 | 
| Clemson |  Destroyer |  USA | 4 | 30 | 32.836 | 1,23 | 70,00% | 2.727 | 
| Jaarsveld |  Cruiser |  NETHERLANDS | 8 | 1 | 3.647 | 0,00 | 0,00% | 0 | 
| Yamato |  Battleship |  JAPAN | 10 | 116 | 54.350 | 0,52 | 40,52% | 888 | 
| Tenryū |  Cruiser |  JAPAN | 3 | 15 | 16.886 | 0,80 | 46,67% | 1.496 | 
| Nicholas |  Destroyer |  USA | 5 | 51 | 20.115 | 0,59 | 41,18% | 1.595 | 
| New-Orleans-31-05-2018- |  Cruiser |  USA | 8 | 15 | 13.803 | 0,33 | 53,33% | 524 | 
| Kuma |  Cruiser |  JAPAN | 4 | 65 | 17.108 | 0,63 | 46,15% | 844 | 
| Amagi |  Battleship |  JAPAN | 8 | 129 | 40.544 | 0,72 | 44,96% | 893 | 
| Shimakaze |  Destroyer |  JAPAN | 10 | 1981 | 42.003 | 0,50 | 46,74% | 1.439 | 
| Pensacola-31-05-2018- |  Cruiser |  USA | 7 | 111 | 27.365 | 0,62 | 45,05% | 1.464 | 
| North Carolina |  Battleship |  USA | 8 | 6 | 49.753 | 1,33 | 66,67% | 1.939 | 
| Shokaku (< 30.01.2019) |  AirCarrier |  JAPAN | 8 | 351 | 42.201 | 0,66 | 44,44% | 1.129 | 
| Lexington (< 30.01.2019) |  AirCarrier |  USA | 8 | 60 | 40.509 | 0,50 | 36,67% | 930 | 
| Hiryu (< 30.01.2019) |  AirCarrier |  JAPAN | 7 | 163 | 42.801 | 0,61 | 52,76% | 1.334 | 
| Nagato |  Battleship |  JAPAN | 7 | 102 | 32.312 | 0,75 | 52,94% | 892 | 
| Ranger (< 30.01.2019) |  AirCarrier |  USA | 7 | 71 | 45.786 | 0,73 | 45,07% | 1.500 | 
| Ryujo (< 30.01.2019) |  AirCarrier |  JAPAN | 6 | 76 | 29.466 | 0,43 | 59,21% | 1.074 | 
| Myōkō |  Cruiser |  JAPAN | 7 | 81 | 25.745 | 0,48 | 44,44% | 747 | 
| Fubuki (< 01.12.2016) |  Destroyer |  JAPAN | 8 | 215 | 33.131 | 0,69 | 46,51% | 2.007 | 
| Aoba |  Cruiser |  JAPAN | 6 | 95 | 19.634 | 0,68 | 51,58% | 1.044 | 
| Cleveland (< 31.05.2018) |  Cruiser |  USA | 6 | 70 | 23.766 | 0,71 | 47,14% | 1.330 | 
| Kongō |  Battleship |  JAPAN | 5 | 98 | 27.373 | 0,70 | 51,02% | 1.136 | 
| Hatsuharu (< 01.12.2016) |  Destroyer |  JAPAN | 7 | 197 | 17.198 | 0,55 | 43,15% | 1.025 | 
| Mahan |  Destroyer |  USA | 7 | 52 | 22.398 | 0,46 | 38,46% | 1.053 | 
| Fusō |  Battleship |  JAPAN | 6 | 142 | 31.350 | 0,69 | 47,18% | 895 | 
| New York |  Battleship |  USA | 5 | 49 | 28.571 | 0,84 | 57,14% | 1.383 | 
| Zuiho (< 30.01.2019) |  AirCarrier |  JAPAN | 5 | 85 | 32.147 | 0,69 | 58,82% | 1.079 | 
| Independence (< 30.01.2019) |  AirCarrier |  USA | 6 | 79 | 28.869 | 0,37 | 43,04% | 1.117 | 
| Mutsuki (< 01.12.2016) |  Destroyer |  JAPAN | 6 | 112 | 25.308 | 0,55 | 46,43% | 1.633 | 
| Farragut |  Destroyer |  USA | 6 | 88 | 19.710 | 0,42 | 52,27% | 1.342 | 
| Furutaka |  Cruiser |  JAPAN | 5 | 66 | 17.862 | 0,53 | 53,03% | 1.169 | 
| Omaha |  Cruiser |  USA | 5 | 50 | 25.081 | 0,90 | 58,00% | 1.846 | 
| Minekaze |  Destroyer |  JAPAN | 5 | 67 | 22.913 | 0,70 | 47,76% | 1.462 | 
| St. Louis |  Cruiser |  USA | 3 | 18 | 21.828 | 0,56 | 55,56% | 1.435 | 
| Wyoming |  Battleship |  USA | 4 | 32 | 23.731 | 0,78 | 65,63% | 1.112 | 
| Langley (< 30.01.2019) |  AirCarrier |  USA | 4 | 40 | 24.676 | 0,38 | 47,50% | 1.173 | 
| Isokaze |  Destroyer |  JAPAN | 4 | 76 | 14.770 | 0,54 | 47,37% | 739 | 
| Myōgi |  Battleship |  JAPAN | 4 | 57 | 17.721 | 0,72 | 42,11% | 849 | 
| Umikaze |  Destroyer |  JAPAN | 2 | 195 | 16.686 | 0,98 | 51,28% | 2.196 | 
| Sampson |  Destroyer |  USA | 2 | 2 | 11.805 | 1,00 | 0,00% | 2.060 | 
| Dresden |  Cruiser |  GERMANY | 2 | 3 | 10.950 | 0,33 | 33,33% | 675 | 
| Chester |  Cruiser |  USA | 2 | 3 | 17.694 | 1,33 | 66,67% | 3.458 | 
| Hosho (< 30.01.2019) |  AirCarrier |  JAPAN | 4 | 38 | 39.665 | 0,92 | 36,84% | 1.424 | 
| Bogue (< 30.01.2019) |  AirCarrier |  USA | 5 | 48 | 10.260 | 0,27 | 47,92% | 299 | 
| Hermelin |  Cruiser |  GERMANY | 1 | 2 | 9.891 | 0,50 | 50,00% | 1.298 | 
| Kawachi |  Battleship |  JAPAN | 3 | 29 | 13.495 | 0,59 | 44,83% | 882 | 
| South Carolina |  Battleship |  USA | 3 | 15 | 17.246 | 0,53 | 46,67% | 1.103 | 
