Bitvy
    3.452
  Ø Úroveň
    6,4
  Výhry
    50,75%
  WN8
    1.165
  Statistiky lodí
| Název lodi | Typ | Národ | Úroveň | Bitvy | Ø Poškození | Ø Frags | Výhry | WN8 | 
|---|---|---|---|---|---|---|---|---|
| Blücher |  Cruiser |  GERMANY | 9 | 14 | 45.962 | 0,57 | 64,29% | 830 | 
| Protector |  Cruiser |  USA | 8 | 7 | 39.284 | 0,57 | 71,43% | 1.200 | 
| Niord |  Battleship |  EUROPE | 9 | 9 | 59.078 | 0,44 | 55,56% | 836 | 
| Gambia |  Cruiser |  COMMONWEALTH | 7 | 22 | 44.193 | 0,91 | 68,18% | 1.765 | 
| Orion '44 |  Cruiser |  UK | 6 | 26 | 33.205 | 0,85 | 50,00% | 1.117 | 
| Metz |  Cruiser |  FRANCE | 8 | 112 | 42.411 | 0,63 | 55,36% | 1.498 | 
| Lugdunum |  Battleship |  EUROPE | 7 | 18 | 52.597 | 0,67 | 33,33% | 1.044 | 
| Kalmar |  Destroyer |  EUROPE | 5 | 63 | 31.410 | 1,06 | 52,38% | 1.647 | 
| Ägir |  Cruiser |  GERMANY | 9 | 3 | 48.381 | 0,33 | 100,00% | 1.469 | 
| Dupleix |  Cruiser |  FRANCE | 6 | 30 | 31.735 | 0,53 | 43,33% | 1.298 | 
| Hayate |  Destroyer |  JAPAN | 10 | 30 | 32.884 | 0,43 | 46,67% | 907 | 
| S-189 |  Submarine |  USSR | 8 | 119 | 24.977 | 0,42 | 57,98% | 1.760 | 
| Kidd |  Destroyer |  USA | 8 | 40 | 25.250 | 0,48 | 52,50% | 1.194 | 
| Cheshire |  Cruiser |  UK | 8 | 78 | 26.467 | 0,24 | 46,15% | 410 | 
| München |  Cruiser |  GERMANY | 7 | 68 | 32.144 | 0,47 | 41,18% | 958 | 
| Gallant |  Destroyer |  UK | 6 | 75 | 19.896 | 0,63 | 60,00% | 1.283 | 
| Huanghe |  Cruiser |  PAN_ASIA | 6 | 62 | 32.021 | 0,90 | 54,84% | 1.716 | 
| Perth |  Cruiser |  COMMONWEALTH | 6 | 45 | 27.025 | 0,62 | 48,89% | 1.058 | 
| Duca d'Aosta |  Cruiser |  ITALY | 6 | 23 | 30.519 | 0,91 | 69,57% | 1.967 | 
| Okhotnik |  Destroyer |  USSR | 5 | 108 | 37.183 | 1,40 | 58,33% | 2.399 | 
| Giulio Cesare |  Battleship |  ITALY | 5 | 44 | 51.011 | 1,11 | 50,00% | 1.151 | 
| Siroco |  Destroyer |  FRANCE | 5 | 16 | 30.329 | 0,56 | 50,00% | 1.723 | 
| Kotovsky |  Cruiser |  USSR | 5 | 11 | 27.993 | 0,45 | 27,27% | 1.620 | 
| U-2501 |  Submarine |  GERMANY | 10 | 11 | 29.631 | 0,27 | 45,45% | 1.164 | 
| Balao |  Submarine |  USA | 10 | 1 | 0 | 0,00 | 0,00% | 0 | 
| Yūgumo |  Destroyer |  JAPAN | 9 | 47 | 27.623 | 0,43 | 48,94% | 1.002 | 
| U-190 |  Submarine |  GERMANY | 8 | 82 | 27.481 | 0,55 | 58,54% | 1.854 | 
| Salmon |  Submarine |  USA | 8 | 89 | 25.048 | 0,58 | 50,56% | 1.322 | 
| Kagerō |  Destroyer |  JAPAN | 8 | 50 | 25.591 | 0,52 | 46,00% | 1.137 | 
| Minsk |  Destroyer |  USSR | 7 | 32 | 27.779 | 0,63 | 59,38% | 1.459 | 
| Surrey |  Cruiser |  UK | 7 | 4 | 34.862 | 0,75 | 75,00% | 1.337 | 
| Helena |  Cruiser |  USA | 7 | 4 | 33.912 | 0,50 | 25,00% | 1.084 | 
| U-69 |  Submarine |  GERMANY | 6 | 48 | 18.456 | 0,40 | 47,92% | 1.109 | 
| Cachalot |  Submarine |  USA | 6 | 68 | 12.940 | 0,43 | 47,06% | 911 | 
| Gnevny |  Destroyer |  USSR | 6 | 32 | 23.191 | 0,84 | 46,88% | 1.683 | 
| Devonshire |  Cruiser |  UK | 6 | 16 | 32.053 | 0,69 | 56,25% | 1.428 | 
| Dallas |  Cruiser |  USA | 6 | 12 | 30.667 | 0,75 | 58,33% | 1.829 | 
| Renown |  Battleship |  UK | 6 | 2 | 44.063 | 1,00 | 50,00% | 1.595 | 
| Podvoisky |  Destroyer |  USSR | 5 | 4 | 15.578 | 0,25 | 100,00% | 1.495 | 
| Hawkins |  Cruiser |  UK | 5 | 13 | 37.774 | 0,46 | 53,85% | 2.644 | 
| Tiger |  Battleship |  UK | 5 | 16 | 55.521 | 1,50 | 37,50% | 2.093 | 
| Thrasher |  Submarine |  UK | 10 | 30 | 17.790 | 0,53 | 50,00% | 847 | 
| San Martín |  Cruiser |  PAN_AMERICA | 10 | 12 | 31.914 | 0,50 | 33,33% | 417 | 
| Santander |  Cruiser |  PAN_AMERICA | 9 | 39 | 35.064 | 0,36 | 41,03% | 753 | 
| Buffalo |  Cruiser |  USA | 9 | 16 | 46.950 | 0,44 | 37,50% | 1.268 | 
| L-20 |  Submarine |  USSR | 8 | 38 | 16.524 | 0,39 | 42,11% | 650 | 
| Sturdy |  Submarine |  UK | 8 | 102 | 27.848 | 0,46 | 49,02% | 1.692 | 
| Ignacio Allende |  Cruiser |  PAN_AMERICA | 8 | 49 | 27.875 | 0,35 | 44,90% | 738 | 
| Baltimore |  Cruiser |  USA | 8 | 17 | 26.184 | 0,41 | 64,71% | 938 | 
| Implacable |  AirCarrier |  UK | 8 | 19 | 29.059 | 0,47 | 47,37% | 574 | 
| Akatsuki |  Destroyer |  JAPAN | 7 | 28 | 26.045 | 0,43 | 57,14% | 1.362 | 
| Leberecht Maass |  Destroyer |  GERMANY | 7 | 31 | 26.154 | 0,39 | 48,39% | 1.066 | 
| Jervis |  Destroyer |  UK | 7 | 21 | 14.962 | 0,24 | 33,33% | 257 | 
| Chumphon |  Cruiser |  PAN_ASIA | 7 | 24 | 33.290 | 0,38 | 41,67% | 1.272 | 
| Coronel Bolognesi |  Cruiser |  PAN_AMERICA | 7 | 54 | 30.125 | 0,54 | 55,56% | 1.217 | 
| Asturias |  Cruiser |  SPAIN | 7 | 17 | 24.660 | 0,53 | 52,94% | 877 | 
| Shchors |  Cruiser |  USSR | 7 | 6 | 31.538 | 0,50 | 33,33% | 861 | 
| Zara |  Cruiser |  ITALY | 7 | 27 | 38.589 | 0,63 | 44,44% | 1.130 | 
| Eendracht |  Cruiser |  NETHERLANDS | 7 | 9 | 28.377 | 0,33 | 44,44% | 797 | 
| Yorck |  Cruiser |  GERMANY | 7 | 6 | 41.193 | 0,33 | 66,67% | 1.694 | 
| Algérie |  Cruiser |  FRANCE | 7 | 18 | 38.393 | 0,78 | 27,78% | 1.194 | 
| New Orleans |  Cruiser |  USA | 7 | 37 | 31.131 | 0,35 | 45,95% | 1.104 | 
| S-1 |  Submarine |  USSR | 6 | 55 | 22.684 | 0,31 | 49,09% | 1.867 | 
| Undine |  Submarine |  UK | 6 | 37 | 20.765 | 0,57 | 59,46% | 1.663 | 
| Fubuki |  Destroyer |  JAPAN | 6 | 9 | 7.669 | 0,44 | 33,33% | 265 | 
| Ernst Gaede |  Destroyer |  GERMANY | 6 | 30 | 27.264 | 0,80 | 53,33% | 1.958 | 
| Icarus |  Destroyer |  UK | 6 | 20 | 16.787 | 0,45 | 65,00% | 1.068 | 
| Rahmat |  Cruiser |  PAN_ASIA | 6 | 32 | 27.373 | 0,50 | 53,13% | 1.440 | 
| Baleares |  Cruiser |  SPAIN | 6 | 29 | 35.416 | 0,48 | 34,48% | 1.441 | 
| Budyonny |  Cruiser |  USSR | 6 | 27 | 41.032 | 0,70 | 44,44% | 1.770 | 
| Trento |  Cruiser |  ITALY | 6 | 26 | 22.444 | 0,65 | 73,08% | 1.216 | 
| Kijkduin |  Cruiser |  NETHERLANDS | 6 | 12 | 26.672 | 0,92 | 33,33% | 1.401 | 
| Nürnberg |  Cruiser |  GERMANY | 6 | 28 | 30.705 | 0,54 | 46,43% | 1.583 | 
| La Galissonnière |  Cruiser |  FRANCE | 6 | 18 | 36.974 | 0,83 | 66,67% | 2.027 | 
| Pensacola |  Cruiser |  USA | 6 | 24 | 22.610 | 0,63 | 45,83% | 1.278 | 
| Andrea Doria |  Battleship |  ITALY | 6 | 3 | 30.286 | 0,33 | 33,33% | 551 | 
| Ryūjō |  AirCarrier |  JAPAN | 6 | 13 | 29.744 | 0,31 | 30,77% | 607 | 
| Ranger |  AirCarrier |  USA | 6 | 15 | 24.987 | 0,27 | 60,00% | 911 | 
| Jianwei |  Destroyer |  PAN_ASIA | 5 | 4 | 36.886 | 1,75 | 75,00% | 3.451 | 
| Acasta |  Destroyer |  UK | 5 | 14 | 28.107 | 1,00 | 57,14% | 2.716 | 
| Chungking |  Cruiser |  PAN_ASIA | 5 | 11 | 25.492 | 0,73 | 36,36% | 1.663 | 
| Galicia |  Cruiser |  SPAIN | 5 | 8 | 35.409 | 0,88 | 87,50% | 2.705 | 
| Raimondo Montecuccoli |  Cruiser |  ITALY | 5 | 15 | 33.561 | 0,93 | 26,67% | 2.146 | 
| Conte di Cavour |  Battleship |  ITALY | 5 | 1 | 43.237 | 0,00 | 100,00% | 1.713 | 
| Wakeful |  Destroyer |  UK | 4 | 5 | 27.335 | 0,80 | 20,00% | 1.734 | 
| Almirante Cervera |  Cruiser |  SPAIN | 4 | 6 | 39.860 | 1,67 | 66,67% | 2.108 | 
| Hōshō |  AirCarrier |  JAPAN | 4 | 12 | 22.232 | 0,42 | 75,00% | 1.079 | 
| Valkyrie |  Destroyer |  UK | 3 | 3 | 50.759 | 2,00 | 0,00% | 4.319 | 
| Longjiang |  Destroyer |  PAN_ASIA | 2 | 1 | 13.811 | 0,00 | 100,00% | 1.562 | 
| Medea |  Destroyer |  UK | 2 | 3 | 21.870 | 2,00 | 33,33% | 2.203 | 
| Novik |  Cruiser |  USSR | 2 | 2 | 9.679 | 0,00 | 50,00% | 717 | 
| Jurien de la Gravière |  Cruiser |  FRANCE | 2 | 1 | 9.047 | 0,00 | 100,00% | 1.071 | 
| Weymouth |  Cruiser |  UK | 2 | 1 | 9.166 | 0,00 | 100,00% | 1.088 | 
| Chengan |  Cruiser |  PAN_ASIA | 1 | 2 | 3.472 | 0,00 | 50,00% | 331 | 
| Hércules |  Cruiser |  PAN_AMERICA | 1 | 2 | 36.264 | 5,00 | 0,00% | 2.531 | 
| Orlan |  Cruiser |  USSR | 1 | 2 | 7.927 | 0,50 | 50,00% | 1.021 | 
| Bougainville |  Cruiser |  FRANCE | 1 | 3 | 4.184 | 0,33 | 33,33% | 509 | 
| Black Swan |  Cruiser |  UK | 1 | 1 | 3.986 | 1,00 | 100,00% | 1.169 | 
| Marblehead |  Cruiser |  USA | 5 | 72 | 45.999 | 1,38 | 52,78% | 2.957 | 
| ❓ ID 4256053232 |  ❓ |  ❓ | ? | 1 | 29.904 | 0,00 | 100,00% | 1.366 | 
| Hashidate |  Cruiser |  JAPAN | 1 | 4 | 14.072 | 2,00 | 50,00% | 2.259 | 
| Chikuma |  Cruiser |  JAPAN | 2 | 7 | 7.531 | 0,71 | 42,86% | 808 | 
| New Mexico |  Battleship |  USA | 6 | 15 | 42.466 | 0,47 | 66,67% | 1.575 | 
| Wickes |  Destroyer |  USA | 3 | 8 | 10.843 | 0,38 | 62,50% | 1.250 | 
| Wakatake |  Destroyer |  JAPAN | 3 | 6 | 23.777 | 2,17 | 66,67% | 3.675 | 
| Phoenix |  Cruiser |  USA | 4 | 25 | 22.403 | 0,56 | 52,00% | 1.525 | 
| Clemson |  Destroyer |  USA | 4 | 40 | 15.139 | 0,43 | 37,50% | 673 | 
| Jaarsveld |  Cruiser |  NETHERLANDS | 8 | 16 | 31.290 | 0,44 | 56,25% | 946 | 
| Ipiranga |  Battleship |  PAN_AMERICA | 8 | 10 | 39.090 | 0,50 | 50,00% | 728 | 
| Uganda |  Cruiser |  COMMONWEALTH | 7 | 8 | 24.488 | 0,63 | 0,00% | 764 | 
| Hobart |  Cruiser |  COMMONWEALTH | 6 | 25 | 32.961 | 0,56 | 60,00% | 1.370 | 
| Delhi |  Cruiser |  COMMONWEALTH | 5 | 8 | 25.199 | 0,50 | 62,50% | 1.160 | 
| Tenryū |  Cruiser |  JAPAN | 3 | 9 | 20.443 | 0,78 | 44,44% | 1.786 | 
| Nicholas |  Destroyer |  USA | 5 | 28 | 20.161 | 0,50 | 42,86% | 1.557 | 
| Kuma |  Cruiser |  JAPAN | 4 | 30 | 21.378 | 0,63 | 43,33% | 1.094 | 
| Shimakaze |  Destroyer |  JAPAN | 10 | 2 | 19.283 | 0,50 | 100,00% | 1.126 | 
| Ranger (< 30.01.2019) |  AirCarrier |  USA | 7 | 7 | 37.542 | 0,14 | 42,86% | 846 | 
| Mogami |  Cruiser |  JAPAN | 8 | 11 | 24.999 | 0,09 | 45,45% | 392 | 
| Benson |  Destroyer |  USA | 8 | 28 | 15.811 | 0,39 | 32,14% | 418 | 
| Myōkō |  Cruiser |  JAPAN | 7 | 27 | 31.740 | 0,59 | 55,56% | 1.174 | 
| Aoba |  Cruiser |  JAPAN | 6 | 22 | 32.877 | 0,41 | 40,91% | 1.489 | 
| Kongō |  Battleship |  JAPAN | 5 | 14 | 35.219 | 0,57 | 42,86% | 1.327 | 
| Mahan |  Destroyer |  USA | 7 | 27 | 23.636 | 0,44 | 62,96% | 1.368 | 
| Atlanta |  Cruiser |  USA | 7 | 17 | 25.311 | 0,47 | 58,82% | 1.274 | 
| New York |  Battleship |  USA | 5 | 19 | 35.991 | 0,63 | 31,58% | 1.368 | 
| Mutsuki (< 01.12.2016) |  Destroyer |  JAPAN | 6 | 23 | 14.035 | 0,43 | 60,87% | 882 | 
| Farragut |  Destroyer |  USA | 6 | 22 | 13.083 | 0,36 | 45,45% | 704 | 
| Furutaka |  Cruiser |  JAPAN | 5 | 21 | 23.371 | 0,71 | 52,38% | 1.698 | 
| Omaha |  Cruiser |  USA | 5 | 21 | 19.914 | 0,57 | 61,90% | 1.310 | 
| Minekaze |  Destroyer |  JAPAN | 5 | 30 | 35.524 | 1,07 | 66,67% | 2.762 | 
| St. Louis |  Cruiser |  USA | 3 | 16 | 19.099 | 0,75 | 25,00% | 1.129 | 
| Wyoming |  Battleship |  USA | 4 | 32 | 39.382 | 1,13 | 56,25% | 1.924 | 
| Langley (< 30.01.2019) |  AirCarrier |  USA | 4 | 30 | 25.919 | 0,27 | 33,33% | 1.029 | 
| Isokaze |  Destroyer |  JAPAN | 4 | 19 | 41.360 | 1,63 | 68,42% | 3.371 | 
| Myōgi |  Battleship |  JAPAN | 4 | 20 | 37.462 | 1,00 | 35,00% | 2.085 | 
| Umikaze |  Destroyer |  JAPAN | 2 | 2 | 23.656 | 1,50 | 100,00% | 3.917 | 
| Sampson |  Destroyer |  USA | 2 | 6 | 10.797 | 0,83 | 50,00% | 1.973 | 
| Dresden |  Cruiser |  GERMANY | 2 | 4 | 26.067 | 1,00 | 25,00% | 2.678 | 
| Chester |  Cruiser |  USA | 2 | 16 | 13.806 | 0,63 | 31,25% | 1.876 | 
| Hosho (< 30.01.2019) |  AirCarrier |  JAPAN | 4 | 16 | 29.064 | 0,69 | 37,50% | 871 | 
| Bogue (< 30.01.2019) |  AirCarrier |  USA | 5 | 37 | 13.744 | 0,24 | 59,46% | 487 | 
| Hermelin |  Cruiser |  GERMANY | 1 | 1 | 8.370 | 2,00 | 100,00% | 2.153 | 
| Erie |  Cruiser |  USA | 1 | 5 | 9.559 | 0,60 | 80,00% | 1.570 | 
| Kawachi |  Battleship |  JAPAN | 3 | 7 | 21.998 | 0,43 | 85,71% | 1.928 | 
| South Carolina |  Battleship |  USA | 3 | 9 | 30.105 | 0,89 | 77,78% | 2.648 | 
