ZeTapaNaCara [ SEDEX ]
Bitvy
    5.164
  Ø Úroveň
    8,6
  Výhry
    51,98%
  WN8
    1.673
  Statistiky lodí
| Název lodi | Typ | Národ | Úroveň | Bitvy | Ø Poškození | Ø Frags | Výhry | WN8 | 
|---|---|---|---|---|---|---|---|---|
| Austin |  Cruiser |  USA | 10 | 95 | 69.117 | 1,18 | 54,74% | 1.921 | 
| Stord '43 |  Destroyer |  EUROPE | 7 | 6 | 49.407 | 0,83 | 66,67% | 3.839 | 
| Scharnhorst '43 |  Battleship |  GERMANY | 7 | 2 | 69.928 | 0,50 | 100,00% | 2.734 | 
| Tromp |  Destroyer |  NETHERLANDS | 10 | 146 | 65.214 | 0,97 | 57,53% | 2.288 | 
| Forrest Sherman |  Destroyer |  USA | 10 | 131 | 77.503 | 0,87 | 48,85% | 2.540 | 
| Renown '44 |  Battleship |  UK | 7 | 3 | 55.709 | 1,00 | 33,33% | 1.442 | 
| Hornet |  AirCarrier |  USA | 8 | 11 | 58.852 | 0,27 | 36,36% | 920 | 
| Duke of York |  Battleship |  UK | 7 | 4 | 44.325 | 1,00 | 75,00% | 1.641 | 
| Jäger |  Destroyer |  EUROPE | 9 | 96 | 60.040 | 0,88 | 54,17% | 2.239 | 
| Tulsa |  Cruiser |  USA | 9 | 4 | 60.468 | 1,50 | 75,00% | 2.631 | 
| Lazo |  Cruiser |  USSR | 7 | 17 | 58.804 | 0,88 | 41,18% | 2.218 | 
| Massachusetts |  Battleship |  USA | 8 | 9 | 54.382 | 1,33 | 88,89% | 1.925 | 
| Maya |  Cruiser |  JAPAN | 7 | 1 | 19.404 | 1,00 | 100,00% | 1.169 | 
| Weimar |  Cruiser |  GERMANY | 7 | 1 | 46.959 | 1,00 | 0,00% | 1.599 | 
| Novorossiysk |  Battleship |  USSR | 6 | 4 | 74.848 | 2,50 | 50,00% | 2.762 | 
| U-4501 |  Submarine |  GERMANY | 10 | 46 | 62.309 | 0,72 | 47,83% | 3.239 | 
| Gato |  Submarine |  USA | 10 | 158 | 51.973 | 0,99 | 53,16% | 2.440 | 
| Friesland |  Destroyer |  EUROPE | 9 | 7 | 54.604 | 0,71 | 42,86% | 1.903 | 
| Napoli |  Cruiser |  ITALY | 10 | 293 | 77.493 | 1,08 | 48,12% | 2.158 | 
| Malta |  AirCarrier |  UK | 10 | 154 | 90.321 | 0,92 | 53,90% | 1.687 | 
| Bajie |  Battleship |  PAN_ASIA | 9 | 3 | 64.007 | 1,33 | 66,67% | 1.763 | 
| Loyang |  Destroyer |  PAN_ASIA | 8 | 1 | 28.595 | 0,00 | 0,00% | 1.212 | 
| Z-39 |  Destroyer |  GERMANY | 7 | 18 | 25.929 | 0,67 | 27,78% | 1.023 | 
| Kidd |  Destroyer |  USA | 8 | 3 | 19.361 | 0,00 | 0,00% | 435 | 
| Prinz Eugen |  Cruiser |  GERMANY | 8 | 7 | 43.320 | 0,57 | 28,57% | 1.667 | 
| Sanzang |  AirCarrier |  PAN_ASIA | 8 | 7 | 56.762 | 1,14 | 28,57% | 1.362 | 
| Leningrad |  Destroyer |  USSR | 7 | 2 | 14.029 | 1,00 | 0,00% | 736 | 
| FR25 |  Destroyer |  ITALY | 7 | 21 | 49.235 | 1,43 | 52,38% | 3.218 | 
| Nueve de Julio |  Cruiser |  PAN_AMERICA | 7 | 2 | 48.012 | 1,50 | 0,00% | 2.035 | 
| Tokachi |  Cruiser |  JAPAN | 7 | 7 | 38.619 | 0,43 | 57,14% | 1.747 | 
| Ashitaka |  Battleship |  JAPAN | 7 | 172 | 81.415 | 1,26 | 55,23% | 2.419 | 
| Scharnhorst |  Battleship |  GERMANY | 7 | 30 | 42.638 | 0,43 | 50,00% | 1.168 | 
| Aigle |  Destroyer |  FRANCE | 6 | 42 | 39.176 | 1,43 | 69,05% | 2.945 | 
| Molotov |  Cruiser |  USSR | 6 | 1 | 440 | 0,00 | 100,00% | 656 | 
| Dunkerque |  Battleship |  FRANCE | 6 | 4 | 47.440 | 0,50 | 50,00% | 1.365 | 
| Béarn |  AirCarrier |  FRANCE | 6 | 1 | 53.197 | 1,00 | 0,00% | 1.747 | 
| Rio de Janeiro |  Battleship |  PAN_AMERICA | 5 | 1 | 92.383 | 1,00 | 0,00% | 2.725 | 
| Siroco |  Destroyer |  FRANCE | 5 | 3 | 34.285 | 0,33 | 100,00% | 2.358 | 
| Viribus Unitis |  Battleship |  EUROPE | 5 | 4 | 36.253 | 0,50 | 50,00% | 829 | 
| Petropavlovsk |  Cruiser |  USSR | 10 | 125 | 77.559 | 0,83 | 43,20% | 1.869 | 
| Marceau |  Destroyer |  FRANCE | 10 | 169 | 50.504 | 1,10 | 60,95% | 2.333 | 
| Yodo |  Cruiser |  JAPAN | 10 | 18 | 70.759 | 0,61 | 38,89% | 1.557 | 
| Marseille |  Cruiser |  FRANCE | 10 | 33 | 87.922 | 1,21 | 63,64% | 1.974 | 
| Schlieffen |  Battleship |  GERMANY | 10 | 23 | 97.326 | 1,04 | 39,13% | 2.135 | 
| Yūgumo |  Destroyer |  JAPAN | 9 | 84 | 27.925 | 0,54 | 47,62% | 1.070 | 
| Riga |  Cruiser |  USSR | 9 | 14 | 63.765 | 0,71 | 42,86% | 1.846 | 
| Split |  Destroyer |  EUROPE | 8 | 37 | 47.754 | 1,35 | 48,65% | 2.862 | 
| Kagerō |  Destroyer |  JAPAN | 8 | 102 | 37.902 | 0,79 | 52,94% | 2.048 | 
| Tallinn |  Cruiser |  USSR | 8 | 45 | 44.837 | 0,91 | 46,67% | 1.839 | 
| Zieten |  Battleship |  GERMANY | 8 | 7 | 72.493 | 1,43 | 57,14% | 2.310 | 
| Nebraska |  Battleship |  USA | 8 | 4 | 67.917 | 0,25 | 25,00% | 1.417 | 
| Helena |  Cruiser |  USA | 7 | 9 | 39.424 | 1,00 | 55,56% | 1.829 | 
| U-69 |  Submarine |  GERMANY | 6 | 15 | 32.633 | 0,80 | 80,00% | 2.808 | 
| Stord |  Destroyer |  EUROPE | 6 | 1 | 12.403 | 2,00 | 100,00% | 2.055 | 
| Gokase |  Cruiser |  JAPAN | 6 | 5 | 31.572 | 0,60 | 60,00% | 1.802 | 
| Dallas |  Cruiser |  USA | 6 | 17 | 25.728 | 0,65 | 52,94% | 1.416 | 
| Agano |  Cruiser |  JAPAN | 5 | 1 | 69.409 | 1,00 | 100,00% | 5.542 | 
| Queen Mary |  Battleship |  UK | 4 | 13 | 54.121 | 1,08 | 53,85% | 1.896 | 
| Yamagiri |  Destroyer |  JAPAN | 11 | 15 | 66.210 | 1,00 | 40,00% | 2.110 | 
| Novosibirsk |  Cruiser |  USSR | 11 | 8 | 107.246 | 2,13 | 37,50% | 2.316 | 
| Condé |  Cruiser |  FRANCE | 11 | 24 | 72.850 | 0,50 | 25,00% | 795 | 
| Satsuma |  Battleship |  JAPAN | 11 | 11 | 92.398 | 1,00 | 54,55% | 1.421 | 
| Hannover |  Battleship |  GERMANY | 11 | 17 | 94.152 | 0,94 | 64,71% | 1.930 | 
| U-2501-04-10-2022- |  Submarine |  GERMANY | 10 | 5 | 11.308 | 0,00 | 20,00% | 0 | 
| Halland |  Destroyer |  EUROPE | 10 | 56 | 45.991 | 0,89 | 53,57% | 1.749 | 
| Daring |  Destroyer |  UK | 10 | 31 | 38.886 | 0,71 | 32,26% | 1.186 | 
| Jinan |  Cruiser |  PAN_ASIA | 10 | 40 | 69.797 | 0,90 | 35,00% | 1.720 | 
| San Martín |  Cruiser |  PAN_AMERICA | 10 | 67 | 80.968 | 1,06 | 58,21% | 2.227 | 
| Moskva |  Cruiser |  USSR | 10 | 18 | 63.933 | 0,61 | 50,00% | 1.675 | 
| Venezia |  Cruiser |  ITALY | 10 | 274 | 85.694 | 1,07 | 53,28% | 1.851 | 
| Gouden Leeuw |  Cruiser |  NETHERLANDS | 10 | 16 | 72.437 | 0,75 | 43,75% | 1.601 | 
| Minotaur |  Cruiser |  UK | 10 | 42 | 78.320 | 1,00 | 50,00% | 2.169 | 
| Vermont |  Battleship |  USA | 10 | 84 | 102.352 | 1,24 | 46,43% | 1.915 | 
| Östergötland |  Destroyer |  EUROPE | 9 | 12 | 57.125 | 1,00 | 66,67% | 2.387 | 
| Jutland |  Destroyer |  UK | 9 | 20 | 36.896 | 0,45 | 40,00% | 1.072 | 
| Saint-Louis |  Cruiser |  FRANCE | 9 | 18 | 70.158 | 1,22 | 72,22% | 2.211 | 
| Buffalo |  Cruiser |  USA | 9 | 39 | 43.481 | 0,59 | 51,28% | 1.407 | 
| Minnesota |  Battleship |  USA | 9 | 16 | 76.009 | 1,44 | 50,00% | 1.898 | 
| U-190-04-10-2022- |  Submarine |  GERMANY | 8 | 21 | 22.997 | 0,57 | 61,90% | 2.013 | 
| Öland |  Destroyer |  EUROPE | 8 | 20 | 41.439 | 1,60 | 45,00% | 2.463 | 
| Lightning |  Destroyer |  UK | 8 | 12 | 43.702 | 1,50 | 33,33% | 2.120 | 
| Harbin |  Cruiser |  PAN_ASIA | 8 | 2 | 5.462 | 0,00 | 0,00% | 0 | 
| Ignacio Allende |  Cruiser |  PAN_AMERICA | 8 | 44 | 51.246 | 1,20 | 52,27% | 2.297 | 
| Chapayev |  Cruiser |  USSR | 8 | 10 | 74.919 | 1,60 | 20,00% | 2.900 | 
| Edinburgh |  Cruiser |  UK | 8 | 34 | 55.414 | 1,59 | 55,88% | 2.536 | 
| Baltimore |  Cruiser |  USA | 8 | 70 | 46.042 | 0,79 | 52,86% | 1.883 | 
| Vladivostok |  Battleship |  USSR | 8 | 14 | 77.010 | 1,00 | 42,86% | 1.773 | 
| Bismarck |  Battleship |  GERMANY | 8 | 4 | 65.879 | 1,50 | 25,00% | 2.377 | 
| Richelieu |  Battleship |  FRANCE | 8 | 37 | 67.067 | 1,03 | 64,86% | 1.720 | 
| Kansas |  Battleship |  USA | 8 | 12 | 77.986 | 0,92 | 66,67% | 2.236 | 
| Lexington |  AirCarrier |  USA | 8 | 22 | 40.321 | 0,41 | 45,45% | 931 | 
| Akatsuki |  Destroyer |  JAPAN | 7 | 113 | 38.924 | 1,10 | 57,52% | 2.547 | 
| Jervis |  Destroyer |  UK | 7 | 3 | 22.401 | 0,67 | 66,67% | 1.157 | 
| Coronel Bolognesi |  Cruiser |  PAN_AMERICA | 7 | 8 | 57.769 | 1,75 | 50,00% | 3.160 | 
| Asturias |  Cruiser |  SPAIN | 7 | 2 | 35.962 | 1,00 | 50,00% | 1.632 | 
| Shchors |  Cruiser |  USSR | 7 | 21 | 42.632 | 1,14 | 52,38% | 1.872 | 
| Eendracht |  Cruiser |  NETHERLANDS | 7 | 9 | 31.369 | 0,22 | 44,44% | 849 | 
| New Orleans |  Cruiser |  USA | 7 | 35 | 38.973 | 0,94 | 57,14% | 2.006 | 
| Sinop |  Battleship |  USSR | 7 | 31 | 62.312 | 1,10 | 45,16% | 1.550 | 
| Gneisenau |  Battleship |  GERMANY | 7 | 10 | 66.596 | 1,30 | 60,00% | 2.647 | 
| Lyon |  Battleship |  FRANCE | 7 | 7 | 70.352 | 2,29 | 71,43% | 2.566 | 
| U-69-04-10-2022- |  Submarine |  GERMANY | 6 | 14 | 13.067 | 0,36 | 64,29% | 897 | 
| Cachalot-04-10-2022- |  Submarine |  USA | 6 | 2 | 1.196 | 0,50 | 0,00% | 461 | 
| Fubuki |  Destroyer |  JAPAN | 6 | 64 | 21.438 | 0,58 | 46,88% | 1.443 | 
| Ernst Gaede |  Destroyer |  GERMANY | 6 | 9 | 21.361 | 0,33 | 55,56% | 1.255 | 
| Icarus |  Destroyer |  UK | 6 | 4 | 26.710 | 1,00 | 50,00% | 1.962 | 
| Rahmat |  Cruiser |  PAN_ASIA | 6 | 6 | 48.144 | 1,33 | 83,33% | 3.539 | 
| Baleares |  Cruiser |  SPAIN | 6 | 8 | 53.533 | 1,25 | 37,50% | 2.878 | 
| Budyonny |  Cruiser |  USSR | 6 | 15 | 42.478 | 0,87 | 53,33% | 2.028 | 
| Nürnberg |  Cruiser |  GERMANY | 6 | 13 | 39.365 | 0,85 | 69,23% | 2.549 | 
| Leander |  Cruiser |  UK | 6 | 9 | 51.532 | 1,44 | 55,56% | 2.706 | 
| Pensacola |  Cruiser |  USA | 6 | 84 | 38.545 | 0,86 | 46,43% | 2.430 | 
| Izmail |  Battleship |  USSR | 6 | 14 | 40.599 | 0,86 | 71,43% | 1.317 | 
| Bayern |  Battleship |  GERMANY | 6 | 45 | 60.497 | 1,16 | 55,56% | 2.550 | 
| Normandie |  Battleship |  FRANCE | 6 | 16 | 66.420 | 1,13 | 62,50% | 2.182 | 
| Serov |  AirCarrier |  USSR | 6 | 13 | 34.337 | 0,31 | 46,15% | 830 | 
| Ryūjō |  AirCarrier |  JAPAN | 6 | 11 | 29.079 | 0,36 | 63,64% | 892 | 
| Furious |  AirCarrier |  UK | 6 | 29 | 48.510 | 1,21 | 41,38% | 1.813 | 
| Ranger |  AirCarrier |  USA | 6 | 6 | 30.378 | 0,17 | 50,00% | 983 | 
| Visby |  Destroyer |  EUROPE | 5 | 8 | 34.659 | 0,75 | 37,50% | 2.921 | 
| Mutsuki |  Destroyer |  JAPAN | 5 | 26 | 16.388 | 0,50 | 53,85% | 1.315 | 
| Acasta |  Destroyer |  UK | 5 | 6 | 64.261 | 1,83 | 50,00% | 6.433 | 
| Chungking |  Cruiser |  PAN_ASIA | 5 | 3 | 28.439 | 1,67 | 33,33% | 2.517 | 
| Königsberg |  Cruiser |  GERMANY | 5 | 10 | 13.904 | 0,90 | 70,00% | 1.103 | 
| König |  Battleship |  GERMANY | 5 | 12 | 34.137 | 0,50 | 50,00% | 1.133 | 
| Iron Duke |  Battleship |  UK | 5 | 18 | 56.689 | 0,94 | 44,44% | 2.014 | 
| Karlsruhe |  Cruiser |  GERMANY | 4 | 16 | 47.030 | 1,94 | 37,50% | 4.775 | 
| Kaiser |  Battleship |  GERMANY | 4 | 16 | 58.481 | 1,69 | 56,25% | 2.615 | 
| Orion |  Battleship |  UK | 4 | 4 | 48.347 | 1,25 | 100,00% | 2.140 | 
| Hōshō |  AirCarrier |  JAPAN | 4 | 22 | 27.699 | 0,91 | 63,64% | 1.519 | 
| Langley |  AirCarrier |  USA | 4 | 5 | 40.358 | 1,60 | 60,00% | 2.877 | 
| Kolberg |  Cruiser |  GERMANY | 3 | 6 | 32.867 | 2,00 | 66,67% | 4.307 | 
| Nassau |  Battleship |  GERMANY | 3 | 6 | 57.504 | 2,67 | 50,00% | 3.673 | 
| Longjiang |  Destroyer |  PAN_ASIA | 2 | 2 | 70.444 | 6,50 | 100,00% | 10.874 | 
| Novik |  Cruiser |  USSR | 2 | 1 | 36.352 | 1,00 | 100,00% | 5.112 | 
| Jurien de la Gravière |  Cruiser |  FRANCE | 2 | 4 | 34.265 | 1,75 | 50,00% | 4.254 | 
| Chikuma |  Cruiser |  JAPAN | 2 | 1 | 55.868 | 2,00 | 100,00% | 8.096 | 
| Independence |  AirCarrier |  USA | 6 | 5 | 24.343 | 0,20 | 20,00% | 531 | 
| Izumo |  Battleship |  JAPAN | 9 | 117 | 73.900 | 0,75 | 49,57% | 1.882 | 
| Des Moines |  Cruiser |  USA | 10 | 214 | 74.401 | 1,06 | 57,48% | 2.536 | 
| Yamato |  Battleship |  JAPAN | 10 | 116 | 88.833 | 0,65 | 46,55% | 1.759 | 
| Tenryū |  Cruiser |  JAPAN | 3 | 1 | 83.633 | 4,00 | 100,00% | 10.197 | 
| Gearing |  Destroyer |  USA | 10 | 92 | 59.867 | 1,41 | 59,78% | 2.811 | 
| Kuma |  Cruiser |  JAPAN | 4 | 10 | 40.674 | 2,00 | 50,00% | 3.119 | 
| Amagi |  Battleship |  JAPAN | 8 | 68 | 60.262 | 0,84 | 42,65% | 1.466 | 
| Shimakaze |  Destroyer |  JAPAN | 10 | 133 | 50.644 | 0,95 | 57,14% | 2.198 | 
| Nagato |  Battleship |  JAPAN | 7 | 71 | 44.687 | 0,61 | 39,44% | 1.050 | 
| Benson |  Destroyer |  USA | 8 | 6 | 44.640 | 0,33 | 33,33% | 1.964 | 
| Colorado |  Battleship |  USA | 7 | 5 | 68.112 | 0,60 | 40,00% | 1.898 | 
| Kongō |  Battleship |  JAPAN | 5 | 24 | 34.744 | 0,71 | 58,33% | 1.547 | 
| Mahan |  Destroyer |  USA | 7 | 32 | 40.536 | 1,03 | 59,38% | 2.781 | 
| Fusō |  Battleship |  JAPAN | 6 | 25 | 39.690 | 0,60 | 48,00% | 1.147 | 
| Farragut |  Destroyer |  USA | 6 | 29 | 38.498 | 1,31 | 68,97% | 3.631 | 
| Furutaka |  Cruiser |  JAPAN | 5 | 40 | 21.618 | 0,63 | 37,50% | 1.354 | 
| Omaha |  Cruiser |  USA | 5 | 14 | 39.246 | 1,07 | 64,29% | 2.980 | 
| St. Louis |  Cruiser |  USA | 3 | 8 | 33.991 | 0,75 | 25,00% | 2.245 | 
| Myōgi |  Battleship |  JAPAN | 4 | 13 | 56.088 | 2,00 | 61,54% | 4.050 | 
| Umikaze |  Destroyer |  JAPAN | 2 | 7 | 21.740 | 1,00 | 57,14% | 2.912 | 
| Dresden |  Cruiser |  GERMANY | 2 | 5 | 27.641 | 1,20 | 40,00% | 3.025 | 
| Tirpitz |  Battleship |  GERMANY | 8 | 1 | 30.346 | 0,00 | 0,00% | 430 | 
| Kawachi |  Battleship |  JAPAN | 3 | 7 | 44.035 | 1,57 | 57,14% | 4.127 | 
