U-2501-04-10-2022-
| Úroveň 10 | Ponorka
U-2501-04-10-2022- Top 50 Poškození
Očekávané poškození na bitvu: 29.748
| # | Hráč | Max. poškození |
|---|---|---|
| 🥇 | Johann_3000 EU | 326.009 |
| 🥈 | bot_test_2000 ASIA | 323.875 |
| 🥉 | kmnrorz ASIA | 318.875 |
| 4 | Andrey_H_89 EU | 301.579 |
| 5 | Biu_Biu_Biu__Boom ASIA | 300.818 |
| 6 | __TokidoSaya__ ASIA | 297.442 |
| 7 | yuyupo NA | 291.126 |
| 8 | Zharin NA | 291.052 |
| 9 | AriShadow EU | 288.721 |
| 10 | BFlame ASIA | 288.600 |
| 11 | besalutary EU | 288.464 |
| 12 | Firephonex ASIA | 287.958 |
| 13 | Koizumi_Hanayo EU | 287.522 |
| 14 | Noctis_poi ASIA | 284.776 |
| 15 | Miss_Nocturne EU | 281.106 |
| 16 | FlameOgre ASIA | 276.903 |
| 17 | Peximet ASIA | 274.572 |
| 18 | Bubba_S EU | 274.449 |
| 19 | gogainst NA | 272.332 |
| 20 | Yaki_Tako ASIA | 272.114 |
| 21 | lbewithyou EU | 271.961 |
| 22 | DiavoloViolins ASIA | 268.738 |
| 23 | KIYGA EU | 268.379 |
| 24 | 16_Neko EU | 267.945 |
| 25 | Kyubes NA | 267.111 |
| 26 | Starlight_Elysia EU | 266.685 |
| 27 | maquinn ASIA | 265.330 |
| 28 | strangelove EU | 264.740 |
| 29 | RAF_Imperator EU | 263.773 |
| 30 | Yamato942 EU | 263.449 |
| 31 | Schw1st1 EU | 263.349 |
| 32 | _Barage_ NA | 263.263 |
| 33 | ronine EU | 262.779 |
| 34 | ken39805 ASIA | 262.165 |
| 35 | YNWA219 EU | 262.103 |
| 36 | Blanquillo ASIA | 261.642 |
| 37 | Pan_Blant_PL EU | 261.451 |
| 38 | elite92 EU | 261.380 |
| 39 | Creativity_PL EU | 260.276 |
| 40 | CattyGrade NA | 259.705 |
| 41 | cordik NA | 259.283 |
| 42 | Seyuki ASIA | 259.153 |
| 43 | Epistemium ASIA | 258.793 |
| 44 | DEATHKNIGHT_steel ASIA | 258.338 |
| 45 | DarkTemple ASIA | 257.954 |
| 46 | NOVRITSCH_ENTERTAINMENT EU | 257.276 |
| 47 | shigured2o ASIA | 256.932 |
| 48 | nmghl EU | 256.182 |
| 49 | BRD68 EU | 256.122 |
| 50 | windwhisper0918 NA | 256.007 |
U-2501-04-10-2022- Top 10 Míra výher
Expected winrate per game: 49%
| # | Hráč | Míra výher |
|---|---|---|
| 🥇 | UIUOO ASIA | 100,00% |
| 🥈 | sinkshipper NA | 100,00% |
| 🥉 | RedBorn2118 EU | 100,00% |
| 4 | Reflectivies EU | 100,00% |
| 5 | AtlatusS EU | 100,00% |
| 6 | 1DAnieL8 EU | 100,00% |
| 7 | darakusrex EU | 100,00% |
| 8 | Lhydrac EU | 100,00% |
| 9 | Grey_Wolf_65 EU | 100,00% |
| 10 | Gucio1967 EU | 100,00% |
U-2501-04-10-2022- Top 10 Zničené lodě
Očekávané zničené lodě na bitvu: 0,43
| # | Hráč | Zničené lodě |
|---|---|---|
| 🥇 | DarthSoviet66 NA | 7 |
| 🥈 | FalconKMS NA | 7 |
| 🥉 | Miss_Nocturne EU | 7 |
| 4 | TsunamiACR EU | 7 |
| 5 | Patata_Bollente EU | 7 |
| 6 | Balloon_Tank ASIA | 6 |
| 7 | asdasd_317 ASIA | 6 |
| 8 | BFlame ASIA | 6 |
| 9 | caojipigu520 ASIA | 6 |
| 10 | seaskywind ASIA | 6 |
U-2501-04-10-2022- Top 10 Získané XP
| # | Hráč | Získané XP |
|---|---|---|
| 🥇 | Bisco_Drei NA | 6.016 |
| 🥈 | kmnrorz ASIA | 5.988 |
| 🥉 | SonneSchein EU | 5.805 |
| 4 | MahlangCow NA | 5.351 |
| 5 | strangelove EU | 5.350 |
| 6 | YF23_NATF ASIA | 5.327 |
| 7 | nanodeteis EU | 5.284 |
| 8 | SS0veReigN EU | 5.236 |
| 9 | TsunamiACR EU | 5.180 |
| 10 | Teach_U_how_to_swim NA | 5.178 |
U-2501-04-10-2022- – Wiki
| Nation | Germany |
| Tier | 10 |
| Type | Submarine |
| Premium | Ne |
| Special | Ne |
| Upgrade slots | 0 |
| Credits | 0 |
| Gold | 0 |
| Demo profile | Ne |