Ranger (< 30.01.2019)           | Úroveň 7 | Letecká loď
        | Úroveň 7 | Letecká loď 
  
  
  Ranger (< 30.01.2019) Top 50 Poškození
Očekávané poškození na bitvu: 45.444
| # | Hráč | Max. poškození | 
|---|---|---|
| 🥇 | SexyCroat EU | 279.424 | 
| 🥈 | AdmiralKid_ EU | 272.407 | 
| 🥉 | glefin EU | 271.654 | 
| 4 | AdmiralKird NA | 270.312 | 
| 5 | Epran EU | 267.463 | 
| 6 | Astral_Blue NA | 266.668 | 
| 7 | YA_ne_moskal EU | 266.304 | 
| 8 | PIGEONEISENAU_GU_GU_KING EU | 266.298 | 
| 9 | Teenager91 EU | 263.037 | 
| 10 | alfredzlasu EU | 262.710 | 
| 11 | Bad_Red_13 NA | 259.758 | 
| 12 | BRATISHSH EU | 258.262 | 
| 13 | KRIGS_2016 EU | 253.094 | 
| 14 | _SlavaBSV_ EU | 252.837 | 
| 15 | Tedster_ NA | 249.722 | 
| 16 | Spartanica NA | 247.289 | 
| 17 | T3rrOrz EU | 245.129 | 
| 18 | Tec_sadfox NA | 244.718 | 
| 19 | Thessius EU | 244.551 | 
| 20 | ARMORED_FIREPOWER NA | 244.546 | 
| 21 | mibraa EU | 244.330 | 
| 22 | Snap__ EU | 244.140 | 
| 23 | Veteran78_341836 EU | 241.589 | 
| 24 | SpheniscidE EU | 239.938 | 
| 25 | Cherise EU | 239.526 | 
| 26 | Tyszczak80 EU | 239.448 | 
| 27 | RoseCrown EU | 238.881 | 
| 28 | Exi_v_A EU | 238.782 | 
| 29 | lFatMiaul EU | 238.243 | 
| 30 | AwesomeDuckUA EU | 237.759 | 
| 31 | Me_Dave EU | 236.845 | 
| 32 | superxa EU | 236.805 | 
| 33 | Honoka_Sukidayo ASIA | 236.035 | 
| 34 | Chief_Lio_eCapter EU | 235.006 | 
| 35 | Eishin_Flash NA | 234.875 | 
| 36 | NagatoYuki_ EU | 234.564 | 
| 37 | Vannipart123 EU | 234.324 | 
| 38 | Mike21330 EU | 233.764 | 
| 39 | ZelenyOkurek EU | 233.638 | 
| 40 | neskep EU | 232.446 | 
| 41 | AeSir31 EU | 231.925 | 
| 42 | thelostone16 NA | 231.842 | 
| 43 | syten EU | 231.427 | 
| 44 | __AgGreSsSor___ EU | 231.398 | 
| 45 | BottleSheep NA | 231.035 | 
| 46 | General_Sille EU | 230.120 | 
| 47 | JayZup NA | 229.144 | 
| 48 | Principio EU | 228.587 | 
| 49 | Jack_Zhu ASIA | 228.414 | 
| 50 | Lwc_cwL EU | 228.114 | 
Ranger (< 30.01.2019) Top 10 Míra výher
Expected winrate per game: 47%
| # | Hráč | Míra výher | 
|---|---|---|
| 🥇 | yoshino_loli EU | 100,00% | 
| 🥈 | Blacha56 EU | 100,00% | 
| 🥉 | Suttbex EU | 100,00% | 
| 4 | Boni_EU EU | 100,00% | 
| 5 | Xairen EU | 96,67% | 
| 6 | Nuitaryana EU | 91,30% | 
| 7 | EternalLord NA | 90,48% | 
| 8 | OneManArmy117 EU | 87,50% | 
| 9 | Epran EU | 86,84% | 
| 10 | Oxomoco EU | 85,00% | 
Ranger (< 30.01.2019) Top 10 Zničené lodě
Očekávané zničené lodě na bitvu: 0,74
| # | Hráč | Zničené lodě | 
|---|---|---|
| 🥇 | IReleasedBadFishes EU | 9 | 
| 🥈 | Chtholly_NotaSeniorious_ ASIA | 8 | 
| 🥉 | patcholi ASIA | 8 | 
| 4 | Frank_22 ASIA | 8 | 
| 5 | Vovan_UA_Donbass EU | 8 | 
| 6 | RoseCrown EU | 8 | 
| 7 | Snap__ EU | 8 | 
| 8 | DocSmith85 EU | 8 | 
| 9 | neskep EU | 8 | 
| 10 | Boehser_Ossi_aus_Berlin EU | 8 | 
Ranger (< 30.01.2019) Top 10 Získané XP
| # | Hráč | Získané XP | 
|---|---|---|
| 🥇 | glefin EU | 5.394 | 
| 🥈 | Me_Dave EU | 5.162 | 
| 🥉 | _Savage____ EU | 4.889 | 
| 4 | raduzek1 EU | 4.878 | 
| 5 | alfredzlasu EU | 4.876 | 
| 6 | Snap__ EU | 4.855 | 
| 7 | A_L_I_A EU | 4.776 | 
| 8 | Frigid_Blaze EU | 4.655 | 
| 9 | Tedster_ NA | 4.637 | 
| 10 | _NaNeXX_ EU | 4.589 | 
Ranger (< 30.01.2019) – Wiki
| Nation | United States | 
| Tier | 7 | 
| Type | Aircraft Carrier | 
| Premium | Ne | 
| Special | Ne | 
| Upgrade slots | 0 | 
| Credits | 0 | 
| Gold | 0 | 
| Demo profile | Ne | 
