Independence (< 30.01.2019)
| Úroveň 6 | Letecká loď
Independence (< 30.01.2019) Top 50 Poškození
Očekávané poškození na bitvu: 32.555
| # | Hráč | Max. poškození |
|---|---|---|
| 🥇 | Prakoso EU | 243.714 |
| 🥈 | Malim0o EU | 226.147 |
| 🥉 | topjon ASIA | 225.599 |
| 4 | raduzek1 EU | 222.635 |
| 5 | Mikrob4eg EU | 222.559 |
| 6 | Hamakasu_jp ASIA | 218.739 |
| 7 | We_need_potatos_67 NA | 217.289 |
| 8 | CV43_CoralSea NA | 214.774 |
| 9 | Therano EU | 212.716 |
| 10 | mia_el ASIA | 211.394 |
| 11 | Veteran78_341836 EU | 211.006 |
| 12 | Astral_Blue NA | 208.042 |
| 13 | Intervention_94 EU | 207.968 |
| 14 | Brettdock EU | 207.710 |
| 15 | KDZ_9 EU | 206.652 |
| 16 | AndreasKiel67 EU | 203.985 |
| 17 | TN_aimoncha ASIA | 203.788 |
| 18 | Glaspferd EU | 203.315 |
| 19 | Sergy_tra EU | 202.342 |
| 20 | Mighty_C ASIA | 202.275 |
| 21 | mikochi_ ASIA | 201.611 |
| 22 | Figolek74 EU | 201.324 |
| 23 | jss78 EU | 200.539 |
| 24 | Raiden_Shogun NA | 200.494 |
| 25 | SuchyKrakers EU | 200.353 |
| 26 | Luksoviy EU | 199.314 |
| 27 | Velveteen_Rabbit EU | 198.517 |
| 28 | Tetray3Ninja EU | 198.464 |
| 29 | carol_95 EU | 198.400 |
| 30 | DerAl_ EU | 198.235 |
| 31 | Kongou_Kitanda EU | 197.883 |
| 32 | ukurai ASIA | 197.628 |
| 33 | HammerDestroyer EU | 197.503 |
| 34 | Fisherboat NA | 197.421 |
| 35 | Vodovodnik EU | 197.115 |
| 36 | mdragic04 EU | 196.850 |
| 37 | Florence_unconquerable NA | 196.731 |
| 38 | sepira ASIA | 196.680 |
| 39 | amekoplease ASIA | 196.545 |
| 40 | Snap__ EU | 196.256 |
| 41 | SM2 EU | 195.416 |
| 42 | Aomsin_Foxbat ASIA | 195.086 |
| 43 | NNNx_ NA | 194.060 |
| 44 | Rheizen NA | 193.615 |
| 45 | MurphyVonMauler NA | 193.433 |
| 46 | Commander_Cornflakes EU | 192.980 |
| 47 | AureIius NA | 192.669 |
| 48 | Zor4n_79 EU | 191.994 |
| 49 | patcholi ASIA | 191.769 |
| 50 | CNStorm EU | 190.947 |
Independence (< 30.01.2019) Top 10 Míra výher
Expected winrate per game: 49%
Independence (< 30.01.2019) Top 10 Zničené lodě
Očekávané zničené lodě na bitvu: 0,56
| # | Hráč | Zničené lodě |
|---|---|---|
| 🥇 | DeadlyArT NA | 8 |
| 🥈 | MDavid EU | 8 |
| 🥉 | GTX1091ti ASIA | 7 |
| 4 | Mygo_Nagasaki_Soy0 ASIA | 7 |
| 5 | Hiriy ASIA | 7 |
| 6 | Aomsin_Foxbat ASIA | 7 |
| 7 | terminalcore ASIA | 7 |
| 8 | GR_Kar98k ASIA | 7 |
| 9 | Snowfleet ASIA | 7 |
| 10 | Rita_Rozay_en ASIA | 7 |
Independence (< 30.01.2019) Top 10 Získané XP
| # | Hráč | Získané XP |
|---|---|---|
| 🥇 | DeadlyAngelPL EU | 5.568 |
| 🥈 | Malim0o EU | 5.261 |
| 🥉 | Koizumi_Hanayo EU | 5.189 |
| 4 | MurphyVonMauler NA | 5.021 |
| 5 | Lucifer_2666 EU | 5.006 |
| 6 | alfredzlasu EU | 4.962 |
| 7 | Captain_Doodie EU | 4.941 |
| 8 | Xantus79 EU | 4.863 |
| 9 | ukurai ASIA | 4.851 |
| 10 | Glaspferd EU | 4.806 |
Independence (< 30.01.2019) – Wiki
| Nation | United States |
| Tier | 6 |
| Type | Aircraft Carrier |
| Premium | Ne |
| Special | Ne |
| Upgrade slots | 0 |
| Credits | 0 |
| Gold | 0 |
| Demo profile | Ne |