Gefechte
    2.366
  Ø Stufe
    5,6
  Siege
    45,82%
  WN8
    488
  Schiffsstatistik
| Schiffsname | Typ | Nation | Level | Gefechte | Ø Schaden | Ø Frags | Siege | WN8 | 
|---|---|---|---|---|---|---|---|---|
| Southern Dragon |  Cruiser |  JAPAN | 7 | 1 | 8.826 | 0,00 | 0,00% | 0 | 
| ARP Haguro |  Cruiser |  JAPAN | 7 | 1 | 4.223 | 0,00 | 0,00% | 0 | 
| ARP Hiei |  Battleship |  JAPAN | 5 | 2 | 17.915 | 0,00 | 50,00% | 190 | 
| ARP Haruna |  Battleship |  JAPAN | 5 | 1 | 16.048 | 0,00 | 100,00% | 617 | 
| ARP Kongō |  Battleship |  JAPAN | 5 | 6 | 22.076 | 0,33 | 16,67% | 304 | 
| Smolensk |  Cruiser |  USSR | 10 | 5 | 14.260 | 0,20 | 40,00% | 138 | 
| Gorizia |  Cruiser |  ITALY | 7 | 1 | 42.957 | 1,00 | 100,00% | 2.025 | 
| Duke of York |  Battleship |  UK | 7 | 1 | 65.475 | 1,00 | 100,00% | 2.554 | 
| Jean Bart |  Battleship |  FRANCE | 9 | 1 | 25.351 | 0,00 | 0,00% | 0 | 
| Massachusetts |  Battleship |  USA | 8 | 9 | 30.020 | 0,67 | 66,67% | 726 | 
| Ark Royal |  AirCarrier |  UK | 6 | 2 | 14.071 | 0,00 | 50,00% | 124 | 
| London |  Cruiser |  UK | 6 | 1 | 11.244 | 0,00 | 100,00% | 623 | 
| Varyag |  Cruiser |  USSR | 3 | 1 | 23.872 | 0,00 | 0,00% | 798 | 
| Stalingrad |  Cruiser |  USSR | 10 | 1 | 37.746 | 1,00 | 100,00% | 1.328 | 
| Musashi |  Battleship |  JAPAN | 9 | 4 | 37.163 | 0,25 | 0,00% | 87 | 
| Loyang |  Destroyer |  PAN_ASIA | 8 | 21 | 14.178 | 0,38 | 61,90% | 801 | 
| Irian |  Cruiser |  PAN_ASIA | 8 | 1 | 23.905 | 1,00 | 100,00% | 1.329 | 
| Prinz Eugen |  Cruiser |  GERMANY | 8 | 52 | 18.556 | 0,19 | 46,15% | 392 | 
| Roma |  Battleship |  ITALY | 8 | 1 | 36.210 | 0,00 | 0,00% | 305 | 
| Gascogne |  Battleship |  FRANCE | 8 | 10 | 37.215 | 0,30 | 20,00% | 403 | 
| Alabama |  Battleship |  USA | 8 | 49 | 29.436 | 0,43 | 32,65% | 387 | 
| Belfast |  Cruiser |  UK | 7 | 14 | 20.761 | 0,14 | 35,71% | 115 | 
| Indianapolis |  Cruiser |  USA | 7 | 4 | 30.058 | 1,00 | 50,00% | 1.570 | 
| Ashitaka |  Battleship |  JAPAN | 7 | 1 | 19.733 | 0,00 | 100,00% | 644 | 
| Scharnhorst |  Battleship |  GERMANY | 7 | 60 | 26.124 | 0,48 | 43,33% | 559 | 
| Hood |  Battleship |  UK | 7 | 1 | 24.190 | 0,00 | 0,00% | 88 | 
| Kaga (< 30.01.2019) |  AirCarrier |  JAPAN | 7 | 2 | 1.383 | 0,00 | 50,00% | 131 | 
| Anshan |  Destroyer |  PAN_ASIA | 6 | 21 | 12.616 | 0,38 | 52,38% | 582 | 
| T-61 |  Destroyer |  GERMANY | 6 | 1 | 2.475 | 0,00 | 0,00% | 0 | 
| Aigle |  Destroyer |  FRANCE | 6 | 1 | 6.830 | 0,00 | 0,00% | 0 | 
| Perth |  Cruiser |  COMMONWEALTH | 6 | 22 | 15.798 | 0,41 | 63,64% | 543 | 
| Molotov |  Cruiser |  USSR | 6 | 38 | 24.757 | 0,47 | 44,74% | 949 | 
| Admiral Graf Spee |  Cruiser |  GERMANY | 6 | 63 | 16.462 | 0,32 | 38,10% | 291 | 
| Mutsu |  Battleship |  JAPAN | 6 | 10 | 21.036 | 0,80 | 50,00% | 454 | 
| Prinz Eitel Friedrich |  Battleship |  GERMANY | 6 | 13 | 26.657 | 0,77 | 61,54% | 744 | 
| Arizona |  Battleship |  USA | 6 | 4 | 20.058 | 0,25 | 50,00% | 201 | 
| Krasny Krym |  Cruiser |  USSR | 5 | 115 | 19.416 | 0,43 | 43,48% | 838 | 
| Genova |  Cruiser |  ITALY | 5 | 1 | 6.202 | 0,00 | 100,00% | 639 | 
| Exeter |  Cruiser |  UK | 5 | 7 | 21.862 | 0,57 | 0,00% | 742 | 
| Oktyabrskaya Revolutsiya |  Battleship |  USSR | 5 | 3 | 27.874 | 0,00 | 33,33% | 293 | 
| Viribus Unitis |  Battleship |  EUROPE | 5 | 1 | 15.817 | 1,00 | 0,00% | 356 | 
| Campbeltown |  Destroyer |  UK | 3 | 46 | 11.047 | 0,46 | 52,17% | 458 | 
| Katori |  Cruiser |  JAPAN | 3 | 1 | 24.970 | 2,00 | 0,00% | 1.479 | 
| König Albert |  Battleship |  GERMANY | 3 | 2 | 33.973 | 1,50 | 100,00% | 1.618 | 
| Smith |  Destroyer |  USA | 2 | 1 | 1.898 | 1,00 | 0,00% | 358 | 
| Emden |  Cruiser |  GERMANY | 2 | 2 | 12.006 | 0,50 | 50,00% | 665 | 
| Błyskawica |  Destroyer |  EUROPE | 7 | 2 | 25.104 | 0,00 | 0,00% | 1.143 | 
| Riga |  Cruiser |  USSR | 9 | 1 | 9.023 | 0,00 | 0,00% | 0 | 
| Seattle |  Cruiser |  USA | 9 | 22 | 16.306 | 0,00 | 27,27% | 0 | 
| Tallinn |  Cruiser |  USSR | 8 | 3 | 7.987 | 0,00 | 66,67% | 314 | 
| Cleveland |  Cruiser |  USA | 8 | 41 | 21.850 | 0,37 | 48,78% | 561 | 
| Yumihari |  Battleship |  JAPAN | 8 | 4 | 23.170 | 0,00 | 25,00% | 0 | 
| Nebraska |  Battleship |  USA | 8 | 1 | 8.616 | 0,00 | 0,00% | 0 | 
| Omono |  Cruiser |  JAPAN | 7 | 1 | 17.420 | 1,00 | 100,00% | 1.365 | 
| Prinz Heinrich |  Battleship |  GERMANY | 7 | 1 | 11.273 | 0,00 | 0,00% | 0 | 
| Gnevny |  Destroyer |  USSR | 6 | 1 | 38.931 | 1,00 | 100,00% | 3.478 | 
| Podvoisky |  Destroyer |  USSR | 5 | 1 | 15.514 | 0,00 | 100,00% | 1.357 | 
| Hawkins |  Cruiser |  UK | 5 | 1 | 4.116 | 0,00 | 0,00% | 0 | 
| Hermes |  AirCarrier |  UK | 4 | 24 | 15.369 | 0,54 | 37,50% | 448 | 
| Hindenburg |  Cruiser |  GERMANY | 10 | 24 | 38.591 | 0,29 | 37,50% | 416 | 
| Grosser Kurfürst |  Battleship |  GERMANY | 10 | 4 | 54.302 | 0,75 | 50,00% | 1.257 | 
| Roon |  Cruiser |  GERMANY | 9 | 19 | 29.628 | 0,00 | 57,89% | 434 | 
| Friedrich der Grosse |  Battleship |  GERMANY | 9 | 3 | 39.274 | 0,67 | 33,33% | 957 | 
| Chapayev |  Cruiser |  USSR | 8 | 1 | 2.396 | 0,00 | 0,00% | 0 | 
| Admiral Hipper |  Cruiser |  GERMANY | 8 | 15 | 20.316 | 0,20 | 53,33% | 452 | 
| Edinburgh |  Cruiser |  UK | 8 | 6 | 20.767 | 0,17 | 50,00% | 318 | 
| Bismarck |  Battleship |  GERMANY | 8 | 81 | 30.761 | 0,38 | 53,09% | 720 | 
| Kansas |  Battleship |  USA | 8 | 2 | 37.541 | 0,00 | 50,00% | 496 | 
| Yorck |  Cruiser |  GERMANY | 7 | 47 | 19.922 | 0,32 | 57,45% | 639 | 
| Fiji |  Cruiser |  UK | 7 | 34 | 29.396 | 0,50 | 52,94% | 783 | 
| New Orleans |  Cruiser |  USA | 7 | 7 | 29.078 | 0,29 | 42,86% | 930 | 
| King George V |  Battleship |  UK | 7 | 1 | 6.615 | 0,00 | 0,00% | 0 | 
| Ernst Gaede |  Destroyer |  GERMANY | 6 | 1 | 14.802 | 0,00 | 0,00% | 418 | 
| Nürnberg |  Cruiser |  GERMANY | 6 | 62 | 13.999 | 0,34 | 53,23% | 550 | 
| Leander |  Cruiser |  UK | 6 | 14 | 20.381 | 0,43 | 35,71% | 509 | 
| Pensacola |  Cruiser |  USA | 6 | 3 | 14.487 | 0,33 | 33,33% | 444 | 
| Bayern |  Battleship |  GERMANY | 6 | 4 | 11.975 | 0,25 | 50,00% | 253 | 
| Queen Elizabeth |  Battleship |  UK | 6 | 5 | 19.611 | 0,60 | 20,00% | 320 | 
| Ryūjō |  AirCarrier |  JAPAN | 6 | 7 | 11.692 | 0,00 | 42,86% | 70 | 
| Furious |  AirCarrier |  UK | 6 | 7 | 25.935 | 0,14 | 57,14% | 553 | 
| Ranger |  AirCarrier |  USA | 6 | 2 | 12.604 | 0,00 | 0,00% | 0 | 
| T-22 |  Destroyer |  GERMANY | 5 | 57 | 6.774 | 0,37 | 29,82% | 222 | 
| Kirov-10-06-2019- |  Cruiser |  USSR | 5 | 1 | 47.639 | 0,00 | 0,00% | 2.152 | 
| Königsberg |  Cruiser |  GERMANY | 5 | 58 | 16.844 | 0,28 | 46,55% | 642 | 
| König |  Battleship |  GERMANY | 5 | 8 | 28.488 | 0,63 | 37,50% | 838 | 
| Iron Duke |  Battleship |  UK | 5 | 43 | 23.841 | 0,70 | 55,81% | 755 | 
| V-170 |  Destroyer |  GERMANY | 4 | 29 | 7.295 | 0,31 | 41,38% | 165 | 
| Svietlana |  Cruiser |  USSR | 4 | 3 | 10.123 | 0,67 | 100,00% | 1.015 | 
| Karlsruhe |  Cruiser |  GERMANY | 4 | 28 | 12.559 | 0,36 | 39,29% | 695 | 
| Danae |  Cruiser |  UK | 4 | 4 | 15.816 | 0,50 | 75,00% | 1.188 | 
| Kaiser |  Battleship |  GERMANY | 4 | 19 | 22.411 | 0,53 | 36,84% | 453 | 
| Courbet |  Battleship |  FRANCE | 4 | 6 | 18.070 | 1,00 | 33,33% | 582 | 
| Orion |  Battleship |  UK | 4 | 21 | 33.296 | 0,81 | 57,14% | 1.011 | 
| Hōshō |  AirCarrier |  JAPAN | 4 | 9 | 13.632 | 0,00 | 55,56% | 251 | 
| Langley |  AirCarrier |  USA | 4 | 11 | 17.532 | 0,36 | 0,00% | 550 | 
| G-101 |  Destroyer |  GERMANY | 3 | 12 | 6.017 | 0,33 | 50,00% | 325 | 
| Bogatyr |  Cruiser |  USSR | 3 | 6 | 19.379 | 0,50 | 50,00% | 1.175 | 
| Kolberg |  Cruiser |  GERMANY | 3 | 1 | 8.867 | 0,00 | 0,00% | 246 | 
| Friant |  Cruiser |  FRANCE | 3 | 4 | 32.226 | 0,75 | 50,00% | 2.643 | 
| Caledon |  Cruiser |  UK | 3 | 11 | 14.736 | 0,36 | 54,55% | 1.113 | 
| Knyaz Suvorov |  Battleship |  USSR | 3 | 3 | 29.156 | 1,00 | 33,33% | 1.213 | 
| Nassau |  Battleship |  GERMANY | 3 | 16 | 22.991 | 0,69 | 37,50% | 856 | 
| Turenne |  Battleship |  FRANCE | 3 | 10 | 14.295 | 0,70 | 50,00% | 718 | 
| Bellerophon |  Battleship |  UK | 3 | 15 | 21.828 | 0,33 | 20,00% | 641 | 
| Longjiang |  Destroyer |  PAN_ASIA | 2 | 5 | 4.503 | 0,00 | 60,00% | 305 | 
| Storozhevoi |  Destroyer |  USSR | 2 | 1 | 784 | 0,00 | 100,00% | 748 | 
| V-25 |  Destroyer |  GERMANY | 2 | 2 | 3.359 | 0,50 | 0,00% | 160 | 
| Novik |  Cruiser |  USSR | 2 | 3 | 13.415 | 1,33 | 100,00% | 2.560 | 
| Jurien de la Gravière |  Cruiser |  FRANCE | 2 | 6 | 12.082 | 0,33 | 33,33% | 813 | 
| Chengan |  Cruiser |  PAN_ASIA | 1 | 1 | 5.977 | 1,00 | 100,00% | 1.761 | 
| Orlan |  Cruiser |  USSR | 1 | 1 | 2.680 | 0,00 | 100,00% | 700 | 
| Eritrea |  Cruiser |  ITALY | 1 | 1 | 4.103 | 1,00 | 100,00% | 770 | 
| Marblehead |  Cruiser |  USA | 5 | 57 | 16.315 | 0,28 | 35,09% | 420 | 
| Atago |  Cruiser |  JAPAN | 8 | 22 | 17.228 | 0,09 | 31,82% | 123 | 
| Hashidate |  Cruiser |  JAPAN | 1 | 3 | 4.288 | 1,00 | 33,33% | 345 | 
| Chikuma |  Cruiser |  JAPAN | 2 | 5 | 8.721 | 0,40 | 60,00% | 916 | 
| Sims |  Destroyer |  USA | 7 | 12 | 9.892 | 0,33 | 66,67% | 593 | 
| Wickes |  Destroyer |  USA | 3 | 3 | 7.947 | 0,33 | 33,33% | 538 | 
| Kamikaze |  Destroyer |  JAPAN | 5 | 4 | 15.459 | 0,50 | 25,00% | 122 | 
| Phoenix |  Cruiser |  USA | 4 | 14 | 16.123 | 0,29 | 57,14% | 933 | 
| Fūjin |  Destroyer |  JAPAN | 5 | 5 | 20.814 | 0,20 | 40,00% | 292 | 
| Tenryū |  Cruiser |  JAPAN | 3 | 19 | 9.237 | 0,63 | 36,84% | 582 | 
| Kuma |  Cruiser |  JAPAN | 4 | 23 | 14.116 | 0,43 | 69,57% | 784 | 
| Arkansas Beta |  Battleship |  USA | 4 | 27 | 16.808 | 0,26 | 51,85% | 294 | 
| Pensacola-31-05-2018- |  Cruiser |  USA | 7 | 2 | 32.560 | 0,00 | 50,00% | 1.372 | 
| North Carolina |  Battleship |  USA | 8 | 1 | 48.702 | 0,00 | 100,00% | 1.467 | 
| Nagato |  Battleship |  JAPAN | 7 | 15 | 34.823 | 0,27 | 66,67% | 838 | 
| Myōkō |  Cruiser |  JAPAN | 7 | 2 | 19.251 | 0,00 | 0,00% | 140 | 
| Ishizuchi |  Battleship |  JAPAN | 4 | 5 | 15.980 | 0,40 | 20,00% | 113 | 
| Colorado |  Battleship |  USA | 7 | 1 | 26.430 | 2,00 | 100,00% | 1.996 | 
| Cleveland (< 31.05.2018) |  Cruiser |  USA | 6 | 34 | 23.316 | 0,41 | 47,06% | 1.094 | 
| Kongō |  Battleship |  JAPAN | 5 | 5 | 20.297 | 0,60 | 40,00% | 639 | 
| Fusō |  Battleship |  JAPAN | 6 | 1 | 44.187 | 1,00 | 100,00% | 2.047 | 
| New York |  Battleship |  USA | 5 | 32 | 14.320 | 0,31 | 37,50% | 192 | 
| Furutaka |  Cruiser |  JAPAN | 5 | 48 | 10.541 | 0,31 | 29,17% | 300 | 
| Omaha |  Cruiser |  USA | 5 | 7 | 25.677 | 0,57 | 42,86% | 1.502 | 
| Yūbari |  Cruiser |  JAPAN | 4 | 22 | 11.720 | 0,09 | 45,45% | 136 | 
| St. Louis |  Cruiser |  USA | 3 | 22 | 15.002 | 0,50 | 45,45% | 792 | 
| Wyoming |  Battleship |  USA | 4 | 11 | 11.621 | 0,82 | 54,55% | 541 | 
| Murmansk |  Cruiser |  USSR | 5 | 294 | 19.480 | 0,46 | 50,34% | 777 | 
| Albany |  Cruiser |  USA | 2 | 1 | 10.912 | 1,00 | 100,00% | 1.541 | 
| Myōgi |  Battleship |  JAPAN | 4 | 27 | 18.877 | 0,48 | 62,96% | 990 | 
| Umikaze |  Destroyer |  JAPAN | 2 | 1 | 6.481 | 1,00 | 0,00% | 719 | 
| Sampson |  Destroyer |  USA | 2 | 1 | 6.594 | 0,00 | 100,00% | 1.236 | 
| Chester |  Cruiser |  USA | 2 | 5 | 5.867 | 0,00 | 40,00% | 299 | 
| Tirpitz |  Battleship |  GERMANY | 8 | 32 | 26.018 | 0,34 | 34,38% | 511 | 
| Warspite |  Battleship |  UK | 6 | 78 | 14.605 | 0,26 | 43,59% | 163 | 
| Gremyashchy |  Destroyer |  USSR | 5 | 44 | 9.655 | 0,43 | 54,55% | 297 | 
| Tachibana |  Destroyer |  JAPAN | 2 | 10 | 10.755 | 1,00 | 60,00% | 743 | 
| Hermelin |  Cruiser |  GERMANY | 1 | 2 | 1.686 | 0,00 | 50,00% | 160 | 
| Erie |  Cruiser |  USA | 1 | 2 | 4.807 | 0,00 | 100,00% | 801 | 
| Kawachi |  Battleship |  JAPAN | 3 | 8 | 17.097 | 0,25 | 62,50% | 1.170 | 
| South Carolina |  Battleship |  USA | 3 | 7 | 16.241 | 0,57 | 42,86% | 1.008 | 
