Statenland
| Nivel 8 | Crucero

Un crucero ligero cuyo diseño incorporó la experiencia de la Segunda Guerra Mundial, así como los avances tecnológicos de las décadas de 1940 y 1950. Su armamento principal consistía en cañones de 152 mm de doble propósito, y sus sistemas de defensa antiaérea contaban con montajes automáticos de 57 mm de última generación.
Statenland Top 50 Daño
Statenland Top 10 Tasa de victoria
Coming soon: no winrate records for this ship yet.
Statenland Top 10 Barcos destruidos
# | Jugador | Barcos destruidos |
---|---|---|
🥇 | TempsDesCerises ASIA | 0 |
🥈 | luo_boi ASIA | 0 |
🥉 | BillZzzzz ASIA | 0 |
4 | Yuzuriha_Inori_Prprpr ASIA | 0 |
5 | One_Last_Kiss ASIA | 0 |
6 | SALTABu ASIA | 0 |
7 | Kirin_Nainaiti ASIA | 0 |
8 | shana_inder ASIA | 0 |
9 | AZ_Megu ASIA | 0 |
10 | Blanquillo ASIA | 0 |
Statenland Top 10 XP obtenida
# | Jugador | XP obtenida |
---|---|---|
🥇 | TempsDesCerises ASIA | 0 |
🥈 | luo_boi ASIA | 0 |
🥉 | BillZzzzz ASIA | 0 |
4 | Yuzuriha_Inori_Prprpr ASIA | 0 |
5 | One_Last_Kiss ASIA | 0 |
6 | SALTABu ASIA | 0 |
7 | Kirin_Nainaiti ASIA | 0 |
8 | shana_inder ASIA | 0 |
9 | AZ_Megu ASIA | 0 |
10 | Blanquillo ASIA | 0 |
Statenland – Wiki

Nation | Netherlands |
Tier | 8 |
Type | Cruiser |
Premium | No |
Special | No |
Upgrade slots | 5 |
Credits | 0 |
Gold | 11.000 |
Demo profile | No |
Configuración predeterminada
Casco
Statenland
HP | 33800 |
AA mounts | 16 |
Main turrets | 5 |
Sec. turrets | 0 |
Motor
Propulsion: 85,000 hp
Top speed (kts) | 32 |
Artillería
128 mm/61 KM40 in a turret
RoF (rpm) | 9.2 |
AP Max Dmg | 3100 |
HE Max Dmg | 1350 |
180° (s) | 10.6 |
Sistema de tiro
Vuurleiding Mk 8 Mod. 1
Range (km) | 0 |
Todos los módulos
Casco (1)
Statenland
POR DEFECTO
HP | 33800 |
AA mounts | 16 |
Main turrets | 5 |
Sec. turrets | 0 |
Motor (1)
Propulsion: 85,000 hp
POR DEFECTO
Top speed (kts) | 32 |
Artillería (1)
128 mm/61 KM40 in a turret
POR DEFECTO
RoF (rpm) | 9.2 |
AP Max Dmg | 3100 |
HE Max Dmg | 1350 |
180° (s) | 10.6 |
Sistema de tiro (1)
Vuurleiding Mk 8 Mod. 1
POR DEFECTO
Range (km) | 0 |