Alberico da Barbiano
Alberico da Barbiano Top 50 Dégâts
Dégâts attendus par bataille: 57.313
| # | Joueur | Dégâts max. |
|---|---|---|
| 1 | Wfc123 NA | 383.166 |
| 2 | Uma_musume EU | 374.592 |
| 3 | IMakeBigBoomBoom NA | 370.454 |
| 4 | Daring_Dance ASIA | 368.396 |
| 5 | Supaipailuote NA | 359.824 |
| 6 | CubeFloob EU | 353.904 |
| 7 | fishbread248 EU | 352.042 |
| 8 | ZXZ17 NA | 335.740 |
| 9 | ID 567121580 ASIA | 333.983 |
| 10 | Lapey EU | 330.750 |
| 11 | Mattp2003 NA | 329.866 |
| 12 | PALADIN_M109 EU | 326.710 |
| 13 | USS_SuperMelcul EU | 325.941 |
| 14 | Geck_destroyer EU | 325.437 |
| 15 | Wilhelm_3000 EU | 324.021 |
| 16 | _Razee EU | 323.222 |
| 17 | ARARA_D4n1_Senpai EU | 322.711 |
| 18 | Horsie_ships NA | 320.733 |
| 19 | LOVE_Freakin EU | 320.725 |
| 20 | KuroNeko_pudding ASIA | 320.536 |
| 21 | ID 563540306 ASIA | 319.826 |
| 22 | Makarovd0k NA | 317.950 |
| 23 | Golden4Real EU | 316.674 |
| 24 | DavesTank NA | 315.361 |
| 25 | _Wildman NA | 314.598 |
| 26 | YoungManVasyl EU | 313.049 |
| 27 | Dr_Snak0r EU | 311.727 |
| 28 | USA_Daddy EU | 308.244 |
| 29 | SFNL NA | 308.112 |
| 30 | fenthereaper NA | 307.871 |
| 31 | _MickeyCZ_ EU | 307.663 |
| 32 | DeepestDungeon EU | 307.031 |
| 33 | AskaDamm EU | 304.097 |
| 34 | j_i_u_m_i_n_g NA | 303.508 |
| 35 | skyllet_Skyllet EU | 301.471 |
| 36 | Homer_J_Torpson NA | 300.375 |
| 37 | UNLOST_SERO EU | 299.581 |
| 38 | petamer EU | 296.853 |
| 39 | G4ngB4r3ng EU | 295.257 |
| 40 | G_Desert_foX EU | 294.933 |
| 41 | TheNME EU | 294.341 |
| 42 | Dastert NA | 293.914 |
| 43 | FloridianTyrant NA | 293.061 |
| 44 | Trenlass EU | 292.967 |
| 45 | 2356315161 ASIA | 292.912 |
| 46 | Lordryden79 EU | 292.208 |
| 47 | aculsoll EU | 292.178 |
| 48 | Leo_Sousa_winner NA | 291.903 |
| 49 | Bl1tz_Rider EU | 291.842 |
| 50 | Mike1Juliet NA | 291.371 |
Alberico da Barbiano Top 10 Taux de victoire
Expected win rate: 47,75%
| # | Joueur | Taux de victoire |
|---|---|---|
| 1 | ID 596377816 ASIA | 100,00% |
| 2 | diab0licoo EU | 95,24% |
| 3 | Saiba_Midori EU | 86,36% |
| 4 | DrinkMoreBleach NA | 85,71% |
| 5 | Andrew802 NA | 85,71% |
| 6 | _ToRpEdOcHkA_UA EU | 85,71% |
| 7 | are150 EU | 85,71% |
| 8 | st118 ASIA | 85,19% |
| 9 | SockMySon NA | 84,38% |
| 10 | The_Kings_Chariot NA | 82,86% |
Alberico da Barbiano Top 10 Navires détruits
Navires détruits attendus par bataille: 0,69
| # | Joueur | Navires détruits |
|---|---|---|
| 1 | Soul_Senior NA | 8 |
| 2 | ID 598115992 ASIA | 8 |
| 3 | XyrosY EU | 8 |
| 4 | thisheep EU | 8 |
| 5 | Flash_Funk ASIA | 7 |
| 6 | Centurionion ASIA | 7 |
| 7 | Your_Social_Credit_Score NA | 7 |
| 8 | hachiminyan NA | 7 |
| 9 | RIPPER_DD NA | 7 |
| 10 | ChArisArDx NA | 7 |
Alberico da Barbiano Top 10 XP gagnée
| # | Joueur | XP gagnée |
|---|---|---|
| 1 | USS_SuperMelcul EU | 5.832 |
| 2 | Sowster EU | 5.812 |
| 3 | Chestnutttt EU | 5.724 |
| 4 | TheSneakySnek_ NA | 5.432 |
| 5 | Harp_seal NA | 5.431 |
| 6 | dadapaopaotang NA | 5.416 |
| 7 | _Rysio_ EU | 5.406 |
| 8 | _Razee EU | 5.333 |
| 9 | DemonofScots EU | 5.313 |
| 10 | Trenlass EU | 5.267 |
Données supplémentaires
DescriptionOne of the Alberto di Giussano-class cruisers, planned to be converted into fast anti-aircraft ships based on a 1938 design. The proposal involved replacing all eight 152 mm main guns with sixteen state-of-the-art 90 mm dual-purpose mounts. During the years leading up to World War II, the Regia Marina High Command deemed the conversion too radical, and the project was never implemented.
Price Gold34650
Ship Id StrPISD710
Has Demo ProfileNo
Modules
Engine
Torpedo Bomber
NoneFighter
NoneHull
Artillery
Torpedoes
NoneFire Control
Sonar
NoneFlight Control
NoneDive Bomber
NoneModules Tree
NamePropulsion: 112,760 hp
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
Propulsion: 112,760 hpEngine | 3341659888
TypeEngine
Module Id StrPIUE909
NameAlberico da Barbiano
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
Alberico da BarbianoHull | 3341561584
TypeHull
Module Id StrPIUH909
Name90 mm/50 Model 1939 in a turret
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
90 mm/50 Model 1939 in a turretArtillery | 3341790960
TypeArtillery
Module Id StrPIUA909
NameSDT 10 mod.1
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
SDT 10 mod.1Suo | 3341201136
TypeSuo
Module Id StrPIUS909
Nationitaly
Is PremiumNo
Ship Id3550361328
Price Credit0
Default Profile
Engine
Engine Id StrPIUE909
Max Speed39.6
Engine Id
Propulsion: 112,760 hpEngine | 3341659888
Torpedo BomberNone
Anti Aircraft
Slots
Distance-1
Avg DamageNone
Caliber20
Name20 mm/65 Breda Model 1935 on a Model 1935 mount
Guns10
Distance-1
Avg DamageNone
Caliber90
Name90 mm/50 Model 1939 in a turret
Guns16
Defense62
Depth Charge
Num Bombs In Pack10
Bomb Max Damage3200
Max Packs2
Reload Time40
Mobility
Rudder Time6
Total70
Max Speed39.6
Turning Radius760
Hull
Hull Id
Alberico da BarbianoHull | 3341561584
Hull Id StrPIUH909
Torpedoes Barrels0
Anti Aircraft Barrels26
Range
Max40
Min13
Health32100
Planes AmountNone
Artillery Barrels16
Atba Barrels0
Atbas
Distance0
Artillery
Max Dispersion100
Shells
NoneShot Delay3
Rotation Time12.9
Distance11.4
Artillery Id
90 mm/50 Model 1939 in a turretArtillery | 3341790960
Artillery Id StrPIUA909
Slots
Barrels1
Name90 mm/50 Model 1939 in a turret
Guns16
Gun Rate20
TorpedoesNone
FightersNone
Submarine MobilityNone
Fire Control
Fire Control Id
SDT 10 mod.1Suo | 3341201136
Distance0
Distance IncreaseNone
Fire Control Id StrPIUS909
Submarine SonarNone
Battle Level Range Max11
Battle Level Range Min10
Flight ControlNone
Submarine BatteryNone
Concealment
Total74
Detect Distance By Plane4.6
Detect Distance By Submarine4.6
Detect Distance By Ship9.8
Armour
Casemate
Max-1
Min-1
Deck
Max-1
Min-1
Flood Damage0
Range
Max40
Min13
Health32100
Extremities
Max-1
Min-1
Total48
Citadel
Max-1
Min-1
Weaponry
Torpedoes0
Aircraft0
Artillery25
Anti Aircraft62
Dive BomberNone
Upgrades
42574028004259499952427313144042615971044262645680428781150442689371364265791408426683998442699857124267888560428047147242752285924278374320
Tier10
Next Ships
NoneMod Slots6
TypeDestroyer
Is SpecialYes
NameAlberico da Barbiano