S-189
S-189 Top 50 Danno
Danno atteso per battaglia: 23.304
| # | Giocatore | Danno max |
|---|---|---|
| 1 | Tier_VIII_DD_Grozovoi ASIA | 275.391 |
| 2 | Sharkheadbob NA | 266.957 |
| 3 | PazernyMops EU | 261.132 |
| 4 | dar_k EU | 258.780 |
| 5 | sirob5 EU | 253.071 |
| 6 | DarkAngel_AP NA | 244.643 |
| 7 | RePKa78RUS EU | 242.764 |
| 8 | CAZNA NA | 240.537 |
| 9 | DDVittorio_Veneto EU | 238.507 |
| 10 | 1109651167 ASIA | 238.315 |
| 11 | BM_AuToBoT ASIA | 234.487 |
| 12 | K_KoSA EU | 233.824 |
| 13 | Tier_X_CV_Aquila ASIA | 232.876 |
| 14 | Phantom_Sniper_a NA | 231.291 |
| 15 | _Epsilon115 EU | 224.153 |
| 16 | Yokamu EU | 222.729 |
| 17 | Mikatsuki0214 ASIA | 222.590 |
| 18 | _Futaba_Tsukushi_ ASIA | 220.180 |
| 19 | YUUKI_001 EU | 219.968 |
| 20 | licus ASIA | 218.247 |
| 21 | HaDeS422 EU | 217.995 |
| 22 | Kirinphantasm EU | 217.635 |
| 23 | ORP_Bizon EU | 217.543 |
| 24 | Cribbking NA | 216.259 |
| 25 | vild EU | 216.108 |
| 26 | NTRQZ NA | 216.080 |
| 27 | SamuelBull22 NA | 214.837 |
| 28 | I_sunk_your_Waifu EU | 214.407 |
| 29 | Pazerny_Somsiad EU | 214.015 |
| 30 | xAlexander_The_Greatx NA | 213.948 |
| 31 | Enternity_Desire ASIA | 213.653 |
| 32 | zoldfuluu EU | 213.309 |
| 33 | LukBadluck EU | 211.926 |
| 34 | noobpwnr NA | 210.974 |
| 35 | ID 1038067619 ASIA | 208.426 |
| 36 | GrosBarbos_UA EU | 207.883 |
| 37 | EL_RAKAN NA | 206.693 |
| 38 | Yggdrasjl EU | 206.602 |
| 39 | xxPIPETSxx EU | 206.267 |
| 40 | Madmath31 NA | 206.018 |
| 41 | Lidia_sama EU | 205.852 |
| 42 | ohjahjoh EU | 205.676 |
| 43 | Rasputia NA | 205.241 |
| 44 | BLACK_AFTERNOON EU | 204.282 |
| 45 | whitemario EU | 204.038 |
| 46 | Doc_Orange ASIA | 204.024 |
| 47 | Ken_Peko ASIA | 203.973 |
| 48 | SchwarzeKraft EU | 203.730 |
| 49 | Chauv NA | 203.633 |
| 50 | Chandra_fighter EU | 203.533 |
S-189 Top 10 Tasso di vittoria
Expected win rate: 49,81%
| # | Giocatore | Tasso di vittoria |
|---|---|---|
| 1 | st118 ASIA | 90,00% |
| 2 | FeetEnjoyer6969 EU | 89,66% |
| 3 | _Maszido_ EU | 88,10% |
| 4 | Noob_CV_me EU | 84,85% |
| 5 | Iranian_Sea_Mine NA | 83,87% |
| 6 | YuKinodaisiki ASIA | 83,33% |
| 7 | Nightmare_Helios EU | 83,02% |
| 8 | SurgeImpulse NA | 80,95% |
| 9 | Yuzuriha_Mana NA | 80,95% |
| 10 | Mikeldj_Neuneu EU | 80,95% |
S-189 Top 10 Navi distrutte
Navi distrutte attese per battaglia: 0,37
| # | Giocatore | Navi distrutte |
|---|---|---|
| 1 | EL_RAKAN NA | 7 |
| 2 | Mateja_2025 EU | 7 |
| 3 | Msfiiire EU | 7 |
| 4 | 1NanamiChiaki ASIA | 6 |
| 5 | kokodayou_hololive ASIA | 6 |
| 6 | Tier_X_CV_Aquila ASIA | 6 |
| 7 | Karo_yee NA | 6 |
| 8 | I_love_all_ships NA | 6 |
| 9 | Cribbking NA | 6 |
| 10 | SMQQTH_OPERATOR NA | 6 |
S-189 Top 10 XP guadagnata
| # | Giocatore | XP guadagnata |
|---|---|---|
| 1 | Cribbking NA | 9.247 |
| 2 | RenamedUser_8692962 EU | 9.011 |
| 3 | donalld12 EU | 8.259 |
| 4 | chaosmotre ASIA | 8.107 |
| 5 | mc1070 ASIA | 7.960 |
| 6 | licus ASIA | 7.953 |
| 7 | PanzerkommandantEinhorn EU | 7.779 |
| 8 | Tier_VIII_DD_Grozovoi ASIA | 7.623 |
| 9 | haryon EU | 7.623 |
| 10 | MuYouSan ASIA | 7.518 |
Dati aggiuntivi
DescriptionProject 613 is the most-produced series of Soviet Navy submarines and was built based on experience gained during World War II. The boat was capable of operating underwater for extended periods of time.
Price Gold10500
Ship Id StrPRSS508
Has Demo ProfileNo
Modules
Engine
Torpedo Bomber
NoneFighter
NoneHull
Artillery
NoneTorpedoes
Fire Control
NoneSonar
Flight Control
NoneDive Bomber
NoneModules Tree
NamePropulsion: 4,000 hp
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
Propulsion: 4,000 hpEngine | 3551374800
TypeEngine
Module Id StrPRUE709
NameHAS 8
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
HAS 8Sonar | 3559370192
TypeSonar
Module Id StrPRUQ701
NameS-189
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
S-189Hull | 3546033616
TypeHull
Module Id StrPRUH714
Name
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
Torpedoes | 3557174736
TypeTorpedoes
Module Id StrPRUT703
Nationussr
Is PremiumYes
Ship Id3761681872
Price Credit0
Default Profile
Engine
Engine Id StrPRUE709
Max Speed30
Engine Id
Propulsion: 4,000 hpEngine | 3551374800
Torpedo BomberNone
Anti AircraftNone
Depth ChargeNone
Mobility
Rudder Time5.7
Total54
Max Speed30
Turning Radius420
Hull
Hull Id
S-189Hull | 3546033616
Hull Id StrPRUH714
Torpedoes Barrels6
Anti Aircraft Barrels0
Range
Max19
Min16
Health14200
Planes AmountNone
Artillery Barrels0
Atba Barrels0
AtbasNone
ArtilleryNone
Torpedoes
Visibility Dist1.7
Distance9
Torpedoes Id
Torpedoes | 3557174736
Torpedo Name53-38U mod.2
Reload Time61
Torpedo Speed65
Rotation Time15
Torpedoes Id StrPRUT703
Slots
Barrels1
Caliber533
Name533 mm
Guns6
Max Damage5166
FightersNone
Submarine Mobility
Max Speed Under Water21
Buoyancy Rudder Time14.2
Total45
Max Buoyancy Speed3.2
Fire ControlNone
Submarine Sonar
Submarine Sonar Id StrPRUQ701
Wave Duration 025
Wave Duration 130
Wave Shot Delay9.5
Submarine Sonar Id
HAS 8Sonar | 3559370192
Wave Max Dist9
Wave Speed Max980
Wave Width8
Total40
Battle Level Range Max10
Battle Level Range Min8
Flight ControlNone
Submarine Battery
Max Capacity250
Regen Rate0.8
Total32
Consumption Rate1
Concealment
Total98
Detect Distance By Plane2
Detect Distance By Submarine2
Detect Distance By Ship5.5
Armour
Casemate
Max-1
Min-1
Deck
Max-1
Min-1
Flood Damage0
Range
Max19
Min16
Health14200
Extremities
Max-1
Min-1
Total26
Citadel
Max-1
Min-1
Weaponry
Torpedoes22
Aircraft0
Artillery0
Anti Aircraft0
Dive BomberNone
Upgrades
418819678442207026404189245360426264568042689371364269985712
Tier8
Next Ships
NoneMod Slots5
TypeSubmarine
Is SpecialNo
NameS-189