Diana
Diana Top 50 Danno
Danno atteso per battaglia: 17.222
| # | Giocatore | Danno max |
|---|---|---|
| 1 | Djerun EU | 169.606 |
| 2 | Xjfan2004 ASIA | 169.236 |
| 3 | BB67_Montana ASIA | 162.931 |
| 4 | foisycharles NA | 158.954 |
| 5 | topgun_U5A NA | 153.318 |
| 6 | AdmiralWinkler EU | 150.466 |
| 7 | Grendel6 NA | 149.669 |
| 8 | CMDR_Sandyman NA | 149.029 |
| 9 | DrQuintaine EU | 148.489 |
| 10 | 007_PIRAT_007 EU | 147.649 |
| 11 | Kalfullan NA | 147.503 |
| 12 | Ultimum07 EU | 146.229 |
| 13 | SyavaLee EU | 145.634 |
| 14 | M9Cs EU | 144.334 |
| 15 | Dst1_fighter NA | 143.620 |
| 16 | Dragtull EU | 142.934 |
| 17 | Ovg09 EU | 142.540 |
| 18 | Jason_Bourne_TW ASIA | 140.653 |
| 19 | fatalfour ASIA | 140.331 |
| 20 | Gotchapotato NA | 139.754 |
| 21 | Seniah NA | 138.816 |
| 22 | Salvo_400 EU | 138.168 |
| 23 | Gnome_on_Wheelz213 NA | 137.305 |
| 24 | drop271 ASIA | 134.013 |
| 25 | Ayato_4444 EU | 133.262 |
| 26 | NordWredziol1 EU | 132.355 |
| 27 | SNOOGINS63_2024 NA | 130.742 |
| 28 | general_striker_539 ASIA | 129.502 |
| 29 | Axapta EU | 129.475 |
| 30 | Vadimir72 EU | 129.283 |
| 31 | BATTLE_HARD_81 ASIA | 127.112 |
| 32 | peragert EU | 127.044 |
| 33 | scilla_lav EU | 125.463 |
| 34 | _XANOS EU | 124.019 |
| 35 | Jaguarnegr0 NA | 123.839 |
| 36 | Das_Boot_1945 EU | 123.633 |
| 37 | Manda_Huevos EU | 123.053 |
| 38 | F07120 ASIA | 122.864 |
| 39 | Legs NA | 122.311 |
| 40 | MDrewAnderson NA | 121.935 |
| 41 | NatsukiGaming NA | 120.521 |
| 42 | Ratwell EU | 120.447 |
| 43 | mihail19802010 EU | 120.217 |
| 44 | QWQdadada ASIA | 119.722 |
| 45 | Super_hirni EU | 119.129 |
| 46 | Hohe1607 EU | 118.874 |
| 47 | x_Rotznase_x EU | 118.584 |
| 48 | _HeKp0mAnT_ EU | 118.411 |
| 49 | SH4RKHUNTER EU | 118.089 |
| 50 | 33M4son NA | 117.674 |
Diana Top 10 Tasso di vittoria
Expected win rate: 51,34%
| # | Giocatore | Tasso di vittoria |
|---|---|---|
| 1 | BB67_Montana ASIA | 96,67% |
| 2 | SebastianURSS EU | 86,11% |
| 3 | MadDope EU | 83,00% |
| 4 | Duvale NA | 82,14% |
| 5 | Senkan NA | 81,82% |
| 6 | Xjfan2004 ASIA | 81,25% |
| 7 | Concidius NA | 80,95% |
| 8 | TheWake NA | 79,17% |
| 9 | SFCGunny313 EU | 76,92% |
| 10 | Vidians EU | 76,67% |
Diana Top 10 Navi distrutte
Navi distrutte attese per battaglia: 0,81
| # | Giocatore | Navi distrutte |
|---|---|---|
| 1 | Haloxrag NA | 12 |
| 2 | ID 692294981 ASIA | 12 |
| 3 | _GotoPortCV_ EU | 12 |
| 4 | shengyilusi ASIA | 11 |
| 5 | BB67_Montana ASIA | 11 |
| 6 | foisycharles NA | 11 |
| 7 | Grendel6 NA | 11 |
| 8 | Vadimir72 EU | 11 |
| 9 | Ratwell EU | 11 |
| 10 | Djerun EU | 11 |
Diana Top 10 XP guadagnata
| # | Giocatore | XP guadagnata |
|---|---|---|
| 1 | MadDope EU | 3.173 |
| 2 | Grendel6 NA | 3.162 |
| 3 | topgun_U5A NA | 2.858 |
| 4 | general_striker_539 ASIA | 2.829 |
| 5 | TruutA NA | 2.824 |
| 6 | Djerun EU | 2.819 |
| 7 | DrQuintaine EU | 2.787 |
| 8 | shengyilusi ASIA | 2.782 |
| 9 | Salvo_400 EU | 2.768 |
| 10 | drop271 ASIA | 2.754 |
Dati aggiuntivi
DescriptionA tender for the design of an armored cruiser-destroyer for escorting merchant ships was announced in 1894. The lead ship of this class—Diana—entered service in 1901 and later joined the Pacific Squadron, which took part in the Battle of the Yellow Sea. During World War I, the cruiser was involved in the Battles of the Gulf of Riga and Moon Sound, carried out operations against enemy communications, took on patrol duties, and covered light forces of the Baltic Fleet.
Price Gold1650
Ship Id StrPRSC002
Has Demo ProfileNo
Modules
Engine
Torpedo Bomber
NoneFighter
NoneHull
Artillery
Torpedoes
NoneFire Control
Sonar
NoneFlight Control
NoneDive Bomber
NoneModules Tree
NamePropulsion: 11,600 hp
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
Propulsion: 11,600 hpEngine | 4188909008
TypeEngine
Module Id StrPRUE101
NameDiana
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
DianaHull | 4188810704
TypeHull
Module Id StrPRUH101
Name152 mm/45 Model 1892 on a Canet mounting
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
152 mm/45 Model 1892 on a Canet mountingArtillery | 4189040080
TypeArtillery
Module Id StrPRUA101
NameGFCS II mod. 1
Next ModulesNone
Is DefaultYes
Price Xp0
Price Credit0
Next ShipsNone
Module Id
GFCS II mod. 1Suo | 4188450256
TypeSuo
Module Id StrPRUS101
Nationussr
Is PremiumYes
Ship Id4292785616
Price Credit0
Default Profile
Engine
Engine Id StrPRUE101
Max Speed19
Engine Id
Propulsion: 11,600 hpEngine | 4188909008
Torpedo BomberNone
Anti AircraftNone
Depth ChargeNone
Mobility
Rudder Time6.4
Total30
Max Speed19
Turning Radius430
Hull
Hull Id
DianaHull | 4188810704
Hull Id StrPRUH101
Torpedoes Barrels0
Anti Aircraft Barrels0
Range
Max152
Min1
Health22100
Planes AmountNone
Artillery Barrels8
Atba Barrels12
Atbas
Distance3.2
Slots
Burn Probability4
Bullet Speed823
Name75 mm HE
Shot Delay4
Damage1500
Bullet Mass5
TypeHE
Gun Rate15
Artillery
Max Dispersion103
Shells
HE
Burn Probability8
Bullet Speed793
Name152 mm HE 109 lb
Damage1700
Bullet Mass41
TypeHE
Shot Delay6
Rotation Time22.5
Distance11.8
Artillery Id
152 mm/45 Model 1892 on a Canet mountingArtillery | 4189040080
Artillery Id StrPRUA101
Slots
Barrels1
Name152 mm/45 Model 1892 on a Canet mounting
Guns8
Gun Rate8.7
TorpedoesNone
FightersNone
Submarine MobilityNone
Fire Control
Fire Control Id
GFCS II mod. 1Suo | 4188450256
Distance0
Distance IncreaseNone
Fire Control Id StrPRUS101
Submarine SonarNone
Battle Level Range Max3
Battle Level Range Min2
Flight ControlNone
Submarine BatteryNone
Concealment
Total72
Detect Distance By Plane4.4
Detect Distance By Submarine4.4
Detect Distance By Ship10.5
Armour
Casemate
Max-1
Min-1
Deck
Max-1
Min-1
Flood Damage0
Range
Max152
Min1
Health22100
Extremities
Max-1
Min-1
Total24
Citadel
Max-1
Min-1
Weaponry
Torpedoes0
Aircraft0
Artillery38
Anti Aircraft0
Dive BomberNone
Upgrades
42615971044262645680
Tier2
Next Ships
NoneMod Slots1
TypeCruiser
Is SpecialNo
NameDiana