Stealth_Assasin [ MOTIN ]

Битви
25.469
Ø Рівень
8,8
Перемоги
50,19%
WN8
1.480

Статистика кораблів

Назва корабля Тип Країна Рівень Битви Ø Пошкодження Ø Фраги Перемоги WN8
Komissar Крейсер Японія 102476.9280,46 41,67% 1.044
Austin Крейсер USA 102934.6450,17 51,72% 475
ARP Nachi Крейсер Пан Азія 7358.7430,33 0,00% 2.388
Georgia Лінкор USA 912694.3371,10 56,35% 2.044
? ID 3539908400 unknown UNKNOWN ?964.1740,67 55,56% 971
? ID 3539908592 unknown UNKNOWN ?974.6260,78 44,44% 1.307
Minegumo Destroyer Пан Азія 93043.4650,90 43,33% 1.516
Southern Dragon Крейсер Пан Азія 7318.3230,00 33,33% 161
Archerfish Підводний човен USA 101048.9840,60 60,00% 2.236
Salem Крейсер USA 1010573.6010,89 43,81% 1.929
Shinano Авіаносець Пан Азія 102072.0130,40 60,00% 971
Black Destroyer USA 92433.6530,67 41,67% 1.153
ARP Haguro Крейсер Пан Азія 7144.8080,00 0,00% 1.631
ARP Takao Крейсер Пан Азія 85965.1550,86 44,07% 2.469
ARP Hiei Лінкор Пан Азія 5949.2321,00 77,78% 2.192
ARP Ashigara Крейсер Пан Азія 7120.7380,00 0,00% 377
ARP Haruna Лінкор Пан Азія 51157.2541,18 54,55% 2.373
Shinonome Destroyer Пан Азія 611.0940,00 100,00% 572
ARP Kirishima Лінкор Пан Азія 51066.3180,70 60,00% 2.476
ARP Myōkō Крейсер Пан Азія 72740.5910,89 40,74% 1.657
ARP Kongō Лінкор Пан Азія 53548.6680,89 48,57% 1.685
Tromp Destroyer Нідерланди 101852.6530,67 66,67% 1.796
Forrest Sherman Destroyer USA 103839.0690,42 34,21% 870
Smolensk Крейсер Японія 109084.6570,99 52,22% 1.911
Puerto Rico Крейсер USA 1061982.1410,87 51,86% 1.956
Gorizia Крейсер Італія 71952.7831,05 57,89% 2.001
Admiral Makarov Крейсер Японія 6115.2571,00 0,00% 632
Massachusetts B Лінкор USA 8156.9130,00 0,00% 697
San Diego Крейсер USA 8348.2550,67 33,33% 1.380
Rochester Крейсер USA 8454.5090,75 50,00% 1.711
Sun Yat-Sen Лінкор Пан Америка 91131.2531,00 100,00% 3.390
Congress Крейсер USA 81844.0301,00 50,00% 1.701
Repulse Лінкор Велика Британія 6127.4830,00 100,00% 783
Kirov Крейсер Японія 5158.2171,00 0,00% 2.835
Yoshino Крейсер Пан Азія 1015988.7500,85 57,23% 2.040
Jäger Destroyer Європа 91141.9880,82 36,36% 1.383
Halford Destroyer USA 9248.1950,00 50,00% 1.451
Ägir Крейсер Німеччина 913476.3060,96 53,73% 2.194
Tulsa Крейсер USA 91267.3880,92 25,00% 2.055
Hizen Лінкор Пан Азія 92973.8910,86 48,28% 1.581
Mainz Крейсер Німеччина 81558.8751,20 33,33% 1.833
Lenin Лінкор Японія 8546.6530,20 40,00% 529
Massachusetts Лінкор USA 813977.1671,04 53,24% 2.022
Kaga Авіаносець Пан Азія 8284.0330,00 0,00% 1.442
Enterprise Авіаносець USA 816573.0161,06 59,39% 1.946
London Крейсер Велика Британія 6148.0070,00 100,00% 2.245
Novorossiysk Лінкор Японія 619.9451,00 0,00% 385
U-4501 Підводний човен Німеччина 10431.4570,50 25,00% 1.437
Gato Підводний човен USA 108336.3270,55 38,55% 1.349
Hayate Destroyer Пан Азія 102343.6320,48 39,13% 1.273
Somers Destroyer USA 1017861.7030,96 57,30% 1.639
Brisbane Крейсер Співдружність 101159.8770,64 45,45% 1.883
Stalingrad Крейсер Японія 1027777.2420,69 43,32% 1.417
Napoli Крейсер Італія 10958.7850,22 22,22% 1.005
Alaska Крейсер USA 927778.6960,94 50,18% 1.928
Shikishima Лінкор Пан Азія 101014100.2370,95 48,92% 1.606
Thunderer Лінкор Велика Британія 10101109.6830,70 52,48% 1.684
Ohio Лінкор USA 1033196.7400,95 54,38% 1.664
Franklin D. Roosevelt Авіаносець USA 1024396.2980,70 45,68% 1.548
Velos Destroyer Європа 9168.2321,00 0,00% 2.962
Paolo Emilio Destroyer Італія 91019.8970,40 40,00% 303
Musashi Лінкор Пан Азія 926697.3760,96 58,65% 1.674
Marco Polo Лінкор Італія 94975.0420,90 42,86% 1.597
Pommern Лінкор Німеччина 98273.0760,70 47,56% 1.772
Missouri Лінкор USA 911477.2010,95 52,63% 1.740
Loyang Destroyer Пан Америка 85445.2051,02 61,11% 3.305
Z-39 Destroyer Німеччина 7139.7571,00 0,00% 1.925
Wichita Крейсер USA 8940.3980,22 33,33% 841
Odin Лінкор Німеччина 83760.0570,84 48,65% 1.363
Alabama Лінкор USA 8763.5441,29 71,43% 2.227
Enterprise (< 30.01.2019) Авіаносець USA 87876.5731,19 53,85% 2.130
Indianapolis Крейсер USA 72134.7650,52 47,62% 1.434
Scharnhorst Лінкор Німеччина 7361.9280,67 33,33% 1.810
Aigle Destroyer Франція 6223.8542,00 50,00% 2.145
Admiral Graf Spee Крейсер Німеччина 6954.1580,89 66,67% 2.719
Mutsu Лінкор Пан Азія 62358.4231,17 56,52% 1.812
Prinz Eitel Friedrich Лінкор Німеччина 6229.3301,00 50,00% 835
Yahagi Крейсер Пан Азія 5210.4470,00 50,00% 124
Oklahoma Лінкор USA 5155.0661,00 0,00% 1.794
Siroco Destroyer Франція 514.2830,00 0,00% 0
Emden Крейсер Німеччина 2212.3590,50 100,00% 1.172
Tashkent Destroyer Японія 92247.2910,82 36,36% 1.561
Petropavlovsk Крейсер Японія 1024470.0470,68 52,05% 1.696
Preussen Лінкор Німеччина 106383.8450,73 50,79% 1.697
Kiev Destroyer Японія 81530.0920,60 46,67% 1.113
Kitakaze Destroyer Пан Азія 94247.0321,05 52,38% 1.842
U-2501 Підводний човен Німеччина 101739.5660,53 35,29% 1.874
Balao Підводний човен USA 105739.4450,42 38,60% 1.758
Grozovoi Destroyer Японія 103636.8390,64 38,89% 1.120
Harugumo Destroyer Пан Азія 107450.6970,84 59,46% 1.791
Elbing Destroyer Німеччина 102265.3360,59 31,82% 1.422
Marceau Destroyer Франція 101659.8820,88 62,50% 2.611
Alexander Nevsky Крейсер Японія 103974.0950,72 61,54% 1.686
Yodo Крейсер Пан Азія 101651.1620,31 31,25% 818
Marseille Крейсер Франція 10951.3090,00 22,22% 370
Goliath Крейсер Велика Британія 101674.1100,69 50,00% 1.306
Worcester Крейсер USA 1019773.2810,84 57,87% 2.212
Bungo Лінкор Пан Азія 101280.5950,42 41,67% 817
Schlieffen Лінкор Німеччина 103478.9800,85 38,24% 1.632
Louisiana Лінкор USA 107279.7530,76 36,11% 1.268
Audacious Авіаносець Велика Британія 101979.5980,63 42,11% 1.455
Yūgumo Destroyer Пан Азія 97940.6670,65 51,90% 1.794
Felix Schultz Destroyer Німеччина 9934.5550,44 55,56% 945
Riga Крейсер Японія 92652.6080,73 53,85% 1.648
Takahashi Крейсер Пан Азія 9172.2361,00 100,00% 2.901
Drake Крейсер Велика Британія 91542.0150,87 46,67% 893
Seattle Крейсер USA 9749.7680,57 42,86% 1.534
Prinz Rupprecht Лінкор Німеччина 9889.7791,00 50,00% 2.099
U-190 Підводний човен Німеччина 81422.5210,21 42,86% 1.075
Siliwangi Destroyer Пан Америка 88549.6661,02 60,00% 2.724
Ognevoi Destroyer Японія 82141.7080,90 61,90% 2.125
Kagerō Destroyer Пан Азія 810744.9080,95 54,21% 2.566
Tallinn Крейсер Японія 81236.6770,75 58,33% 1.522
Albemarle Крейсер Велика Британія 8159.5202,00 0,00% 2.413
Cleveland Крейсер USA 84043.1370,70 37,50% 1.535
Zieten Лінкор Німеччина 81154.5360,73 45,45% 1.327
Minsk Destroyer Японія 71834.1720,67 44,44% 1.698
Shiratsuyu Destroyer Пан Азія 73537.5251,14 62,86% 2.197
Z-31 Destroyer Німеччина 7116.2891,00 100,00% 1.522
Prinz Heinrich Лінкор Німеччина 7645.6051,00 33,33% 1.198
U-69 Підводний човен Німеччина 6100,00 0,00% 0
Cachalot Підводний човен USA 6130.7260,00 0,00% 1.986
Hatsuharu Destroyer Пан Азія 61240.9281,33 75,00% 3.078
Renown Лінкор Велика Британія 6146.8241,00 100,00% 2.186
Hawkins Крейсер Велика Британія 5625.3880,67 33,33% 1.695
Derfflinger Лінкор Німеччина 5224.6971,50 50,00% 1.235
Hermes Авіаносець Велика Британія 4119.2450,00 0,00% 419
Kunming Destroyer Пан Америка 11279.4510,50 100,00% 2.267
Yamagiri Destroyer Пан Азія 11352.7910,67 0,00% 1.425
Joshua Humphreys Destroyer USA 11337.8140,33 33,33% 793
Annapolis Крейсер USA 111484.8670,71 42,86% 1.664
Admiral Ushakov Лінкор Японія 11260.9211,00 100,00% 1.554
Satsuma Лінкор Пан Азія 1117103.6410,76 52,94% 1.463
Hannover Лінкор Німеччина 11675.4890,17 66,67% 1.129
Maine Лінкор USA 1119115.1290,68 47,37% 1.383
United States Авіаносець USA 11640.7490,67 50,00% 468
U-2501-04-10-2022- Підводний човен Німеччина 102925.1390,24 31,03% 927
Balao (< 04.10.2022) Підводний човен USA 107832.6480,53 46,15% 2.033
Yueyang Destroyer Пан Америка 1021254.3860,80 46,70% 1.518
Halland Destroyer Європа 104068.2960,90 40,00% 2.437
Khabarovsk Destroyer Японія 103045.2160,73 40,00% 1.160
Z-52 Destroyer Німеччина 1030851.9900,91 55,52% 2.382
Daring Destroyer Велика Британія 102639.6810,54 42,31% 1.197
Jinan Крейсер Пан Америка 107170.4470,70 33,80% 1.597
Castilla Крейсер Іспанія 10667.5460,33 50,00% 1.042
Moskva Крейсер Японія 1026570.4630,75 51,70% 1.996
Venezia Крейсер Італія 105384.5690,77 43,40% 1.567
Gouden Leeuw Крейсер Нідерланди 107363.7690,56 32,88% 1.196
Hindenburg Крейсер Німеччина 1024085.6800,83 55,42% 2.049
Henri IV Крейсер Франція 105469.8740,59 38,89% 1.161
Minotaur Крейсер Велика Британія 109565.1130,81 55,79% 1.773
Kremlin Лінкор Японія 1021190.8100,87 54,03% 1.790
Cristoforo Colombo Лінкор Італія 104385.0420,81 41,86% 1.259
Grosser Kurfürst Лінкор Німеччина 1055192.1901,10 51,18% 2.402
République Лінкор Франція 10190105.5031,18 53,16% 2.031
Conqueror Лінкор Велика Британія 10205119.9170,88 46,83% 1.832
Vermont Лінкор USA 105673.5170,55 51,79% 1.099
Hakuryū Авіаносець Пан Азія 1015083.0600,70 51,33% 1.523
Manfred von Richthofen Авіаносець Німеччина 1010087.4400,79 52,00% 1.679
Midway Авіаносець USA 1042488.5770,80 47,17% 2.034
Chung Mu Destroyer Пан Америка 95050.7110,92 50,00% 1.650
Östergötland Destroyer Європа 9327.6910,00 0,00% 429
Z-46 Destroyer Німеччина 92940.3551,17 51,72% 1.763
Jutland Destroyer Велика Британія 92633.5430,77 46,15% 1.174
Dmitri Donskoi Крейсер Японія 94649.4840,46 39,13% 1.092
Brindisi Крейсер Італія 91265.4190,83 33,33% 1.390
Roon Крейсер Німеччина 96341.5540,41 65,08% 1.132
Saint-Louis Крейсер Франція 93157.8120,65 54,84% 1.369
Neptune Крейсер Велика Британія 9834.3870,25 37,50% 544
Buffalo Крейсер USA 91651.0620,94 56,25% 1.985
Sovetsky Soyuz Лінкор Японія 95571.9860,80 50,91% 1.563
Lepanto Лінкор Італія 93374.5590,79 57,58% 1.627
Friedrich der Grosse Лінкор Німеччина 919567.8330,82 48,72% 2.083
Alsace Лінкор Франція 96686.8780,88 46,97% 1.781
Lion Лінкор Велика Британія 91364.6760,69 38,46% 1.139
Minnesota Лінкор USA 91967.4620,74 36,84% 1.190
U-190-04-10-2022- Підводний човен Німеччина 82818.0410,18 46,43% 1.041
Salmon (< 04.10.2022) Підводний човен USA 82519.0560,12 40,00% 1.132
Hsienyang Destroyer Пан Америка 82941.8430,97 41,38% 1.856
Öland Destroyer Європа 81235.8640,25 25,00% 1.287
Akizuki Destroyer Пан Азія 81834.1740,67 50,00% 1.309
Z-23 Destroyer Німеччина 83026.0260,77 53,33% 1.323
Lightning Destroyer Велика Британія 82225.7040,68 50,00% 990
Chapayev Крейсер Японія 82054.9910,75 70,00% 2.012
Amalfi Крейсер Італія 81540.9750,53 33,33% 919
Admiral Hipper Крейсер Німеччина 87842.9630,67 48,72% 1.671
Charles Martel Крейсер Франція 84555.5260,87 51,11% 1.606
Edinburgh Крейсер Велика Британія 82244.4070,59 59,09% 1.559
Baltimore Крейсер USA 8444.7051,00 75,00% 2.214
Vladivostok Лінкор Японія 84570.7081,09 53,33% 1.762
Vittorio Veneto Лінкор Італія 83163.5810,74 51,61% 1.520
Bismarck Лінкор Німеччина 823070.3611,05 53,04% 2.415
Richelieu Лінкор Франція 82868.4060,96 50,00% 1.577
Monarch Лінкор Велика Британія 82160.9450,67 47,62% 1.320
Kansas Лінкор USA 81954.3260,47 42,11% 1.100
Shōkaku Авіаносець Пан Азія 81770.7701,06 64,71% 2.335
August von Parseval Авіаносець Німеччина 83651.4650,50 58,33% 1.210
Implacable Авіаносець Велика Британія 82266.8420,45 36,36% 1.583
Lexington Авіаносець USA 85375.9170,94 47,17% 2.406
Gadjah Mada Destroyer Пан Америка 71738.6390,59 41,18% 1.442
Skåne Destroyer Європа 7184.6591,00 100,00% 5.533
Udaloi Destroyer Японія 92842.7071,07 46,43% 1.578
Akatsuki Destroyer Пан Азія 71423.4220,50 35,71% 1.039
Leberecht Maass Destroyer Німеччина 72030.8041,00 40,00% 1.581
Jervis Destroyer Велика Британія 7334.5811,00 66,67% 2.014
Shchors Крейсер Японія 73746.3550,81 56,76% 1.865
Zara Крейсер Італія 7946.3790,44 44,44% 1.312
Yorck Крейсер Німеччина 77041.0430,79 55,71% 1.901
Algérie Крейсер Франція 77753.0370,92 53,25% 2.002
Fiji Крейсер Велика Британія 73446.5081,00 64,71% 1.779
Sinop Лінкор Японія 71878.3761,28 50,00% 2.122
Francesco Caracciolo Лінкор Італія 71453.7880,64 50,00% 1.296
Gneisenau Лінкор Німеччина 710758.0211,19 61,68% 2.308
Lyon Лінкор Франція 71662.3471,13 50,00% 1.639
King George V Лінкор Велика Британія 75560.8900,71 47,27% 1.333
U-69-04-10-2022- Підводний човен Німеччина 628.1860,00 50,00% 147
Cachalot-04-10-2022- Підводний човен USA 6113.5560,00 0,00% 641
Fushun Destroyer Пан Америка 61515.9330,47 26,67% 488
Fubuki Destroyer Пан Азія 61646.4761,31 68,75% 4.076
Ernst Gaede Destroyer Німеччина 6326.0660,67 100,00% 2.283
Icarus Destroyer Велика Британія 648.7640,25 50,00% 235
Budyonny Крейсер Японія 63233.1480,59 43,75% 1.326
Kijkduin Крейсер Нідерланди 6428.7190,25 75,00% 1.442
Nürnberg Крейсер Німеччина 68531.3590,89 54,12% 1.985
La Galissonnière Крейсер Франція 63239.1740,66 40,63% 1.773
Leander Крейсер Велика Британія 63138.5011,00 64,52% 1.944
Pensacola Крейсер USA 6132.8241,00 100,00% 2.770
Izmail Лінкор Японія 6387.1632,33 33,33% 3.121
Andrea Doria Лінкор Італія 6135.5621,00 0,00% 1.085
Bayern Лінкор Німеччина 66747.3000,75 41,79% 1.665
Normandie Лінкор Франція 61351.8791,31 30,77% 1.559
Queen Elizabeth Лінкор Велика Британія 63845.4130,68 47,37% 1.386
Serov Авіаносець Японія 6128.6530,00 0,00% 400
Weser Авіаносець Німеччина 6942.5810,22 66,67% 1.637
Furious Авіаносець Велика Британія 6533.5641,00 80,00% 1.536
Ranger Авіаносець USA 6855.2011,25 75,00% 3.199
Jianwei Destroyer Пан Америка 5944.0971,33 55,56% 3.507
Visby Destroyer Європа 5526.6630,60 60,00% 2.339
Mutsuki Destroyer Пан Азія 52443.6991,33 50,00% 4.251
T-22 Destroyer Німеччина 51223.5360,33 83,33% 2.232
Acasta Destroyer Велика Британія 5717.4030,57 57,14% 1.473
Kirov-10-06-2019- Крейсер Японія 53830.6890,58 34,21% 1.505
Königsberg Крейсер Німеччина 512530.0110,99 54,40% 2.002
Émile Bertin Крейсер Франція 53432.1210,68 58,82% 1.823
Pyotr Velikiy Лінкор Японія 5735.7411,00 71,43% 1.498
König Лінкор Німеччина 53440.6020,76 58,82% 1.634
Bretagne Лінкор Франція 5840.8070,63 62,50% 1.624
Iron Duke Лінкор Велика Британія 52248.9251,00 54,55% 1.849
Shenyang Destroyer Пан Америка 4335.2990,67 66,67% 2.084
Izyaslav Destroyer Японія 4820.4490,63 62,50% 1.705
V-170 Destroyer Німеччина 4522.3330,40 40,00% 1.150
Svietlana Крейсер Японія 41826.1660,78 55,56% 1.736
Karlsruhe Крейсер Німеччина 44414.0300,52 36,36% 899
Duguay-Trouin Крейсер Франція 41934.9880,84 42,11% 1.890
Danae Крейсер Велика Британія 4621.3511,00 50,00% 1.620
Gangut Лінкор Японія 4228.3761,00 50,00% 921
Kaiser Лінкор Німеччина 41438.4491,14 50,00% 1.494
Courbet Лінкор Франція 4457.2371,25 100,00% 3.161
Rhein Авіаносець Німеччина 4248.8331,00 50,00% 2.639
Phra Ruang Destroyer Пан Америка 3230.7832,00 50,00% 3.751
Derzki Destroyer Японія 324.2960,50 0,00% 264
Bogatyr Крейсер Японія 3620.6430,50 33,33% 1.101
Kolberg Крейсер Німеччина 32014.3480,70 50,00% 1.389
Friant Крейсер Франція 3518.9851,00 80,00% 1.977
Caledon Крейсер Велика Британія 3222.3191,00 50,00% 2.138
Knyaz Suvorov Лінкор Японія 3324.7240,67 66,67% 1.196
Nassau Лінкор Німеччина 3728.4920,71 42,86% 1.216
Nino Bixio Крейсер Італія 216.6360,00 0,00% 0
Orlan Крейсер Японія 12717.5631,04 51,85% 2.870
Black Swan Крейсер Велика Британія 112.5291,00 100,00% 939
? ID 4252907504 unknown UNKNOWN ?866.0540,50 25,00% 1.288
Hashidate Крейсер Пан Азія 137.1290,33 33,33% 446
Chikuma Крейсер Пан Азія 277.5970,29 57,14% 665
Zaō Крейсер Пан Азія 1046981.3960,84 53,52% 1.940
New Mexico Лінкор USA 620330.3800,67 46,80% 1.021
Sims Destroyer USA 7116.7521,00 0,00% 1.247
Yorktown Авіаносець USA 8975.0630,67 44,44% 1.800
Wickes Destroyer USA 3520.7070,80 60,00% 2.736
Wakatake Destroyer Пан Азія 32415.9960,71 45,83% 1.638
Phoenix Крейсер USA 42832.5821,18 35,71% 2.499
Fletcher Destroyer USA 915830.9440,75 51,90% 1.372
Izumo Лінкор Пан Азія 920353.5220,73 51,23% 1.382
Des Moines Крейсер USA 1080379.1981,07 51,18% 2.638
Essex Авіаносець USA 10675.8930,33 66,67% 1.239
Clemson Destroyer USA 43114.1960,48 41,94% 662
Yamato Лінкор Пан Азія 10112690.8670,85 48,13% 1.987
Iowa Лінкор USA 952160.3330,83 48,37% 1.548
Baltimore (< 31.05.2018) Крейсер USA 911041.8770,57 49,09% 1.665
Montana Лінкор USA 10129788.6280,95 48,11% 1.834
Hakuryu (< 30.01.2019) Авіаносець Пан Азія 10174101.6781,18 52,30% 1.776
? ID 4278105904 unknown UNKNOWN ?117.0591,00 0,00% 792
Tenryū Крейсер Пан Азія 32112.8850,29 80,95% 1.175
Taiho (< 30.01.2019) Авіаносець Пан Азія 915494.8651,14 48,70% 1.975
Midway (< 30.01.2019) Авіаносець USA 10561101.5521,01 48,48% 1.672
Nicholas Destroyer USA 54924.5380,96 53,06% 2.377
New-Orleans-31-05-2018- Крейсер USA 86737.6080,55 38,81% 1.804
Gearing Destroyer USA 10118351.2890,99 53,85% 2.162
Kuma Крейсер Пан Азія 43228.5151,00 53,13% 1.829
Amagi Лінкор Пан Азія 820060.8710,78 50,00% 1.530
Essex (< 30.01.2019) Авіаносець USA 926174.4340,85 44,83% 1.742
Shimakaze Destroyer Пан Азія 1043760.6351,08 54,69% 2.694
Ibuki Крейсер Пан Азія 99459.4200,73 50,00% 1.715
Pensacola-31-05-2018- Крейсер USA 75934.7200,56 54,24% 1.937
North Carolina Лінкор USA 842445.8360,69 44,58% 1.203
Shokaku (< 30.01.2019) Авіаносець Пан Азія 86974.6950,83 50,72% 2.329
Lexington (< 30.01.2019) Авіаносець USA 815960.3860,83 41,51% 1.811
Mikasa Лінкор Пан Азія 2120.7361,00 0,00% 1.533
Hiryu (< 30.01.2019) Авіаносець Пан Азія 75961.7420,71 59,32% 2.128
Utrecht Крейсер Нідерланди 103453.2580,50 35,29% 657
? ID 4284397360 unknown UNKNOWN ?3081.7720,87 46,67% 1.597
? ID 4284429616 unknown UNKNOWN ?658.8620,67 50,00% 641
Libertad Лінкор Пан Америка 10999.3521,44 33,33% 1.703
Nagato Лінкор Пан Азія 715152.7690,81 52,32% 1.549
Ranger (< 30.01.2019) Авіаносець USA 712650.0890,77 46,83% 1.697
Mogami Крейсер Пан Азія 85659.8511,00 60,71% 2.444
Ryujo (< 30.01.2019) Авіаносець Пан Азія 64759.0871,02 55,32% 2.677
Benson Destroyer USA 820739.2850,98 57,49% 2.317
Myōkō Крейсер Пан Азія 72145.4740,81 66,67% 1.996
Colorado Лінкор USA 725932.7290,53 40,54% 732
Fubuki (< 01.12.2016) Destroyer Пан Азія 81323.5460,69 38,46% 1.328
Aoba Крейсер Пан Азія 62730.2680,59 44,44% 1.515
Cleveland (< 31.05.2018) Крейсер USA 634435.6240,92 57,27% 2.285
Kongō Лінкор Пан Азія 57036.3940,80 57,14% 1.668
Hatsuharu (< 01.12.2016) Destroyer Пан Азія 78522.9850,62 49,41% 1.563
Mahan Destroyer USA 712620.5280,58 50,00% 1.138
Atlanta Крейсер USA 74640.8911,17 67,39% 2.680
Fusō Лінкор Пан Азія 620050.4191,01 52,00% 1.798
New York Лінкор USA 59423.7970,37 43,62% 733
Zuiho (< 30.01.2019) Авіаносець Пан Азія 53664.4191,14 69,44% 2.624
Independence (< 30.01.2019) Авіаносець USA 66215.2810,19 37,10% 243
Mutsuki (< 01.12.2016) Destroyer Пан Азія 66522.7650,45 44,62% 1.357
Farragut Destroyer USA 66220.7610,63 59,68% 1.674
Furutaka Крейсер Пан Азія 54219.5870,50 52,38% 1.264
Omaha Крейсер USA 54339.4251,28 53,49% 3.023
Minekaze Destroyer Пан Азія 519530.1100,92 49,23% 2.114
St. Louis Крейсер USA 32510.1560,20 36,00% 173
Wyoming Лінкор USA 45327.8210,68 49,06% 1.083
Langley (< 30.01.2019) Авіаносець USA 42814.9380,39 57,14% 713
Isokaze Destroyer Пан Азія 44216.8040,67 45,24% 913
Myōgi Лінкор Пан Азія 43821.4180,66 47,37% 1.073
Umikaze Destroyer Пан Азія 267.0420,17 0,00% 291
Sampson Destroyer USA 219.9700,00 100,00% 1.788
Dresden Крейсер Німеччина 2419.4662,25 50,00% 2.797
Chester Крейсер USA 2108.4510,10 30,00% 626
Tirpitz Лінкор Німеччина 823273.7170,94 49,57% 2.815
Warspite Лінкор Велика Британія 6449.3030,50 25,00% 1.263
Hosho (< 30.01.2019) Авіаносець Пан Азія 42432.0070,88 41,67% 1.129
Bogue (< 30.01.2019) Авіаносець USA 54714.3390,32 38,30% 356
Tachibana Destroyer Пан Азія 2329.1481,67 33,33% 2.215
Hermelin Крейсер Німеччина 1313.2761,67 33,33% 2.121
Kawachi Лінкор Пан Азія 32116.1330,24 47,62% 923
South Carolina Лінкор USA 33910.0740,33 43,59% 391