Welcome aboard, Captains!

Welcome to the great WoWS WN8 Hub—your one-stop destination for tracking performance, mastering your favorite ships, and connecting with fellow commanders. Our dock is still under construction, but we’re hard at work stocking the decks with brand-new features, in-depth statistics, and exciting community tools.

Thank you for your patience as we power up our engines. We can’t wait to share these upgrades and more with you—stay tuned, and fair winds on the high seas!

Share this:

Top 10 WoWs Players (last 24 hours)

Note: Only players with more than 10 battles in the last 24 hours and an average ship tier of at least 5 are shown, to ensure meaningful rankings.
# NicknameServerWinrate (24h)WN8 (24h)
1 ratt_504 NA 88,89% 5.263
2 Michion EU 90,00% 4.691
3 SeaBass2008 NA 50,00% 4.597
4 noel_834 ASIA 70,00% 4.489
5 Pawlo424 EU 78,95% 4.474
6 SprayAntimouche EU 76,00% 4.430
7 diab0licoo EU 90,00% 4.104
8 Buki_1 ASIA 70,00% 4.100
9 _Carlo96_ EU 66,67% 4.055
10 NeroCingolo EU 75,00% 4.034

Top 10 WoWs Players (last 7 days)

Note: Only players with more than 50 battles in the last 7 days and an average ship tier of at least 5 are shown, to ensure meaningful rankings.
# NicknameServerWinrate (7d)WN8 (7d)
1 ratt_504 NA 84,72% 4.819
2 John_The_Ruthless NA 75,73% 4.347
3 _Razee EU 70,91% 3.984
4 craperoni EU 64,41% 3.909
5 SFNL NA 62,12% 3.741
6 _Psycho_Path_ EU 58,06% 3.726
7 Nothosaure EU 64,94% 3.653
8 charlieboy_80 NA 69,74% 3.650
9 GreatEagle1_1 NA 68,07% 3.602
10 S52 ASIA 59,65% 3.561

Top 10 WoWs Players Overall

Note: To ensure fair and competitive rankings, only players with more than 500 total battles and an average ship tier of at least 5 are displayed in the Top 10 list. This prevents new or inactive accounts from appearing at the top due to small sample sizes or low-tier gameplay.
# NicknameServerTierWinsWN8
1 Yukikaze_KawaIi_prpr ASIA 9,0 60,96% 4.533
2 aculsoll EU 8,9 70,81% 4.423
3 Gerlath EU 5,4 68,77% 4.069
4 Biiison NA 9,8 75,85% 4.067
5 Sakuraba_Yuuki ASIA 7,1 70,78% 4.064
6 SuicideRecidivist EU 9,7 69,23% 3.943
7 nifty EU 8,3 79,18% 3.937
8 _DoctorWho__ EU 6,3 55,79% 3.935
9 readytorollout ASIA 7,9 70,44% 3.933
10 CapNCod NA 7,0 70,98% 3.877

Color Scheme: Win Rate & WN8

Note: Color thresholds may vary slightly between different tools.
ClassWinrate
(from … to)
WN8
(from … to)
Super Unicum >= 65 % >= 2900
Unicum 60 – 64 % 2450 – 2899
Great 56 – 59 % 2000 – 2449
Very Good 53 – 55 % 1600 – 1999
Good 50 – 52 % 1100 – 1599
Average 47 – 49 % 800 – 1099
Below Average 44 – 46 % 600 – 799
Bad < 44 % < 600