MrDeadmans [ RMRGD ]
Battles
5.076
Ø Tier
7,2
Wins
49,01%
WN8
843
Game statistics
Overall | 24h | 7 days | 30 days | |
---|---|---|---|---|
Battles | 5.076 | 5 | 51 | 119 |
Ø Damage | 32.657 | 13.771 | 32.670 | 44.883 |
Ø Tier | 7,2 | 7,8 | 7,5 | 7,9 |
Ø Frags | 0,58 | 0,80 | 0,67 | 0,72 |
Ø Defensive points | 6,63 | 1,00 | 4,25 | 8,09 |
Ø Offensive points | 9,58 | 21,60 | 13,18 | 12,01 |
Ø XP | 1.339 | 956 | 1.427 | 1.589 |
Survived battles | 28% | 20% | 29% | 31% |
PR
More info about the PR rating here: wows-numbers.com → |
765 | 598 | 892 | 977 |
Wins | 49,01% | 20,00% | 50,98% | 48,74% |
WN8
More info about the WN8 rating here: wows.wn8.info → |
843 | 531 | 1.024 | 1.098 |