Captain_Lui [ AK-47 ]
Battles
5.135
Ø Tier
8,4
Wins
51,55%
WN8
1.406
Game statistics
Overall | 24h | 7 days | 30 days | |
---|---|---|---|---|
Battles | 5.135 | 0 | 13 | 24 |
Ø Damage | 72.775 | 0 | 119.455 | 108.461 |
Ø Tier | 8,4 | 0,0 | 9,9 | 9,5 |
Ø Frags | 0,89 | 0,00 | 1,46 | 1,17 |
Ø Defensive points | 6,26 | 0,00 | 13,00 | 8,92 |
Ø Offensive points | 4,94 | 0,00 | 13,08 | 12,79 |
Ø XP | 1.541 | 0 | 2.470 | 2.264 |
Survived battles | 31% | 0% | 46% | 38% |
PR
More info about the PR rating here: wows-numbers.com → |
1.264 | 0 | 1.808 | 1.553 |
Wins | 51,55% | 0,00% | 61,54% | 50,00% |
WN8
More info about the WN8 rating here: wows.wn8.info → |
1.406 | 0 | 1.946 | 1.694 |