River Gambra
| Tier 7 | Cruiser

A light cruiser with a tight layout, driven by the goal of maximizing armament within a limited displacement. Essentially, the design was conceived as a smaller, more cost-effective version of the British Town-class cruisers while maintaining comparable firepower.
River Gambra Top 50 Damage
River Gambra Top 10 Winrate
Coming soon: no winrate records for this ship yet.
River Gambra Top 10 Ships Destroyed
# | Player | Ships destroyed |
---|---|---|
🥇 | KaguraNanakawai ASIA | 0 |
🥈 | Kurumi_Walnut ASIA | 0 |
🥉 | Shimakaze_MyWaifu_PrPr ASIA | 0 |
4 | luo_boi ASIA | 0 |
5 | HoshinoOjisan ASIA | 0 |
6 | KurataMashiro_Morfonica ASIA | 0 |
7 | BillZzzzz ASIA | 0 |
8 | Jean_Bart_Alter ASIA | 0 |
9 | Tenma_Saki ASIA | 0 |
10 | One_Last_Kiss ASIA | 0 |
River Gambra Top 10 XP Earned
# | Player | XP earned |
---|---|---|
🥇 | KaguraNanakawai ASIA | 0 |
🥈 | Kurumi_Walnut ASIA | 0 |
🥉 | Shimakaze_MyWaifu_PrPr ASIA | 0 |
4 | luo_boi ASIA | 0 |
5 | HoshinoOjisan ASIA | 0 |
6 | KurataMashiro_Morfonica ASIA | 0 |
7 | BillZzzzz ASIA | 0 |
8 | Jean_Bart_Alter ASIA | 0 |
9 | Tenma_Saki ASIA | 0 |
10 | One_Last_Kiss ASIA | 0 |
River Gambra – Wiki

Nation | Commonwealth |
Tier | 7 |
Type | Cruiser |
Premium | No |
Special | No |
Upgrade slots | 4 |
Credits | 0 |
Gold | 8.500 |
Demo profile | No |
Default configuration
Hull
River Gambra
HP | 31400 |
AA mounts | 21 |
Main turrets | 4 |
Sec. turrets | 4 |
Engine
Propulsion: 80,000 hp
Top speed (kts) | 31.5 |
Artillery
152 mm/50 BL Mk.XXIII on a Mk.XXIII mount
RoF (rpm) | 6.8 |
AP Max Dmg | 2850 |
HE Max Dmg | 2300 |
180° (s) | 22.5 |
Torpedoes
533 mm Mk IX*
Range (km) | 0 |
Max Dmg | 17500 |
Reload (s) | 0.5 |
Speed (kts) | 64 |
Fire control
Mk VII mod. 1
Range (km) | 0 |
All modules
Hull (1)
River Gambra
DEFAULT
HP | 31400 |
AA mounts | 21 |
Main turrets | 4 |
Sec. turrets | 4 |
Engine (1)
Propulsion: 80,000 hp
DEFAULT
Top speed (kts) | 31.5 |
Artillery (1)
152 mm/50 BL Mk.XXIII on a Mk.XXIII mount
DEFAULT
RoF (rpm) | 6.8 |
AP Max Dmg | 2850 |
HE Max Dmg | 2300 |
180° (s) | 22.5 |
Torpedoes (1)
533 mm Mk IX*
DEFAULT
Range (km) | 0 |
Max Dmg | 17500 |
Reload (s) | 0.5 |
Speed (kts) | 64 |
Fire control (1)
Mk VII mod. 1
DEFAULT
Range (km) | 0 |