Vrijheid
| Tier 10 | Cruiser

A battlecruiser project (Project 1047) developed in the Netherlands in the late 1930s to counter the Japanese fleet in the Pacific. Her main armament comprised nine German-built 283 mm guns.
Vrijheid Top 50 Damage
Vrijheid Top 10 Winrate
Coming soon: no winrate records for this ship yet.
Vrijheid Top 10 Ships Destroyed
# | Player | Ships destroyed |
---|---|---|
🥇 | GFSE ASIA | 0 |
🥈 | Yuzuriha_Inori_Prprpr ASIA | 0 |
🥉 | SALTABu ASIA | 0 |
4 | NYs_Eve ASIA | 0 |
5 | _okamimio_ ASIA | 0 |
6 | Blanquillo ASIA | 0 |
7 | Falcon_Arrows ASIA | 0 |
8 | BPLUSVABLE ASIA | 0 |
9 | STE_Okita ASIA | 0 |
10 | Easternseal ASIA | 0 |
Vrijheid Top 10 XP Earned
# | Player | XP earned |
---|---|---|
🥇 | GFSE ASIA | 0 |
🥈 | Yuzuriha_Inori_Prprpr ASIA | 0 |
🥉 | SALTABu ASIA | 0 |
4 | NYs_Eve ASIA | 0 |
5 | _okamimio_ ASIA | 0 |
6 | Blanquillo ASIA | 0 |
7 | Falcon_Arrows ASIA | 0 |
8 | BPLUSVABLE ASIA | 0 |
9 | STE_Okita ASIA | 0 |
10 | Easternseal ASIA | 0 |
Vrijheid – Wiki

Nation | Netherlands |
Tier | 10 |
Type | Cruiser |
Premium | No |
Special | Yes |
Upgrade slots | 5 |
Credits | 0 |
Gold | 0 |
Demo profile | Yes |
Default configuration
Hull
Vrijheid
HP | 51900 |
AA mounts | 18 |
Main turrets | 3 |
Sec. turrets | 6 |
Engine
Propulsion: 156,000 hp
Top speed (kts) | 33.5 |
Artillery
283 mm/54.5 in a turret
RoF (rpm) | 4 |
AP Max Dmg | 7600 |
HE Max Dmg | 3900 |
180° (s) | 25 |
Fire control
Vuurleiding Mk 10 Mod. 1
Range (km) | 0 |
All modules
Hull (1)
Vrijheid
DEFAULT
HP | 51900 |
AA mounts | 18 |
Main turrets | 3 |
Sec. turrets | 6 |
Engine (1)
Propulsion: 156,000 hp
DEFAULT
Top speed (kts) | 33.5 |
Artillery (1)
283 mm/54.5 in a turret
DEFAULT
RoF (rpm) | 4 |
AP Max Dmg | 7600 |
HE Max Dmg | 3900 |
180° (s) | 25 |
Fire control (1)
Vuurleiding Mk 10 Mod. 1
DEFAULT
Range (km) | 0 |