STAR Edinburgh
| Tier 8 | Cruiser

A ship captured by a space crystal. To communicate with people, the celestial body uses Triangulum, its humanoid incarnation. Over time, the crystal's behavior becomes more unpredictable, and its avatar grows aware of its individuality and tries to break its connection with it.
STAR Edinburgh Top 50 Damage
Expected damage per game: 40.446
# | Player | Max Damage |
---|---|---|
🥇 | YoungManVasyl EU | 204.628 |
🥈 | WoShi_DaGunZi_ NA | 203.699 |
🥉 | bluemonkey_89 NA | 184.413 |
4 | Muelsyse EU | 179.267 |
5 | VanillaSachet ASIA | 176.725 |
6 | JInan1013 ASIA | 171.569 |
7 | haruly ASIA | 171.299 |
8 | The_Big_Y33T NA | 169.693 |
9 | camoon_2784 NA | 168.433 |
10 | rinnerinne ASIA | 167.490 |
11 | lordstun NA | 166.043 |
12 | Depipro EU | 164.626 |
13 | _doppio_ ASIA | 164.479 |
14 | Carrier_has_Arrived NA | 164.440 |
15 | Meow_Meow_Im_aCat EU | 163.816 |
16 | Chronixous NA | 163.317 |
17 | Cazapalas EU | 161.648 |
18 | Armiseal EU | 160.126 |
19 | Appamomo21_TTV NA | 160.005 |
20 | moriczbence EU | 159.895 |
21 | Tomotake__Yoshino NA | 159.183 |
22 | ProtossDragoon ASIA | 159.040 |
23 | ChaosDeath131 EU | 158.519 |
24 | hatoko3 NA | 156.837 |
25 | 050899 EU | 156.767 |
26 | Schlauchbootkiller EU | 156.065 |
27 | Kampf_Pudding EU | 154.622 |
28 | AFewGoodKids NA | 153.800 |
29 | NiuderBown ASIA | 151.703 |
30 | StaenlySirc EU | 151.515 |
31 | North_Island ASIA | 150.946 |
32 | Maxxilune EU | 150.603 |
33 | AveMujica_Sakikoo NA | 150.495 |
34 | chewbacca966 EU | 150.414 |
35 | caridiac NA | 149.839 |
36 | FengHua_7458 ASIA | 148.338 |
37 | dou621 ASIA | 148.228 |
38 | _Yook_ EU | 148.201 |
39 | Lederbux EU | 147.383 |
40 | Akaba2 EU | 147.356 |
41 | Cpt_JM_Nascimento NA | 147.198 |
42 | Pain2004 EU | 146.646 |
43 | Vionires EU | 146.549 |
44 | Jethro_Grey EU | 146.325 |
45 | DrunknPrimus EU | 146.214 |
46 | idinahuisykablyat ASIA | 144.865 |
47 | _IOCHI_MARI_ ASIA | 144.834 |
48 | See_Fahrer EU | 144.729 |
49 | ZeroDragon EU | 144.549 |
50 | Liranthor EU | 143.436 |
STAR Edinburgh Top 10 Winrate
Expected winrate per game: 53%
# | Player | Win rate |
---|---|---|
🥇 | Shiro_Chloe EU | 76,19% |
🥈 | Man_sui ASIA | 75,00% |
🥉 | hatoko3 NA | 74,10% |
4 | Enemy_Destroyer_Sunk ASIA | 73,17% |
5 | V5dehen EU | 73,17% |
6 | Der7teZwerg EU | 73,08% |
7 | Sparkplug EU | 72,73% |
8 | JInan1013 ASIA | 71,43% |
9 | TheSilentSavage NA | 71,43% |
10 | UNKnown__Rookie EU | 70,83% |
STAR Edinburgh Top 10 Ships Destroyed
Expected ships destroyed per game: 0,65
# | Player | Ships destroyed |
---|---|---|
🥇 | Pain2004 EU | 7 |
🥈 | rinnerinne ASIA | 6 |
🥉 | Yamiyonohikari NA | 6 |
4 | lordstun NA | 6 |
5 | bluemonkey_89 NA | 6 |
6 | LavaIce NA | 6 |
7 | odinmeer EU | 6 |
8 | Carbine2021 EU | 6 |
9 | Shiro_Chloe EU | 6 |
10 | Imperator_275 EU | 6 |
STAR Edinburgh Top 10 XP Earned
# | Player | XP earned |
---|---|---|
🥇 | rinnerinne ASIA | 5.780 |
🥈 | hatoko3 NA | 5.706 |
🥉 | HX_maboro ASIA | 5.582 |
4 | V5dehen EU | 5.406 |
5 | Lias_Gimonty ASIA | 5.300 |
6 | bluemonkey_89 NA | 5.224 |
7 | wereman123 NA | 5.066 |
8 | gerzhongyuan ASIA | 5.064 |
9 | satancooking EU | 5.020 |
10 | Below_Average_Potato EU | 4.957 |
STAR Edinburgh – Wiki

Nation | United Kingdom |
Tier | 8 |
Type | Cruiser |
Premium | Yes |
Special | No |
Upgrade slots | 5 |
Credits | 0 |
Gold | 13.000 |
Demo profile | No |
Default configuration
Hull
STAR Edinburgh
HP | 36400 |
AA mounts | 23 |
Main turrets | 4 |
Sec. turrets | 6 |
Engine
Propulsion: 80,000 hp
Top speed (kts) | 32.5 |
Artillery
152 mm/50 BL Mk.XXIII on a Mk.XXIII mount
RoF (rpm) | 8 |
AP Max Dmg | 3100 |
180° (s) | 25.7 |
Torpedoes
533 mm Mk IX**
Range (km) | 0 |
Max Dmg | 15533 |
Reload (s) | 0.8 |
Speed (kts) | 62 |
Fire control
Mk VIII mod. 1
Range (km) | 0 |
All modules
Hull (1)
STAR Edinburgh
DEFAULT
HP | 36400 |
AA mounts | 23 |
Main turrets | 4 |
Sec. turrets | 6 |
Engine (1)
Propulsion: 80,000 hp
DEFAULT
Top speed (kts) | 32.5 |
Artillery (1)
152 mm/50 BL Mk.XXIII on a Mk.XXIII mount
DEFAULT
RoF (rpm) | 8 |
AP Max Dmg | 3100 |
180° (s) | 25.7 |
Torpedoes (1)
533 mm Mk IX**
DEFAULT
Range (km) | 0 |
Max Dmg | 15533 |
Reload (s) | 0.8 |
Speed (kts) | 62 |
Fire control (1)
Mk VIII mod. 1
DEFAULT
Range (km) | 0 |