Bremen
| Tier 10 | Cruiser

A powerful light cruiser and a further development of the "K cruiser" design. In 1936, the Kriegsmarine command considered building another pair of Admiral Hipper-class ships, designated as cruisers "K" and "L." They were conceived as light cruisers armed with twelve 149 mm guns in triple-gun mounts. If this project had been implemented, the next step could have been a ship of even greater displacement with a main battery comprising quadruple-gun turrets.
Bremen Top 50 Damage
Bremen Top 10 Winrate
Coming soon: no winrate records for this ship yet.
Bremen Top 10 Ships Destroyed
# | Player | Ships destroyed |
---|---|---|
🥇 | octwinkle ASIA | 0 |
🥈 | KaguraNanakawai ASIA | 0 |
🥉 | Kurumi_Walnut ASIA | 0 |
4 | luo_boi ASIA | 0 |
5 | HoshinoOjisan ASIA | 0 |
6 | ShinanoNya_ ASIA | 0 |
7 | KurataMashiro_Morfonica ASIA | 0 |
8 | BillZzzzz ASIA | 0 |
9 | Jean_Bart_Alter ASIA | 0 |
10 | ihatelatte2020 ASIA | 0 |
Bremen Top 10 XP Earned
# | Player | XP earned |
---|---|---|
🥇 | octwinkle ASIA | 0 |
🥈 | KaguraNanakawai ASIA | 0 |
🥉 | Kurumi_Walnut ASIA | 0 |
4 | luo_boi ASIA | 0 |
5 | HoshinoOjisan ASIA | 0 |
6 | ShinanoNya_ ASIA | 0 |
7 | KurataMashiro_Morfonica ASIA | 0 |
8 | BillZzzzz ASIA | 0 |
9 | Jean_Bart_Alter ASIA | 0 |
10 | ihatelatte2020 ASIA | 0 |
Bremen – Wiki

Nation | Germany |
Tier | 10 |
Type | Cruiser |
Premium | No |
Special | No |
Upgrade slots | 6 |
Credits | 0 |
Gold | 31.000 |
Demo profile | No |
Default configuration
Hull
Bremen
HP | 51700 |
AA mounts | 36 |
Main turrets | 4 |
Sec. turrets | 10 |
Engine
Propulsion: 165,000 hp
Top speed (kts) | 32.5 |
Artillery
150 mm/60 SK C/25 on a Drh Tr C/25 mount
RoF (rpm) | 10 |
AP Max Dmg | 3900 |
HE Max Dmg | 1700 |
180° (s) | 23.7 |
Torpedoes
G7 T1 Ausf. C
Range (km) | 0 |
Max Dmg | 16533 |
Reload (s) | 0.4 |
Speed (kts) | 50 |
Fire control
FKS Typ 10 Mod. 1
Range (km) | 0 |
All modules
Hull (1)
Bremen
DEFAULT
HP | 51700 |
AA mounts | 36 |
Main turrets | 4 |
Sec. turrets | 10 |
Engine (1)
Propulsion: 165,000 hp
DEFAULT
Top speed (kts) | 32.5 |
Artillery (1)
150 mm/60 SK C/25 on a Drh Tr C/25 mount
DEFAULT
RoF (rpm) | 10 |
AP Max Dmg | 3900 |
HE Max Dmg | 1700 |
180° (s) | 23.7 |
Torpedoes (1)
G7 T1 Ausf. C
DEFAULT
Range (km) | 0 |
Max Dmg | 16533 |
Reload (s) | 0.4 |
Speed (kts) | 50 |
Fire control (1)
FKS Typ 10 Mod. 1
DEFAULT
Range (km) | 0 |