Chikuma II
| Tier 9 | Cruiser

A Tone-class heavy cruiser, this warship represents an advancement from the Mogami class. Notably, all four main battery turrets are situated on the ship's bow, a distinctive feature of this series. Designed for extended-range reconnaissance, escort duties, and supporting aircraft carrier formations, this warship boasts an augmented cruising range and carries an onboard air group. Throughout World War II, the cruiser took part in most major operations conducted by the Japanese Navy. In October 1944, Chikuma was sunk during the Battle of Leyte Gulf.
Chikuma II Top 50 Damage
Expected damage per game: 55.512
# | Player | Max Damage |
---|---|---|
🥇 | Bismarck27051941 EU | 318.544 |
🥈 | rzl_198 ASIA | 296.877 |
🥉 | Stricken_1 EU | 295.005 |
4 | Gua_weirder NA | 289.523 |
5 | Toxynus EU | 282.385 |
6 | gogo_quarter ASIA | 279.933 |
7 | 2099471623 ASIA | 279.388 |
8 | YumeKun ASIA | 278.581 |
9 | Yukikaede_nanoda ASIA | 278.222 |
10 | ingo_roger EU | 278.073 |
11 | Kingman89 EU | 277.427 |
12 | Einsam_bocchi ASIA | 274.309 |
13 | Robbybobbybob NA | 274.205 |
14 | RaXPoWeR EU | 273.899 |
15 | shun20090208 EU | 272.817 |
16 | ray1478953 ASIA | 269.690 |
17 | CaptainTadakoro380 NA | 269.066 |
18 | Toxic_R4ndy EU | 268.935 |
19 | DavisX_ EU | 265.711 |
20 | Shoukaku_SoftBooba EU | 264.367 |
21 | llx827810366 ASIA | 262.286 |
22 | EggahceL NA | 261.435 |
23 | HerMajestyLottaTheFirst EU | 259.839 |
24 | XurMP NA | 258.778 |
25 | DPYT_Moonsta EU | 257.343 |
26 | fun0927 ASIA | 256.919 |
27 | Fr44228571 ASIA | 256.225 |
28 | _Trefffnix_ EU | 255.736 |
29 | Lord_player_noob EU | 251.706 |
30 | Herugaa NA | 251.308 |
31 | jack1313jack ASIA | 250.052 |
32 | Shiraishi_lchika EU | 248.093 |
33 | Blitz_krieger95 EU | 245.635 |
34 | JackTar_Stonie ASIA | 245.298 |
35 | su68530 ASIA | 245.162 |
36 | H4L01 EU | 245.086 |
37 | PaNzAr EU | 244.338 |
38 | Call_me_Asarian EU | 243.380 |
39 | _stagars_ EU | 243.376 |
40 | Blaster_Dragon_Swords ASIA | 243.216 |
41 | 647633645q ASIA | 243.048 |
42 | Sanzro ASIA | 242.765 |
43 | cleomax80 EU | 242.699 |
44 | Imminentferret NA | 241.891 |
45 | tritsch EU | 241.769 |
46 | Plouf222 EU | 241.655 |
47 | Panagiotis_73 EU | 241.210 |
48 | WgPlsBuffGoliath EU | 240.662 |
49 | lexmiha1 EU | 240.325 |
50 | laizean ASIA | 240.184 |
Chikuma II Top 10 Winrate
Expected winrate per game: 53%
# | Player | Win rate |
---|---|---|
🥇 | nepturn42123 ASIA | 100,00% |
🥈 | Tarl1 NA | 100,00% |
🥉 | Haaruhime EU | 100,00% |
4 | Sakura_Mizuho EU | 100,00% |
5 | Leinadyo EU | 100,00% |
6 | yuki_onna_FR EU | 100,00% |
7 | kirgie EU | 100,00% |
8 | 3aRd0k EU | 100,00% |
9 | immanuelgao EU | 90,48% |
10 | koumeitti ASIA | 88,46% |
Chikuma II Top 10 Ships Destroyed
Expected ships destroyed per game: 0,71
# | Player | Ships destroyed |
---|---|---|
🥇 | cleomax80 EU | 8 |
🥈 | 2099471623 ASIA | 7 |
🥉 | hundun_ ASIA | 7 |
4 | lexmiha1 EU | 7 |
5 | SVAROG__74 EU | 7 |
6 | Ygreek_UA EU | 7 |
7 | Kirinphantasm EU | 7 |
8 | komusu EU | 7 |
9 | Killer_Bull EU | 7 |
10 | LoveBigNaiNai ASIA | 6 |
Chikuma II Top 10 XP Earned
# | Player | XP earned |
---|---|---|
🥇 | Gammaridea_MuYu EU | 6.303 |
🥈 | EVENING01 ASIA | 6.036 |
🥉 | StillWarmEnough EU | 5.883 |
4 | Star_Murasame EU | 5.800 |
5 | dechil EU | 5.629 |
6 | Tilarids EU | 5.577 |
7 | Toxynus EU | 5.520 |
8 | VivaDeutschland EU | 5.478 |
9 | komusu EU | 5.474 |
10 | XurMP NA | 5.421 |
Chikuma II – Wiki

Nation | Japan |
Tier | 9 |
Type | Cruiser |
Premium | Yes |
Special | No |
Upgrade slots | 6 |
Credits | 0 |
Gold | 21.500 |
Demo profile | No |
Default configuration
Hull
Chikuma II
HP | 38900 |
AA mounts | 39 |
Main turrets | 4 |
Sec. turrets | 4 |
Engine
Propulsion: 152,000 hp
Top speed (kts) | 35.5 |
Artillery
203 mm/50 3rd Year Type No.2 in a Model E turret
RoF (rpm) | 3.8 |
AP Max Dmg | 4700 |
HE Max Dmg | 3300 |
180° (s) | 30 |
Torpedoes
Type90 mod. 1
Range (km) | 0 |
Max Dmg | 23766 |
Reload (s) | 0.6 |
Speed (kts) | 60 |
Fire control
Type9 mod. 1
Range (km) | 0 |
Torpedo Bomber
Aichi M6A2 Seiran
Max Dmg | 7233 |
Top speed (kts) | 50 |
HP | 1950 |
All modules
Hull (1)
Chikuma II
DEFAULT
HP | 38900 |
AA mounts | 39 |
Main turrets | 4 |
Sec. turrets | 4 |
Engine (1)
Propulsion: 152,000 hp
DEFAULT
Top speed (kts) | 35.5 |
Artillery (1)
203 mm/50 3rd Year Type No.2 in a Model E turret
DEFAULT
RoF (rpm) | 3.8 |
AP Max Dmg | 4700 |
HE Max Dmg | 3300 |
180° (s) | 30 |
Torpedoes (1)
Type90 mod. 1
DEFAULT
Range (km) | 0 |
Max Dmg | 23766 |
Reload (s) | 0.6 |
Speed (kts) | 60 |
Fire control (1)
Type9 mod. 1
DEFAULT
Range (km) | 0 |
Torpedo Bomber (1)
Aichi M6A2 Seiran
DEFAULT
Max Dmg | 7233 |
Top speed (kts) | 50 |
HP | 1950 |