ARP Maya
| Tier 8 | Cruiser

A Fleet of Fog heavy cruiser modeled after the lead ship of the Imperial Japanese Navy's Takao-class series of cruisers.
This warship has been modeled after the same-name ship from "ARPEGGIO OF BLUE STEEL -ARS NOVA-."
This warship has been modeled after the same-name ship from "ARPEGGIO OF BLUE STEEL -ARS NOVA-."
ARP Maya Top 50 Damage
Expected damage per game: 50.009
# | Player | Max Damage |
---|---|---|
🥇 | Dr_Doom___ EU | 252.298 |
🥈 | 461632008 NA | 234.588 |
🥉 | Ayanami_Rei_1 NA | 233.424 |
4 | MagicStrikeEX NA | 230.792 |
5 | SidekickLx NA | 224.763 |
6 | Captain_McDonald_Trump EU | 222.795 |
7 | Akiyama_Dantarian ASIA | 221.862 |
8 | bangbangwo ASIA | 220.443 |
9 | komturkonrad EU | 216.902 |
10 | NiuderBown ASIA | 216.380 |
11 | OrangeXiauH NA | 215.205 |
12 | Jacobson_201 EU | 205.863 |
13 | Fluffy_Hiryuu EU | 205.483 |
14 | IA_ARIA_ON_THE_PLANETS ASIA | 201.565 |
15 | Rapisu EU | 200.285 |
16 | Yanazaro EU | 200.173 |
17 | M1rico EU | 200.074 |
18 | nexNG NA | 198.381 |
19 | Muguruma_Miyako ASIA | 195.410 |
20 | m_oka ASIA | 193.568 |
21 | CherryCake_ EU | 193.492 |
22 | capitain_halock EU | 192.743 |
23 | Jimmy_Russel NA | 192.719 |
24 | Rooleeah_Tourist EU | 192.599 |
25 | Yoshiko_Kagari NA | 192.386 |
26 | ASH1TAKA ASIA | 191.602 |
27 | Friendly_Shimakaze NA | 191.144 |
28 | thekiler7 EU | 190.360 |
29 | WellFriedEggs EU | 189.951 |
30 | Arturo_invader_steel NA | 189.432 |
31 | Belahord EU | 189.180 |
32 | o0yo0o EU | 188.638 |
33 | Alice__Margatroid NA | 188.434 |
34 | Destroy_160 EU | 186.930 |
35 | Rain1809948574 EU | 186.627 |
36 | Nina_Iseri EU | 186.489 |
37 | Kitalia_K NA | 186.330 |
38 | _Ba_Bo_ ASIA | 185.477 |
39 | Mccele_2020 EU | 185.233 |
40 | tuka_D ASIA | 185.185 |
41 | Riton24 EU | 185.007 |
42 | Type_91_AP ASIA | 184.010 |
43 | yoomii ASIA | 183.294 |
44 | Strap_O_N EU | 183.137 |
45 | TheSkyWalker_ EU | 183.050 |
46 | Brigou EU | 182.652 |
47 | Soryu_Hana EU | 182.023 |
48 | Mau5MBE EU | 181.475 |
49 | Kulmar13 EU | 180.955 |
50 | depressed_jellyfish EU | 180.293 |
ARP Maya Top 10 Winrate
Expected winrate per game: 54%
# | Player | Win rate |
---|---|---|
🥇 | Sakura_Mizuho EU | 100,00% |
🥈 | Cosmic86 EU | 100,00% |
🥉 | 2264260119 ASIA | 87,50% |
4 | End1essRain EU | 86,36% |
5 | Care_Akatsuki ASIA | 80,77% |
6 | halute_3 ASIA | 80,49% |
7 | LadyAnesjka NA | 80,00% |
8 | KhaneKhanan NA | 79,17% |
9 | Vivian NA | 79,17% |
10 | 461632008 NA | 78,18% |
ARP Maya Top 10 Ships Destroyed
Expected ships destroyed per game: 0,72
# | Player | Ships destroyed |
---|---|---|
🥇 | capitain_halock EU | 8 |
🥈 | Hiiragi_Kagami ASIA | 7 |
🥉 | LunarRabbit NA | 7 |
4 | nexNG NA | 7 |
5 | tacosipreme7848 NA | 7 |
6 | CabotLex EU | 7 |
7 | Miraitowa EU | 7 |
8 | BlackSwordsmen99 EU | 7 |
9 | Call_me_Gougoute EU | 7 |
10 | Bamf_1 EU | 7 |
ARP Maya Top 10 XP Earned
# | Player | XP earned |
---|---|---|
🥇 | OrangeXiauH NA | 5.676 |
🥈 | Seaman80 EU | 5.536 |
🥉 | MagicStrikeEX NA | 5.475 |
4 | Arturo_invader_steel NA | 5.412 |
5 | pw3000 NA | 5.214 |
6 | Mukyu_T ASIA | 5.208 |
7 | Frost_Carrier NA | 5.203 |
8 | Eisen_und_blut_Licht ASIA | 5.145 |
9 | PLYM0UTH EU | 5.140 |
10 | nexNG NA | 5.129 |
ARP Maya – Wiki

Nation | Japan |
Tier | 8 |
Type | Cruiser |
Premium | Yes |
Special | No |
Upgrade slots | 5 |
Credits | 0 |
Gold | 13.000 |
Demo profile | No |
Default configuration
Hull
ARP Maya
HP | 40100 |
AA mounts | 46 |
Main turrets | 5 |
Sec. turrets | 4 |
Engine
Propulsion: 130,000 hp
Top speed (kts) | 35.5 |
Artillery
203 mm/50 3rd Year Type No.2 in a Model E turret
RoF (rpm) | 3.8 |
AP Max Dmg | 4700 |
HE Max Dmg | 3300 |
180° (s) | 29 |
Torpedoes
Type90 mod. 1
Range (km) | 0 |
Max Dmg | 17233 |
Reload (s) | 0.6 |
Speed (kts) | 62 |
Fire control
Type8 mod. 1
Range (km) | 0 |
All modules
Hull (1)
ARP Maya
DEFAULT
HP | 40100 |
AA mounts | 46 |
Main turrets | 5 |
Sec. turrets | 4 |
Engine (1)
Propulsion: 130,000 hp
DEFAULT
Top speed (kts) | 35.5 |
Artillery (1)
203 mm/50 3rd Year Type No.2 in a Model E turret
DEFAULT
RoF (rpm) | 3.8 |
AP Max Dmg | 4700 |
HE Max Dmg | 3300 |
180° (s) | 29 |
Torpedoes (1)
Type90 mod. 1
DEFAULT
Range (km) | 0 |
Max Dmg | 17233 |
Reload (s) | 0.6 |
Speed (kts) | 62 |
Fire control (1)
Type8 mod. 1
DEFAULT
Range (km) | 0 |