Nürnberg '44
| Tier 7 | Cruiser

A light cruiser and a slightly modified version of her predecessor, cruiser Leipzig. In the first months of World War II, Nürnberg was involved in minelaying operations in the North Sea. She then spent most of her remaining wartime service in the Baltic Sea as a training ship. Over the course of several modernizations, the ship's anti-aircraft armament was significantly strengthened while the catapult and a pair of torpedo tubes were removed. In 1945, Nürnberg was transferred to the U.S.S.R. as reparations.
Nürnberg '44 Top 50 Damage
Nürnberg '44 Top 10 Winrate
Coming soon: no winrate records for this ship yet.
Nürnberg '44 Top 10 Ships Destroyed
# | Player | Ships destroyed |
---|---|---|
🥇 | octwinkle ASIA | 0 |
🥈 | HoshinoOjisan ASIA | 0 |
🥉 | Jean_Bart_Alter ASIA | 0 |
4 | ihatelatte2020 ASIA | 0 |
5 | North_Island ASIA | 0 |
6 | Tenma_Saki ASIA | 0 |
7 | Yuzuriha_Inori_Prprpr ASIA | 0 |
8 | Ginka_Shinomiya ASIA | 0 |
9 | SALTABu ASIA | 0 |
10 | Shigure_Chan_Daisuki ASIA | 0 |
Nürnberg '44 Top 10 XP Earned
# | Player | XP earned |
---|---|---|
🥇 | octwinkle ASIA | 0 |
🥈 | HoshinoOjisan ASIA | 0 |
🥉 | Jean_Bart_Alter ASIA | 0 |
4 | ihatelatte2020 ASIA | 0 |
5 | North_Island ASIA | 0 |
6 | Tenma_Saki ASIA | 0 |
7 | Yuzuriha_Inori_Prprpr ASIA | 0 |
8 | Ginka_Shinomiya ASIA | 0 |
9 | SALTABu ASIA | 0 |
10 | Shigure_Chan_Daisuki ASIA | 0 |
Nürnberg '44 – Wiki

Nation | Germany |
Tier | 7 |
Type | Cruiser |
Premium | No |
Special | No |
Upgrade slots | 4 |
Credits | 0 |
Gold | 7.500 |
Demo profile | No |
Default configuration
Hull
Nürnberg '44
HP | 27700 |
AA mounts | 23 |
Main turrets | 3 |
Sec. turrets | 4 |
Engine
Propulsion: 60,000 hp
Top speed (kts) | 32 |
Artillery
150 mm/60 SK C/25 on a Drh Tr C/28 mount
RoF (rpm) | 6.4 |
AP Max Dmg | 4100 |
HE Max Dmg | 1800 |
180° (s) | 23.7 |
Torpedoes
G7a T1
Range (km) | 0 |
Max Dmg | 14400 |
Reload (s) | 0.8 |
Speed (kts) | 65 |
Fire control
FKS Typ 7 Mod. 1
Range (km) | 0 |
All modules
Hull (1)
Nürnberg '44
DEFAULT
HP | 27700 |
AA mounts | 23 |
Main turrets | 3 |
Sec. turrets | 4 |
Engine (1)
Propulsion: 60,000 hp
DEFAULT
Top speed (kts) | 32 |
Artillery (1)
150 mm/60 SK C/25 on a Drh Tr C/28 mount
DEFAULT
RoF (rpm) | 6.4 |
AP Max Dmg | 4100 |
HE Max Dmg | 1800 |
180° (s) | 23.7 |
Torpedoes (1)
G7a T1
DEFAULT
Range (km) | 0 |
Max Dmg | 14400 |
Reload (s) | 0.8 |
Speed (kts) | 65 |
Fire control (1)
FKS Typ 7 Mod. 1
DEFAULT
Range (km) | 0 |