Siegfried
| Tier 9 | Cruiser
In 1938, a decision prevailed that in addition to raider cruisers, the German Navy needed full-fledged battlecruisers equipped with heavy guns. Under the new project, the ship's hull was enlarged to accommodate three gun mounts, and the caliber was increased to 380 mm. The all-diesel power plant was replaced with a combined one. In 1939, the first of the planned three ships was ordered; however, not a single battlecruiser was ever laid down due to a shortage of materials, which were being used mainly for the construction of submarines at the beginning of World War II.
Siegfried Top 50 Damage
Expected damage per game: 69.867
| # | Player | Max Damage |
|---|---|---|
| 🥇 | Razor_PL97 EU | 327.140 |
| 🥈 | Sovereign_Of_The_Seas EU | 317.356 |
| 🥉 | KeddNedy NA | 311.181 |
| 4 | SamurasCarmondai EU | 307.696 |
| 5 | xuejihansu ASIA | 306.765 |
| 6 | Eugen5200 EU | 302.310 |
| 7 | KawaKaze___ ASIA | 299.247 |
| 8 | PHawk75 EU | 297.072 |
| 9 | SDVX_Ichika_prpr ASIA | 294.188 |
| 10 | Piepmatze EU | 291.160 |
| 11 | SilverBlade233 EU | 288.169 |
| 12 | WgPleaseBuffBourguignon EU | 287.328 |
| 13 | woo_qo NA | 285.983 |
| 14 | dave663 EU | 285.644 |
| 15 | mofton NA | 283.335 |
| 16 | Sniper_The_0ne EU | 281.232 |
| 17 | SinaPopulusqueRespublica EU | 281.068 |
| 18 | pallas_2 NA | 280.674 |
| 19 | ValkyrWarframe NA | 279.990 |
| 20 | DarkNightPanzer NA | 279.413 |
| 21 | Spectre071 NA | 277.338 |
| 22 | _Inexistent_ ASIA | 277.196 |
| 23 | Autofireonline NA | 276.912 |
| 24 | skyf24 NA | 276.741 |
| 25 | SinksBoatsForFood EU | 276.116 |
| 26 | Mr_Whippy_ EU | 273.468 |
| 27 | Love_AnonChihaya_Forever ASIA | 273.255 |
| 28 | Hachiman50 EU | 271.717 |
| 29 | FloPi12 EU | 270.582 |
| 30 | whiffingwarren EU | 270.172 |
| 31 | SoyFo_LX NA | 268.151 |
| 32 | Master_of_All_Desaster EU | 267.723 |
| 33 | tht502 EU | 267.286 |
| 34 | Swift94 EU | 266.530 |
| 35 | Kinskyyy EU | 265.788 |
| 36 | Andreu1993 EU | 265.428 |
| 37 | Captn_Crap EU | 264.791 |
| 38 | 01ReizeiMako ASIA | 264.666 |
| 39 | FuBuKiMio_Teetee EU | 264.404 |
| 40 | MaD3iNCHiNa EU | 264.143 |
| 41 | summon4 NA | 263.686 |
| 42 | CaptainTadakoro380 NA | 263.448 |
| 43 | MatthewBunkerRidgway NA | 262.998 |
| 44 | 39mikufans ASIA | 262.503 |
| 45 | _Owari ASIA | 262.044 |
| 46 | Bermuda2016 EU | 261.544 |
| 47 | ReimAufK0tze EU | 261.204 |
| 48 | Kapitan_Z_See_Wolfgang NA | 260.294 |
| 49 | totti_Di3 EU | 260.262 |
| 50 | Mamont_DM EU | 259.745 |
Siegfried Top 10 Winrate
Expected winrate per game: 54%
| # | Player | Win rate |
|---|---|---|
| 🥇 | TEITAN ASIA | 88,46% |
| 🥈 | mihoyo_ EU | 86,49% |
| 🥉 | CheGuevaHA EU | 86,49% |
| 4 | VICPAN EU | 86,36% |
| 5 | HMS_Kilinowski EU | 85,71% |
| 6 | Kwazulu EU | 85,71% |
| 7 | McNeto EU | 85,71% |
| 8 | DeKai117 EU | 85,42% |
| 9 | 000ptimus EU | 85,11% |
| 10 | Andreu1993 EU | 84,88% |
Siegfried Top 10 Ships Destroyed
Expected ships destroyed per game: 0,76
| # | Player | Ships destroyed |
|---|---|---|
| 🥇 | Sleeksteel NA | 9 |
| 🥈 | Care_Akatsuki ASIA | 8 |
| 🥉 | yourivero1 NA | 8 |
| 4 | Siegfried_Scourge NA | 8 |
| 5 | MirkwoodmanMV NA | 8 |
| 6 | beter77 EU | 8 |
| 7 | Mamont_DM EU | 8 |
| 8 | _Netscape_ EU | 8 |
| 9 | i_try_to_hit EU | 8 |
| 10 | XXXPxndxrx EU | 8 |
Siegfried Top 10 XP Earned
| # | Player | XP earned |
|---|---|---|
| 🥇 | Verrontansse EU | 6.643 |
| 🥈 | KawaKaze___ ASIA | 6.101 |
| 🥉 | SamurasCarmondai EU | 5.835 |
| 4 | im_eating_ice_cream_rn EU | 5.802 |
| 5 | Floppy_Waffle69 NA | 5.667 |
| 6 | skyf24 NA | 5.660 |
| 7 | dfjfhttfhdart EU | 5.592 |
| 8 | Miragetank90 EU | 5.579 |
| 9 | Lego_501 EU | 5.561 |
| 10 | FuBuKiMio_Teetee EU | 5.554 |
Siegfried – Wiki
| Nation | Germany |
| Tier | 9 |
| Type | Cruiser |
| Premium | Yes |
| Special | No |
| Upgrade slots | 6 |
| Credits | 0 |
| Gold | 21.500 |
| Demo profile | No |
Default configuration
Hull
Siegfried
| HP | 62850 |
| AA mounts | 27 |
| Main turrets | 3 |
| Sec. turrets | 7 |
Engine
Propulsion: 176,000 hp
| Top speed (kts) | 33.5 |
Artillery
380 mm/52 SK C/34 on a Drh LC/34 mount
| RoF (rpm) | 2.3 |
| AP Max Dmg | 11600 |
| HE Max Dmg | 4400 |
| 180° (s) | 36 |
Torpedoes
G7 Steinbutt
| Range (km) | 0 |
| Max Dmg | 13700 |
| Reload (s) | 0.7 |
| Speed (kts) | 65 |
Fire control
FKS Typ 9 Mod. 1
| Range (km) | 0 |
All modules
Hull (1)
Siegfried
DEFAULT
| HP | 62850 |
| AA mounts | 27 |
| Main turrets | 3 |
| Sec. turrets | 7 |
Engine (1)
Propulsion: 176,000 hp
DEFAULT
| Top speed (kts) | 33.5 |
Artillery (1)
380 mm/52 SK C/34 on a Drh LC/34 mount
DEFAULT
| RoF (rpm) | 2.3 |
| AP Max Dmg | 11600 |
| HE Max Dmg | 4400 |
| 180° (s) | 36 |
Torpedoes (1)
G7 Steinbutt
DEFAULT
| Range (km) | 0 |
| Max Dmg | 13700 |
| Reload (s) | 0.7 |
| Speed (kts) | 65 |
Fire control (1)
FKS Typ 9 Mod. 1
DEFAULT
| Range (km) | 0 |