Genova
| Tier 5 | Cruiser
In 1923, Italy began working on the design of a "Washington cruiser" that had a displacement of up to 10,000 tons and was equipped with 203 mm guns. It resulted in a project for a cruiser with eight 203 mm guns in four turrets, an echelon propulsion plant, and a flush-deck hull. According to that project, the ship had a catapult and seaplane hangar. The construction plan was not implemented, and further development led to the appearance of heavy cruisers of the Trento class.
Genova Top 50 Damage
Expected damage per game: 26.872
| # | Player | Max Damage |
|---|---|---|
| 🥇 | JunKo_322_58 EU | 227.004 |
| 🥈 | Rheizen NA | 195.793 |
| 🥉 | AroTheSilent EU | 189.924 |
| 4 | 2783453677 ASIA | 185.302 |
| 5 | Amber_117 ASIA | 184.564 |
| 6 | Brawler_Of_The_A_Line NA | 177.237 |
| 7 | Fllz_1 ASIA | 173.433 |
| 8 | James_McClauker NA | 172.560 |
| 9 | moonluigui NA | 171.833 |
| 10 | nking11 NA | 171.532 |
| 11 | nikplik1 EU | 168.479 |
| 12 | Meng00701 EU | 168.397 |
| 13 | youyue NA | 167.587 |
| 14 | HMCSDestroyer EU | 167.538 |
| 15 | Ahskance NA | 164.661 |
| 16 | Seaman80 EU | 164.283 |
| 17 | Asmodaious341 NA | 164.238 |
| 18 | Waschbaer99 NA | 161.804 |
| 19 | IchBinDeinUntergang EU | 160.839 |
| 20 | NaPochybelRuskom EU | 160.658 |
| 21 | bushpuzzled EU | 159.979 |
| 22 | ClaybearGaming NA | 159.824 |
| 23 | CaptianWelly EU | 158.244 |
| 24 | killershot_kr NA | 157.228 |
| 25 | LesTurboPanzerTanker NA | 157.132 |
| 26 | My_Beloved_Sophia ASIA | 156.798 |
| 27 | 5h1ny EU | 156.578 |
| 28 | flanker27k EU | 156.104 |
| 29 | nickleback12 NA | 155.333 |
| 30 | M00rweN EU | 154.715 |
| 31 | ArchiTanchik EU | 153.966 |
| 32 | lokareo EU | 153.767 |
| 33 | kjfiaofi ASIA | 153.476 |
| 34 | LimaWhiskey2C NA | 152.562 |
| 35 | Kingman89 EU | 152.284 |
| 36 | SanDiegoKingKela ASIA | 152.183 |
| 37 | Admiral_Sharnhorst NA | 151.711 |
| 38 | kaller2022 ASIA | 151.411 |
| 39 | Z_42 ASIA | 151.140 |
| 40 | Admiral_Horton_KY NA | 150.504 |
| 41 | Yannig_BZH EU | 150.201 |
| 42 | begemot_voin EU | 149.734 |
| 43 | BindingOfIssac_Rebirth EU | 149.650 |
| 44 | _Abaddon187_ EU | 149.636 |
| 45 | Mephiston001 NA | 149.533 |
| 46 | Darnchy NA | 149.395 |
| 47 | Soldatenkoenig_FWI EU | 148.692 |
| 48 | Blackheart22 NA | 148.561 |
| 49 | Annoyance_ EU | 147.702 |
| 50 | SwearWolf31 NA | 147.469 |
Genova Top 10 Winrate
Expected winrate per game: 52%
| # | Player | Win rate |
|---|---|---|
| 🥇 | Tarl1 NA | 100,00% |
| 🥈 | Chat_Is_this_real EU | 100,00% |
| 🥉 | Deskor_80 EU | 86,96% |
| 4 | arthwys EU | 86,21% |
| 5 | Haleos EU | 85,71% |
| 6 | HallaSnackbar NA | 85,19% |
| 7 | Miia_is_best_snekgirl EU | 84,00% |
| 8 | titana_1 NA | 83,33% |
| 9 | AngryCapybara EU | 82,95% |
| 10 | kagerou_12 ASIA | 82,76% |
Genova Top 10 Ships Destroyed
Expected ships destroyed per game: 0,65
| # | Player | Ships destroyed |
|---|---|---|
| 🥇 | Zaakaarum ASIA | 9 |
| 🥈 | tikikev NA | 9 |
| 🥉 | xNoise NA | 9 |
| 4 | Z_42 ASIA | 8 |
| 5 | moonlimu NA | 8 |
| 6 | mtn199 NA | 8 |
| 7 | Waschbaer99 NA | 8 |
| 8 | MassiveHeartAttack EU | 8 |
| 9 | maninaboat EU | 8 |
| 10 | ferra19 EU | 8 |
Genova Top 10 XP Earned
| # | Player | XP earned |
|---|---|---|
| 🥇 | RINA_OGATA EU | 4.517 |
| 🥈 | Waschbaer99 NA | 4.487 |
| 🥉 | NullPointerEx EU | 4.434 |
| 4 | Meng00701 EU | 4.380 |
| 5 | M00rweN EU | 4.286 |
| 6 | MohenjoDaro NA | 4.267 |
| 7 | KampfSau9000 EU | 4.244 |
| 8 | VelociKing EU | 4.238 |
| 9 | endiger EU | 4.158 |
| 10 | WgPlsNerfUnicums EU | 4.154 |
Genova – Wiki
| Nation | Italy |
| Tier | 5 |
| Type | Cruiser |
| Premium | Yes |
| Special | No |
| Upgrade slots | 3 |
| Credits | 0 |
| Gold | 3.500 |
| Demo profile | No |
Default configuration
Hull
Genova
| HP | 30100 |
| AA mounts | 16 |
| Main turrets | 4 |
| Sec. turrets | 12 |
Engine
Propulsion: 150,000 hp
| Top speed (kts) | 34.5 |
Artillery
203 mm/50 Model 1924 on a Model 1924 mount
| RoF (rpm) | 3 |
| AP Max Dmg | 4700 |
| 180° (s) | 25.7 |
Torpedoes
533 mm Si 270 G
| Range (km) | 0 |
| Max Dmg | 9066 |
| Reload (s) | 1.3 |
| Speed (kts) | 51 |
Fire control
SDT 5
| Range (km) | 0 |
All modules
Hull (1)
Genova
DEFAULT
| HP | 30100 |
| AA mounts | 16 |
| Main turrets | 4 |
| Sec. turrets | 12 |
Engine (1)
Propulsion: 150,000 hp
DEFAULT
| Top speed (kts) | 34.5 |
Artillery (1)
203 mm/50 Model 1924 on a Model 1924 mount
DEFAULT
| RoF (rpm) | 3 |
| AP Max Dmg | 4700 |
| 180° (s) | 25.7 |
Torpedoes (1)
533 mm Si 270 G
DEFAULT
| Range (km) | 0 |
| Max Dmg | 9066 |
| Reload (s) | 1.3 |
| Speed (kts) | 51 |
Fire control (1)
SDT 5
DEFAULT
| Range (km) | 0 |