Manfred von Richthofen
| Tier 10 | Aircraft-Carrier

A hypothetical variation of a heavy German aircraft carrier based on the unfinished H-39 class battleship hull. It is assumed that by the time the construction of the battleship was halted, her hull would have been fully shaped, and the main propulsion plant and electrical plant machinery would also have been installed. With such a configuration, she would have been one of the largest ships in the world, second only to Japanese Shinano.
Manfred von Richthofen Top 50 Damage
Expected damage per game: 82.801
# | Player | Max Damage |
---|---|---|
🥇 | WoWS_CC_CheshireCat ASIA | 396.162 |
🥈 | betterthanbot NA | 388.417 |
🥉 | Shiqinque_Cv43_Frieren ASIA | 383.971 |
4 | XSY_ghostlike NA | 379.862 |
5 | Tier_X_CV_Aquila ASIA | 369.301 |
6 | Sayoki ASIA | 366.494 |
7 | FAS_Hood ASIA | 357.114 |
8 | SeeleVollerei521 ASIA | 353.863 |
9 | Feuerja NA | 347.145 |
10 | TN_aimoncha ASIA | 345.437 |
11 | WellDoneX3 NA | 344.545 |
12 | Hamakasu_jp ASIA | 342.836 |
13 | DeepestDungeon EU | 342.597 |
14 | AyaseAisa NA | 341.775 |
15 | herkulesp5 EU | 341.631 |
16 | Neuro_sama_wink ASIA | 341.179 |
17 | Crazy_Thursday_GiveMe_50 ASIA | 334.788 |
18 | Merc_R_Us NA | 333.531 |
19 | 404_Not_Found_AA NA | 332.228 |
20 | Gaishu_Isshoku NA | 326.811 |
21 | Generateme EU | 326.518 |
22 | littlefan_2022 ASIA | 326.239 |
23 | Roliza3355 ASIA | 326.011 |
24 | LeeMongBak ASIA | 325.458 |
25 | Msfiiire EU | 325.222 |
26 | pawcio_715 EU | 323.659 |
27 | LightShishigataniUshio NA | 323.644 |
28 | Fox_SQ ASIA | 322.418 |
29 | Star_Takanashi_Hoshino EU | 320.346 |
30 | koumeitti ASIA | 320.234 |
31 | Duke_Gasando_of_Sandonia EU | 319.175 |
32 | GLOFOR EU | 319.108 |
33 | VerstandnisWarships NA | 318.944 |
34 | Dimo_23 EU | 318.605 |
35 | _DRF_ EU | 317.701 |
36 | xuanweishi ASIA | 317.486 |
37 | MatthewBunkerRidgway NA | 317.317 |
38 | Suigintoumm EU | 316.298 |
39 | Unhulde NA | 315.914 |
40 | NicolVv ASIA | 315.867 |
41 | Artchie9 NA | 315.406 |
42 | Pumpardian EU | 314.975 |
43 | Cristiano_Ronaldo_7_ ASIA | 314.631 |
44 | matienter120 EU | 314.292 |
45 | Duke_Hyou_ NA | 313.845 |
46 | Noob_CV_me EU | 313.416 |
47 | KingofHeII EU | 313.191 |
48 | Cheshire_12 EU | 312.452 |
49 | MakeBBGreatAgain EU | 312.224 |
50 | EnterpriseSama69 EU | 311.958 |
Manfred von Richthofen Top 10 Winrate
Expected winrate per game: 48%
# | Player | Win rate |
---|---|---|
🥇 | Chat_Is_this_real EU | 100,00% |
🥈 | Karsi_74 EU | 100,00% |
🥉 | BAD07MAD EU | 100,00% |
4 | Awsl_Sliver EU | 90,38% |
5 | Crashe79 EU | 85,71% |
6 | FLAY_suifeng EU | 83,87% |
7 | scalez0r EU | 83,87% |
8 | TransgenderSeaTurtle NA | 83,78% |
9 | TheFirstArkAngel EU | 83,02% |
10 | Pi6 EU | 82,61% |
Manfred von Richthofen Top 10 Ships Destroyed
Expected ships destroyed per game: 0,79
# | Player | Ships destroyed |
---|---|---|
🥇 | Your_Social_Credit_Score NA | 9 |
🥈 | Feuerja NA | 9 |
🥉 | Senpai_Silent_Detonation EU | 9 |
4 | Make_CCCP_Great_Again ASIA | 8 |
5 | Niel_TheCalvary ASIA | 8 |
6 | GREATFISH_2020 ASIA | 8 |
7 | _Futaba_Tsukushi_ ASIA | 8 |
8 | Tier_X_CV_Aquila ASIA | 8 |
9 | Crazy_Thursday_GiveMe_50 ASIA | 8 |
10 | HARMS ASIA | 8 |
Manfred von Richthofen Top 10 XP Earned
# | Player | XP earned |
---|---|---|
🥇 | Starlight_Elysia EU | 6.206 |
🥈 | Brynhild_Official ASIA | 5.870 |
🥉 | James4768 EU | 5.627 |
4 | WarshipFoxy EU | 5.589 |
5 | EnterpriseSama69 EU | 5.573 |
6 | Pumpardian EU | 5.566 |
7 | stealth_hawk05 NA | 5.521 |
8 | WellDoneX3 NA | 5.516 |
9 | hand18 ASIA | 5.432 |
10 | Hathaway___Noa EU | 5.389 |
Manfred von Richthofen – Wiki

Nation | Germany |
Tier | 10 |
Type | Aircraft Carrier |
Premium | No |
Special | No |
Upgrade slots | 6 |
Credits | 28.000.000 |
Gold | 0 |
Demo profile | No |
Default configuration
Hull
Manfred Richthofen
HP | 65300 |
AA mounts | 24 |
Main turrets | 0 |
Sec. turrets | 12 |
Engine
Propulsion: 183,600 hp
Top speed (kts) | 32 |
Fighter
Fw 190A8
HP | 1380 |
Top speed (kts) | 167 |
Torpedo Bomber
Fw 190G8
Max Dmg | 4533 |
Top speed (kts) | 55 |
HP | 1640 |
Dive Bomber
Fw 190G8
Top speed (kts) | 154 |
HP | 1470 |
All modules
Hull (1)
Manfred Richthofen
• 3.000.000 cr
DEFAULT
HP | 65300 |
AA mounts | 24 |
Main turrets | 0 |
Sec. turrets | 12 |
Engine (1)
Propulsion: 183,600 hp
• 900.000 cr
DEFAULT
Top speed (kts) | 32 |
Fighter (2)
Fw 190A8
• 1.000.000 cr
DEFAULT
HP | 1380 |
Top speed (kts) | 167 |
Next modules: Me 155G
Me 155G
• 2.500.000 cr + 38.000 XP
HP | 1440 |
Top speed (kts) | 172 |
Torpedo Bomber (2)
Fw 190G8
• 1.000.000 cr
DEFAULT
Max Dmg | 4533 |
Top speed (kts) | 55 |
HP | 1640 |
Next modules: Ta 152C-1/R14
Ta 152C-1/R14
• 2.500.000 cr + 38.000 XP
Max Dmg | 4533 |
Top speed (kts) | 55 |
HP | 1710 |
Dive Bomber (2)
Fw 190G8
• 1.000.000 cr
DEFAULT
Top speed (kts) | 154 |
HP | 1470 |
Next modules: Ta 152C-1/R14
Ta 152C-1/R14
• 2.500.000 cr + 38.000 XP
Top speed (kts) | 174 |
HP | 1530 |