Pensacola
| Tier 6 | Cruiser

The first cruisers of the U.S. Navy built in accordance with the guidelines outlined by the Washington Naval Treaty. To ensure sufficient firepower, ten 203 mm guns were distributed among four turrets. Due to the narrow hull, triple-gun turrets were mounted in an elevated position. During World War II, USS Pensacola played a significant role in the Battle of Midway as an escort for aircraft carriers Yorktown and Enterprise. She later participated in the campaign in the Solomon Islands, serving as an escort for aircraft carrier Hornet. During the course of the war, the ship was awarded 13 battle stars.
Pensacola Top 50 Damage
Expected damage per game: 27.149
# | Player | Max Damage |
---|---|---|
🥇 | Boggzy NA | 258.885 |
🥈 | TheShiftyBender NA | 214.115 |
🥉 | Aurorathalassa EU | 206.044 |
4 | _Calca NA | 205.750 |
5 | Iowa_poi ASIA | 200.874 |
6 | __Atago__ ASIA | 193.875 |
7 | Haggot EU | 191.097 |
8 | NEPHTHYS_93 EU | 190.057 |
9 | Hagimus32 NA | 189.915 |
10 | John_Sheridan_ EU | 188.546 |
11 | WoShi_DaGunZi_ NA | 188.345 |
12 | Geargiong NA | 186.983 |
13 | subaisubaisu_1145 ASIA | 186.084 |
14 | 595032660 ASIA | 184.892 |
15 | Witherer NA | 182.802 |
16 | GreyGhustav NA | 181.723 |
17 | Ccooooo ASIA | 178.184 |
18 | Mau5MBE EU | 178.165 |
19 | Auxiliary_Cruiser NA | 177.281 |
20 | hansik EU | 174.507 |
21 | Wg_Pls_Nerf_Paid_Actors EU | 173.994 |
22 | onceuponatimein ASIA | 173.988 |
23 | OokamiMio EU | 173.349 |
24 | GeRuoHKK ASIA | 173.023 |
25 | stefan01_22 EU | 172.776 |
26 | MarineSleep ASIA | 172.697 |
27 | BFol_LE ASIA | 171.752 |
28 | Nokia_forever NA | 171.633 |
29 | TheUrticantUrge NA | 171.372 |
30 | The_Holsh NA | 171.275 |
31 | gut_holz EU | 170.289 |
32 | GGV_Cactus ASIA | 169.923 |
33 | Planethead ASIA | 169.758 |
34 | c4900rr_sniper EU | 168.988 |
35 | Trenlass EU | 168.818 |
36 | AnIolairGhorm NA | 168.735 |
37 | _NepluzFury_ ASIA | 168.605 |
38 | Tumidus EU | 168.499 |
39 | LasergamerHD EU | 168.163 |
40 | favoriteasian NA | 168.112 |
41 | Mangosteen_1 EU | 167.500 |
42 | Ship_full_of_seaman NA | 167.400 |
43 | UndercoverClown NA | 167.345 |
44 | SinaPopulusqueRespublica EU | 167.254 |
45 | matchstick09 NA | 167.079 |
46 | dandan_stern ASIA | 166.956 |
47 | Loose_ NA | 166.913 |
48 | Kur0ki NA | 166.133 |
49 | Justforkix NA | 165.594 |
50 | malakin_CR NA | 165.564 |
Pensacola Top 10 Winrate
Expected winrate per game: 50%
# | Player | Win rate |
---|---|---|
🥇 | su_hunter ASIA | 100,00% |
🥈 | Cap_Tuan ASIA | 100,00% |
🥉 | DragonMaster_447 NA | 100,00% |
4 | cade72 NA | 100,00% |
5 | bnrilfun NA | 100,00% |
6 | Foxx989 NA | 100,00% |
7 | oussama_chaouachi_2001 EU | 100,00% |
8 | Nakano_Azusa_Love EU | 100,00% |
9 | OshinoArimaKana EU | 100,00% |
10 | ABeFu1 EU | 100,00% |
Pensacola Top 10 Ships Destroyed
Expected ships destroyed per game: 0,52
# | Player | Ships destroyed |
---|---|---|
🥇 | LOVE5S ASIA | 8 |
🥈 | Pedro_Guinther_G NA | 8 |
🥉 | AnIolairGhorm NA | 8 |
4 | SAMIN_KHAN NA | 8 |
5 | Floppy_Waffle69 NA | 8 |
6 | WoShi_DaGunZi_ NA | 8 |
7 | TheShiftyBender NA | 8 |
8 | Flashfire006 NA | 8 |
9 | Vindicator44 NA | 8 |
10 | rednefedd EU | 8 |
Pensacola Top 10 XP Earned
# | Player | XP earned |
---|---|---|
🥇 | GGV_Cactus ASIA | 5.531 |
🥈 | Shibata_ EU | 5.335 |
🥉 | TheShiftyBender NA | 5.282 |
4 | FURY___1988 EU | 5.228 |
5 | Boggzy NA | 5.155 |
6 | _Double_Anchovies NA | 5.148 |
7 | Witherer NA | 4.936 |
8 | WoShi_DaGunZi_ NA | 4.934 |
9 | Y0_ME_LARGO NA | 4.878 |
10 | TheUrticantUrge NA | 4.825 |
Pensacola – Wiki

Nation | United States |
Tier | 6 |
Type | Cruiser |
Premium | No |
Special | No |
Upgrade slots | 4 |
Credits | 2.800.000 |
Gold | 0 |
Demo profile | No |
Researchable next ships
-
United States · Tier 7 · Cruiser
Default configuration
Hull
Pensacola (A)
HP | 31200 |
AA mounts | 20 |
Main turrets | 4 |
Sec. turrets | 8 |
Engine
Propulsion: 107,000 hp
Top speed (kts) | 32.5 |
Artillery
203 mm/55 Mk.14 on a triple mount/twin mount
RoF (rpm) | 4 |
AP Max Dmg | 4600 |
HE Max Dmg | 2800 |
180° (s) | 45 |
Fire control
Mk6 mod. 1
Range (km) | 0 |
All modules
Hull (2)
Pensacola (A)
• 375.000 cr
DEFAULT
HP | 31200 |
AA mounts | 20 |
Main turrets | 4 |
Sec. turrets | 8 |
Next modules: Pensacola (B)
Pensacola (B)
• 780.000 cr + 9.800 XP
HP | 32700 |
AA mounts | 31 |
Main turrets | 4 |
Sec. turrets | 8 |
Unlocks ships: New Orleans
Engine (1)
Propulsion: 107,000 hp
• 190.000 cr
DEFAULT
Top speed (kts) | 32.5 |
Artillery (1)
203 mm/55 Mk.14 on a triple mount/twin mount
• 225.000 cr
DEFAULT
RoF (rpm) | 4 |
AP Max Dmg | 4600 |
HE Max Dmg | 2800 |
180° (s) | 45 |
Fire control (2)
Mk6 mod. 1
• 205.000 cr
DEFAULT
Range (km) | 0 |
Next modules: Mk6 mod. 2
Mk6 mod. 2
• 440.000 cr + 5.500 XP
Range (km) | 0 |