Hōshō
| Tier 4 | Aircraft-Carrier
Japan started its first experiments with aircraft carriers with a continuous flight deck right after World War I. They decided to convert a navy tanker that had been laid down in 1919 into an aircraft carrier. Hōshō entered service in December 1922. She was initially used to test the capabilities of carrier-based aircraft, but she then took part in the Shanghai incident and also played a role in the Sino-Japanese War in 1937. Later, she was transferred to the Combined Fleet and carried out reconnaissance and anti-submarine defense missions for the fleet's main forces.
Hōshō Top 50 Damage
Expected damage per game: 31.249
| # | Player | Max Damage |
|---|---|---|
| 🥇 | MILKNCHEESE NA | 215.334 |
| 🥈 | TheTypok EU | 197.570 |
| 🥉 | Piranha77 EU | 196.555 |
| 4 | Bot_05 EU | 196.396 |
| 5 | Duke_Hyou_ NA | 196.165 |
| 6 | Aiushta_prpr NA | 195.844 |
| 7 | ask12138 ASIA | 194.845 |
| 8 | vanyaxxx_3398018 EU | 191.298 |
| 9 | Thessius EU | 187.983 |
| 10 | RayDemocracyTo EU | 187.539 |
| 11 | c1206555 ASIA | 186.271 |
| 12 | Pasch EU | 185.755 |
| 13 | fuuture EU | 185.562 |
| 14 | Dividella EU | 185.103 |
| 15 | _KusmiR_ EU | 184.713 |
| 16 | TheTrickpony NA | 184.052 |
| 17 | Sent1nelMBI EU | 182.642 |
| 18 | ZzZzZzJ ASIA | 181.066 |
| 19 | colombo111 EU | 180.929 |
| 20 | lDesolatorl NA | 180.790 |
| 21 | Your_SAT_Score NA | 180.383 |
| 22 | DrProkto EU | 179.567 |
| 23 | president_suwako ASIA | 178.300 |
| 24 | BeYond_Z ASIA | 177.534 |
| 25 | Aomsin_Foxbat ASIA | 177.055 |
| 26 | Dr_Doom___ EU | 175.926 |
| 27 | MrimUA EU | 175.148 |
| 28 | AKAGI_6 EU | 175.147 |
| 29 | M9CHUK_LVIV EU | 173.528 |
| 30 | Ashraf_1994 EU | 173.392 |
| 31 | Miyuri ASIA | 172.483 |
| 32 | jkc12 NA | 172.452 |
| 33 | MaxL_1023 EU | 172.370 |
| 34 | FonikoPlokami EU | 170.978 |
| 35 | Houraisan___Kaguya ASIA | 170.631 |
| 36 | BlameTheCV NA | 169.501 |
| 37 | RRDDFF ASIA | 169.181 |
| 38 | ArchiTanchik EU | 169.175 |
| 39 | Fearless_Dr_Roh NA | 169.005 |
| 40 | Letnan_AchmadZein ASIA | 169.004 |
| 41 | Defia NA | 168.281 |
| 42 | cdrik64 EU | 167.908 |
| 43 | Backpfeifenmaschine EU | 167.637 |
| 44 | syp_twiz NA | 167.180 |
| 45 | haikoufirstCV_2020 ASIA | 166.425 |
| 46 | Nibenay78 EU | 166.250 |
| 47 | ZHINIANshura EU | 166.060 |
| 48 | XRYTJZPA ASIA | 165.954 |
| 49 | H012ek EU | 165.523 |
| 50 | SRNDA77 EU | 165.225 |
Hōshō Top 10 Winrate
Expected winrate per game: 52%
| # | Player | Win rate |
|---|---|---|
| 🥇 | Ydoum EU | 100,00% |
| 🥈 | Ratwell EU | 100,00% |
| 🥉 | HarunaPrPr ASIA | 96,43% |
| 4 | Saigusa_Haruka ASIA | 96,13% |
| 5 | Sora_no_Otoshimono_Zero ASIA | 95,45% |
| 6 | Frank_22 ASIA | 95,45% |
| 7 | DiamondDragon_1 NA | 95,45% |
| 8 | Yoinkinator EU | 95,24% |
| 9 | Klappdrache EU | 95,24% |
| 10 | SaffronKnight_Suzuran ASIA | 93,44% |
Hōshō Top 10 Ships Destroyed
Expected ships destroyed per game: 0,77
| # | Player | Ships destroyed |
|---|---|---|
| 🥇 | ask12138 ASIA | 9 |
| 🥈 | MILKNCHEESE NA | 9 |
| 🥉 | Lao_su NA | 9 |
| 4 | Delta_Olenyeva NA | 9 |
| 5 | ChrisdCooke NA | 9 |
| 6 | The_Main_CV NA | 9 |
| 7 | abeleka EU | 9 |
| 8 | LeittoYoullFloatToo EU | 9 |
| 9 | _Luftpirat_ EU | 9 |
| 10 | SRNDA77 EU | 9 |
Hōshō Top 10 XP Earned
| # | Player | XP earned |
|---|---|---|
| 🥇 | Bot_05 EU | 3.814 |
| 🥈 | Dividella EU | 3.741 |
| 🥉 | BeYond_Z ASIA | 3.688 |
| 4 | Piranha77 EU | 3.630 |
| 5 | Dr_Doom___ EU | 3.545 |
| 6 | Ahskance NA | 3.485 |
| 7 | nikrosoft34 EU | 3.464 |
| 8 | Blue___Heart NA | 3.459 |
| 9 | MannequinSkywalker EU | 3.454 |
| 10 | BReady74 EU | 3.376 |
Hōshō – Wiki
| Nation | Japan |
| Tier | 4 |
| Type | Aircraft Carrier |
| Premium | No |
| Special | No |
| Upgrade slots | 2 |
| Credits | 1.000.000 |
| Gold | 0 |
| Demo profile | No |
Researchable next ships
-
Japan · Tier 6 · Aircraft Carrier
Default configuration
Hull
Hōshō (A)
| HP | 31000 |
| AA mounts | 6 |
| Main turrets | 0 |
| Sec. turrets | 4 |
Engine
Propulsion: 30,000 hp
| Top speed (kts) | 25 |
Fighter
A4N
| HP | 1150 |
| Top speed (kts) | 108 |
Torpedo Bomber
B4Y Jean
| Max Dmg | 5800 |
| Top speed (kts) | 40 |
| HP | 1380 |
Dive Bomber
D1A Susie
| Top speed (kts) | 98 |
| HP | 1360 |
All modules
Hull (2)
Hōshō (A)
• 100.000 cr
DEFAULT
| HP | 31000 |
| AA mounts | 6 |
| Main turrets | 0 |
| Sec. turrets | 4 |
Next modules: Hōshō (B)
Hōshō (B)
• 250.000 cr + 3.000 XP
| HP | 31800 |
| AA mounts | 6 |
| Main turrets | 0 |
| Sec. turrets | 4 |
Unlocks ships: Ryūjō
Engine (1)
Propulsion: 30,000 hp
• 40.000 cr
DEFAULT
| Top speed (kts) | 25 |
Fighter (1)
A4N
• 50.000 cr
DEFAULT
| HP | 1150 |
| Top speed (kts) | 108 |
Torpedo Bomber (1)
B4Y Jean
• 50.000 cr
DEFAULT
| Max Dmg | 5800 |
| Top speed (kts) | 40 |
| HP | 1380 |
Dive Bomber (1)
D1A Susie
• 50.000 cr
DEFAULT
| Top speed (kts) | 98 |
| HP | 1360 |