Novik
| Tier 2 | Cruiser
A competition was announced in 1898 to design a scout cruiser for the Pacific Ocean fleet. Preference was given to German shipyard Schichau. The completed ship had a top speed of 26 knots—it was incredibly fast for its type at the time. Between 1902 and 1903, the cruiser was transferred to the Far East, where she actively participated in hostilities when the Russo-Japanese War broke out. Having encountered cruiser Tsushima, Novik was scuttled by order of her commander, who had learned about approaching Japanese reinforcements. In 1906, the cruiser was salvaged and entered the Japanese Navy under the name Suzuya.
Novik Top 50 Damage
Expected damage per game: 13.528
| # | Player | Max Damage |
|---|---|---|
| 🥇 | tiananmen8964_01 ASIA | 182.838 |
| 🥈 | astaroth59_invader EU | 181.746 |
| 🥉 | FIBG3333 NA | 180.409 |
| 4 | nordmann62 EU | 176.788 |
| 5 | alexander1_nepobedimyj EU | 175.144 |
| 6 | USSNorthfieldII NA | 170.553 |
| 7 | YamatosGhost NA | 166.557 |
| 8 | Emperor_1985 ASIA | 163.160 |
| 9 | terkif_ovo EU | 157.992 |
| 10 | Crassus66 EU | 156.849 |
| 11 | tinglyed EU | 156.170 |
| 12 | SkiMin0K EU | 154.329 |
| 13 | Dammadmac NA | 152.524 |
| 14 | NARWHAL_VASTATOR EU | 152.236 |
| 15 | Anthony_Zero_Five NA | 152.204 |
| 16 | Muschikater EU | 150.878 |
| 17 | megagoose77 EU | 150.579 |
| 18 | Birdski_5051 NA | 149.102 |
| 19 | KeuelrThanyou NA | 148.815 |
| 20 | AphelionMarauder NA | 147.984 |
| 21 | Yapasaurus_Rex NA | 147.237 |
| 22 | ZapBrannigan34 EU | 147.140 |
| 23 | _JATO NA | 144.646 |
| 24 | Varyg_2025 EU | 144.349 |
| 25 | Seaman__Stains NA | 144.325 |
| 26 | Dst1_fighter NA | 143.994 |
| 27 | TojasNo2 EU | 143.566 |
| 28 | lpu_chester EU | 141.178 |
| 29 | Jan32025 NA | 139.735 |
| 30 | Vadimir72 EU | 139.696 |
| 31 | Scorpion6 ASIA | 138.894 |
| 32 | EddieFelson EU | 138.503 |
| 33 | Nguy_n_V_n_Nam_H_i ASIA | 138.083 |
| 34 | pilotboy318 NA | 138.049 |
| 35 | Imphrazeel EU | 136.644 |
| 36 | flim133 EU | 136.165 |
| 37 | Barbarzynca7777 EU | 136.107 |
| 38 | ssm_219 EU | 135.526 |
| 39 | TopekaSSN754 NA | 135.380 |
| 40 | RumbleDelivery EU | 134.570 |
| 41 | midget777 NA | 134.000 |
| 42 | Nottingham_ EU | 133.528 |
| 43 | CyberTEK_Z4 NA | 133.125 |
| 44 | TTV_PossessedGun NA | 133.011 |
| 45 | Bbuffboats40 NA | 132.187 |
| 46 | namadora ASIA | 132.114 |
| 47 | ggg67_11668067 EU | 131.758 |
| 48 | SilverleavesGZ ASIA | 130.933 |
| 49 | NoSongs EU | 130.251 |
| 50 | sebbstar EU | 129.547 |
Novik Top 10 Winrate
Expected winrate per game: 46%
| # | Player | Win rate |
|---|---|---|
| 🥇 | Fenryss EU | 100,00% |
| 🥈 | Chat_Is_this_real EU | 100,00% |
| 🥉 | deadh0rse NA | 92,86% |
| 4 | _____CAPTAIN_____ ASIA | 91,30% |
| 5 | MagnusMaximmus EU | 85,44% |
| 6 | jzbrk NA | 81,25% |
| 7 | tiananmen8964_01 ASIA | 80,05% |
| 8 | Knoll1970 EU | 79,07% |
| 9 | Stratos_HF EU | 78,26% |
| 10 | bubbelboe67 EU | 78,13% |
Novik Top 10 Ships Destroyed
Expected ships destroyed per game: 0,64
| # | Player | Ships destroyed |
|---|---|---|
| 🥇 | tiananmen8964_01 ASIA | 12 |
| 🥈 | NXTF ASIA | 11 |
| 🥉 | 858673992 ASIA | 11 |
| 4 | CyberTEK_Z4 NA | 11 |
| 5 | 0oRainbowo0 NA | 11 |
| 6 | KeuelrThanyou NA | 11 |
| 7 | Anthony_Zero_Five NA | 11 |
| 8 | USSR_1277 NA | 11 |
| 9 | alexander1_nepobedimyj EU | 11 |
| 10 | nordmann62 EU | 11 |
Novik Top 10 XP Earned
| # | Player | XP earned |
|---|---|---|
| 🥇 | projectC EU | 3.734 |
| 🥈 | tinglyed EU | 3.424 |
| 🥉 | tiananmen8964_01 ASIA | 3.414 |
| 4 | xX_69_BUDDA_69_Xx EU | 3.360 |
| 5 | Stew_Pedastle NA | 3.304 |
| 6 | Donkichot_A EU | 3.274 |
| 7 | Kjell_Te_Ringen EU | 3.263 |
| 8 | Jan32025 NA | 3.238 |
| 9 | ThreDrinkMinimum NA | 3.233 |
| 10 | alexander1_nepobedimyj EU | 3.157 |
Novik – Wiki
| Nation | USSR |
| Tier | 2 |
| Type | Cruiser |
| Premium | No |
| Special | No |
| Upgrade slots | 1 |
| Credits | 69.300 |
| Gold | 0 |
| Demo profile | No |
Researchable next ships
-
USSR · Tier 2 · Destroyer
-
USSR · Tier 3 · Cruiser
Default configuration
Hull
Novik (A)
| HP | 13800 |
| AA mounts | 2 |
| Main turrets | 6 |
| Sec. turrets | 0 |
Engine
Propulsion: 17,700 hp
| Top speed (kts) | 25 |
Artillery
120 mm/45 Model 1892 on a Canet mounting
| RoF (rpm) | 12 |
| HE Max Dmg | 1700 |
| 180° (s) | 18 |
Fire control
GFCS II mod. 1
| Range (km) | 0 |
All modules
Hull (2)
Novik (A)
• 18.000 cr
DEFAULT
| HP | 13800 |
| AA mounts | 2 |
| Main turrets | 6 |
| Sec. turrets | 0 |
Next modules: Novik (B)
Novik (B)
• 40.000 cr + 400 XP
| HP | 14500 |
| AA mounts | 2 |
| Main turrets | 8 |
| Sec. turrets | 0 |
Unlocks ships: Bogatyr
Engine (1)
Propulsion: 17,700 hp
• 3.000 cr
DEFAULT
| Top speed (kts) | 25 |
Artillery (1)
120 mm/45 Model 1892 on a Canet mounting
• 7.500 cr
DEFAULT
| RoF (rpm) | 12 |
| HE Max Dmg | 1700 |
| 180° (s) | 18 |
Fire control (2)
GFCS II mod. 1
• 8.000 cr
DEFAULT
| Range (km) | 0 |
Next modules: GFCS II mod. 2