Equity_Index_Future [ PNDAS ]

Battles
7.883
Ø Tier
8,4
Wins
58,84%
WN8
2.196

Ship Statistics

Ship name Type Nation Level Battles Ø Damage Ø Frags Wins WN8
Komissar Cruiser USSR 1030122.3021,53 70,00% 2.735
Georgia Battleship USA 911697.4090,97 54,31% 2.020
Stord '43 Destroyer Europe 7141.7561,00 100,00% 3.809
Scharnhorst '43 Battleship Germany 7125.8591,00 0,00% 774
Ragnar Destroyer Europe 108796.7931,26 60,92% 3.048
Salem Cruiser USA 10208124.3621,45 59,62% 3.801
Shinonome Destroyer Japan 6543.3821,20 60,00% 2.305
Texas Battleship USA 54149.7440,80 41,46% 1.668
Z-42 Destroyer Germany 10980.4061,67 77,78% 3.544
Forrest Sherman Destroyer USA 102888.9600,86 50,00% 2.957
Puerto Rico Cruiser USA 10994.7521,33 88,89% 2.931
Max Immelmann Aircraft-Carrier Germany 1019105.8401,26 63,16% 2.219
Admiral Makarov Cruiser USSR 6173.4011,00 100,00% 3.880
Alaska B Cruiser USA 926188.2341,05 58,62% 2.550
Jean Bart B Battleship France 942116.8701,21 64,29% 2.565
Loyang B Destroyer Pan Asia 8234.0880,50 100,00% 2.391
Atago B Cruiser Japan 8282.4253,00 100,00% 4.371
Mainz B Cruiser Germany 8596.0441,40 60,00% 3.529
Massachusetts B Battleship USA 8659.1781,33 50,00% 1.419
Saipan B Aircraft-Carrier USA 892102.0411,58 71,74% 3.108
Sims B Destroyer USA 7247.1141,50 100,00% 3.960
Scharnhorst B Battleship Germany 7138.1701,00 100,00% 1.550
Dunkerque B Battleship France 6118.9050,00 0,00% 0
San Diego Cruiser USA 8688.1591,00 33,33% 2.965
Renown '44 Battleship UK 7178.9642,00 100,00% 3.200
Rochester Cruiser USA 8798.8590,86 100,00% 3.747
Iwami Battleship Japan 91179.3654,00 100,00% 6.830
Duke of York Battleship UK 7646.9000,67 33,33% 1.134
Dido Cruiser UK 6967.3381,56 88,89% 4.148
Ise Battleship Japan 615.9111,00 100,00% 1.035
Repulse Battleship UK 6149.4960,00 100,00% 1.437
Kirov Cruiser USSR 51151.0561,18 54,55% 2.753
Yoshino Cruiser Japan 1016151.1041,50 50,00% 3.735
I-56 Submarine Japan 8333.5840,33 100,00% 2.201
Lazo Cruiser USSR 74276.2031,43 71,43% 3.580
Brandenburg Battleship Germany 84104.2811,50 25,00% 2.776
Kaga Aircraft-Carrier Japan 85191.3601,55 68,63% 2.749
Huron Destroyer Commonwealth 7146.6500,00 100,00% 2.932
Hyūga Battleship Japan 7391.4472,00 66,67% 2.739
Mikoyan Cruiser USSR 5121.1550,00 100,00% 1.418
Álvaro de Bazán Destroyer Spain 101088.8971,00 40,00% 3.208
Hayate Destroyer Japan 101191.6841,55 72,73% 4.063
Druid Destroyer UK 102885.7311,64 60,71% 2.839
Stalingrad Cruiser USSR 1082126.2671,18 57,32% 2.888
Napoli Cruiser Italy 1011103.0231,09 45,45% 2.843
Colbert Cruiser France 102991.2311,21 58,62% 2.431
Plymouth Cruiser UK 1018101.0931,44 66,67% 3.079
Ohio Battleship USA 1059123.0391,08 57,63% 2.229
Malta Aircraft-Carrier UK 1035110.6851,46 80,00% 2.708
Franklin D. Roosevelt Aircraft-Carrier USA 1011102.8801,73 36,36% 2.155
Groningen Destroyer Netherlands 93160.9300,94 67,74% 2.600
Marlborough Battleship UK 918111.7961,11 66,67% 2.584
Kidd Destroyer USA 82654.1961,04 76,92% 3.437
Irian Cruiser Pan Asia 8755.8230,71 57,14% 1.763
De Zeven Provinciën Cruiser Netherlands 82276.9640,95 72,73% 2.819
Bayard Cruiser France 8118103.1661,49 72,03% 3.284
Chkalov Aircraft-Carrier USSR 817104.8311,76 76,47% 3.208
Aquila Aircraft-Carrier Italy 82097.2221,30 55,00% 2.127
Yukon Battleship Commonwealth 7134.7861,00 0,00% 722
Saipan (< 30.01.2019) Aircraft-Carrier USA 73551.7870,83 57,14% 2.454
Anshan Destroyer Pan Asia 6834.6640,75 75,00% 2.592
Béarn Aircraft-Carrier France 6760.8831,00 42,86% 2.134
Okhotnik Destroyer USSR 5242.1272,00 50,00% 2.868
Yahagi Cruiser Japan 5225.2960,00 50,00% 967
Oklahoma Battleship USA 5253.5251,00 50,00% 1.853
Błyskawica Destroyer Europe 71446.3901,14 42,86% 3.615
Delny Destroyer USSR 1023103.8831,52 60,87% 3.206
Petropavlovsk Cruiser USSR 105397.2071,17 62,26% 2.809
Kitakaze Destroyer Japan 917962.4210,91 54,75% 2.355
Gdańsk Destroyer Europe 103105.3441,33 33,33% 3.460
Grozovoi Destroyer USSR 101162.2571,00 45,45% 2.363
Harugumo Destroyer Japan 104758.6321,04 46,81% 2.046
Marceau Destroyer France 1011665.0400,95 59,48% 2.835
Alexander Nevsky Cruiser USSR 101299.5841,33 66,67% 2.701
Marseille Cruiser France 1013130.8500,92 61,54% 2.667
Goliath Cruiser UK 108109.6751,38 75,00% 2.659
Worcester Cruiser USA 104682.8820,87 69,57% 2.631
Schlieffen Battleship Germany 10884.4670,38 37,50% 1.452
St. Vincent Battleship UK 1027124.0021,33 62,96% 2.269
Yūgumo Destroyer Japan 94550.1441,02 53,33% 2.486
Riga Cruiser USSR 96177.7900,95 57,38% 2.626
Takahashi Cruiser Japan 9560.0180,80 40,00% 1.779
Brest Cruiser France 911101.1070,91 54,55% 2.575
Drake Cruiser UK 911114.0780,55 72,73% 2.647
Seattle Cruiser USA 96071.4621,07 53,33% 2.763
Prinz Rupprecht Battleship Germany 91360.7720,62 38,46% 1.091
Duncan Battleship UK 914106.5651,21 78,57% 2.496
Siliwangi Destroyer Pan Asia 8117.7971,00 100,00% 1.537
Split Destroyer Europe 8578.1711,40 100,00% 5.064
Kagerō Destroyer Japan 812554.4241,30 59,20% 3.358
Tallinn Cruiser USSR 82650.4540,85 73,08% 2.287
Shimanto Cruiser Japan 8894.8431,63 87,50% 4.351
Albemarle Cruiser UK 81281.2741,50 75,00% 3.183
Cleveland Cruiser USA 87940.4090,57 53,16% 1.495
Zieten Battleship Germany 81484.9430,71 50,00% 2.228
Hawke Battleship UK 81097.6001,60 60,00% 2.744
Nebraska Battleship USA 86115.9361,17 50,00% 3.495
Minsk Destroyer USSR 7250.9440,50 0,00% 2.453
Shiratsuyu Destroyer Japan 73933.5410,69 56,41% 1.677
Z-31 Destroyer Germany 71138.0790,91 45,45% 2.170
Omono Cruiser Japan 71131.4725,00 100,00% 8.969
Surrey Cruiser UK 7657.3670,50 50,00% 1.765
Prinz Heinrich Battleship Germany 7178.4832,00 100,00% 3.314
Hatsuharu Destroyer Japan 62229.6830,86 59,09% 1.928
Mackensen Battleship Germany 6170.4661,00 100,00% 2.936
Hawkins Cruiser UK 51022.7480,20 30,00% 1.127
Derfflinger Battleship Germany 5165.4840,00 0,00% 2.070
Moltke Battleship Germany 4119.1410,00 0,00% 97
Zorkiy Destroyer USSR 11770.6131,43 57,14% 1.631
Condé Cruiser France 117171.6401,00 71,43% 3.130
Eagle Aircraft-Carrier UK 118137.3821,25 25,00% 1.724
United States Aircraft-Carrier USA 1110121.2161,60 40,00% 1.947
U-2501-04-10-2022- Submarine Germany 101131.4870,45 45,45% 1.603
Balao (< 04.10.2022) Submarine USA 10232.7132,00 50,00% 3.717
Yueyang Destroyer Pan Asia 1074104.1921,41 68,92% 3.598
Halland Destroyer Europe 107760.8450,92 48,05% 2.266
Khabarovsk Destroyer USSR 102989.6371,14 65,52% 2.997
Kléber Destroyer France 10355103.3191,50 69,01% 3.719
Daring Destroyer UK 108571.1001,05 64,71% 2.916
Jinan Cruiser Pan Asia 1011126.4211,55 63,64% 3.907
Castilla Cruiser Spain 10187.8191,00 100,00% 2.341
Venezia Cruiser Italy 1057100.9431,35 52,63% 2.330
Gouden Leeuw Cruiser Netherlands 1059105.5321,20 54,24% 2.840
Henri IV Cruiser France 10115150.3281,69 66,96% 3.787
Minotaur Cruiser UK 1066102.4971,23 65,15% 3.123
Kremlin Battleship USSR 10474.3271,50 50,00% 1.774
Conqueror Battleship UK 1046148.1611,74 71,74% 3.038
Admiral Nakhimov Aircraft-Carrier USSR 1072125.0701,29 66,67% 2.577
Hakuryū Aircraft-Carrier Japan 1021115.6391,05 57,14% 2.414
Midway Aircraft-Carrier USA 1014798.8801,03 63,95% 2.610
Östergötland Destroyer Europe 95154.5931,20 64,71% 2.398
Mogador Destroyer France 93184.1251,45 61,29% 3.227
Jutland Destroyer UK 91967.0371,00 57,89% 2.786
Sejong Cruiser Pan Asia 9996.1551,00 66,67% 3.333
Santander Cruiser Pan America 91098.0511,30 80,00% 3.844
Andalucía Cruiser Spain 912127.0841,67 50,00% 3.820
Dmitri Donskoi Cruiser USSR 9568.2930,40 60,00% 1.808
Brindisi Cruiser Italy 92579.2081,32 68,00% 2.333
Johan de Witt Cruiser Netherlands 91385.2700,92 53,85% 2.303
Neptune Cruiser UK 911109.3052,09 72,73% 4.358
Buffalo Cruiser USA 97645.7770,62 59,21% 1.595
Sovetsky Soyuz Battleship USSR 96112.9011,33 83,33% 3.129
Lion Battleship UK 9691.9731,67 66,67% 2.616
Minnesota Battleship USA 98118.8581,88 87,50% 3.453
Öland Destroyer Europe 82734.5290,63 55,56% 1.647
Akizuki Destroyer Japan 810443.5870,83 57,69% 1.885
Le Fantasque Destroyer France 83437.7890,82 44,12% 1.449
Harbin Cruiser Pan Asia 8989.7301,22 33,33% 3.688
Ignacio Allende Cruiser Pan America 8772.2960,71 100,00% 3.311
Cataluña Cruiser Spain 8975.3491,11 55,56% 2.662
Chapayev Cruiser USSR 8796.6791,57 85,71% 4.129
Amalfi Cruiser Italy 86160.1610,92 55,74% 1.944
Charles Martel Cruiser France 87588.0040,99 57,33% 2.704
Edinburgh Cruiser UK 83164.5680,97 61,29% 2.569
Baltimore Cruiser USA 86548.1200,80 53,85% 1.998
Vladivostok Battleship USSR 810111.3691,70 60,00% 3.147
Monarch Battleship UK 811104.6151,91 45,45% 3.091
Kansas Battleship USA 81499.0471,21 57,14% 2.879
Pobeda Aircraft-Carrier USSR 82376.9891,43 43,48% 2.026
Shōkaku Aircraft-Carrier Japan 84975.7441,24 53,06% 2.463
Lexington Aircraft-Carrier USA 812767.5021,09 55,91% 2.334
Gadjah Mada Destroyer Pan Asia 7750.3041,86 71,43% 2.896
Udaloi Destroyer USSR 92092.5791,05 50,00% 3.450
Akatsuki Destroyer Japan 73132.1760,74 58,06% 1.949
Vauquelin Destroyer France 71638.8990,69 68,75% 2.085
Jervis Destroyer UK 73345.6751,06 51,52% 2.522
Chumphon Cruiser Pan Asia 7554.4430,60 80,00% 2.865
Asturias Cruiser Spain 7483.3112,00 75,00% 4.585
Shchors Cruiser USSR 73457.2430,65 52,94% 2.154
Eendracht Cruiser Netherlands 7144.5801,00 100,00% 2.481
Yorck Cruiser Germany 71058.6860,90 70,00% 2.919
Algérie Cruiser France 7332.5380,00 0,00% 555
Fiji Cruiser UK 74560.8181,24 55,56% 2.339
New Orleans Cruiser USA 74643.6900,72 52,17% 2.022
King George V Battleship UK 75127.3291,80 60,00% 3.713
Cachalot-04-10-2022- Submarine USA 621.2630,00 50,00% 157
Fushun Destroyer Pan Asia 6748.3951,00 85,71% 3.135
Fubuki Destroyer Japan 61835.6830,72 33,33% 2.490
Guépard Destroyer France 63231.1221,00 65,63% 2.076
Icarus Destroyer UK 61640.8830,69 43,75% 2.773
Budyonny Cruiser USSR 63849.1030,82 50,00% 2.286
Trento Cruiser Italy 62447.0771,08 37,50% 2.355
Nürnberg Cruiser Germany 62957.4181,07 72,41% 3.804
La Galissonnière Cruiser France 61353.9200,69 61,54% 2.757
Leander Cruiser UK 61548.0101,13 66,67% 2.495
Pensacola Cruiser USA 61627.9290,63 43,75% 1.590
Izmail Battleship USSR 6471.7181,25 75,00% 2.526
Serov Aircraft-Carrier USSR 61447.6750,86 28,57% 1.545
Ryūjō Aircraft-Carrier Japan 610056.4241,08 59,00% 2.318
Furious Aircraft-Carrier UK 6350.7131,00 33,33% 1.749
Ranger Aircraft-Carrier USA 64252.5431,31 57,14% 2.929
Visby Destroyer Europe 5934.0031,11 77,78% 3.536
Mutsuki Destroyer Japan 54425.5180,64 43,18% 2.089
T-22 Destroyer Germany 5428.2021,50 75,00% 3.409
Jaguar Destroyer France 51347.3301,69 61,54% 3.914
Acasta Destroyer UK 5143.9421,00 100,00% 4.579
Kirov-10-06-2019- Cruiser USSR 5934.7420,67 55,56% 2.000
Raimondo Montecuccoli Cruiser Italy 51545.0351,00 46,67% 3.046
Königsberg Cruiser Germany 51629.4180,69 50,00% 1.723
Émile Bertin Cruiser France 51744.2161,35 64,71% 3.008
Emerald Cruiser UK 5627.1120,17 83,33% 2.009
Pyotr Velikiy Battleship USSR 52057.4880,80 55,00% 2.064
Conte di Cavour Battleship Italy 5128.0830,00 0,00% 430
Shenyang Destroyer Pan Asia 4252.5310,50 50,00% 2.910
Klas Horn Destroyer Europe 4249.3851,00 0,00% 4.097
Izyaslav Destroyer USSR 4212.4480,50 50,00% 815
Turbine Destroyer Italy 4132.8592,00 100,00% 2.813
De Ruyter Cruiser Netherlands 4142.1140,00 100,00% 2.228
Karlsruhe Cruiser Germany 4229.3712,50 50,00% 3.722
Duguay-Trouin Cruiser France 4741.1061,43 57,14% 2.706
Danae Cruiser UK 4638.6561,67 33,33% 3.164
Dante Alighieri Battleship Italy 4126.3481,00 100,00% 1.314
Rhein Aircraft-Carrier Germany 4424.7121,25 75,00% 1.735
Phra Ruang Destroyer Pan Asia 3464.0991,75 75,00% 7.111
Derzki Destroyer USSR 3633.7951,83 100,00% 5.109
G-101 Destroyer Germany 3427.1982,00 100,00% 3.863
Friant Cruiser France 3855.3352,00 50,00% 5.290
Caledon Cruiser UK 3418.4911,25 50,00% 1.932
Nassau Battleship Germany 3230.1420,50 100,00% 1.793
Jurien de la Gravière Cruiser France 2162.0972,00 100,00% 7.901
Orlan Cruiser USSR 111.3200,00 0,00% 0
Bougainville Cruiser France 1312.3701,67 33,33% 3.087
Black Swan Cruiser UK 114.1282,00 100,00% 1.531
Atago Cruiser Japan 82081.4431,45 70,00% 4.326
Chikuma Cruiser Japan 2220.4560,50 100,00% 2.807
Zaō Cruiser Japan 10150126.3921,39 60,00% 3.395
New Mexico Battleship USA 61839.0090,61 66,67% 1.535
Sims Destroyer USA 710826.7960,49 50,00% 1.765
Yorktown Aircraft-Carrier USA 8778.7740,86 57,14% 2.139
Wickes Destroyer USA 3219.2171,00 100,00% 3.133
Wakatake Destroyer Japan 3212.0590,00 0,00% 655
Phoenix Cruiser USA 41119.5630,36 81,82% 1.494
Fletcher Destroyer USA 93959.1191,23 64,10% 3.093
Izumo Battleship Japan 9774.1641,00 71,43% 2.315
Des Moines Cruiser USA 1021289.0571,05 54,72% 2.951
Clemson Destroyer USA 41232.8621,25 66,67% 2.672
L'Aventurier Destroyer France 81149.2810,64 27,27% 1.725
Tone Cruiser Japan 8251.8441,50 100,00% 2.925
Iowa Battleship USA 914263.8260,63 42,25% 1.435
Le Hardi Destroyer France 7351.4801,67 66,67% 2.978
Montana Battleship USA 1015995.8651,00 53,46% 2.069
Duchaffault Destroyer France 6141.5322,00 100,00% 3.167
Hobart Cruiser Commonwealth 6176.4654,00 100,00% 5.667
Tenryū Cruiser Japan 3914.4600,33 55,56% 1.075
Nicholas Destroyer USA 51819.7540,39 44,44% 1.468
Gearing Destroyer USA 104163.9330,93 70,73% 2.792
Amagi Battleship Japan 89110.5021,78 55,56% 3.491
Shimakaze Destroyer Japan 108277.2641,29 68,29% 3.646
Ibuki Cruiser Japan 96087.5300,98 63,33% 2.850
North Carolina Battleship USA 88847.6600,53 52,27% 1.241
Jacksonville Cruiser USA 112223.4561,00 100,00% 4.133
Nagato Battleship Japan 72878.1231,04 46,43% 2.389
Mogami Cruiser Japan 84670.5170,91 60,87% 2.785
Benson Destroyer USA 83139.8950,90 64,52% 2.374
Myōkō Cruiser Japan 74250.5190,98 61,90% 2.260
Colorado Battleship USA 75054.9500,74 50,00% 1.672
Aoba Cruiser Japan 61937.9790,95 47,37% 2.229
Cleveland (< 31.05.2018) Cruiser USA 62318.5380,61 52,17% 999
Kongō Battleship Japan 51352.5640,77 46,15% 2.270
Mahan Destroyer USA 74351.9831,00 58,14% 3.508
Atlanta Cruiser USA 715438.6760,86 49,35% 2.166
Fusō Battleship Japan 63466.4431,32 61,76% 2.633
New York Battleship USA 51725.8910,53 29,41% 834
Independence (< 30.01.2019) Aircraft-Carrier USA 6740.0120,14 42,86% 1.507
Farragut Destroyer USA 63041.9570,90 60,00% 3.581
Furutaka Cruiser Japan 52131.9110,57 66,67% 2.353
Omaha Cruiser USA 51422.8120,29 57,14% 1.255
Minekaze Destroyer Japan 5816.4630,63 50,00% 978
St. Louis Cruiser USA 32331.6891,00 65,22% 2.497
Wyoming Battleship USA 42036.4970,95 60,00% 1.735
Langley (< 30.01.2019) Aircraft-Carrier USA 41526.9770,33 46,67% 1.273
Isokaze Destroyer Japan 4859.8392,38 62,50% 4.949
Myōgi Battleship Japan 419.3000,00 0,00% 0
Umikaze Destroyer Japan 224.5210,50 0,00% 253
Sampson Destroyer USA 228.8960,00 50,00% 1.037
Dresden Cruiser Germany 2727.9851,43 42,86% 3.200
Chester Cruiser USA 256.4270,00 60,00% 602
Bogue (< 30.01.2019) Aircraft-Carrier USA 52216.6070,14 40,91% 369
Tachibana Destroyer Japan 2212.1080,00 50,00% 452
Kawachi Battleship Japan 3510.5230,20 0,00% 294
South Carolina Battleship USA 31015.6210,50 50,00% 990