Sean_O_Reilly [ LRM ]

Battles
7.726
Ø Tier
7,7
Wins
53,96%
WN8
1.647

Ship Statistics

Ship name Type Nation Level Battles Ø Damage Ø Frags Wins WN8
Hull Destroyer USA 102991.9341,00 44,83% 1.861
? ID 3539908592 unknown UNKNOWN ?18103.5411,11 66,67% 2.291
Ragnar Destroyer Europe 1018766.0720,67 51,87% 1.740
? ID 3550361584 unknown UNKNOWN ?172.6620,00 100,00% 2.797
Svea Cruiser Europe 101876.1081,11 55,56% 1.946
Salem Cruiser USA 10293.3981,00 50,00% 2.591
Shinonome Destroyer Japan 6336.6971,67 66,67% 2.225
Kalmar Destroyer Europe 519.9420,00 0,00% 0
Tromp Destroyer Netherlands 10659.2620,83 66,67% 2.119
Z-42 Destroyer Germany 101858.0911,00 61,11% 2.200
Forrest Sherman Destroyer USA 1013359.9940,80 60,15% 2.088
Yoshino B Cruiser Japan 10465.7250,75 75,00% 1.685
Rochester Cruiser USA 8127.4240,00 100,00% 889
Duke of York Battleship UK 7254.3562,50 50,00% 2.535
Wukong Cruiser Pan Asia 8148.9091,00 100,00% 2.739
Cossack Destroyer UK 87247.1581,25 66,67% 2.546
Vampire II Destroyer Commonwealth 108370.0030,81 50,60% 2.320
Álvaro de Bazán Destroyer Spain 101652.4770,88 37,50% 1.798
Brisbane Cruiser Commonwealth 102567.6840,84 36,00% 2.186
Napoli Cruiser Italy 103161.5380,65 35,48% 1.357
Colbert Cruiser France 1013578.3130,87 48,15% 1.820
Plymouth Cruiser UK 1015.9200,00 100,00% 641
Groningen Destroyer Netherlands 93659.3471,00 55,56% 2.458
Orkan Destroyer Europe 8335.1200,67 100,00% 2.323
Le Terrible Destroyer France 8556.2492,00 100,00% 3.833
Almirante Grau Cruiser Pan America 8845.5370,63 87,50% 1.514
Anshan Destroyer Pan Asia 6197.4981,00 100,00% 7.395
Canarias Cruiser Spain 6137.9970,00 100,00% 1.913
Krasny Krym Cruiser USSR 522.1950,00 0,00% 0
Viribus Unitis Battleship Europe 5122.2601,00 100,00% 1.047
Delny Destroyer USSR 10267.2140,50 50,00% 1.530
Tashkent Destroyer USSR 96055.3581,02 38,33% 2.002
Petropavlovsk Cruiser USSR 10285.0711,50 100,00% 3.111
Kiev Destroyer USSR 86542.9140,65 47,69% 1.717
Kitakaze Destroyer Japan 912354.4020,79 46,34% 1.903
Kotovsky Cruiser USSR 51932.1290,95 52,63% 2.468
Gdańsk Destroyer Europe 101970.3650,68 63,16% 2.249
Grozovoi Destroyer USSR 101262.2600,67 66,67% 2.376
Harugumo Destroyer Japan 101663.0590,69 43,75% 1.938
Marceau Destroyer France 1063858.0261,01 56,74% 2.561
Worcester Cruiser USA 10496.7550,50 50,00% 2.550
Lambros Katsonis Destroyer Europe 93760.9720,97 59,46% 3.057
Yūgumo Destroyer Japan 95743.7330,93 52,63% 2.123
Riga Cruiser USSR 9546.5190,20 40,00% 943
Seattle Cruiser USA 910155.1030,73 44,55% 1.857
Split Destroyer Europe 82748.6931,33 51,85% 2.938
Ognevoi Destroyer USSR 82055.7651,15 55,00% 2.888
Kagerō Destroyer Japan 86237.1980,74 54,84% 2.018
Tallinn Cruiser USSR 8757.8841,29 57,14% 2.731
Cherbourg Cruiser France 8336.7990,67 33,33% 921
Cleveland Cruiser USA 86540.9850,74 47,69% 1.579
Grom Destroyer Europe 71137.4020,91 36,36% 2.071
Minsk Destroyer USSR 78730.6750,63 54,02% 1.576
Shiratsuyu Destroyer Japan 78928.4120,87 50,56% 1.436
Z-31 Destroyer Germany 7213.9140,50 100,00% 1.063
Helena Cruiser USA 7121.5850,00 0,00% 288
U-69 Submarine Germany 6413.8510,00 75,00% 774
Cachalot Submarine USA 6420.0690,25 50,00% 1.415
Gnevny Destroyer USSR 67623.1980,95 56,58% 1.863
Hatsuharu Destroyer Japan 68832.6541,08 54,55% 2.199
Dallas Cruiser USA 6665.4472,00 50,00% 4.676
Mackensen Battleship Germany 62152.9361,38 52,38% 2.018
Podvoisky Destroyer USSR 54922.6130,92 63,27% 2.174
Agano Cruiser Japan 513.6910,00 100,00% 688
Hawkins Cruiser UK 5126.9340,00 0,00% 1.313
Derfflinger Battleship Germany 51452.9871,50 50,00% 2.412
Edgar Cruiser UK 113268.9311,06 46,88% 1.481
Balao (< 04.10.2022) Submarine USA 10631.2260,33 66,67% 1.947
Yueyang Destroyer Pan Asia 1017.9020,00 0,00% 0
Khabarovsk Destroyer USSR 104979.8161,02 59,18% 2.568
Z-52 Destroyer Germany 103254.2850,66 43,75% 2.181
Kléber Destroyer France 106765.8390,93 44,78% 1.979
Daring Destroyer UK 105450.3120,81 42,59% 1.764
Moskva Cruiser USSR 103965.2400,62 41,03% 1.629
Gouden Leeuw Cruiser Netherlands 10150.9220,00 0,00% 546
Henri IV Cruiser France 10370.6191,00 66,67% 1.719
Minotaur Cruiser UK 1039368.7100,93 52,67% 1.907
Grosser Kurfürst Battleship Germany 1029.8870,00 0,00% 0
Chung Mu Destroyer Pan Asia 9135.3661,00 100,00% 1.653
Z-46 Destroyer Germany 911558.5381,16 59,13% 2.580
Mogador Destroyer France 910158.4870,82 66,34% 2.059
Jutland Destroyer UK 910948.5940,92 54,13% 1.948
Dmitri Donskoi Cruiser USSR 9486.8821,00 75,00% 2.918
Saint-Louis Cruiser France 9181.1650,00 100,00% 2.051
Neptune Cruiser UK 97948.6170,71 46,84% 1.364
Buffalo Cruiser USA 97754.6690,84 48,05% 1.953
Friedrich der Grosse Battleship Germany 9456.4350,25 50,00% 1.330
U-190-04-10-2022- Submarine Germany 8128.7921,00 0,00% 2.661
Salmon (< 04.10.2022) Submarine USA 8268.2341,50 50,00% 7.106
Hsienyang Destroyer Pan Asia 82738.5400,85 51,85% 1.741
Akizuki Destroyer Japan 814350.1680,85 55,24% 2.155
Z-23 Destroyer Germany 810446.4661,13 54,81% 2.638
Le Fantasque Destroyer France 87653.3790,87 52,63% 2.239
Lightning Destroyer UK 810643.7031,03 56,60% 2.082
Chapayev Cruiser USSR 85147.1280,76 39,22% 1.445
Charles Martel Cruiser France 81156.6090,91 72,73% 1.877
Edinburgh Cruiser UK 86953.3490,99 60,87% 2.153
Baltimore Cruiser USA 85635.6680,54 53,57% 1.304
Bismarck Battleship Germany 83454.9600,62 50,00% 1.611
Gadjah Mada Destroyer Pan Asia 71543.9080,80 60,00% 1.972
Skåne Destroyer Europe 72223.3460,59 45,45% 1.137
Udaloi Destroyer USSR 94936.8260,63 63,27% 1.283
Akatsuki Destroyer Japan 710528.7830,75 44,76% 1.613
Luca Tarigo Destroyer Italy 7163.7994,00 100,00% 5.701
Leberecht Maass Destroyer Germany 76828.8190,76 55,88% 1.497
Vauquelin Destroyer France 74235.0630,50 40,48% 1.503
Jervis Destroyer UK 74231.0661,12 69,05% 1.899
Shchors Cruiser USSR 74056.0450,95 67,50% 2.445
Zara Cruiser Italy 71952.3441,05 63,16% 2.058
Yorck Cruiser Germany 71054.7020,70 70,00% 2.602
Algérie Cruiser France 71152.3721,18 63,64% 2.238
Fiji Cruiser UK 74350.6001,12 51,16% 1.855
New Orleans Cruiser USA 74435.2740,73 54,55% 1.665
Gneisenau Battleship Germany 72747.5320,93 59,26% 1.761
Cachalot-04-10-2022- Submarine USA 6422.2650,75 50,00% 2.346
Fushun Destroyer Pan Asia 63027.5350,40 53,33% 1.278
Västerås Destroyer Europe 63022.8840,40 53,33% 1.338
Fubuki Destroyer Japan 67423.3040,54 48,65% 1.585
Aviere Destroyer Italy 6830.9141,13 62,50% 2.013
Ernst Gaede Destroyer Germany 67823.5180,78 58,97% 1.761
Guépard Destroyer France 61931.9960,58 63,16% 1.871
Icarus Destroyer UK 62631.7321,35 46,15% 2.510
Rahmat Cruiser Pan Asia 61548.5501,60 73,33% 3.636
Baleares Cruiser Spain 6226.5311,00 100,00% 1.959
Budyonny Cruiser USSR 63445.0680,82 58,82% 2.186
Trento Cruiser Italy 61834.5330,72 66,67% 1.794
Nürnberg Cruiser Germany 61335.3710,54 23,08% 1.745
La Galissonnière Cruiser France 62059.2731,60 85,00% 3.854
Leander Cruiser UK 63239.8001,00 68,75% 2.048
Izmail Battleship USSR 6850.8911,88 62,50% 2.013
Andrea Doria Battleship Italy 6126.0510,00 100,00% 932
Bayern Battleship Germany 64243.2380,76 50,00% 1.599
Normandie Battleship France 62336.8561,00 43,48% 1.001
Jianwei Destroyer Pan Asia 52923.9820,62 51,72% 1.579
Visby Destroyer Europe 52025.4341,05 45,00% 2.400
Mutsuki Destroyer Japan 54620.8890,57 41,30% 1.614
Maestrale Destroyer Italy 5140.9390,00 0,00% 2.308
T-22 Destroyer Germany 55325.8810,83 56,60% 2.521
Jaguar Destroyer France 52224.8850,82 54,55% 1.740
Acasta Destroyer UK 52932.2871,00 41,38% 2.927
Galicia Cruiser Spain 5126.2710,00 0,00% 1.040
Kirov-10-06-2019- Cruiser USSR 536.6980,00 66,67% 308
Raimondo Montecuccoli Cruiser Italy 51534.1120,93 60,00% 2.424
Celebes Cruiser Netherlands 5637.7471,67 33,33% 2.564
Königsberg Cruiser Germany 52049.2921,60 60,00% 3.652
Émile Bertin Cruiser France 51136.5621,73 63,64% 2.779
Emerald Cruiser UK 53021.6020,77 43,33% 1.581
Pyotr Velikiy Battleship USSR 52534.3820,80 60,00% 1.236
Conte di Cavour Battleship Italy 5456.8021,50 50,00% 2.363
König Battleship Germany 52647.6481,15 65,38% 2.200
Bretagne Battleship France 5112.4110,00 100,00% 672
Shenyang Destroyer Pan Asia 41141.9871,91 72,73% 3.106
Klas Horn Destroyer Europe 41418.8140,57 57,14% 1.512
Izyaslav Destroyer USSR 42418.4650,54 66,67% 1.530
Turbine Destroyer Italy 4229.1242,50 100,00% 2.775
V-170 Destroyer Germany 42219.0930,82 72,73% 1.446
Bourrasque Destroyer France 41831.3840,94 66,67% 2.218
Wakeful Destroyer UK 41320.5290,85 84,62% 1.746
Córdoba Cruiser Pan America 4247.4291,50 50,00% 2.392
Svietlana Cruiser USSR 41829.5950,89 66,67% 2.146
Alberto di Giussano Cruiser Italy 4728.1211,71 71,43% 2.446
Karlsruhe Cruiser Germany 4919.9590,56 77,78% 1.868
Duguay-Trouin Cruiser France 41133.8590,82 18,18% 1.751
Danae Cruiser UK 42421.5740,67 58,33% 1.542
Gangut Battleship USSR 4942.3221,11 77,78% 1.792
Kaiser Battleship Germany 41242.8061,75 33,33% 1.786
Phra Ruang Destroyer Pan Asia 3914.6640,56 33,33% 1.088
Romulus Destroyer Europe 3441.3692,25 100,00% 5.606
Derzki Destroyer USSR 31416.5561,00 42,86% 1.960
Nazario Sauro Destroyer Italy 318.4490,00 0,00% 0
G-101 Destroyer Germany 31416.7430,86 42,86% 1.560
Fusilier Destroyer France 31128.2561,00 54,55% 2.448
Valkyrie Destroyer UK 3717.9910,71 42,86% 1.161
Vicente Guerrero Cruiser Pan America 3425.0631,00 25,00% 1.104
Bogatyr Cruiser USSR 3932.8201,67 55,56% 2.847
Taranto Cruiser Italy 3719.7470,57 57,14% 1.602
Kolberg Cruiser Germany 3916.3941,00 66,67% 1.971
Friant Cruiser France 31127.2721,45 9,09% 2.435
Caledon Cruiser UK 31320.5071,00 61,54% 2.094
Knyaz Suvorov Battleship USSR 3826.9941,13 50,00% 1.311
Nassau Battleship Germany 3931.6411,56 66,67% 1.967
Longjiang Destroyer Pan Asia 2127.4903,00 100,00% 4.468
Tátra Destroyer Europe 2624.4771,50 33,33% 2.583
Storozhevoi Destroyer USSR 2216.7632,00 50,00% 3.594
Curtatone Destroyer Italy 2636.1332,83 50,00% 2.070
V-25 Destroyer Germany 269.9480,67 66,67% 891
Enseigne Gabolde Destroyer France 2330.7112,00 66,67% 2.973
Novik Cruiser USSR 247.0930,00 0,00% 200
Nino Bixio Cruiser Italy 2114.7121,00 100,00% 1.756
Jurien de la Gravière Cruiser France 2527.4011,40 80,00% 3.621
Weymouth Cruiser UK 2226.6081,50 100,00% 3.879
Chengan Cruiser Pan Asia 116.8720,00 100,00% 1.623
Gryf Cruiser Europe 1125.4704,00 0,00% 3.093
Hércules Cruiser Pan America 1100,00 100,00% 782
Júpiter Cruiser Spain 1100,00 0,00% 0
Orlan Cruiser USSR 112.7690,00 100,00% 700
Bougainville Cruiser France 166490,17 66,67% 370
? ID 4256053232 unknown UNKNOWN ?343.7991,33 100,00% 2.852
Hashidate Cruiser Japan 122.0820,00 0,00% 0
Chikuma Cruiser Japan 2427.8092,50 25,00% 4.351
New Mexico Battleship USA 62837.4220,75 50,00% 1.384
Wickes Destroyer USA 32225.2061,45 45,45% 3.594
Wakatake Destroyer Japan 31522.8231,33 46,67% 2.797
Phoenix Cruiser USA 41419.2290,64 28,57% 1.148
Fletcher Destroyer USA 915740.2430,76 53,50% 1.822
Des Moines Cruiser USA 1012274.7141,02 53,28% 2.486
Orage Destroyer France 91344.6250,85 61,54% 1.674
Clemson Destroyer USA 43223.3711,16 43,75% 1.682
L'Aventurier Destroyer France 8537.3891,00 60,00% 1.616
Tone Cruiser Japan 8152.2731,00 100,00% 2.622
Le Hardi Destroyer France 7193.8063,00 100,00% 6.072
Duchaffault Destroyer France 6329.2021,67 100,00% 2.310
L'Adroit Destroyer France 5429.7240,75 75,00% 2.599
Tenryū Cruiser Japan 31131.2211,18 63,64% 3.224
Nicholas Destroyer USA 55024.6570,78 44,00% 2.173
Gearing Destroyer USA 107141.1220,72 63,38% 1.692
Kuma Cruiser Japan 41926.4391,11 31,58% 1.575
Pensacola-31-05-2018- Cruiser USA 7322.8610,67 0,00% 1.126
Ryujo (< 30.01.2019) Aircraft-Carrier Japan 6624.3870,00 33,33% 394
Benson Destroyer USA 813537.2750,93 61,48% 2.213
Colorado Battleship USA 7340.7111,00 33,33% 1.210
Cleveland (< 31.05.2018) Cruiser USA 68030.4390,68 58,75% 1.821
Kongō Battleship Japan 52439.9280,83 54,17% 1.818
Mahan Destroyer USA 710128.1820,72 55,45% 1.776
Atlanta Cruiser USA 71035.6370,40 30,00% 1.539
Fusō Battleship Japan 63354.2041,00 54,55% 1.952
New York Battleship USA 51646.4810,69 50,00% 2.047
Zuiho (< 30.01.2019) Aircraft-Carrier Japan 54043.8821,25 50,00% 1.707
Independence (< 30.01.2019) Aircraft-Carrier USA 61920.8760,47 42,11% 787
Farragut Destroyer USA 67625.3710,97 61,84% 2.311
Furutaka Cruiser Japan 5427.1040,50 75,00% 2.037
Omaha Cruiser USA 54525.4520,71 44,44% 1.598
Minekaze Destroyer Japan 55526.5070,85 67,27% 2.001
St. Louis Cruiser USA 31316.5931,00 46,15% 1.175
Wyoming Battleship USA 43323.4080,58 36,36% 696
Langley (< 30.01.2019) Aircraft-Carrier USA 43130.5900,42 58,06% 1.669
Isokaze Destroyer Japan 45323.2340,92 60,38% 1.646
Myōgi Battleship Japan 42723.0240,67 70,37% 1.414
Umikaze Destroyer Japan 2536.6461,60 100,00% 5.596
Sampson Destroyer USA 2414.6720,75 100,00% 3.106
Dresden Cruiser Germany 2714.5160,86 57,14% 1.588
Chester Cruiser USA 2811.3730,38 37,50% 1.354
Hosho (< 30.01.2019) Aircraft-Carrier Japan 42334.3761,09 43,48% 1.350
Bogue (< 30.01.2019) Aircraft-Carrier USA 5398.8010,21 43,59% 205
Kawachi Battleship Japan 31418.5810,79 78,57% 1.773
South Carolina Battleship USA 32018.2300,65 35,00% 1.122