Buffalo
| Tier 9 | Cruiser

As part of the development of cruisers capable of achieving a speed of 35 knots, various options were explored, including improvements to existing ships or the designs of ships already under construction. Three design variants for the "improved Wichita"-class cruiser were presented. Among the various options, the most promising one involved adding an extra main battery turret, thereby increasing the total number of turrets to four; however, challenges arose when attempting to install the power plant on the hull to achieve the desired speed. The ship was ultimately designed to reach a speed of 33 knots only. As a result, these projects were abandoned.
Buffalo Top 50 Damage
Expected damage per game: 47.740
# | Player | Max Damage |
---|---|---|
🥇 | G4ngB4r3ng EU | 367.295 |
🥈 | Konstantin1994 EU | 314.333 |
🥉 | LtTrashPanda NA | 307.501 |
4 | Stricken_1 EU | 298.403 |
5 | Iouie EU | 296.745 |
6 | tht502 EU | 296.495 |
7 | pandulce44 NA | 293.993 |
8 | mai__star ASIA | 282.031 |
9 | So_FFF_iiieee EU | 281.376 |
10 | Filip21Tiger EU | 281.193 |
11 | ghostnpc EU | 280.779 |
12 | Con2K EU | 280.213 |
13 | Msfiiire EU | 279.876 |
14 | TeikokuKaigun NA | 278.937 |
15 | Kirinphantasm EU | 274.794 |
16 | trajan99 EU | 272.327 |
17 | neDomce EU | 271.527 |
18 | wodema666 ASIA | 270.456 |
19 | fearrrr NA | 268.370 |
20 | Alks_Herz ASIA | 266.857 |
21 | Huya_Dalin NA | 265.652 |
22 | TaraHpor_bst EU | 263.652 |
23 | Mr_XianYuJun ASIA | 263.383 |
24 | Starflight65203 NA | 262.885 |
25 | _lBUKI_ NA | 261.894 |
26 | FrankCH233 NA | 260.741 |
27 | Nanomachines_son EU | 260.468 |
28 | Ruckel89 EU | 259.270 |
29 | WoShi_DaGunZi_ NA | 259.107 |
30 | KiyosumiAkira2333 EU | 258.275 |
31 | Forward_Un2_Dawn EU | 258.189 |
32 | Rhrizorizorizorizorizori NA | 258.121 |
33 | Destroy_160 EU | 257.881 |
34 | Pazzler EU | 257.763 |
35 | Shao_Hoops EU | 255.132 |
36 | Sent1nelMBI EU | 252.485 |
37 | JakeSpeed66 NA | 251.935 |
38 | abreesa EU | 251.825 |
39 | recherche ASIA | 251.050 |
40 | itzrifle NA | 250.740 |
41 | Sunfrenzy01 EU | 250.476 |
42 | TransgenderSeaTurtle NA | 250.303 |
43 | Silmaril7 ASIA | 249.328 |
44 | longyinqu EU | 249.180 |
45 | LazyFakka EU | 249.005 |
46 | DrTung EU | 248.901 |
47 | GipsyDanger007 NA | 248.500 |
48 | Trycek2021 EU | 248.422 |
49 | Catgirl_In_A_Ship ASIA | 248.074 |
50 | Cicero__ NA | 247.782 |
Buffalo Top 10 Winrate
Expected winrate per game: 49%
# | Player | Win rate |
---|---|---|
🥇 | Nakano_Azusa_Love EU | 100,00% |
🥈 | TheEx0n EU | 100,00% |
🥉 | invinsible_destroyer EU | 100,00% |
4 | 892713709 EU | 100,00% |
5 | __starbuck___ EU | 100,00% |
6 | T3rmin8torLP EU | 100,00% |
7 | Livestock_Agent EU | 100,00% |
8 | TGPsaik EU | 100,00% |
9 | Harnas_11 EU | 100,00% |
10 | ninotronics EU | 100,00% |
Buffalo Top 10 Ships Destroyed
Expected ships destroyed per game: 0,56
# | Player | Ships destroyed |
---|---|---|
🥇 | Yuumiya_Emy ASIA | 8 |
🥈 | betterthanbot NA | 8 |
🥉 | SomaliasBest NA | 8 |
4 | Blitz840 NA | 8 |
5 | __Issy___2015 NA | 8 |
6 | DeadC NA | 8 |
7 | _Ukrop___ EU | 8 |
8 | WGPleaseBuffMyWaifu EU | 8 |
9 | Msfiiire EU | 8 |
10 | Fairy_Snowwhere EU | 8 |
Buffalo Top 10 XP Earned
# | Player | XP earned |
---|---|---|
🥇 | Iouie EU | 6.754 |
🥈 | lup3s EU | 6.493 |
🥉 | katmaik123 EU | 6.119 |
4 | Stricken_1 EU | 5.972 |
5 | G4ngB4r3ng EU | 5.954 |
6 | BlackFIFA19 EU | 5.949 |
7 | itzrifle NA | 5.927 |
8 | Malim0o EU | 5.813 |
9 | Arcane_Phoenix EU | 5.795 |
10 | Aurorathalassa EU | 5.744 |
Buffalo – Wiki

Nation | United States |
Tier | 9 |
Type | Cruiser |
Premium | No |
Special | No |
Upgrade slots | 6 |
Credits | 13.600.000 |
Gold | 0 |
Demo profile | No |
Researchable next ships
-
United States · Tier 10 · Cruiser
Default configuration
Hull
Buffalo (A)
HP | 42500 |
AA mounts | 37 |
Main turrets | 4 |
Sec. turrets | 6 |
Engine
Propulsion: 120,000 hp
Top speed (kts) | 33 |
Artillery
203 mm/55 Mk.15 in a turret
RoF (rpm) | 6 |
AP Max Dmg | 5000 |
HE Max Dmg | 2800 |
180° (s) | 30 |
Fire control
Mk9 mod. 1
Range (km) | 0 |
All modules
Hull (2)
Buffalo (A)
• 1.450.000 cr
DEFAULT
HP | 42500 |
AA mounts | 37 |
Main turrets | 4 |
Sec. turrets | 6 |
Next modules: Buffalo (B)
Buffalo (B)
• 3.020.000 cr + 40.500 XP
HP | 47800 |
AA mounts | 37 |
Main turrets | 4 |
Sec. turrets | 6 |
Unlocks ships: Des Moines
Engine (1)
Propulsion: 120,000 hp
• 875.000 cr
DEFAULT
Top speed (kts) | 33 |
Artillery (1)
203 mm/55 Mk.15 in a turret
• 1.100.000 cr
DEFAULT
RoF (rpm) | 6 |
AP Max Dmg | 5000 |
HE Max Dmg | 2800 |
180° (s) | 30 |
Fire control (2)
Mk9 mod. 1
• 985.000 cr
DEFAULT
Range (km) | 0 |
Next modules: Mk9 mod. 2
Mk9 mod. 2
• 2.000.000 cr + 24.000 XP
Range (km) | 0 |