PulpKing [ LNI ]

Battles
11.517
Ø Tier
8,3
Wins
56,99%
WN8
1.919

Ship Statistics

Ship name Type Nation Level Battles Ø Damage Ø Frags Wins WN8
Hull Destroyer USA 102560.6000,52 64,00% 1.132
Archerfish Submarine USA 104442.7550,68 56,82% 2.004
Ragnar Destroyer Europe 104061.7290,93 42,50% 1.662
Shinonome Destroyer Japan 61936.9310,63 52,63% 1.647
Småland Destroyer Europe 104645.2550,89 52,17% 1.726
Tromp Destroyer Netherlands 10533.9820,40 20,00% 661
Forrest Sherman Destroyer USA 101147.8640,64 63,64% 1.623
Puerto Rico Cruiser USA 106592.8181,02 46,15% 2.244
Incomparable Battleship UK 101192.6641,09 45,45% 1.624
Cossack B Destroyer UK 8854.9000,88 62,50% 2.727
Massachusetts B Battleship USA 88783.6431,21 66,67% 2.099
Dmitry Pozharsky Cruiser USSR 8247.7770,00 100,00% 1.670
Renown '44 Battleship UK 7191.5613,00 100,00% 4.026
ZF-6 Destroyer Germany 92742.9250,78 40,74% 1.750
Admiral Schröder Cruiser Germany 9281.5102,00 50,00% 2.765
Borodino Battleship USSR 81483.5451,43 78,57% 2.403
Repulse Battleship UK 6485.4682,00 25,00% 2.760
Kirov Cruiser USSR 5347.9681,33 66,67% 2.806
Ägir Cruiser Germany 9979.3320,78 22,22% 1.983
Hizen Battleship Japan 91589.5190,87 33,33% 1.790
Z-35 Destroyer Germany 81129.6530,91 54,55% 1.773
Anchorage Cruiser USA 81157.1371,09 81,82% 2.336
Jean Bart Battleship France 9784103.5541,07 56,89% 2.065
Mikoyan Cruiser USSR 5231.4450,50 50,00% 1.944
U-4501 Submarine Germany 1011836.6580,74 65,25% 2.314
Gato Submarine USA 105942.2030,66 50,85% 1.816
Vampire II Destroyer Commonwealth 106654.0320,92 50,00% 1.827
Hayate Destroyer Japan 101463.5551,00 50,00% 2.445
Brisbane Cruiser Commonwealth 10244.5580,50 0,00% 1.151
Stalingrad Cruiser USSR 103798.4521,00 62,16% 2.242
Azuma Cruiser Japan 9381.3400,67 33,33% 1.554
Napoli Cruiser Italy 101463.1060,79 42,86% 1.565
Bourgogne Battleship France 1016118.5391,31 50,00% 1.872
Thunderer Battleship UK 1093119.2071,01 59,14% 2.083
Ohio Battleship USA 10244113.0521,21 53,69% 2.077
Groningen Destroyer Netherlands 98752.2370,86 64,37% 2.187
Marlborough Battleship UK 91099.3211,20 60,00% 2.313
Loyang Destroyer Pan Asia 85940.6330,90 50,85% 2.808
Kidd Destroyer USA 86542.7671,09 56,92% 2.628
Irian Cruiser Pan Asia 8865.6721,50 75,00% 2.740
De Zeven Provinciën Cruiser Netherlands 82861.3170,75 53,57% 1.982
Atlântico Battleship Pan America 8581.0920,80 80,00% 1.904
Odin Battleship Germany 85683.5961,18 60,71% 2.250
Indomitable Aircraft-Carrier UK 8374.1671,00 100,00% 2.366
Haida Destroyer Commonwealth 71732.7111,29 76,47% 2.203
Leningrad Destroyer USSR 7363.7812,67 66,67% 4.994
Nueve de Julio Cruiser Pan America 7152.2360,00 0,00% 1.431
Indianapolis Cruiser USA 7125.3321,00 0,00% 1.193
Strasbourg Battleship France 7465.8741,50 75,00% 2.201
Anshan Destroyer Pan Asia 6342.7020,67 66,67% 3.018
Leone Destroyer Italy 6428.2070,25 50,00% 1.435
Perth Cruiser Commonwealth 62448.6601,58 62,50% 2.769
Canarias Cruiser Spain 6439.4320,75 25,00% 1.781
Admiral Graf Spee Cruiser Germany 61249.5501,08 75,00% 2.699
Yahagi Cruiser Japan 5247.4771,50 0,00% 2.992
Genova Cruiser Italy 5241.1860,00 50,00% 1.985
Oklahoma Battleship USA 5633.3390,67 66,67% 1.115
Siroco Destroyer France 5537.3700,80 40,00% 2.210
Dreadnought Battleship UK 3967.3332,11 44,44% 2.776
Delny Destroyer USSR 101461.2960,64 42,86% 1.382
Tashkent Destroyer USSR 96651.0550,94 57,58% 1.994
Petropavlovsk Cruiser USSR 106381.8990,94 66,67% 2.315
Preussen Battleship Germany 101580.0270,73 33,33% 1.445
Kiev Destroyer USSR 85043.9291,10 72,00% 2.290
Kitakaze Destroyer Japan 911456.9571,15 58,77% 2.336
U-2501 Submarine Germany 101248.4590,92 75,00% 3.168
Balao Submarine USA 105656.1390,84 60,71% 3.256
Gdańsk Destroyer Europe 10149.6861,00 100,00% 2.148
Grozovoi Destroyer USSR 102148.5940,76 42,86% 1.677
Harugumo Destroyer Japan 105170.4131,06 62,75% 2.619
Elbing Destroyer Germany 10562.1750,80 40,00% 1.539
Marceau Destroyer France 101744.7420,94 35,29% 1.749
Alexander Nevsky Cruiser USSR 102766.3260,67 51,85% 1.380
Yodo Cruiser Japan 10767.6690,71 42,86% 1.576
Goliath Cruiser UK 102127.5540,00 50,00% 1.989
Worcester Cruiser USA 102266.1690,82 36,36% 1.765
Louisiana Battleship USA 10599.4521,00 40,00% 1.817
Audacious Aircraft-Carrier UK 10176.3281,00 0,00% 1.483
Lambros Katsonis Destroyer Europe 91349.5350,85 61,54% 2.462
Yūgumo Destroyer Japan 928756.6611,17 56,45% 2.919
Felix Schultz Destroyer Germany 92555.5670,72 56,00% 1.818
Riga Cruiser USSR 94063.8330,68 57,50% 1.997
Takahashi Cruiser Japan 91366.1640,85 53,85% 2.144
Brest Cruiser France 91470.7050,79 57,14% 1.761
Drake Cruiser UK 91558.2640,53 66,67% 1.273
Seattle Cruiser USA 93767.2740,84 56,76% 2.482
Delaware Battleship USA 91377.3531,15 46,15% 1.867
U-190 Submarine Germany 83640.4610,86 55,56% 3.044
Salmon Submarine USA 81939.3110,84 68,42% 2.556
Split Destroyer Europe 8941.6931,11 55,56% 2.461
Ognevoi Destroyer USSR 8416.4770,25 0,00% 257
Kagerō Destroyer Japan 821950.2711,08 53,42% 2.929
Gustav-Julius Maerker Destroyer Germany 81959.3680,89 57,89% 2.867
Tallinn Cruiser USSR 83649.1470,53 47,22% 1.748
Cherbourg Cruiser France 82369.8341,04 65,22% 2.511
Albemarle Cruiser UK 8866.0841,50 62,50% 2.575
Cleveland Cruiser USA 84163.1570,88 60,98% 2.698
Nebraska Battleship USA 81169.3461,00 63,64% 2.179
Grom Destroyer Europe 71048.5031,70 40,00% 3.238
Minsk Destroyer USSR 74834.3501,08 64,58% 2.162
Shiratsuyu Destroyer Japan 79341.5531,01 59,14% 2.307
Z-31 Destroyer Germany 71540.4661,00 73,33% 2.644
Surrey Cruiser UK 7367.8751,33 100,00% 3.099
Helena Cruiser USA 72163.8690,86 85,71% 3.123
Rooke Battleship UK 71170.3540,45 63,64% 1.682
U-69 Submarine Germany 61827.7461,44 55,56% 2.820
Cachalot Submarine USA 6536.7661,00 80,00% 3.868
Stord Destroyer Europe 6419.1180,00 25,00% 741
Gnevny Destroyer USSR 61634.5341,13 43,75% 2.688
Hatsuharu Destroyer Japan 64738.7510,98 65,96% 2.644
Devonshire Cruiser UK 6647.3461,17 83,33% 2.724
Dallas Cruiser USA 62251.1660,86 63,64% 3.170
Mackensen Battleship Germany 61447.7120,64 28,57% 1.327
Muavenet Destroyer Europe 5441.1602,75 100,00% 5.159
Hawkins Cruiser UK 5548.2411,00 80,00% 4.101
Derfflinger Battleship Germany 5146.1451,00 0,00% 1.727
Yamagiri Destroyer Japan 114979.4751,31 59,18% 2.949
Condé Cruiser France 1186117.0411,27 61,63% 2.210
K-1 Submarine USSR 10845.1810,25 12,50% 1.461
Thrasher Submarine UK 104436.3010,59 61,36% 1.942
Balao (< 04.10.2022) Submarine USA 107049.3540,84 54,29% 3.504
Yueyang Destroyer Pan Asia 103560.5661,00 62,86% 1.986
Halland Destroyer Europe 109848.8611,01 55,10% 1.962
Khabarovsk Destroyer USSR 10773.2740,43 100,00% 2.436
Attilio Regolo Destroyer Italy 10391.9411,33 100,00% 3.644
Z-52 Destroyer Germany 106947.1800,90 52,17% 2.131
Kléber Destroyer France 105661.1420,70 53,57% 1.793
Daring Destroyer UK 103454.6890,97 50,00% 2.096
Jinan Cruiser Pan Asia 102270.8061,14 59,09% 2.141
Moskva Cruiser USSR 1011478.6450,75 57,89% 2.282
Venezia Cruiser Italy 10997.0561,11 66,67% 2.261
Gouden Leeuw Cruiser Netherlands 10562.4060,40 0,00% 1.051
Hindenburg Cruiser Germany 1015697.1610,98 51,28% 2.367
Henri IV Cruiser France 101295.3761,17 75,00% 2.421
Minotaur Cruiser UK 103285.8230,84 53,13% 2.319
Kremlin Battleship USSR 103894.7030,87 52,63% 1.854
Grosser Kurfürst Battleship Germany 102125.3831,50 0,00% 3.259
Vermont Battleship USA 104497.3061,09 54,55% 1.836
Admiral Nakhimov Aircraft-Carrier USSR 1018114.6111,17 55,56% 2.203
Hakuryū Aircraft-Carrier Japan 1030109.4501,17 56,67% 2.351
Manfred von Richthofen Aircraft-Carrier Germany 105893.7331,02 51,72% 1.924
Midway Aircraft-Carrier USA 1016898.0381,31 53,57% 2.647
Chung Mu Destroyer Pan Asia 910261.4350,92 54,90% 2.068
Östergötland Destroyer Europe 95651.1061,00 48,21% 1.987
Adriatico Destroyer Italy 91549.2440,93 53,33% 2.142
Z-46 Destroyer Germany 92759.7701,37 62,96% 2.785
Mogador Destroyer France 96149.1290,97 52,46% 1.668
Jutland Destroyer UK 94548.7821,00 55,56% 2.013
Sejong Cruiser Pan Asia 93752.9810,68 45,95% 1.539
Dmitri Donskoi Cruiser USSR 97867.8720,82 50,00% 1.989
Brindisi Cruiser Italy 92399.9101,22 52,17% 2.621
Johan de Witt Cruiser Netherlands 94574.5660,76 51,11% 1.888
Roon Cruiser Germany 94559.8340,76 51,11% 1.775
Saint-Louis Cruiser France 92472.4270,58 54,17% 1.692
Neptune Cruiser UK 94582.4450,76 62,22% 2.592
Buffalo Cruiser USA 94764.8960,98 65,96% 2.592
Sovetsky Soyuz Battleship USSR 98693.4091,20 66,28% 2.432
Friedrich der Grosse Battleship Germany 97586.5460,93 62,67% 2.873
Minnesota Battleship USA 93388.7350,97 57,58% 1.992
L-20 Submarine USSR 82128.5430,76 66,67% 2.008
Sturdy Submarine UK 82140.1761,00 57,14% 3.112
Salmon (< 04.10.2022) Submarine USA 81828.6320,83 66,67% 3.085
Hsienyang Destroyer Pan Asia 86649.1550,98 62,12% 2.412
Öland Destroyer Europe 82734.5220,70 40,74% 1.542
Akizuki Destroyer Japan 87748.6440,92 54,55% 2.126
Vittorio Cuniberti Destroyer Italy 81369.5701,31 61,54% 3.899
Z-23 Destroyer Germany 82950.5991,21 55,17% 2.910
Le Fantasque Destroyer France 82446.5701,21 54,17% 2.127
Lightning Destroyer UK 84442.9621,16 70,45% 2.247
Harbin Cruiser Pan Asia 83759.3001,03 67,57% 2.678
Chapayev Cruiser USSR 83063.0631,20 66,67% 2.544
Amalfi Cruiser Italy 81965.2701,05 47,37% 2.102
Haarlem Cruiser Netherlands 83368.1340,88 63,64% 2.516
Admiral Hipper Cruiser Germany 85744.5080,39 59,65% 1.625
Charles Martel Cruiser France 82478.9570,83 45,83% 2.232
Edinburgh Cruiser UK 85653.7760,75 51,79% 1.936
Baltimore Cruiser USA 85554.5900,93 63,64% 2.448
Vladivostok Battleship USSR 87786.7461,09 55,84% 2.194
Vittorio Veneto Battleship Italy 8461.4101,25 100,00% 2.221
Bismarck Battleship Germany 813459.1190,86 50,00% 1.902
Kansas Battleship USA 83274.4741,03 62,50% 2.169
Pobeda Aircraft-Carrier USSR 86484.2941,16 48,44% 2.107
Shōkaku Aircraft-Carrier Japan 87284.4901,22 68,06% 2.869
August von Parseval Aircraft-Carrier Germany 88371.0971,01 51,81% 1.947
Lexington Aircraft-Carrier USA 814868.7161,02 43,24% 2.188
Gadjah Mada Destroyer Pan Asia 74648.4921,39 63,04% 2.505
Udaloi Destroyer USSR 93649.3121,14 58,33% 1.978
Akatsuki Destroyer Japan 718540.0650,96 56,76% 2.550
Luca Tarigo Destroyer Italy 71937.2160,95 36,84% 1.953
Leberecht Maass Destroyer Germany 72046.2811,05 55,00% 2.615
Vauquelin Destroyer France 72832.0990,96 53,57% 1.716
Jervis Destroyer UK 71238.8581,58 83,33% 2.703
Chumphon Cruiser Pan Asia 72348.6350,91 60,87% 2.593
Shchors Cruiser USSR 75449.5470,74 53,70% 1.916
Zara Cruiser Italy 71769.0951,24 64,71% 2.783
Eendracht Cruiser Netherlands 71552.7301,07 73,33% 2.599
Yorck Cruiser Germany 76437.9280,73 53,13% 1.699
Algérie Cruiser France 73673.5811,11 69,44% 3.041
Fiji Cruiser UK 73045.6570,70 53,33% 1.492
New Orleans Cruiser USA 72352.2150,65 65,22% 2.504
Sinop Battleship USSR 74472.6361,14 72,73% 2.121
S-1 Submarine USSR 6123.2471,00 100,00% 3.395
Cachalot-04-10-2022- Submarine USA 6725.0141,14 71,43% 3.228
Fushun Destroyer Pan Asia 62246.0351,36 50,00% 2.856
Västerås Destroyer Europe 61234.1691,00 33,33% 2.350
Fubuki Destroyer Japan 613630.0820,96 54,41% 2.444
Aviere Destroyer Italy 6129.6562,00 100,00% 2.720
Ernst Gaede Destroyer Germany 62432.1060,71 62,50% 2.378
Guépard Destroyer France 62043.1701,55 75,00% 3.222
Icarus Destroyer UK 61536.6651,20 60,00% 2.923
Budyonny Cruiser USSR 62542.4150,52 64,00% 1.924
Trento Cruiser Italy 61360.5361,46 69,23% 3.589
Kijkduin Cruiser Netherlands 61456.2351,29 64,29% 3.567
Nürnberg Cruiser Germany 64231.6380,90 40,48% 1.867
La Galissonnière Cruiser France 61550.5290,80 66,67% 2.705
Leander Cruiser UK 64644.0231,17 56,52% 2.225
Pensacola Cruiser USA 63758.5421,16 70,27% 4.152
Izmail Battleship USSR 65573.3911,51 61,82% 2.564
Andrea Doria Battleship Italy 61359.4091,00 53,85% 2.122
Serov Aircraft-Carrier USSR 64557.4160,84 60,00% 2.135
Ryūjō Aircraft-Carrier Japan 64270.0410,90 61,90% 2.774
Weser Aircraft-Carrier Germany 64843.3000,63 50,00% 1.754
Ranger Aircraft-Carrier USA 63444.3320,71 52,94% 2.071
Jianwei Destroyer Pan Asia 5652.9651,67 83,33% 4.634
Visby Destroyer Europe 51127.0630,91 54,55% 2.541
Mutsuki Destroyer Japan 53827.4780,71 57,89% 2.470
T-22 Destroyer Germany 5625.9361,00 83,33% 2.930
Jaguar Destroyer France 51624.8710,75 81,25% 1.970
Acasta Destroyer UK 5441.5991,50 25,00% 4.025
Kirov-10-06-2019- Cruiser USSR 5935.1070,56 66,67% 2.058
Königsberg Cruiser Germany 59241.9080,97 61,96% 2.801
Émile Bertin Cruiser France 5835.5291,00 62,50% 2.259
Emerald Cruiser UK 51233.6050,92 58,33% 2.764
Pyotr Velikiy Battleship USSR 51752.4911,41 76,47% 2.383
Conte di Cavour Battleship Italy 51274.6992,25 83,33% 3.755
Shenyang Destroyer Pan Asia 4342.6722,67 66,67% 3.421
Izyaslav Destroyer USSR 41336.3251,46 61,54% 3.536
Turbine Destroyer Italy 4240.4691,50 100,00% 3.089
V-170 Destroyer Germany 4529.0951,60 40,00% 2.200
Wakeful Destroyer UK 4934.7021,56 66,67% 2.940
Karlsruhe Cruiser Germany 42325.9840,74 39,13% 2.115
Kaiser Battleship Germany 41247.7351,25 33,33% 1.785
Courbet Battleship France 4272.9532,00 0,00% 3.513
Rhein Aircraft-Carrier Germany 4342.8290,33 66,67% 2.097
Derzki Destroyer USSR 3325.4051,00 66,67% 3.255
Valkyrie Destroyer UK 31138.0641,91 63,64% 3.518
Kolberg Cruiser Germany 31620.6120,56 75,00% 2.201
Caledon Cruiser UK 3250.6271,50 50,00% 5.056
Nassau Battleship Germany 31337.9221,77 53,85% 2.268
Storozhevoi Destroyer USSR 2521.8971,40 60,00% 4.149
V-25 Destroyer Germany 2269.0584,00 100,00% 8.290
Medea Destroyer UK 2213.8160,50 50,00% 976
Novik Cruiser USSR 2116.9611,00 0,00% 1.993
Gryf Cruiser Europe 1136.0796,00 0,00% 4.736
Chikuma Cruiser Japan 2118.4150,00 0,00% 1.533
Zaō Cruiser Japan 101599.0531,00 33,33% 2.228
New Mexico Battleship USA 66647.6950,91 50,00% 1.886
Sims Destroyer USA 79634.6480,86 57,29% 2.683
Wakatake Destroyer Japan 31323.3090,62 23,08% 2.237
Fletcher Destroyer USA 96651.6591,03 62,12% 2.605
Izumo Battleship Japan 95885.2551,03 60,34% 2.505
Des Moines Cruiser USA 104067.0420,63 37,50% 1.798
Clemson Destroyer USA 41340.9701,31 53,85% 3.176
Encounter Cruiser Commonwealth 91470.3030,57 57,14% 1.510
Auckland Cruiser Commonwealth 82462.7140,71 62,50% 2.020
Ipiranga Battleship Pan America 81112.2832,00 100,00% 3.967
Yamato Battleship Japan 1071104.4550,94 59,15% 2.460
Iowa Battleship USA 97881.9420,87 50,00% 2.141
Uganda Cruiser Commonwealth 71656.8191,19 68,75% 2.856
Montana Battleship USA 10182107.3140,99 57,14% 2.337
Hobart Cruiser Commonwealth 61255.0761,33 66,67% 2.917
Delhi Cruiser Commonwealth 5288.1823,00 50,00% 5.605
Nicholas Destroyer USA 51335.4161,00 61,54% 3.483
Gearing Destroyer USA 1026158.7300,89 59,39% 2.440
Kuma Cruiser Japan 4757.7591,71 71,43% 4.265
Amagi Battleship Japan 84282.6240,95 45,24% 2.169
Arkansas Beta Battleship USA 48457.4861,70 61,90% 2.767
Shimakaze Destroyer Japan 1027160.2570,90 64,21% 2.661
Ibuki Cruiser Japan 95475.5640,94 66,67% 2.508
North Carolina Battleship USA 811065.7060,65 57,27% 1.903
Cerberus Cruiser Commonwealth 10786.9380,86 42,86% 1.462
Nagato Battleship Japan 73370.1731,03 69,70% 2.384
Ranger (< 30.01.2019) Aircraft-Carrier USA 73326.2520,33 45,45% 577
Mogami Cruiser Japan 83671.8230,89 72,22% 2.934
Benson Destroyer USA 83942.7951,10 51,28% 2.525
Myōkō Cruiser Japan 74267.0681,21 54,76% 3.021
Colorado Battleship USA 712059.4730,93 49,17% 1.924
Aoba Cruiser Japan 61359.9081,00 76,92% 3.802
Kongō Battleship Japan 52155.7431,14 61,90% 2.804
Mahan Destroyer USA 74334.2830,81 60,47% 2.277
Atlanta Cruiser USA 7154.3391,00 0,00% 2.968
Fusō Battleship Japan 65076.5681,40 64,00% 3.054
New York Battleship USA 54346.7570,91 55,81% 2.256
Independence (< 30.01.2019) Aircraft-Carrier USA 64339.8740,51 46,51% 1.815
Farragut Destroyer USA 61043.5091,30 70,00% 4.091
Furutaka Cruiser Japan 5742.1281,43 71,43% 3.778
Omaha Cruiser USA 5954.7241,44 77,78% 4.411
Minekaze Destroyer Japan 56628.3410,85 51,52% 1.969
St. Louis Cruiser USA 3718.9050,71 71,43% 1.456
Wyoming Battleship USA 42746.7990,81 59,26% 2.152
Langley (< 30.01.2019) Aircraft-Carrier USA 42422.1420,46 50,00% 1.111
Isokaze Destroyer Japan 41628.5140,88 56,25% 1.953
Myōgi Battleship Japan 4343.3401,67 100,00% 3.501
Umikaze Destroyer Japan 2715.6281,29 42,86% 2.138
Chester Cruiser USA 2314.3681,33 66,67% 2.952
Warspite Battleship UK 6160.5352,00 100,00% 3.053
Bogue (< 30.01.2019) Aircraft-Carrier USA 53513.1420,14 60,00% 386
South Carolina Battleship USA 31036.2191,20 40,00% 2.899