KOVAKSS [ A-SLO ]

Battles
12.059
Ø Tier
8,4
Wins
51,03%
WN8
1.370

Ship Statistics

Ship name Type Nation Level Battles Ø Damage Ø Frags Wins WN8
Salem Cruiser USA 1010784.4740,72 43,93% 2.108
ARP Haguro Cruiser Japan 7210.2690,50 100,00% 997
ARP Takao Cruiser Japan 8743.6270,71 57,14% 1.672
ARP Ashigara Cruiser Japan 73240.3020,69 46,88% 1.914
ARP Haruna Battleship Japan 52739.8390,74 44,44% 1.351
Shinonome Destroyer Japan 61823.0140,89 55,56% 1.060
Kalmar Destroyer Europe 5547.4412,00 80,00% 3.158
Tromp Destroyer Netherlands 102831.9240,46 46,43% 778
Forrest Sherman Destroyer USA 101458.1050,43 64,29% 1.820
Smolensk Cruiser USSR 1036971.5080,72 46,61% 1.411
Max Immelmann Aircraft-Carrier Germany 101134.1140,18 27,27% 63
Duke of York Battleship UK 7846.5880,38 37,50% 986
Yoshino Cruiser Japan 1026784.1810,86 49,44% 1.866
Enterprise Aircraft-Carrier USA 83926.5640,44 48,72% 327
Hyūga Battleship Japan 7461.3861,25 25,00% 1.387
Varyag Cruiser USSR 3522.9220,80 20,00% 1.012
U-4501 Submarine Germany 101522.5760,27 66,67% 1.114
Stalingrad Cruiser USSR 101661.4450,56 50,00% 1.079
Napoli Cruiser Italy 103067.6170,73 26,67% 1.562
Shikishima Battleship Japan 107100.1970,14 42,86% 1.114
Pommern Battleship Germany 918266.2490,84 52,75% 1.744
Kidd Destroyer USA 823.9080,00 50,00% 140
Mikhail Kutuzov Cruiser USSR 817252.7080,78 56,98% 1.539
Vanguard Battleship UK 85578.1100,93 54,55% 2.030
Enterprise (< 30.01.2019) Aircraft-Carrier USA 821065.9151,12 59,52% 1.868
Leningrad Destroyer USSR 7635.2690,33 66,67% 1.897
Toulon Cruiser France 7137.1292,00 100,00% 2.340
Gallant Destroyer UK 6230.1910,50 100,00% 2.345
Huanghe Cruiser Pan Asia 6118.2910,00 0,00% 318
Canarias Cruiser Spain 6541.6381,20 100,00% 2.778
Admiral Graf Spee Cruiser Germany 6621.6760,33 16,67% 546
Mutsu Battleship Japan 6445.9830,50 75,00% 1.301
Erich Loewenhardt Aircraft-Carrier Germany 617.2970,00 0,00% 0
Okhotnik Destroyer USSR 5625.6051,33 50,00% 1.568
Oktyabrskaya Revolutsiya Battleship USSR 5736.5120,86 57,14% 1.100
Oklahoma Battleship USA 5171.4502,00 100,00% 3.448
Vampire Destroyer Commonwealth 31124.5431,18 63,64% 1.423
Campbeltown Destroyer UK 3615.0450,50 33,33% 610
Smith Destroyer USA 2227.5100,50 100,00% 2.767
Emden Cruiser Germany 2324.9602,00 66,67% 2.554
Petropavlovsk Cruiser USSR 107467.2950,65 39,19% 1.473
Preussen Battleship Germany 102590.5691,04 60,00% 2.130
Kitakaze Destroyer Japan 93536.0570,43 51,43% 1.064
U-2501 Submarine Germany 1032633.8400,42 53,37% 1.669
Balao Submarine USA 102031.9560,05 40,00% 1.022
Harugumo Destroyer Japan 1017143.4120,57 46,20% 1.240
Elbing Destroyer Germany 103234.7630,53 56,25% 814
Marceau Destroyer France 103131.5770,39 35,48% 856
Alexander Nevsky Cruiser USSR 104380.2870,67 51,16% 1.686
Schlieffen Battleship Germany 1021272.6200,91 56,60% 1.720
Yūgumo Destroyer Japan 98740.4500,89 51,72% 1.933
Felix Schultz Destroyer Germany 91526.4060,27 66,67% 681
Riga Cruiser USSR 91043.7760,80 60,00% 1.483
Prinz Rupprecht Battleship Germany 92654.7750,69 73,08% 1.334
U-190 Submarine Germany 82825.6860,25 64,29% 1.540
Salmon Submarine USA 81623.5980,31 37,50% 915
Kagerō Destroyer Japan 810539.2120,89 56,19% 2.233
Gustav-Julius Maerker Destroyer Germany 8518.3740,20 40,00% 341
Tallinn Cruiser USSR 81739.0150,35 47,06% 1.220
Cleveland Cruiser USA 82333.0890,43 56,52% 1.142
Zieten Battleship Germany 8953.6131,22 44,44% 1.553
Shiratsuyu Destroyer Japan 71433.0480,71 57,14% 1.669
Prinz Heinrich Battleship Germany 71458.6860,93 50,00% 1.696
U-69 Submarine Germany 63929.4770,72 53,85% 2.303
Agano Cruiser Japan 5730.3720,71 14,29% 1.896
Hermes Aircraft-Carrier UK 4149.7331,00 100,00% 3.217
U-2501-04-10-2022- Submarine Germany 105729.7870,42 45,61% 1.479
Yueyang Destroyer Pan Asia 106143.7210,74 52,46% 1.221
Khabarovsk Destroyer USSR 10447.2490,00 0,00% 753
Daring Destroyer UK 1015634.1230,61 50,00% 1.105
Jinan Cruiser Pan Asia 102448.4080,54 41,67% 1.001
Moskva Cruiser USSR 101569.4470,33 60,00% 1.721
Venezia Cruiser Italy 103885.2090,58 39,47% 1.427
Gouden Leeuw Cruiser Netherlands 10866.5510,25 25,00% 1.045
Hindenburg Cruiser Germany 1033486.1730,83 50,60% 2.008
Henri IV Cruiser France 102687.4381,04 42,31% 1.831
Minotaur Cruiser UK 1031171.4860,88 52,41% 1.947
Kremlin Battleship USSR 103779.7330,89 40,54% 1.445
Cristoforo Colombo Battleship Italy 1013104.1171,23 61,54% 2.013
Grosser Kurfürst Battleship Germany 1047480.7471,01 56,75% 2.137
République Battleship France 107981.7040,84 56,96% 1.462
Conqueror Battleship UK 105995.2501,00 44,07% 1.485
Chung Mu Destroyer Pan Asia 95633.4770,61 51,79% 914
Jutland Destroyer UK 93951.6291,08 71,79% 2.328
Sejong Cruiser Pan Asia 92849.2960,82 42,86% 1.485
Dmitri Donskoi Cruiser USSR 93564.4430,43 60,00% 1.717
Brindisi Cruiser Italy 91173.8160,91 54,55% 1.827
Johan de Witt Cruiser Netherlands 91160.8790,82 27,27% 1.430
Roon Cruiser Germany 96456.9720,67 50,00% 1.617
Saint-Louis Cruiser France 91188.9100,82 63,64% 2.353
Neptune Cruiser UK 94552.9160,60 60,00% 1.564
Sovetsky Soyuz Battleship USSR 91545.4820,60 40,00% 728
Lepanto Battleship Italy 9872.4170,75 50,00% 1.481
Friedrich der Grosse Battleship Germany 95861.3460,86 50,00% 1.942
Alsace Battleship France 92573.5391,08 52,00% 1.652
Lion Battleship UK 92788.4201,11 59,26% 2.117
U-190-04-10-2022- Submarine Germany 828.7860,00 50,00% 196
Hsienyang Destroyer Pan Asia 83436.7900,62 38,24% 1.387
Akizuki Destroyer Japan 81534.0630,47 46,67% 1.155
Lightning Destroyer UK 81930.3670,95 52,63% 1.371
Harbin Cruiser Pan Asia 81639.1420,75 37,50% 1.382
Chapayev Cruiser USSR 83855.0600,61 60,53% 1.828
Amalfi Cruiser Italy 8652.5220,17 50,00% 1.205
Haarlem Cruiser Netherlands 81559.2931,20 73,33% 2.531
Admiral Hipper Cruiser Germany 82937.5190,79 41,38% 1.479
Charles Martel Cruiser France 82352.8180,74 56,52% 1.505
Edinburgh Cruiser UK 8323.9211,00 33,33% 812
Vladivostok Battleship USSR 81360.3130,85 30,77% 1.235
Vittorio Veneto Battleship Italy 8487.1670,75 75,00% 2.374
Bismarck Battleship Germany 811663.2670,99 49,14% 2.113
Richelieu Battleship France 83470.9891,29 67,65% 1.978
Monarch Battleship UK 82278.9691,23 54,55% 2.157
Kansas Battleship USA 82064.1251,35 70,00% 2.153
Gadjah Mada Destroyer Pan Asia 72137.9910,71 57,14% 1.624
Skåne Destroyer Europe 7321.8630,00 66,67% 927
Akatsuki Destroyer Japan 76027.4640,63 51,67% 1.531
Jervis Destroyer UK 71728.3890,88 76,47% 1.703
Chumphon Cruiser Pan Asia 7326.2330,67 33,33% 1.055
Shchors Cruiser USSR 71434.4870,14 35,71% 761
Zara Cruiser Italy 7123.1950,00 0,00% 186
Eendracht Cruiser Netherlands 7952.8661,11 66,67% 2.567
Yorck Cruiser Germany 710028.6720,74 48,00% 1.234
Algérie Cruiser France 7650.3181,00 66,67% 2.082
Fiji Cruiser UK 73648.1580,89 61,11% 1.751
Sinop Battleship USSR 71057.3881,10 60,00% 1.566
Francesco Caracciolo Battleship Italy 7978.3121,44 44,44% 2.343
Gneisenau Battleship Germany 73156.1181,13 77,42% 2.367
Lyon Battleship France 73950.1850,69 43,59% 1.053
King George V Battleship UK 71756.8721,06 52,94% 1.451
U-69-04-10-2022- Submarine Germany 6212.0050,50 50,00% 793
Fushun Destroyer Pan Asia 6537.7900,80 60,00% 2.160
Västerås Destroyer Europe 61222.0080,58 75,00% 1.607
Fubuki Destroyer Japan 6145.7861,00 0,00% 3.443
Guépard Destroyer France 6311.5390,00 66,67% 357
Budyonny Cruiser USSR 63038.8110,73 63,33% 1.877
Kijkduin Cruiser Netherlands 6946.9071,00 66,67% 2.880
Nürnberg Cruiser Germany 68529.9620,60 51,76% 1.657
La Galissonnière Cruiser France 61435.4600,57 64,29% 1.765
Pensacola Cruiser USA 638.7690,00 66,67% 326
Izmail Battleship USSR 61647.4880,50 50,00% 1.174
Andrea Doria Battleship Italy 6124.0320,00 100,00% 861
Bayern Battleship Germany 65746.6801,07 47,37% 1.887
Queen Elizabeth Battleship UK 61062.9541,30 60,00% 2.467
Furious Aircraft-Carrier UK 612.5410,00 100,00% 628
Jianwei Destroyer Pan Asia 51127.4870,64 81,82% 2.147
Visby Destroyer Europe 5515.4290,20 40,00% 856
Chungking Cruiser Pan Asia 5131.2120,00 100,00% 2.235
Kirov-10-06-2019- Cruiser USSR 52619.3690,54 50,00% 951
Königsberg Cruiser Germany 57731.3180,82 50,65% 1.932
Émile Bertin Cruiser France 5424.1140,50 50,00% 1.158
König Battleship Germany 55051.1081,12 58,00% 2.253
Svietlana Cruiser USSR 42824.3841,00 53,57% 1.715
Karlsruhe Cruiser Germany 43317.8120,67 45,45% 1.420
Dante Alighieri Battleship Italy 4257.1591,00 50,00% 1.945
Kaiser Battleship Germany 42542.0431,52 56,00% 1.856
Orion Battleship UK 4446.1121,25 50,00% 1.561
Rhein Aircraft-Carrier Germany 4530.5460,40 60,00% 1.410
Derzki Destroyer USSR 31113.4640,64 72,73% 1.692
Bogatyr Cruiser USSR 31031.2130,90 70,00% 2.471
Kolberg Cruiser Germany 32611.1080,27 46,15% 738
Nassau Battleship Germany 31437.4061,29 42,86% 1.933
Bellerophon Battleship UK 3242.7593,00 50,00% 3.138
Storozhevoi Destroyer USSR 2424.9731,25 100,00% 4.999
V-25 Destroyer Germany 2333.9582,33 33,33% 3.516
Novik Cruiser USSR 2219.6430,00 0,00% 1.709
Orlan Cruiser USSR 123960,00 100,00% 700
Black Swan Cruiser UK 118.2481,00 0,00% 1.446
Hashidate Cruiser Japan 1418.3161,25 25,00% 2.386
Chikuma Cruiser Japan 21211.1520,50 58,33% 1.249
Zaō Cruiser Japan 1022282.4870,77 47,30% 1.848
Wickes Destroyer USA 3831.9980,63 62,50% 4.043
Wakatake Destroyer Japan 34414.1020,61 40,91% 1.317
Fletcher Destroyer USA 917036.6880,75 47,65% 1.594
Izumo Battleship Japan 921457.7310,82 52,80% 1.566
Clemson Destroyer USA 41730.1531,18 64,71% 2.415
Menno van Coehoorn Cruiser Netherlands 91763.5620,76 47,06% 1.514
Los Andes Battleship Pan America 92294.0081,18 40,91% 1.674
Jaarsveld Cruiser Netherlands 8942.2121,00 66,67% 1.884
Ipiranga Battleship Pan America 81191.8191,36 45,45% 2.537
Yamato Battleship Japan 10103987.9121,01 49,66% 2.059
Iowa Battleship USA 92251.1260,55 40,91% 1.044
Montana Battleship USA 1017786.0201,00 48,59% 1.817
Tenryū Cruiser Japan 31916.0270,53 42,11% 1.193
Nicholas Destroyer USA 52524.5841,04 72,00% 2.635
Gearing Destroyer USA 1027342.5290,67 47,99% 1.548
Kuma Cruiser Japan 46514.2220,40 47,69% 545
Amagi Battleship Japan 842161.5920,91 53,21% 1.656
Shimakaze Destroyer Japan 1040147.8470,66 48,13% 1.827
Ibuki Cruiser Japan 95761.0320,60 45,61% 1.621
North Carolina Battleship USA 85356.6951,08 49,06% 1.816
Shokaku (< 30.01.2019) Aircraft-Carrier Japan 82360.4930,74 39,13% 1.704
Hiryu (< 30.01.2019) Aircraft-Carrier Japan 74359.2341,23 60,47% 2.330
Utrecht Cruiser Netherlands 101570.1060,80 40,00% 1.215
Libertad Battleship Pan America 10496.1721,50 50,00% 1.829
Nagato Battleship Japan 76739.1700,70 46,27% 1.012
Mogami Cruiser Japan 81138.3120,36 45,45% 1.070
Ryujo (< 30.01.2019) Aircraft-Carrier Japan 66227.4470,55 54,84% 1.016
Benson Destroyer USA 811231.5600,79 49,11% 1.682
Myōkō Cruiser Japan 76733.4140,58 35,82% 1.048
Ishizuchi Battleship Japan 4359.7124,00 100,00% 3.844
Aoba Cruiser Japan 69622.7840,61 38,54% 1.049
Cleveland (< 31.05.2018) Cruiser USA 6731.7040,29 85,71% 1.903
Kongō Battleship Japan 512026.9510,57 42,50% 947
Hatsuharu (< 01.12.2016) Destroyer Japan 712020.1610,53 50,83% 1.310
Mahan Destroyer USA 715422.4000,64 59,09% 1.391
Fusō Battleship Japan 623551.8051,07 51,91% 1.878
Zuiho (< 30.01.2019) Aircraft-Carrier Japan 57334.0680,59 43,84% 954
Mutsuki (< 01.12.2016) Destroyer Japan 68919.6390,58 51,69% 1.297
Farragut Destroyer USA 68923.7600,85 44,94% 1.924
Furutaka Cruiser Japan 58016.6500,43 45,00% 920
Omaha Cruiser USA 5721.8440,71 42,86% 1.342
Minekaze Destroyer Japan 55328.9000,92 54,72% 2.084
St. Louis Cruiser USA 3434.2791,00 50,00% 2.536
Isokaze Destroyer Japan 435133.5581,34 54,99% 2.519
Myōgi Battleship Japan 46817.1430,46 42,65% 655
Umikaze Destroyer Japan 257.5540,00 80,00% 807
Dresden Cruiser Germany 234.1850,00 0,00% 0
Chester Cruiser USA 228910,00 50,00% 204
Tirpitz Battleship Germany 814256.7820,78 48,59% 2.086
Hosho (< 30.01.2019) Aircraft-Carrier Japan 43139.1051,13 48,39% 1.618
Hermelin Cruiser Germany 1100,00 0,00% 0
Erie Cruiser USA 145.1940,25 50,00% 395
Kawachi Battleship Japan 32115.9780,62 66,67% 1.334
South Carolina Battleship USA 3737.5531,29 28,57% 2.987