LorquelEU

Battles
4.730
Ø Tier
6,3
Wins
50,25%
WN8
1.061

Ship Statistics

Ship name Type Nation Level Battles Ø Damage Ø Frags Wins WN8
? ID 3529422672 unknown UNKNOWN ?127.7430,00 100,00% 621
? ID 3539908400 unknown UNKNOWN ?328.1880,67 66,67% 617
? ID 3539941072 unknown UNKNOWN ?250.2261,00 100,00% 1.235
? ID 3543054064 unknown UNKNOWN ?114.4470,00 0,00% 0
Scharnhorst '43 Battleship Germany 71047.8101,70 70,00% 2.285
Black Destroyer USA 93820.2760,16 42,11% 300
Teng She Battleship Pan Asia 7363.3011,67 66,67% 1.835
Kalmar Destroyer Europe 5515.9690,60 20,00% 436
Shinonome B Destroyer Japan 6518.4301,00 40,00% 1.280
Hampshire Cruiser UK 8544.8210,80 60,00% 1.689
Rochester Cruiser USA 8549.1601,40 60,00% 2.035
Repulse B Battleship UK 6252.4491,00 100,00% 1.883
Duke of York Battleship UK 7447.5130,75 25,00% 1.200
Ise Battleship Japan 6737.2930,57 14,29% 838
Lazo Cruiser USSR 71427.9370,50 35,71% 725
Lenin Battleship USSR 89949.4350,73 49,49% 920
Maya Cruiser Japan 7833.4541,00 50,00% 1.261
Nelson Battleship UK 75845.8190,66 60,34% 954
Novorossiysk Battleship USSR 61142.2500,73 45,45% 980
Brisbane Cruiser Commonwealth 101837.9040,50 50,00% 1.096
Napoli Cruiser Italy 103040.5670,37 33,33% 613
Carnot Cruiser France 92331.2020,43 47,83% 522
Z-39 Destroyer Germany 76221.3160,40 48,39% 739
Leningrad Destroyer USSR 7512.7250,40 60,00% 539
Yukon Battleship Commonwealth 7431.2181,00 50,00% 745
Anshan Destroyer Pan Asia 61124.8510,91 54,55% 1.800
Huanghe Cruiser Pan Asia 6325.4870,33 100,00% 1.480
Perth Cruiser Commonwealth 6622.8400,00 33,33% 450
Dunkerque Battleship France 6639.8990,83 66,67% 1.448
Arizona Battleship USA 61545.7500,73 53,33% 1.319
Krasny Krym Cruiser USSR 51029.6631,50 40,00% 2.096
Siroco Destroyer France 51720.5780,71 52,94% 1.178
Dreadnought Battleship UK 3260.8322,50 100,00% 3.163
Kotovsky Cruiser USSR 52122.2470,62 61,90% 1.622
Schlieffen Battleship Germany 10460.5661,50 75,00% 2.008
Kagerō Destroyer Japan 84124.4800,76 41,46% 1.191
Zieten Battleship Germany 86138.2890,62 42,62% 782
Grom Destroyer Europe 73815.6770,24 44,74% 465
Omono Cruiser Japan 76725.1390,40 41,79% 739
Helena Cruiser USA 7620.4840,67 100,00% 1.258
Prinz Heinrich Battleship Germany 75535.7510,76 49,09% 898
U-69 Submarine Germany 63719.6110,46 56,76% 1.373
Cachalot Submarine USA 64616.5920,37 60,87% 1.341
Gnevny Destroyer USSR 62817.5000,79 57,14% 1.340
Hatsuharu Destroyer Japan 62327.9090,96 56,52% 1.843
Gokase Cruiser Japan 62224.1630,68 45,45% 1.277
Dallas Cruiser USA 62722.2850,78 55,56% 1.350
Mackensen Battleship Germany 62844.6410,82 50,00% 1.431
Muavenet Destroyer Europe 51123.0501,00 45,45% 1.965
Podvoisky Destroyer USSR 5917.5361,00 66,67% 1.834
Agano Cruiser Japan 5329.7130,67 33,33% 1.819
Hawkins Cruiser UK 51727.2500,76 58,82% 2.160
Derfflinger Battleship Germany 52035.0020,70 50,00% 1.261
Tiger Battleship UK 52728.5040,70 44,44% 793
Queen Mary Battleship UK 4230.3840,00 0,00% 470
Hermes Aircraft-Carrier UK 42631.9511,08 46,15% 1.738
Von der Tann Battleship Germany 3327.7360,33 100,00% 1.347
Indefatigable Battleship UK 3230.2150,50 50,00% 976
Moskva Cruiser USSR 10240.6420,50 100,00% 1.519
Grosser Kurfürst Battleship Germany 10536.8650,20 20,00% 298
Lepanto Battleship Italy 92254.6850,32 50,00% 837
Lion Battleship UK 96661.5410,53 43,94% 1.028
Salmon (< 04.10.2022) Submarine USA 8300,00 33,33% 0
Hsienyang Destroyer Pan Asia 83923.5930,56 41,03% 774
Haarlem Cruiser Netherlands 85431.2320,54 44,44% 824
Admiral Hipper Cruiser Germany 84129.0810,37 41,46% 810
Baltimore Cruiser USA 85934.7000,49 50,85% 1.207
Monarch Battleship UK 85358.2300,89 60,38% 1.505
Pobeda Aircraft-Carrier USSR 89248.6710,66 47,83% 972
Shōkaku Aircraft-Carrier Japan 84647.3480,59 39,13% 1.097
Lexington Aircraft-Carrier USA 89448.8650,77 56,38% 1.554
Akatsuki Destroyer Japan 74224.1230,55 52,38% 1.283
Luca Tarigo Destroyer Italy 74018.1610,58 40,00% 684
Jervis Destroyer UK 74020.9880,48 55,00% 880
Asturias Cruiser Spain 72928.0090,66 51,72% 1.099
Zara Cruiser Italy 73632.3510,53 50,00% 907
Eendracht Cruiser Netherlands 75927.2830,58 57,63% 1.049
Yorck Cruiser Germany 74725.7960,38 44,68% 824
New Orleans Cruiser USA 74024.9190,63 45,00% 1.013
Francesco Caracciolo Battleship Italy 74340.9200,81 51,16% 1.025
Gneisenau Battleship Germany 74239.8220,69 54,76% 1.306
King George V Battleship UK 73444.7751,00 32,35% 953
S-1 Submarine USSR 6199.8030,05 57,89% 520
U-69-04-10-2022- Submarine Germany 6510.8300,40 40,00% 518
Undine Submarine UK 61718.9570,59 76,47% 1.726
Cachalot-04-10-2022- Submarine USA 638.0370,00 33,33% 114
Fubuki Destroyer Japan 62935.6900,72 58,62% 2.750
Aviere Destroyer Italy 63422.0630,97 47,06% 1.239
Ernst Gaede Destroyer Germany 65619.6960,70 55,36% 1.389
Icarus Destroyer UK 62910.8300,41 62,07% 591
Rahmat Cruiser Pan Asia 61930.4430,68 47,37% 1.683
Almirante Cochrane Cruiser Pan America 63032.8590,83 63,33% 1.832
Trento Cruiser Italy 62825.2940,61 60,71% 1.205
Kijkduin Cruiser Netherlands 6316.0130,67 33,33% 649
Nürnberg Cruiser Germany 63518.9360,40 34,29% 696
Pensacola Cruiser USA 63116.7790,13 35,48% 429
Andrea Doria Battleship Italy 63140.5600,77 61,29% 1.411
Bayern Battleship Germany 63140.0610,87 58,06% 1.620
Normandie Battleship France 63640.7800,61 44,44% 958
Queen Elizabeth Battleship UK 62837.6860,93 60,71% 1.386
Serov Aircraft-Carrier USSR 66433.8500,69 65,63% 1.235
Ryūjō Aircraft-Carrier Japan 68842.3800,89 40,91% 1.485
Weser Aircraft-Carrier Germany 69237.6350,74 40,22% 1.478
Furious Aircraft-Carrier UK 67040.0540,81 47,14% 1.353
Ranger Aircraft-Carrier USA 68731.5660,59 47,13% 1.329
Visby Destroyer Europe 51520.6160,60 46,67% 1.670
Mutsuki Destroyer Japan 51724.4691,12 47,06% 2.387
Maestrale Destroyer Italy 51136.4461,45 81,82% 3.165
T-22 Destroyer Germany 51129.9970,91 63,64% 3.032
Jaguar Destroyer France 51318.1800,77 38,46% 1.072
Acasta Destroyer UK 51724.2880,76 52,94% 2.175
La Argentina Cruiser Pan America 51619.0470,44 50,00% 793
Raimondo Montecuccoli Cruiser Italy 51624.9570,75 62,50% 1.725
Königsberg Cruiser Germany 51626.4090,69 62,50% 1.662
Émile Bertin Cruiser France 52231.7351,18 45,45% 1.981
Emerald Cruiser UK 52520.8760,72 40,00% 1.459
Conte di Cavour Battleship Italy 52034.7670,70 55,00% 1.191
König Battleship Germany 52142.4271,05 57,14% 1.843
Bretagne Battleship France 52730.2190,78 62,96% 1.269
Iron Duke Battleship UK 52041.4201,00 40,00% 1.418
Klas Horn Destroyer Europe 41635.0501,44 37,50% 3.191
Izyaslav Destroyer USSR 4738.5651,14 71,43% 3.654
Turbine Destroyer Italy 4617.5380,33 33,33% 522
V-170 Destroyer Germany 41526.3131,33 66,67% 2.147
Bourrasque Destroyer France 4130.0712,00 100,00% 2.943
Wakeful Destroyer UK 41122.0541,45 45,45% 1.736
Svietlana Cruiser USSR 4526.6850,40 60,00% 1.609
Alberto di Giussano Cruiser Italy 4619.7640,83 33,33% 1.043
Karlsruhe Cruiser Germany 4628.6201,33 66,67% 3.036
Duguay-Trouin Cruiser France 4633.3971,33 33,33% 1.987
Danae Cruiser UK 41419.1820,79 50,00% 1.339
Dante Alighieri Battleship Italy 4133.3841,00 0,00% 891
Kaiser Battleship Germany 4953.9511,11 66,67% 2.286
Courbet Battleship France 4765.4882,43 57,14% 3.612
Orion Battleship UK 4736.2861,14 57,14% 1.235
Komsomolets Aircraft-Carrier USSR 42422.2720,67 62,50% 1.319
Hōshō Aircraft-Carrier Japan 42436.4160,79 50,00% 1.792
Rhein Aircraft-Carrier Germany 42040.9981,30 55,00% 2.440
Langley Aircraft-Carrier USA 41546.6591,93 60,00% 3.463
Romulus Destroyer Europe 3320.0050,67 100,00% 2.514
Derzki Destroyer USSR 3210.4001,00 0,00% 1.141
Nazario Sauro Destroyer Italy 3119.5480,00 100,00% 1.026
G-101 Destroyer Germany 3513.9640,60 60,00% 1.323
Fusilier Destroyer France 3526.2561,20 60,00% 2.434
Valkyrie Destroyer UK 3368.9894,67 66,67% 7.233
Navarra Cruiser Spain 3235.0911,50 0,00% 1.670
Bogatyr Cruiser USSR 3919.6320,44 66,67% 1.335
Taranto Cruiser Italy 3523.0451,60 40,00% 2.230
Kolberg Cruiser Germany 3344.4933,33 100,00% 6.697
Caledon Cruiser UK 3736.4361,71 28,57% 3.696
Nassau Battleship Germany 3757.9041,43 0,00% 3.041
Turenne Battleship France 3458.9902,25 25,00% 4.078
Bellerophon Battleship UK 3645.3831,33 66,67% 2.698
Tátra Destroyer Europe 2332.1492,00 33,33% 3.609
Storozhevoi Destroyer USSR 2235.8331,50 50,00% 6.398
Curtatone Destroyer Italy 2226.6192,00 50,00% 1.364
V-25 Destroyer Germany 2120.2561,00 0,00% 1.660
Enseigne Gabolde Destroyer France 2141.5983,00 100,00% 4.626
Medea Destroyer UK 2121.2322,00 100,00% 2.813
Méndez Núñez Cruiser Spain 2149.5283,00 100,00% 3.561
Novik Cruiser USSR 2235.4234,00 100,00% 6.920
Nino Bixio Cruiser Italy 2211.4500,00 100,00% 1.087
Gelderland Cruiser Netherlands 2114.7590,00 100,00% 1.400
Jurien de la Gravière Cruiser France 2184.6288,00 100,00% 14.044
Weymouth Cruiser UK 2328.4732,67 100,00% 4.818
Gryf Cruiser Europe 1225.4443,00 0,00% 2.896
Orlan Cruiser USSR 1120.4646,00 0,00% 5.458
Eritrea Cruiser Italy 1113.8212,00 0,00% 1.060
Van Kinsbergen Cruiser Netherlands 125.2100,00 50,00% 269
Bougainville Cruiser France 1112.8681,00 0,00% 2.928
Black Swan Cruiser UK 1121.3325,00 100,00% 6.317
? ID 4256053232 unknown UNKNOWN ?3217.2050,41 53,13% 551
Chikuma Cruiser Japan 2136.8723,00 100,00% 6.500
New Mexico Battleship USA 64140.0850,49 48,78% 1.323
Yorktown Aircraft-Carrier USA 82946.2500,34 44,83% 840
Wickes Destroyer USA 3357.9533,67 66,67% 9.446
Independence Aircraft-Carrier USA 62732.5240,74 59,26% 1.573
Wakatake Destroyer Japan 3438.5332,00 100,00% 5.514
Phoenix Cruiser USA 4554.6551,80 40,00% 4.587
Des Moines Cruiser USA 10728.7410,29 28,57% 364
Clemson Destroyer USA 41155.9352,73 63,64% 5.062
Auckland Cruiser Commonwealth 84830.1110,52 56,25% 793
Ipiranga Battleship Pan America 85248.7720,58 51,92% 1.055
Uganda Cruiser Commonwealth 73222.3610,34 43,75% 579
Duchaffault Destroyer France 62224.9830,45 50,00% 1.043
Hobart Cruiser Commonwealth 62126.8460,90 61,90% 1.303
? ID 4278105904 unknown UNKNOWN ?2623.1730,50 53,85% 968
? ID 4278138160 unknown UNKNOWN ?1953.0661,00 52,63% 1.412
L'Adroit Destroyer France 52618.1580,54 46,15% 1.231
Delhi Cruiser Commonwealth 51138.1031,27 63,64% 2.232
Tenryū Cruiser Japan 3720.0070,71 42,86% 1.682
? ID 4279186736 unknown UNKNOWN ?1356.8951,15 53,85% 1.780
Nicholas Destroyer USA 51214.5160,33 33,33% 849
Dunedin Cruiser Commonwealth 41122.8821,00 18,18% 812
Caradoc Cruiser Commonwealth 3217.4480,50 100,00% 956
Kuma Cruiser Japan 41017.6460,70 60,00% 1.044
Amagi Battleship Japan 87151.6470,70 40,85% 1.148
Diana Lima Cruiser USSR 2326.1432,33 33,33% 1.568
Nagato Battleship Japan 79142.3750,55 47,25% 1.033
Benson Destroyer USA 86120.8010,41 42,62% 785
Myōkō Cruiser Japan 73829.6620,53 57,89% 1.078
Colorado Battleship USA 711345.7130,85 48,67% 1.425
Aoba Cruiser Japan 63225.9810,66 59,38% 1.468
Kongō Battleship Japan 52238.6430,59 54,55% 1.616
Mahan Destroyer USA 74024.4220,80 50,00% 1.528
Fusō Battleship Japan 63341.2870,67 45,45% 1.222
New York Battleship USA 51837.6560,78 38,89% 1.577
Farragut Destroyer USA 61321.1110,69 69,23% 1.843
Furutaka Cruiser Japan 51527.4680,67 33,33% 1.787
Omaha Cruiser USA 53819.7440,47 50,00% 1.107
Minekaze Destroyer Japan 51129.8981,09 54,55% 2.246
St. Louis Cruiser USA 3642.0781,67 66,67% 3.637
Wyoming Battleship USA 4940.2831,22 55,56% 1.997
Isokaze Destroyer Japan 41458.0972,50 57,14% 4.831
Myōgi Battleship Japan 4532.9661,60 60,00% 2.443
Umikaze Destroyer Japan 2159.3947,00 100,00% 11.652
Sampson Destroyer USA 2140.0335,00 100,00% 10.603
Dresden Cruiser Germany 2220.6571,00 100,00% 2.790
Chester Cruiser USA 2241.7373,00 100,00% 8.773
Warspite Battleship UK 64045.0650,93 57,50% 1.547
Hermelin Cruiser Germany 1122.8163,00 0,00% 4.201
Kawachi Battleship Japan 3820.7911,13 37,50% 1.721
South Carolina Battleship USA 3322.5290,67 100,00% 2.162