Bombardidier [ ICO ]

Battles
13.843
Ø Tier
8,3
Wins
54,29%
WN8
1.688

Ship Statistics

Ship name Type Nation Level Battles Ø Damage Ø Frags Wins WN8
Austin Cruiser USA 101853.9820,61 44,44% 1.137
Hull Destroyer USA 10742.1900,57 57,14% 690
Ragnar Destroyer Europe 104547.0520,60 40,00% 1.032
Alberico da Barbiano Destroyer Italy 10834.5070,25 50,00% 618
Black Destroyer USA 91222.3060,42 66,67% 778
ARP Takao Cruiser Japan 8272.6982,00 0,00% 3.432
ARP Ashigara Cruiser Japan 7132.7661,00 100,00% 2.312
Forrest Sherman Destroyer USA 105557.9840,44 34,55% 1.497
Smolensk Cruiser USSR 1086586.4790,87 53,06% 1.892
Admiral Makarov Cruiser USSR 6338.4680,33 33,33% 1.245
San Diego Cruiser USA 84152.3920,88 56,10% 1.840
Illinois Battleship USA 95075.6620,70 52,00% 1.326
Friesland Destroyer Europe 913742.5710,67 56,93% 1.567
Vampire II Destroyer Commonwealth 101631.7900,31 37,50% 593
Álvaro de Bazán Destroyer Spain 101140.6270,73 45,45% 1.360
Druid Destroyer UK 108444.0070,75 47,62% 1.057
Napoli Cruiser Italy 102062.4500,55 40,00% 1.368
Colbert Cruiser France 108269.2620,88 50,00% 1.627
Thunderer Battleship UK 105792.2320,74 43,86% 1.327
Paolo Emilio Destroyer Italy 94524.9530,51 51,11% 663
Leningrad Destroyer USSR 7116345.9101,00 60,28% 2.865
Indianapolis Cruiser USA 7140.6010,00 0,00% 1.264
Perth Cruiser Commonwealth 6123.1452,00 0,00% 1.525
Admiral Graf Spee Cruiser Germany 6950.6901,11 77,78% 2.797
Agincourt Battleship UK 5152.8731,00 100,00% 1.663
Vampire Destroyer Commonwealth 3116.5931,00 0,00% 668
Smith Destroyer USA 22016.9431,05 65,00% 1.627
Emden Cruiser Germany 21419.1161,07 57,14% 1.574
Delny Destroyer USSR 101948.3660,37 57,89% 1.026
Tashkent Destroyer USSR 95454.2040,72 62,96% 2.024
Petropavlovsk Cruiser USSR 103152.0310,48 41,94% 1.007
Kiev Destroyer USSR 83049.5930,87 56,67% 2.239
Kitakaze Destroyer Japan 922746.1130,72 54,19% 1.634
Gdańsk Destroyer Europe 10515.2460,60 60,00% 562
Harugumo Destroyer Japan 1016560.1590,76 50,91% 1.966
Elbing Destroyer Germany 107663.1430,57 50,00% 1.527
Marceau Destroyer France 1064844.1970,70 55,09% 1.779
Alexander Nevsky Cruiser USSR 1010575.8280,88 51,43% 1.721
Worcester Cruiser USA 104170.4730,41 56,10% 1.819
Schlieffen Battleship Germany 107269.5670,63 47,22% 1.377
Lambros Katsonis Destroyer Europe 93343.8530,88 48,48% 2.085
Felix Schultz Destroyer Germany 91751.8110,47 41,18% 1.387
Riga Cruiser USSR 99359.4900,74 56,99% 1.903
Takahashi Cruiser Japan 9529.6910,20 20,00% 379
Drake Cruiser UK 9454.8730,50 25,00% 885
Seattle Cruiser USA 93456.3930,79 55,88% 2.064
Prinz Rupprecht Battleship Germany 94192.5970,95 58,54% 2.223
Split Destroyer Europe 81146.3090,91 36,36% 2.381
Gustav-Julius Maerker Destroyer Germany 8856.6940,38 62,50% 2.452
Tallinn Cruiser USSR 86848.4210,65 63,24% 1.966
Shimanto Cruiser Japan 81053.6820,70 70,00% 2.070
Cherbourg Cruiser France 8729.5060,43 42,86% 592
Albemarle Cruiser UK 81352.0160,54 69,23% 1.612
Cleveland Cruiser USA 85163.2690,76 58,82% 2.602
Zieten Battleship Germany 82770.0461,00 44,44% 1.901
Minsk Destroyer USSR 71648.2530,88 68,75% 2.852
Shiratsuyu Destroyer Japan 73433.7370,85 55,88% 1.769
Z-31 Destroyer Germany 71533.2430,47 60,00% 1.752
Omono Cruiser Japan 71035.9370,70 30,00% 1.339
Surrey Cruiser UK 7664.5560,83 83,33% 2.535
Prinz Heinrich Battleship Germany 72671.0201,27 53,85% 2.280
Stord Destroyer Europe 6219.9071,00 50,00% 1.509
Gnevny Destroyer USSR 61242.8150,92 50,00% 3.220
Hatsuharu Destroyer Japan 62126.1660,67 57,14% 1.569
Agano Cruiser Japan 5221.9831,50 100,00% 2.497
Dalarna Destroyer Europe 112151.2330,62 52,38% 1.461
Edgar Cruiser UK 112380.8250,96 52,17% 1.740
Balao (< 04.10.2022) Submarine USA 10100,00 100,00% 694
Halland Destroyer Europe 1020650.8640,67 58,25% 1.849
Khabarovsk Destroyer USSR 10210068.4130,88 55,71% 2.103
Kléber Destroyer France 105539.2160,80 52,73% 1.155
Daring Destroyer UK 103846.4490,84 65,79% 1.869
Moskva Cruiser USSR 105173.7330,78 56,86% 2.164
Hindenburg Cruiser Germany 10391.0941,00 66,67% 2.414
Henri IV Cruiser France 10661.4230,17 66,67% 1.024
Minotaur Cruiser UK 1044480.6070,97 53,83% 2.263
Östergötland Destroyer Europe 913745.6940,90 53,28% 1.768
Kiev (< 06.03.2017) Destroyer USSR 715933.0020,87 52,83% 1.803
Mogador Destroyer France 914043.3370,71 57,14% 1.380
Jutland Destroyer UK 98644.5520,90 52,33% 1.752
Dmitri Donskoi Cruiser USSR 914969.7270,72 51,01% 1.986
Roon Cruiser Germany 91568.7600,60 53,33% 1.934
Saint-Louis Cruiser France 93647.1980,50 44,44% 903
Neptune Cruiser UK 916769.2030,93 57,49% 2.247
Buffalo Cruiser USA 95162.4260,80 43,14% 2.137
Salmon (< 04.10.2022) Submarine USA 8425.6131,50 100,00% 3.974
Öland Destroyer Europe 89333.9630,73 63,44% 1.758
Tashkent (< 06.03.2017) Destroyer USSR 812930.5310,54 53,49% 1.677
Akizuki Destroyer Japan 815547.1910,79 53,55% 1.979
Le Fantasque Destroyer France 89240.3310,71 53,26% 1.589
Lightning Destroyer UK 86335.5450,86 50,79% 1.552
Harbin Cruiser Pan Asia 81755.6130,53 58,82% 2.116
Chapayev Cruiser USSR 816759.1950,70 52,10% 1.948
Admiral Hipper Cruiser Germany 84454.0140,59 47,73% 2.037
Charles Martel Cruiser France 82959.1390,52 41,38% 1.413
Edinburgh Cruiser UK 815056.5680,85 55,33% 2.135
Baltimore Cruiser USA 85245.5730,65 51,92% 1.772
Vittorio Veneto Battleship Italy 8443.5710,75 50,00% 986
Bismarck Battleship Germany 82852.0500,25 35,71% 1.126
Skåne Destroyer Europe 77333.6030,62 58,90% 1.888
Udaloi Destroyer USSR 925445.0520,70 51,97% 1.512
Vauquelin Destroyer France 75936.5320,92 55,93% 1.953
Jervis Destroyer UK 74337.2610,95 55,81% 2.038
Chumphon Cruiser Pan Asia 71332.4420,31 53,85% 1.310
Shchors Cruiser USSR 714256.0900,86 46,48% 2.176
Yorck Cruiser Germany 72651.8051,12 42,31% 2.476
Algérie Cruiser France 73150.5080,87 38,71% 1.732
Fiji Cruiser UK 79053.6511,13 51,11% 1.976
New Orleans Cruiser USA 71950.9040,68 47,37% 2.282
Sinop Battleship USSR 71548.6771,00 46,67% 1.156
Francesco Caracciolo Battleship Italy 72862.0591,04 53,57% 1.764
Gneisenau Battleship Germany 77851.7890,76 51,28% 1.731
Västerås Destroyer Europe 64425.3880,86 50,00% 1.777
Ognevoi (< 06.03.2017) Destroyer USSR 67522.8270,69 57,33% 1.548
Ernst Gaede Destroyer Germany 62023.6941,10 60,00% 1.988
Guépard Destroyer France 66137.6980,93 59,02% 2.381
Icarus Destroyer UK 62534.8771,16 60,00% 2.768
Budyonny Cruiser USSR 65053.0510,82 46,00% 2.437
Nürnberg Cruiser Germany 62441.1151,13 41,67% 2.591
La Galissonnière Cruiser France 62148.2570,62 61,90% 2.424
Leander Cruiser UK 66042.8940,73 53,33% 1.913
Izmail Battleship USSR 61661.7360,75 62,50% 1.863
Bayern Battleship Germany 64457.0270,93 75,00% 2.496
Queen Elizabeth Battleship UK 6240.2690,00 100,00% 1.401
Jianwei Destroyer Pan Asia 5217.9521,00 0,00% 1.216
Visby Destroyer Europe 51523.6960,93 40,00% 2.112
Gnevny (< 06.03.2017) Destroyer USSR 53826.3980,97 57,89% 2.049
T-22 Destroyer Germany 5824.0170,88 62,50% 2.444
Jaguar Destroyer France 5111.9210,00 0,00% 195
Kirov-10-06-2019- Cruiser USSR 51036.2131,00 60,00% 2.356
Königsberg Cruiser Germany 51650.5261,13 68,75% 3.508
Émile Bertin Cruiser France 51849.1771,06 50,00% 2.970
Emerald Cruiser UK 5123.1021,00 0,00% 1.769
Pyotr Velikiy Battleship USSR 51756.5080,76 47,06% 1.930
König Battleship Germany 52763.3941,26 70,37% 2.964
Bretagne Battleship France 5137.6860,00 0,00% 918
Iron Duke Battleship UK 52064.8181,20 45,00% 2.458
Shenyang Destroyer Pan Asia 41033.5750,80 40,00% 1.770
Izyaslav Destroyer USSR 45126.8041,00 56,86% 2.407
Turbine Destroyer Italy 4114.7871,00 0,00% 611
V-170 Destroyer Germany 4915.4800,56 66,67% 1.001
Svietlana Cruiser USSR 4843.0431,38 50,00% 3.176
Karlsruhe Cruiser Germany 4821.1290,63 37,50% 1.598
Kaiser Battleship Germany 41648.6591,00 37,50% 1.732
Orion Battleship UK 41860.3391,56 77,78% 2.462
Hōshō Aircraft-Carrier Japan 4115.2210,00 0,00% 148
Derzki Destroyer USSR 32618.0190,81 69,23% 2.296
Bogatyr Cruiser USSR 3519.6730,20 80,00% 1.348
Kolberg Cruiser Germany 31523.9981,20 33,33% 2.516
Caledon Cruiser UK 3619.4000,67 33,33% 1.497
Nassau Battleship Germany 3933.0051,00 66,67% 1.817
Bellerophon Battleship UK 3831.5890,38 75,00% 1.605
Storozhevoi Destroyer USSR 2711.2340,29 42,86% 1.459
Novik Cruiser USSR 215.4200,00 0,00% 0
Orlan Cruiser USSR 129.5660,50 50,00% 1.283
Bougainville Cruiser France 127.1482,00 50,00% 2.096
Black Swan Cruiser UK 125.3620,50 0,00% 645
? ID 4256053232 unknown UNKNOWN ?1024.9540,40 90,00% 1.305
Chikuma Cruiser Japan 2319.4331,00 66,67% 2.672
Wickes Destroyer USA 3911.4140,56 22,22% 1.112
Wakatake Destroyer Japan 31416.1120,64 42,86% 1.575
Phoenix Cruiser USA 4615.5280,17 50,00% 732
Fletcher Destroyer USA 911639.9570,71 54,31% 1.785
Des Moines Cruiser USA 1010755.7170,44 54,21% 1.509
Clemson Destroyer USA 48321.3281,00 53,01% 1.551
Los Andes Battleship Pan America 912102.5271,08 58,33% 1.959
Ipiranga Battleship Pan America 81160.4170,36 45,45% 1.179
Tenryū Cruiser Japan 3924.1041,00 44,44% 2.252
Nicholas Destroyer USA 55619.8560,68 58,93% 1.824
Gearing Destroyer USA 10836.7740,38 25,00% 973
Kuma Cruiser Japan 42627.5221,12 50,00% 1.792
Pensacola-31-05-2018- Cruiser USA 74523.8720,64 40,00% 1.233
Libertad Battleship Pan America 101690.8780,38 50,00% 1.180
Benson Destroyer USA 817731.5460,93 57,06% 1.851
Myōkō Cruiser Japan 73952.6140,85 56,41% 2.211
Aoba Cruiser Japan 66537.0010,72 53,85% 2.082
Cleveland (< 31.05.2018) Cruiser USA 626933.9260,99 48,70% 2.145
Mahan Destroyer USA 714026.0520,71 47,14% 1.545
Atlanta Cruiser USA 733848.0051,05 59,17% 2.907
Mutsuki (< 01.12.2016) Destroyer Japan 63516.5340,26 45,71% 787
Farragut Destroyer USA 618027.3700,74 52,22% 2.213
Furutaka Cruiser Japan 53331.5751,12 54,55% 2.615
Omaha Cruiser USA 54830.5160,94 37,50% 2.024
Minekaze Destroyer Japan 515935.7951,10 54,72% 2.676
St. Louis Cruiser USA 3617.6760,50 50,00% 1.034
Wyoming Battleship USA 42234.1830,82 36,36% 1.321
Langley (< 30.01.2019) Aircraft-Carrier USA 415.7090,00 0,00% 0
Isokaze Destroyer Japan 43123.6930,74 25,81% 1.334
Murmansk Cruiser USSR 531138.5131,13 57,23% 2.270
Albany Cruiser USA 21015.8480,80 40,00% 1.341
Umikaze Destroyer Japan 21515.9851,40 80,00% 2.654
Sampson Destroyer USA 228.1541,00 50,00% 1.643
Dresden Cruiser Germany 2416.7811,50 75,00% 2.372
Hermelin Cruiser Germany 112.7230,00 100,00% 683
South Carolina Battleship USA 31117.2170,45 45,45% 1.037